CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 13, 1999  Crystal Springs Course 2.95 Miles   Weather: SUNNY-WARML
Computer Results by Robert Rush-Sports Consultant*(650) 595-3619
BOY'S DIVISION I
**Denotes State CIF Qualifier
SCROLL DOWN FOR TEAM AND INDIVIDUAL RESULTS
COMMENTARY BY DAN CRUZ

Date: Sunday, November 14, 1999 1:29 PM:

The 1999 CCS Finals were once again hosted on the infamous Crystal Springs Cross Country Course in Belmont, Ca. The 2.95 mile circuit proved to be a stiff challenge as predictions to break 15:00 did not materialize. The: Division I and II races enjoyed a cool, fall morning as the later races experienced higher temperatures putting a ding in their chances to best morning times and performances.

Neil Davis was a relatively easy winner in the Division I race in 15:13, the fastest time of the day, as he pushed away in the 2nd mile to open a large margin over super-soph Brett Gotcher (Aptos). Bellarmine Prep (24 points) was the team Champion and also posted the fastest team time of the day (79:52). Freshman Leonorra Sanchez (Aptos) battled over the last 800 meters with Senior Ashleigh Nebecker (Milpitas) to earn a section title in 18:59 vs. Nebecker's 19:01. Los Gatos won the girl's title despite losing their number #1 runner, Heather Hennessy, to muscle spasms.

INDIVIDUAL RESULTS
PLACE NAME               NO. YR HIGH SCHOOL         1BOYS PACE
===== ================== === == =================== ===== =====
    1 Neil Davis          75 JR BELLARMINE          15:13  5:10**
    2 Brett Gotcher       39 SO APTOS               15:18  5:12**
    3 Ben Morales        657 SR SAN BENITO          15:39  5:19**
    4 Wayne HoppIII       77 SO BELLARMINE          15:42  5:20**
    5 Ian Payne          469 JR MT. PLEASANT        15:44  5:20**
    6 Scott McConville    40 JR APTOS               15:48  5:22**
    7 Eddie Alaniz       463 SR MT. PLEASANT        16:08  5:28**
    8 Paul Roge           80 SR BELLARMINE          16:11  5:30
    9 Samer Narang        79 JR BELLARMINE          16:13  5:30
   10 Jacob Kruczynski   822 SR TERRA NOVA          16:15  5:31
   11 Shaun Jinkerson    821 SR TERRA NOVA          16:21  5:33
   12 Ivan Rodriguez     859 JR WATSONVILLE         16:27  5:35
   13 Grant Cornia        76 SO BELLARMINE          16:33  5:37
   14 Mario Andreozzi     74 SR BELLARMINE          16:41  5:40
   15 Francisco Tostado  860 SR WATSONVILLE         16:44  5:41
   16 Raul Alcantar      855 SR WATSONVILLE         16:48  5:42
   17 Jon Gire           739 JR SILVER CREEK        16:49  5:42
   18 Chris Ferren        98 SO BURLINGAME          16:51  5:43
   19 Omar Tostado       861 SO WATSONVILLE         16:53  5:44
   20 Ryan Jensen         78 FR BELLARMINE          16:58  5:46
   21 Joey Cervantez     856 SO WATSONVILLE         16:59  5:46
   22 Zachary Lum        823 JR TERRA NOVA          17:02  5:47
   23 Prisco Morelos     844 SR W.C. OVERFELT       17:02  5:47
   24 Cliff Irrebaria    655 SO SAN BENITO          17:08  5:49
   25 Sparticus Gillory  819 SR TERRA NOVA          17:10  5:50
   26 Eddy Mendez        843 SR W.C. OVERFELT       17:16  5:51
   27 Matthew Grilli     412 FR MILPITAS            17:23  5:54
   28 Brian Gross        425 SR MONTA VISTA         17:25  5:54
   29 Martin Gutierrez   857 SR WATSONVILLE         17:26  5:55
   30 Chris Brown         96 SR BURLINGAME          17:27  5:55
   31 Philip Esguerra    466 JR MT. PLEASANT        17:31  5:57
   32 John Hoang         468 SO MT. PLEASANT        17:33  5:57
   33 David Dow          465 SO MT. PLEASANT        17:34  5:58
   34 Kurt Munoz         858 JR WATSONVILLE         17:36  5:58
   35 Jarrod Rothman     428 SR MONTA VISTA         17:41  6:00
   36 Jonathan Hubbs     740 SR SILVER CREEK        17:42  6:00
   37 Jorge Rodriquez    250 SR INDEPENDENCE        17:43  6:01
   38 Keith Victorine    742 SR SILVER CREEK        17:45  6:01
   39 James Hibbard      315 SR LIVE OAK            17:50  6:03
   40 Mike Whooley       101 JR BURLINGAME          17:51  6:03
   41 Nick Anderson       95 JR BURLINGAME          17:53  6:04
   42 Patrick Rhodes     427 SR MONTA VISTA         17:53  6:04
   43 Josh Meyer         316 SR LIVE OAK            17:54  6:04
   44 Hugo Medrano        41 SR APTOS               17:58  6:06
   45 John Prado         416 SR MILPITAS            18:00  6:06
   46 Scott Garrigan     818 FR TERRA NOVA          18:05  6:08
   47 David Weisgerber   413 SO MILPITAS            18:06  6:09
   48 Kevin Sweeney      430 SR MONTA VISTA         18:08  6:09
   49 Francisco Gomez    846 FR W.C. OVERFELT       18:10  6:10
   50 Jacob Tolbert      741 FR SILVER CREEK        18:11  6:10
   51 Jason Park         415 SO MILPITAS            18:12  6:11
   52 Robert Campos      312 FR LIVE OAK            18:15  6:11
   53 Timothy Kuan       414 SO MILPITAS            18:16  6:12
   54 Ruben Pineda       845 SR W.C. OVERFELT       18:20  6:13
   55 Michael Warren     743 JR SILVER CREEK        18:22  6:14
   56 Noah Guillardo     313 SR LIVE OAK            18:23  6:14
   57 Sunny Thind        417 JR MILPITAS            18:24  6:14
   58 Kenneth Pantoja     23 SO ANDREW HILL         18:27  6:16
   59 Mike Sweeney       431 SO MONTA VISTA         18:30  6:17
   60 David Deaton       411 JR MILPITAS            18:33  6:18
   61 Christian Herrera  467 SO MT. PLEASANT        18:38  6:19
   62 Tony Cabrera       738 SO SILVER CREEK        18:38  6:19
   63 Dereck Casteneda   464 SO MT. PLEASANT        18:46  6:22
   64 Marco Sanchez      520 SO OAK GROVE           18:47  6:22
   65 Jaime Rosas        847 JR W.C. OVERFELT       18:49  6:23
   66 Paul Montanez      426 SO MONTA VISTA         18:54  6:25
   67 Mike Loftus         99 SO BURLINGAME          18:59  6:26
   68 Daniel Gomez       841 FR W.C. OVERFELT       19:03  6:28
   69 Pat Donohue         97 JR BURLINGAME          19:11  6:30
   70 Danilo Scepanovic  429 SR MONTA VISTA         19:13  6:31
   71 Eduardo Capristo   737 SO SILVER CREEK        19:25  6:35
   72 Pablo Picones      824 JR TERRA NOVA          19:27  6:36
   73 Wai-Fung Sit       251 JR INDEPENDENCE        19:32  6:38
   74 Alfonso Mandujano  842 SO W.C. OVERFELT       19:34  6:38
   75 Evan Hatakeyama    314 JR LIVE OAK            19:37  6:39
   76 Max Espinoza       247 SR INDEPENDENCE        19:44  6:42
   77 Justin Holder      820 JR TERRA NOVA          19:49  6:43
   78 Art Naranjo        317 SR LIVE OAK            19:57  6:46
   79 Chris Shin         252 JR INDEPENDENCE        20:26  6:56
   80 Brian Jones        253 JR INDEPENDENCE        20:30  6:57
   81 Jim Flynn          100 SO BURLINGAME          20:42  7:01
   82 Jason Ly           249 JR INDEPENDENCE        21:02  7:08
   83 Halbert Ha         248 SR INDEPENDENCE        22:44  7:43


Boy's 1 Team Results

1. BELLARMINE             1    2     5    6   10  (11) (17) =     24**
Neil Davis 75 JR; Wayne HoppIII 77 SO; Paul Roge 80 SR; Samar Narang 78 JR;
Grant Cornia 76 SO' MArio Andreozzi 74 SR; Ryan Jensen 78 FR.

  2. WATSONVILLE             9   12    13   16   18  (25) (30) =    68**
Ivan Rodriguez 859 JR; Francisco Tostado 860 SR; Raul Alcantar 855 SR;
Omar Tostado 861 SO; Joey Cervantez 856 SO; Martin Gutierrez 857 SR;
Kurt Munoz 858 JR.

  3. MT. PLEASANT             3    4    27   28   29  (55) (57) =    91
Ian Payne 469 JR; Eddie Alaniz 463 SR; Philip Baguerra 466 JR; John Hoang 468 SO;
David Dow 465 SO; Christian Herrera 467 SO; Dereck Castandeda 464 SO.

  4. TERRA NOVA             7    8    19   21   41  (65) (70) =    96
Jacob Kruczynski 822 SR; Shaun Jinkerson 821 SR; Zachary Lum 823 JR;
Sparticus Gillory 819 SR; Scott Garrigan 818 FR; Pablo Picones 824 JR;
Justin Holder 820 JR.

  5. BURLINGAME            15   26    36   37   60  (62) (74) =   174
Chris Ferren 98 SO; Chris Brown 96 SR; Mike Whooley 101 JR; Nick Anderson 95 JR;
Mike Loftus 99 SO; Pat Donohue 97 JR; Jim Flynn 100 SO.

  6. SILVER CREEK            14   32    34   45   50  (56) (64) =   175
Jon Gire 739 JR; Jonathan Huggs 740 SR; Keith Victorine 742 SR; Jacob Tolbert 741 FR;
Michael Warren 743 JR; Tony Cabrera 738 SO; Eduardo Captirsto 737 SO.

  7. MONTA VISTA            24   31    38   43   53  (59) (63) =   189
Brian Gross 425 SR; Jarrod Rothman 428 SR; Patrick Rhodes 427 SR;
Kevin Sweeney 430 SR; Mike Sweeney 431 SO; Paul Montanez 426 SO;
Danilo Scepanovic 429 SR.

  8. W.C. OVERFELT            20   22    44   49   58  (61) (67) =   193
Prisco Morelos 844 SR; Eddy Mendez 843 SR; Francisco Gomez 845 FR;
Ruben Pineda 845 SR; Jaime Rosas 847 JR; Daniel Gomez 841 FR;
Alfonso Mandujano 842 SO.

  9. MILPITAS            23   40    42   46   48  (52) (54) =   199
Matthew Grilli 412 FR; John Prado 416 SR; David Weisgerber 413 SO;
Jason Park 415 SO; Timothy Kuan 414 SO; Sunny Thind 417 JR;
David Deaton 411 JR.

10. LIVE OAK            35   39    47   51   68  (71)      =    240
James Hibbard 315 SR; Josh Meyer 316 SR; Robert Campos 312 FR;
Noah Guillardo 313 SR; Evan Hatakeyama 314 JR; Art Naranjo 317 SR.

11. INDEPENDENCE            33   66    69   72   73  (75) (76) =   313
        Jorge Rodriguez 250 SR; Wai-Fung Sit 251 JR; Max Espinoza 247 SR;
Chris Shin 252 JR; Brian Jones 253 JR; Jason Ly 249 JR; Halbert HA 248 SR.