CENTRAL COAST SECTION/CIF
www.cifccs.org
1999 BOYS WATER POLO TOURNAMENT
DIVISION II
click on team to see scoring stats for that match
| FIRST
ROUND SATURDAY, 11/20 |
SEMIFINALS FRIDAY, 11/26 |
FINAL SATURDAY, 11/27 |
CHAMPION | |||
| #6 LOS GATOS 16-12 | ||||||
2:40 PM @ |
MENLO 9-4 | |||||
| #3 MENLO 26-10 | ||||||
8:00 AM @ West Valley College |
MENLO 11-7 | |||||
| #7 ARAGON 22-10 | ||||||
1:20 PM @ |
LOS ALTOS 13-6 | |||||
| #2 LOS ALTOS 22-6 | ||||||
10:00 AM @ |
ST. FRANCIS 7-5 | |||||
| #5 SANTA CRUZ 19-8 | ||||||
9:20 AM @ |
PALO ALTO 15-6 | |||||
| #4 PALO ALTO 20-12 | ||||||
10:40 AM @ West Valley College |
ST. FRANCIS 14-8 | |||||
| #8 VALLEY CHRISTIAN 15-9 | ST. FRANCIS 11-4 | |||||
8:00 AM @ |
||||||
| #1 ST. FRANCIS 25-8 |
| Thanks Sponsors! | |
| BADEN-OFFICIAL CCS WATER POLO BALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | 24 HOUR FITNESS CENTERS |
� Copyright 1996 CIF - Central Coast Section
| LOS GATOS | 4 | MENLO | 10 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 0 | 1 | 1 | 2 | 3 | 2 | 1 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| MIKE DIXON | 1 | JOHN BRISCOE | 3 | ||||
| PAUL PERRY | 1 | PARKER EMMOTT | 2 | ||||
| MARC WALLEN | 1 | JOHN BLANCHETTE | 2 | ||||
| PHIL ROAN | 1 | ADAM HALEY | 1 | ||||
| DAVID ARSCOTT | 1 | ||||||
| AARON PLATSHON. | 1 | ||||||
| __________________________________________________________________ | |||||||
| LOS ALTOS | 13 | ARAGON | 6 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 2 | 6 | 3 | 1 | 0 | 1 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| NATE COOPER | 5 | SCOTT SMITH | 3 | ||||
| MIKE MURRAY | 3 | JUSTINIAN CAIRE | 2 | ||||
| DUNCAN CHRISTIAN | 2 | DMITRY TARASHANSKY | 1 | ||||
| ERIC BURMA | 1 | ||||||
| JOEY DUNN | 1 | ||||||
| CHRISTIAN HANSEN | 1 | ||||||
| PALO ALTO | 15 | SANTA CRUZ | 6 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 3 | 6 | 4 | 2 | 0 | 0 | 2 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| CHRIS FINEGOLD | 4 | CORY AIKINS | 2 | ||||
| TYLER MOBLEY | 3 | PAT JAKOBSON | 3 | ||||
| ADAM FULLER | 4 | JESSE CORDERO | 1 | ||||
| CHRIS FAVERT | 1 | ||||||
| JIMMY LU | 1 | ||||||
| RYAN DOONE | 1 | ||||||
| PETER DAVIS | 1 | ||||||
| __________________________________________________________________ | |||||||
| ST. FRANCIS | 11 | VALLEY CHRISTIAN | 4 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 4 | 4 | 1 | 2 | 0 | 2 | 2 | 0 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| STEPHEN LIPINSKI | 2 | BARNABAS SELEFANI | 4 | ||||
| STEVE REHRMANN | 2 | ||||||
| MATT BERNER | 2 | ||||||
| SAM CANNING | 1 | ||||||
| GEOFF MCCANN | 2 | ||||||
| KIP HERMAN | 1 | ||||||
| ROB BEECH | 1 | ||||||
| __________________________________________________________________ | |||||||
| LOS ALTOS | 7 | MENLO | 11 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 2 | 0 | 2/OT 1 | 0 | 1 | 3 | 2/OT 5 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| NATE COOPER | 2 | JOHN BRISCOE | 3 | ||||
| ERIC BUURMA | 1 | DAVID ARSCOTT | 1 | ||||
| MIKE MURRAY | 2 | AARON PLATSHON | 1 | ||||
| CHRISTIAN HANSEN | 2 | THOMAS FOLEG | 1 | ||||
| JOHN BLANCHETTE | 1 | ||||||
| NEIL MCCATLIN | 1 | ||||||
| JOHN FOGELSONG | 1 | ||||||
| ? | |||||||
| __________________________________________________________________ | |||||||
| ST. FRANCIS | 14 | PALO ALTO | 8 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 5 | 4 | 2 | 3 | 1 | 2 | 3 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| GEOFF MCCANN | 5 | ADAM FULLER | 4 | ||||
| STEVE LIPINSKY | 4 | CHRIS FINEGOLD | 2 | ||||
| SAM CANNING | 2 | GARRET GAUTIER | 1 | ||||
| CONOR DUGAN | 2 | CHARLIE LOY | 1 | ||||
| J.P. HERINGER | 1 | ||||||
| __________________________________________________________________ | |||||||
| ST. FRANCIS | 7 | MENLO | 5 | ||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 2 | 2 | 1 | 1 | 3 | 1 | 0 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| STEPHEN LIPINSKI | 5 | JOHN BRISCOE | 2 | ||||
| MATT GARNER | 2 | PARKER EMMOTT | 2 | ||||
| AARON PLATSHON | 1 | ||||||
| __________________________________________________________________ | |||||||