CENTRAL COAST SECTION/CIF
www.cifccs.org
1998 BOYS WATER POLO TOURNAMENT
DIVISION II
Click on the team for scoring results & stats!
| FIRST
ROUND THURSDAY 11/19 |
QUARTER
FINALS SATURDAY 11/21 |
SEMIFINALS FRIDAY 11/27 |
FINAL SATURDAY 11/28 |
CHAMPION | ||||
| #6
CARMEL (20-12) |
||||||||
@ Bellarmine
Prep |
LOS ALTOS 11-6 | |||||||
| #3 LOS
ALTOS (19-13) |
||||||||
@ West Valley
College |
ST. FRANCIS 11-9 | |||||||
| #7
VLY CHRISTIAN (20-9) |
||||||||
@ Bellarmine
Prep |
ST. FRANCIS 13-2 | |||||||
| #2
ST. FRANCIS (25-9) |
||||||||
@ West Valley
College |
St. Francis 10-8 (OT) |
|||||||
| #5
SARATOGA (16-11) |
||||||||
@ Bellarmine
Prep |
MENLO 10-4 | |||||||
| #4
MENLO (23-10) |
||||||||
| SANTA CRUZ (19-7) |
@ West Valley
College |
MENLO 14-5 | ||||||
@ Thur.
11/19 Foothill CC |
SANTA
CRUZ (13-4) |
|||||||
| #8 MOUNTAIN VIEW (13-6) | @ Bellarmine
Prep |
SANTA CRUZ 8-7 | ||||||
| #1
PALO ALTO (20-9-1) |
| BADEN-OFFICIAL CCS WATER POLO BALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
SEQUOIA HOSPITAL CENTER FOR |
24 HOUR FITNESS CENTERS |
� Copyright 1996 CIF - Central Coast Section
7 |
SANTA CRUZ |
8 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 3 | 3 | 0 | 1 | 2 | 1 | 3 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| HORI, KELLAN | 4 | HEADGPETH, TODD | 3 | ||||
| SAXTON, CHRIS | 2 | SUMAC, PETAR | 2 | ||||
| FINEGOLD, CHRIS | 1 | PEREZ, ROYCE | 2 | ||||
| FOSTER, MATT | 1 | ||||||
| __________________________________________________________________ | |||||||
MENLO |
10 |
4 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 4 | 1 | 3 | 0 | 2 | 0 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| LEOW, SEAN | 3 | DOITEL, GUY | 2 | ||||
| VJORNER, MATT | 2 | BATRA, IAN | 1 | ||||
| EMMOTT, PARKER | 2 | MITCHEL, COLIN | 1 | ||||
| YENIKOMSHIAN, MIHRAN | 1 | ||||||
| BLANEHETT, JOHN | 1 | ||||||
| SALMON, ZACK | 1 | ||||||
| __________________________________________________________________ | |||||||
ST. FRANCIS |
17 |
2 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 4 | 8 | 3 | 2 | 0 | 1 | 0 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| LIPINSKY, STEVE | 4 | O'CONNER, BILL | 1 | ||||
| MCCANN, GEOFF | 4 | SCALAFANI, GABE | 1 | ||||
| GARNER, MATT | 2 | ||||||
| HAMER, PAT | 1 | ||||||
| MORRIS, ROB | 1 | ||||||
| HERINGER, J.P. | 1 | ||||||
| __________________________________________________________________ | |||||||
LOS ALTOS |
11 |
6 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 5 | 3 | 1 | 1 | 1 | 0 | 4 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| HENRY, BRIAN | 5 | STRUVE, ADAM | 3 | ||||
| DUNN, JOSEPH | 3 | STOFFERS, HANK | 3 | ||||
| COOPER, NATHANIEL | 1 | ||||||
| BUURMA, ERIK | 1 | ||||||
| HANSEN, CHRISTIAN | 1 | ||||||
| __________________________________________________________________ | |||||||
ST. FRANCIS |
11 |
9 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 5 | 2 | 3 | 1 | 2 | 2 | 2 | 3 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| LIPINKSI, STEVE | 7 | DUNN, JOSEPH | 6 | ||||
| MCCANN, GEOFF | 2 | HENRY, BRIAN | 2 | ||||
| MORRIS, ROB | 1 | BUURMA, ERIK | 1 | ||||
| GARNER, MATT | 1 | ||||||
| __________________________________________________________________ | |||||||
14 |
SANTA CRUZ |
5 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 3 | 5 | 4 | 2 | 1 | 2 | 0 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| BRISCO, JOHN | 5 | SUMAC, PETAR | 2 | ||||
| BJORNER, MATT | 4 | WHILE, CASY | 1 | ||||
| SALMON, ZACK | 2 | FOSTER, MATT | 1 | ||||
| SWYRIN, JEFF | 1 | ATKINS, CORY | 1 | ||||
| LEOW, SEAN | 1 | ||||||
| YENIKOMSHIAN, MIHRAN | 1 | ||||||
| __________________________________________________________________ | |||||||
10(0T) |
MENLO |
8 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 3 | 2 | 3 | 0/2 | 1 | 2 | 3 | 2/0 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| STEWART, BRETT | 6 | WILSON, | 1 | ||||
| FORD, RYAN | 4 | RAUENBUEHLER, | 1 | ||||
| FERNANDEZ, EDDIE | 2 | ||||||
| SMITH, MATT | 1 | ||||||
| MOORE, ALAN | 1 | ||||||
| __________________________________________________________________ | |||||||