CENTRAL COAST SECTION/CIF
www.cifccs.org
1998 BOYS WATER POLO TOURNAMENT
DIVISION I
CLICK ON TEAMS TO VIEW SCORES BY QUARTERS AND SCORING STATS
| FIRST ROUND SATURDAY 11/21 |
SEMIFINALS FRIDAY 11/27 |
FINAL SATURDAY 11/28 |
CHAMPION | |||
| #6 SERRA (17-17) | ||||||
@ Sacred
Heart Prep |
LELAND 14-2 | |||||
| #3 LELAND (20-0-5) | ||||||
@ West Valley
College |
SOQUEL 9-8 | |||||
| #7 SAN BENITO (18-12) | ||||||
@ Sacred
Heart Prep |
SOQUEL 17-5 | |||||
| #2 SOQUEL (28-3) | ||||||
@ West Valley
College |
Bellarmine 7-5 | |||||
| #5 ARAGON (22-6) | ||||||
@ Bellarmine
Prep |
LIVE OAK 10-5 | |||||
| #4 LIVE OAK (23-7) | ||||||
@ West
Valley College |
BELLARMINE 11-8 | |||||
| #8 LOS GATOS (13-18) | ||||||
@ Bellarmine
Prep |
BELLARMINE 16-3 | |||||
| #1 BELLARMINE (23-7) |
| BADEN-OFFICIAL CCS WATER POLO BALL | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
SEQUOIA HOSPITAL CENTER FOR |
24 HOUR FITNESS CENTERS |
� Copyright 1996 CIF - Central Coast Section
14 |
SERRA |
2 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 0 | 8 | 1 | 5 | 0 | 1 | 0 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| STEWART, BRETT | 6 | WILSON, | 1 | ||||
| FORD, RYAN | 4 | RAUENBUEHLER, | 1 | ||||
| FERNANDEZ, EDDIE | 2 | ||||||
| SMITH, MATT | 1 | ||||||
| MOORE, ALAN | 1 | ||||||
| __________________________________________________________________ | |||||||
17 |
SAN BENITO |
5 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 9 | 2 | 3 | 3 | 0 | 2 | 1 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| CHAPPATE. RYAN | 4 | BARR, KRIS | 3 | ||||
| TOLAND, NEIL | 3 | RHANER, RANDY | 1 | ||||
| WALTZ, CRAIG | 3 | NORDSTROM, LARS | 1 | ||||
| SHIPPY, JOHN | 2 | ||||||
| CAVANAUGH, ANDY | 2 | ||||||
| PORT-GAARN, RYAN | 1 | ||||||
| SCHWEME, MIKE | 1 | ||||||
| GROSSMAN, BLAKE | 2 | ||||||
| __________________________________________________________________ | |||||||
10 |
ARAGON |
5 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 2 | 4 | 2 | 2 | 0 | 1 | 2 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| WELCH, MARK | 5 | KINNEY, BRIAN | 1 | ||||
| LEVY, JOHN | 2 | TARASHANSKY, DMITRY | 1 | ||||
| TRAVERSO, STEVE | 1 | CAIRR, JUSTINIAN | 1 | ||||
| MOORE, JON | 1 | YAMAZAKI, SHUN | 1 | ||||
| SEALS, KEVIN | 1 | SMITH, SCOTT | 1 | ||||
| __________________________________________________________________ | |||||||
16 |
LOS GATOS |
3 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 6 | 6 | 2 | 2 | 1 | 1 | 0 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| QUIST, WILL | 5 | WESTCOTT, STEVE | 1 | ||||
| ALAMEDA, MARCUS | 3 | SHYBA, JUSTIN | 1 | ||||
| BARNES, PAUL | 2 | ROAN, PHIL | 1 | ||||
| LAVELLE, BRENDAN | 1 | ||||||
| SHILLING, LARS | 1 | ||||||
| PLOUGH, CHRIS | 1 | ||||||
| CUMMINGS, CHRIS | 1 | ||||||
| DUNNAM, JEFF | 1 | ||||||
| SCHUBERT, MATT | 1 | ||||||
| __________________________________________________________________ | |||||||
11 |
LIVE OAK |
8 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 4 | 3 | 2 | 0 | 3 | 2 | 3 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| SAUNDERS, RICK | 4 | MOORE, JON | 4 | ||||
| SCHUBERT, MATT | 3 | WELCH, MARK | 3 | ||||
| QUIST, WILL | 2 | TRAVERSO, STEVE | 1 | ||||
| BOETTNER, TRAVIS | 1 | ||||||
| LAVELLE, BRENDAN | 1 | ||||||
| __________________________________________________________________ | |||||||
9 |
LELAND |
8 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 2 | 1 | 2 | 2/1/0/1 | 2 | 1 | 2 | 2/1/0/0 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| CHAPPATE, RYAN | 7 | FORD, RYAN | 2 | ||||
| TOLAND, NEIL | 1 | STEWART, BRETT | 2 | ||||
| CHAPPATE, MATT | 1 | SMITH, MATT | 2 | ||||
| WHEELER, MATT | 1 | ||||||
| FERNANDEZ, EDDIE | 1 | ||||||
7 |
SOQUEL |
5 |
|||||
SCORES BY PERIOD |
|||||||
| 1ST | 2ND | 3RD | 4TH | 1ST | 2ND | 3RD | 4TH |
| 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 |
| PLAYER | GOALS | PLAYER | GOALS | ||||
| QUIST, WILL | 3 | CHAPPATE, RYAN | 3 | ||||
| SHILLING, LARS | 1 | GROSSMAN, BLAKE | 1 | ||||
| SAUNDERS, RICK | 1 | CHAPPATE, MATT | 1 | ||||
| PLOUGH, CHRIS | 1 | ||||||
| SCHUBERT, MATT | 1 | ||||||
| __________________________________________________________________ | |||||||