www.cifccs.org |
CENTRAL COAST SECTION/CIF CROSS COUNTRY CHAMPIONSHIPS November 11, 2000 Crystal Springs Course 2.95 Miles Weather: Computer Results by Mark McConnell BOY'S DIVISION V **Denotes State CIF Qualifier
Scroll down for Team and Individual Results
DIV. 5 BOYS
PLACE NAME YEAR SCHOOL TIME===== =================== ==== ================= =======
**1 JOSE YANEZ 12 ANZAR 17:07
2 MIKE PEREIRA 11 SACRED HEART P. 17:08
3 SHAYE CARTER 11 YORK 17:21
**4 ROSS ANDERSON 12 WOODSIDE PRIORY 17:26
**5 YACANEX POSADAS 11 ST. LAWRENCE 17:35
**6 OMAR AHMAD 10 ST. LAWRENCE 17:46
**7 POORAV PATEL 10 HARKER 17:51
8 NICK GULARTE 11 YORK 17:53
9 PETER LEE 10 YORK 18:02
10 ROGERS HAWLEY 12 YORK 18:03
11 DANNY LYNCH 9 PINEWOOD 18:07
12 WILL SWANSON 11 YORK 18:18
13 DEREK SPITZ 10 YORK 18:19
14 IAN GAFFNEY 11 PINEWOOD 18:24
15 REMIGIO MIRELES 10 ANZAR 18:33
16 NATE TERAMO 9 SCOTTS VALLEY 18:35
17 CHRIS GOLBEK 12 ANZAR 18:37
18 MATT CALZETTA 11 YORK 18:45
19 PETER TRUDELLE 10 WOODSIDE PRIORY 18:45
20 OLIVER DALY 10 SACRED HEART P. 19:02
21 CHRIS FOX 12 SACRED HEART P. 19:06
22 KEVIN MURPHY 9 SACRED HEART P. 19:10
23 BENJI WILSON 9 PINEWOOD 19:20
24 DAVID PALACIOS 9 ANZAR 19:21
25 SUNEET SHAW 10 HARKER 19:27
26 CHET BAUERLE 10 SCOTTS VALLEY 19:28
27 SHELTON CHOW 10 HARKER 19:32
28 ERIC EGUINA 11 HARKER 19:33
29 CARLOS BARRETO 9 ST. LAWRENCE 19:35
30 BEN WANG 12 SACRED HEART P. 19:38
31 DUSTIN PUNZEL 12 REDWOOD CHR. 19:42
32 NATE MYALL 11 SACRED HEART P. 19:46
33 PALAK PATEL 10 HARKER 19:57
34 TYLER HENDRICKS 9 SCOTTS VALLEY 19:58
35 JARED WIGTON 9 REDWOOD CHR. 20:02
36 AJAY SHARMA 11 ST. LAWRENCE 20:03
37 ETHAN CLANSKY 12 KING'S ACADEMY 20:04
38 FORD WALKER 9 WOODSIDE PRIORY 20:07
39 LARRY WITKOVSKI 9 KING'S ACADEMY 20:24
40 IGNACIO LOPEZ 12 ANZAR 20:28
41 DANIEL LEE 11 HARKER 20:28
42 KAYHAN MASHOUF 11 ST. LAWRENCE 20:39
43 DAVID GULLANS 11 KING'S ACADEMY 21:00
44 CHRIS FONG 11 HARKER 21:05
45 JERRY LIGHT 12 REDWOOD CHR. 21:06
46 RYAN McNAMARA 9 SCOTTS VALLEY 21:16
47 LOREN HATT 11 ANZAR 21:17
48 TYSON KORNELY 9 KING'S ACADEMY 21:24
49 JAMES COOLIGAN 9 SCOTTS VALLEY 21:42
50 JOHN PERSHON 9 ST. LAWRENCE 21:48
51 TAYLOR FONTANA 9 SCOTTS VALLEY 21:50
52 TYLER ROBINSON 9 SCOTTS VALLEY 21:54
53 JOSH BLEVINS 10 REDWOOD CHR. 22:05
54 KEVIN FINNESEY 9 SACRED HEART P. 22:31
55 SHAWN LASHGARI 9 ST. LAWRENCE 22:42
56 JEREMY COOPER 9 REDWOOD CHR. 23:20
57 COLIN BLALOCK 9 KING'S ACADEMY 26:19
58 JAMES ROJO 10 REDWOOD CHR. 30:27
DIV. 5 BOYS TEAM SCORES
**1. YORK
3 7 8 9 10 (11) (15) = 37
SHAYE CARTER, NICK GULARTE, PETER LEE, ROGERS HAWLEY,
WILL SWANSON, DEREK SPITZ, MATT CALZETTA
**2. SACRED HEART P.
2 16 17 18 25 (27) (48) = 78
MIKE PEREIRA, OLIVER DALY, CHRIS FOX, KEVIN MURPHY, BEN WANG,
NATE MYALL, KEVIN FINNESEY
3. ANZAR
1 12 14 19 34 (41) = 80
JOSE YANEZ, REMIGIO MIRELES, CHRIS GOLBEK, DAVID PALACIOS,
IGNACIO LOPEZ, LOREN HATT
4. HARKER
6 20 22 23 28 (35) (38) = 99
POORAV PATEL, SUNEET SHAW, SHELTON CHOW, ERIC EGUINA,
PALAK PATEL, DANIEL LEE, CHRIS FONG
5. ST. LAWRENCE
4 5 24 31 36 (44) (49) = 100
YACANEX POSADAS, OMAR AHMAD, CARLOS BARRETO, AJAY SHARMA,
KAYHAN MASHOUF, JOHN PERSHON, SHAWN LASHGARI
6. SCOTTS VALLEY
13 21
29 40 43 (45) (46) = 146
NATE TERAMO, CHET BAUERLE, TYLER HENDRICKS, RYAN McNAMARA,
JAMES COOLIGAN, TAYLOR FONTANA, TYLER ROBINSON
7. REDWOOD CHR.
26 30
39 47 50 (52) = 192
DUSTIN PUNZEL, JARED WIGTON, JERRY LIGHT, JOSH BLEVINS,
JEREMY COOPER, JAMES ROJO
8. KING'S ACADEMY
32 33
37 42 51 = 195
ETHAN CLANSKY, LARRY WITKOVSKI, DAVID GULLANS, TYSON KORNELY,
COLIN BLALOCK