CIF/CENTRAL COAST SECTION

www.cifccs.org

CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 11, 2000  Crystal Springs Course 2.95 Miles   Weather: 
Computer Results by Mark McConnell
BOY'S DIVISION III
**Denotes State CIF Qualifier
Scroll down for Team and Individual Results
INDIVIDUAL RESULTS
 

DIV. 3 BOYS

PLACE NAME YEAR SCHOOL TIME 
===== =================== ==== ================= ======= 
1 ERIC CHAVES 12 ST. FRANCIS 15:03 
2 RUSS MARTIN 12 LOS GATOS 15:25 
3 TOMAS VIRAMONTES 12 LOS GATOS 15:35 
**4 LUCAS CROWLEY 12 MITTY 15:41 
**5 ALEX DUNN 9 S.L.V. 15:49 
6 MATT BATES 12 LOS GATOS 15:58 
7 CHRIS BUTTERICK 12 ST. FRANCIS 16:03 
**8 IVAN NAVARRO 11 JAMES LICK 16:09 
9 GREG TOLAN 12 LOS GATOS 16:12 
**10 AARON KAYE 12 LOS ALTOS 16:12 
**11 VICTOR SALDANA 11 ALISAL 16:15 
12 MANUEL MOORE 11 S.L.V. 16:16 
13 JORGE MURILLO 11 ALISAL 16:19 
14 ERIC SANTOS 12 JAMES LICK 16:29 
15 KYLE SHACKLETON 9 CARLMONT 16:30 
16 JEFF HOEFT 12 LOS GATOS 16:33 
17 VICTOR LOPEZ 11 ALISAL 16:36 
18 DARREN KEY 12 LOS GATOS 16:39 
19 JAVETH SALDIVAR 11 ALISAL 16:41 
20 RILEY GERBRANDT 12 S.L.V. 16:42 
21 KEVIN CHAVES 9 ST. FRANCIS 16:43 
22 CHRIS SHEEHAN 12 ST. FRANCIS 16:48 
23 DAVID YOUNG 12 MOUNTAIN VIEW 16:50 
24 JIM DORAN 12 MITTY 16:54 
25 STEVE ORTON 11 CUPERTINO 16:57 
26 RAMSEY ACKAD 10 LOS ALTOS 16:58 
27 DREW SHACKLETON 9 CARLMONT 16:59 
28 DAVID KAUSEK 12 ST. FRANCIS 17:02 
29 NELSON FUNSTON 11 JAMES LICK 17:03 
30 ERIK MICHON 11 CARLMONT 17:05 
31 ZEB BRADLEY 12 S.L.V. 17:07 
32 DREW OLSON 11 MITTY 17:07 
33 BRENT NICHOLS 10 JAMES LICK 17:08 
34 STEPHEN NG 12 MITTY 17:09 
35 TAFF DIRKS 10 LOS ALTOS 17:10 
36 MATT VERPRUGGE 11 MITTY 17:10 
37 JEFF VELLA 10 TERRA NOVA 17:14 
38 ROGER MENDEZ 10 JAMES LICK 17:14 
39 JEREMY GERRARD 12 MITTY 17:15 
40 BRIAN McDONOUGH 10 CUPERTINO 17:16 
41 JEREMY TAYLOR 10 LOS ALTOS 17:19 
42 CHRISTOPHER VARANO 11 S.L.V. 17:22 
43 JIM GUSTAFSON 11 MILLS 17:24 
44 JOL LORDAN 11 CUPERTINO 17:25 
45 JON DWYER 12 S.L.V. 17:26 
46 MARK TRIGG 12 S.L.V. 17:26 
47 PETER SPARACINO 11 ARAGON 17:28 
48 MATT HONAKER 9 ST. FRANCIS 17:29 
49 JOSE PEREZ 11 ALISAL 17:31 
50 NICK MARINI 10 MITTY 17:31 
51 SPARTITO GUILLORY 10 TERRA NOVA 17:32 
52 EDGAR MENDOZA 12 ALISAL 17:36 
53 SCOTT GARRIGAN 10 TERRA NOVA 17:37 
54 BEN CLARK 11 LOS ALTOS 17:37 
55 MARCUS RAMIREZ 11 TERRA NOVA 17:40 
56 MATT McCARRON 11 TERRA NOVA 17:41 
57 SIMON MARGOLIS 11 TERRA NOVA 17:42 
58 NICK BUSTA 10 ST. FRANCIS 17:47 
59 CLAY McKELL 11 LOS GATOS 17:51 
60 JIM HEALEY 12 MILLS 17:56 
61 CHRIS GRIFFIN 11 CARLMONT 18:01 
62 MICHAEL HANNON 9 MILLS 18:01 
63 JERRY REYES 12 JAMES LICK 18:06 
64 STEVEN KANOMATA 9 CARLMONT 18:06 
65 OMAR NAVARRO 12 JAMES LICK 18:15 
66 PAUL SHIRK 11 MILLS 18:20 
67 JOSH MINER 12 PROSPECT 18:21 
68 ADAM FLETCHER 9 LOS ALTOS 18:26 
69 DEL BOHNER 9 TERRA NOVA 18:33 
70 JASON HINKLE 11 CARLMONT 18:34 
71 NELSON COSSIO 11 CARLMONT 18:38 
72 ALAN ROWE 11 CUPERTINO 19:01 
73 PETER LEE 9 MILLS 19:04 
74 SCOTT KENT 12 MILLS 19:18 
75 STEVE MIRELES 11 ALISAL 19:23 
76 JOEY TONY 11 LOS ALTOS 19:25 
77 DAN KLEINMAN 11 CUPERTINO 19:27 
78 AARON KLEINMAN 11 CUPERTINO 19:28 
79 NATHAN JONES 9 MILLS 21:05
 
 
 
 
 
 
   

BOYS DIVISION 3 TEAM RESULTS

**1. LOS GATOS                 2 3 6 9 16 (18) (57) = 36
RUSS MARTIN, TOMAS VIRAMONTES, MATT BATES, GREG TOLAN,
JEFF HOEFT, DARREN KEY, CLAY McKELL

**2. ST. FRANCIS                 1 7 21 22 27 (46) (56) = 78
ERIC CHAVES, CHRIS BUTTERICK, KEVIN CHAVES, CHRIS SHEEHAN,
 DAVID KAUSEK, MATT HONAKER, NICK BUSTA

3. ALISAL                         11 13 17 19 47 (50) (72) = 107
VICTOR SALDANA, JORGE MURILLO, VICTOR LOPEZ, JAVETH SALDIVAR,
 JOSE PEREZ, EDGAR MENDOZA, STEVE MIRELES

4. S.L.V.                         5 12 20 30 41 (44) (45) = 108
ALEX DUNN, MANUEL MOORE, RILEY GERBRANDT, ZEB BRADLEY,
CHRISTOPHER VARANO, JON DWYER, MARK TRIGG

5. JAMES LICK             8 14 28 32 37 (61) (63) = 119
IVAN NAVARRO, ERIC SANTOS, NELSON FUNSTON, BRENT NICHOLS,
ROGER MENDEZ, JERRY REYES, OMAR NAVARRO

6. MITTY                         4 23 31 33 35 (38) (48) = 126
LUCAS CROWLEY, JIM DORAN, DREW OLSON, STEPHEN NG, MATT VERPRUGGE,
JEREMY GERRARD, NICK MARINI

7. LOS ALTOS             10 25 34 40 52 (65) (73) = 161
AARON KAYE, RAMSEY ACKAD, TAFF DIRKS, JEREMY TAYLOR, BEN CLARK,
ADAM FLETCHER, JOEY TONY

8. CARLMONT             15 26 29 59 62 (67) (68) = 191
KYLE SHACKLETON, DREW SHACKLETON, ERIK MICHON, CHRIS GRIFFIN,
 STEVEN KANOMATA, JASON HINKLE, NELSON COSSIO

9. TERRA NOVA         36 49 51 53 54 (55) (66) = 243
JEFF VELLA, SPARTITO GUILLORY, SCOTT GARRIGAN, MARCUS RAMIREZ,
MATT McCARRON, SIMON MARGOLIS, DEL BOHNER

10. CUPERTINO         24 39 43 69 74 (75) = 249
STEVE ORTON, BRIAN McDONOUGH, JOL LORDAN, ALAN ROWE,
DAN KLEINMAN, AARON KLEINMAN

11. MILLS                 42 58 60 64 70 (71) (76) = 294
JIM GUSTAFSON, JIM HEALEY, MICHAEL HANNON, PAUL SHIRK,
PETER LEE, SCOTT KENT, NATHAN JONES