CIF/CENTRAL COAST SECTION

www.cifccs.org

CROSS COUNTRY CHAMPIONSHIPS
November 11, 2000  Crystal Springs Course 2.95 Miles   Weather: 
Computer Results by Mark McConnell
BOY'S DIVISION I
**Denotes State CIF Qualifier
Scroll down for Team and Individual Results
INDIVIDUAL RESULTS
 

DIV. 1 BOYS

PLACE NAME YEAR SCHOOL TIME 
===== =================== ==== ================= 
1 BRETT GOTCHER 11 APTOS 15:02 
2 NEIL DAVIS 12 BELLARMINE 15:07 
3 WAYNE HOPP 11 BELLARMINE 15:21 
4 SCOTT McCONVILLE 12 APTOS 15:42 
5 FRANCO VIOLICH 11 APTOS 15:58 
**  6 ISRAEL BENITEZ 12 WATSONVILLE 16:01 
**  7 PATRICK HERNANDEZ 11 SAN BENITO 16:01 
**  8 MATTHEW GRILLI 10 MILPITAS 16:08 
**  9 JON GIRE 12 SILVER CREEK 16:12 
10 KURT MUNOZ 12 APTOS 16:12 
11 DAN FUTRELL 12 BELLARMINE 16:12 
12 SAMER NARANG 12 BELLARMINE 16:14 
13 IVAN RODRIGUES 12 WATSONVILLE 16:20 
14 JORGE MEDINA 11 SILVER CREEK 16:26 
15 FRANKIE RENTERIA 12 SAN BENITO 16:27 
16 JASON PARK 11 MILPITAS 16:28 
17 DAVID WEISGERBER 11 MILPITAS 16:30 
18 JAVIER SOSA 11 SAN BENITO 16:31 
19 CLIFF IRREBARIA 11 SAN BENITO 16:34 
20 RYAN MORELAND 11 BELLARMINE 16:38 
21 DAVID DOW 11 MT. PLEASANT 16:46 
22 RYAN JENSEN 10 BELLARMINE 16:47 
23 ERIC FONTES 12 FREMONT 16:50 
24 GRANT CORNIA 11 BELLARMINE 16:52 
25 JOEY CERVANTEZ 11 WATSONVILLE 16:56 
26 RUBEN RODRIGUEZ 11 SAN BENITO 16:59 
27 SUNNY THIND 11 MILPITAS 17:11 
28 ANDREW CHONG 10 SILVER CREEK 17:13 
29 DAN BETTENCOURT 11 APTOS 17:18 
30 NIRAV SHAH 12 SANTA TERESA 17:24 
31 AUGUSTIEN HERNANDEZ 9 MT. PLEASANT 17:27 
32 HECTOR FIGUEROA 11 SAN BENITO 17:30 
33 JACOB EVANS 9 APTOS 17:32 
34 KRIS MOTT 10 LIVE OAK 17:34 
35 EDUARDO CAPRISTO 11 SILVER CREEK 17:35 
36 RANDALL POLGAR 9 FREMONT 17:38 
37 SCOTT STEVENSON 10 SOUTH S.F. 17:39 
38 MICHAEL WARREN 12 SILVER CREEK 17:40 
39 RALF ALFARO 10 MT. PLEASANT 17:48 
40 MARK LUCAS 11 GILROY 17:51 
41 JACOB TOLBERT 10 SILVER CREEK 17:51 
42 MANUEL HERNANDEZ 12 FREMONT 17:55 
43 EDGAR ESTRADA 12 SAN BENITO 17:56 
44 MICHAEL SOSA 9 SILVER CREEK 17:57 
45 JONATHAN DUDLEY 10 SANTA TERESA 17:59 
46 MARC ESGUERRA 10 MT. PLEASANT 17:59 
47 EDER TOSTADO 9 WATSONVILLE 18:00 
48 JOHN ERIC BUNAO 10 MT. PLEASANT 18:00 
49 VINCE KLUMPER 11 FREMONT 18:02 
50 JOHN HOANG 11 MT. PLEASANT 18:03 
51 CASEY McCLEARY 10 FREMONT 18:05 
52 AUSTIN SARDELLA 9 FREMONT 18:08 
53 ANDRE FOGGIE 11 SANTA TERESA 18:10 
54 TIM KUAN 11 MILPITAS 18:14 
55 GERARDO LOYOLA 9 WATSONVILLE 18:16
 56 DYLAN HELMER 10 APTOS 18:17 
57 FRANK ORTEGA 12 OAK GROVE 18:18 
58 MARCO SANCHEZ 11 OAK GROVE 18:20 
59 VICTOR CAMACHO 10 WATSONVILLE 18:43
 60 ANDY KOU 12 SOUTH S.F. 18:44 
61 JOHN SEO 11 FREMONT 18:58 
62 NEIL STEINER 9 SANTA TERESA 19:08
63 JOSHUA STARKEY 11 SANTA TERESA 19:09 
64 JIMMY DE LA CRUZ 10 MT. PLEASANT 19:14 
65 CROMWELL DANGOA 10 MILPITAS 19:22 
66 GREG THORNBURG 12 SANTA TERESA 19:22
67 BRYAN PENNINGTON 11 MILPITAS 19:45 
68 ANDREW NGUYEN 10 SOUTH S.F. 20:03 
69 IGOR MELNIK 12 SOUTH S.F. 20:06 
70 ALEX DUENAS 11 SOUTH S.F. 20:15 
71 STEVEN CHAN 10 SOUTH S.F. 20:50 
72 CHRIS GAVIDIA 12 SOUTH S.F. 22:56

 




 
 
 
 
 
 
   

DIV. 1 BOYS TEAM SCORES   

**1. BELLARMINE         2     3     11     12     20     (22)     (24) = 48
NEIL DAVIS, WAYNE HOPP, DAN FUTRELL, SAMER NARANG,
RYAN MORELAND, RYAN JENSEN, GRANT CORNIA

 
**2. APTOS                 1     4     5     10     29     (33)     (54)     = 49
BRETT GOTCHER, SCOTT McCONVILLE, FRANCO VIOLICH, KURT MUNOZ,
DAN BETTENCOURT, JACOB EVANS, DYLAN HELMER

3. SAN BENITO         7     15     18     19     26     (32)     (41) = 85
PATRICK HERNANDEZ, FRANKIE RENTERIA, JAVIER SOSA, CLIFF IRREBARIA,
RUBEN RODRIGUEZ, HECTOR FIGUEROA, EDGAR ESTRADA

4. MILPITAS             8     16     17     27     52     (61)     (63)     = 120
 MATTHEW GRILLI, JASON PARK, DAVID WEISGERBER, SUNNY THIND,
TIM KUAN, CROMWELL DANGOA, BRYAN PENNINGTON

5. SILVER CREEK     9     14     28     34     37     (39)     (42)     = 122
JON GIRE, JORGE MEDINA, ANDREW CHONG, EDUARDO CAPRISTO,
MICHAEL WARREN, JACOB TOLBERT, MICHAEL SOSA

6. WATSONVILLE     6     13     25    45     53 (55)     = 142
ISRAEL BENITEZ, IVAN RODRIGUES, JOEY CERVANTEZ, EDER TOSTADO,
GERARDO LOYOLA, VICTOR CAMACHO

7. MT. PLEASANT         21     31     38     44     46 (48) (60)     = 180
DAVID DOW, AUGUSTIEN HERNANDEZ, RALF ALFARO, MARC ESGUERRA,
JOHN ERIC BUNAO, JOHN HOANG, JIMMY DE LA CRUZ

8. FREMONT         23     35     40     47     49     (50)     (57)     = 194
ERIC FONTES, RANDALL POLGAR, MANUEL HERNANDEZ, VINCE KLUMPER,
CASEY McCLEARY, AUSTIN SARDELLA, JOHN SEO

9. SANTA TERESA     30     43     51     58     59     (62)     = 241
NIRAV SHAH, JONATHAN DUDLEY, ANDRE FOGGIE, NEIL STEINER,
JOSHUA STARKEY, GREG THORNBURG

10. SOUTH S.F.         36     56     64     65     66     (67)     (68)     = 287
SCOTT STEVENSON, ANDY KOU, ANDREW NGUYEN, IGOR MELNIK,
ALEX DUENAS, STEVEN CHAN, CHRIS GAVIDIA