CIF/CENTRAL COAST SECTION

www.cifccs.org

2001 BOYS & GIRLS CROSS COUNTRY Championships
SATURDAY, NOVEMBER 10, 2001
CRYSTAL SPRINGS COURSE 
(click here for directions)

THANKS SPONSORS!

Herff Jones--Official Awards Supplier
Meitzler Printing 24 Hour Fitness
Courtyard by Marriott Lifetouch--Official CIF/CCS Photographers
Sequoia Hospital Center for Sports Health

 

BOYS--1:30 pm GIRLS 2:05 pm
DIVISION II INDIVIDUAL RESULTS

DIVISION II TEAM RESULTS

DIVISION II INDIVIDUAL RESULTS

DIVISION II TEAM RESULTS

 

BOYS DIVISION II
**Denotes State CIF Qualifier


PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 JORGE MURILLO         12 ALISAL            15:51
**    2 KYLE SHACKLETON       10 CARLMONT          15:59
    3 ANDREW LIPKIN         10 GUNN              16:01
**    4 DREW SHACKLETON       10 CARLMONT          16:04
    5 AARON STONESTROM      12 GUNN              16:08
**    6 STEFFAN McMURRIN      11 LELAND            16:17
**    7 CHRIS ASHLEY          11 ARAGON            16:21
    8 VICTOR LOPEZ          12 ALISAL            16:25
**    9 DREW OLSON            12 MITTY             16:27
   10 ERIK MICHON           12 CARLMONT          16:31
   11 PETER SPARACINO       12 ARAGON            16:35
   12 RICHARD GHARAPETIAN   10 LELAND            16:40
   13 GARRETT REID           9 GUNN              16:41
   14 SHANE TEMPLEMAN       12 GUNN              16:43
   15 JAN CHAJEWSKI         11 PALO ALTO         16:45
   16 ZACH KLAPHOLZ-BROWN    9 GUNN              16:47
   17 AUSTIN SARDELLA       10 FREMONT           16:49
   18 JEFF WHITSETT         12 LYNBROOK          16:50
   19 DANIEL BENITO         12 ALISAL            16:51
   20 JAVETH SALDIVAR       12 ALISAL            16:54
   21 RYAN FUNG             12 WESTMOOR          16:59
   22 EUGENE BERSON         10 LYNBROOK          17:00
   23 VICTOR SALDANA        12 ALISAL            17:08
   24 ROLANDO CRISOSTOMO    12 WESTMOOR          17:09
   25 SCOTT STEVENSON       11 SOUTH S.F.        17:11
   26 ROB MEYER             12 PALO ALTO         17:14
   27 MATT VERBRUGGE        12 MITTY             17:16
   28 JOHN HURD             10 MONTEREY          17:17
   29 RANDALL POLGAR        10 FREMONT           17:18
   30 MILES RYAN            10 MITTY             17:18
   31 CHRISTOPHER TOLER      9 EVERETT ALVAREZ   17:19
   32 WILL BARLEY           12 GUNN              17:22
   33 CLAY McKELL           12 LOS GATOS         17:23
   34 PAUL BROYER           11 ARAGON            17:26
   35 JORGE TAPIA           11 YERBA BUENA       17:26
   36 ALEX RAMON            10 LELAND            17:28
   37 ROBERTO LOPEZ-CONTR   10 MONTEREY          17:30
   38 PHILIP LITWIN         12 WESTMOOR          17:34
   39 TOMO MURI             11 LELAND            17:40
   40 RICK TREVINO          11 FREMONT           17:42
   41 JASON YUKI            12 LOS GATOS         17:43
   42 ANDREW VERBRUGGE      10 MITTY             17:46
   43 ADRIAN LOPEZ          11 EVERETT ALVAREZ   17:48
   44 STEVEN KANOMATA       10 CARLMONT          17:51
   45 NICK MARINI           11 MITTY             17:54
   46 TOMMY GRAY            12 PALO ALTO         17:54
   47 NICK SMIRNOV          11 GUNN              17:56
   48 MICHAEL GOLD          11 PALO ALTO         17:58
   49 NELSON COSSIO         12 CARLMONT          17:59
   50 MORGAN KATZ           10 LYNBROOK          18:04
   51 PHIL RAMIREZ           9 CARLMONT          18:05
   52 MIN PARK               9 FREMONT           18:08
   53 RODERICK BUENVIAJE    11 WESTMOOR          18:11
   54 DAVID KO              12 LELAND            18:12
   55 NATHANAEL HORTON      10 ARAGON            18:13
   56 MARTIN GUICH           9 CARLMONT          18:13
   57 NELSON BRADLEY        12 LOS GATOS         18:14
   58 GRANT WILSON           9 MITTY             18:15
   59 CASEY McCLEARY        11 FREMONT           18:16
   60 ALLEN CHANG           10 LYNBROOK          18:17
   61 MATT HAYES            11 MONTEREY          18:20
   62 DANIEL MOLLO          12 LELAND            18:20
   63 LIU IBARRA            10 ALISAL            18:22
   64 DAIGO MURAKAMI        10 ARAGON            18:26
   65 JEREMY CANLAS         10 MITTY             18:29
   66 ARTURO HUEZO          10 SOUTH S.F.        18:32
   67 ANDREW HAD            10 LYNBROOK          18:33
   68 JASON LEW             12 SOUTH S.F.        18:35
   69 ADRIAN AVILA          12 LINCOLN           18:36
   70 TONY SABBADINI        12 ARAGON            18:36
   71 SHABIH RIZVI          12 WESTMOOR          18:38
   72 TYLER DESANTIS        10 LOS GATOS         18:38
   73 DENNIS CAMPOS         10 FREMONT           18:40
   74 MITCHELL MASUDA       11 MONTEREY          18:43
   75 STEPHEN WARREN        11 WESTMONT          18:45
   76 BO TRAN               11 WESTMONT          18:46
   77 JON CHOI              12 LYNBROOK          18:53
   78 MICHAEL SMITH         12 PALO ALTO         18:57
   79 JESSE YEH             11 LYNBROOK          18:58
   80 RUSSELL FUNG          12 WESTMOOR          19:00
   81 DAVID KEYES           12 PALO ALTO         19:02
   82 SAMATAR MOHAMED       10 FREMONT           19:10
   83 MATTHEW MAFFINI       10 WESTMONT          19:11
   84 ANDREW NGUYEN         11 SOUTH S.F.        19:21
   85 ALI KHAN              12 SOUTH S.F.        19:23
   86 JONATHAN BILLONES      9 SOUTH S.F.        19:24
   87 MARCUS HUYNH          11 LOS GATOS         19:28
   88 STEVEN CHAN              SOUTH S.F.        19:31
   89 MIKE BULDA            12 SOUTH S.F.        19:33
   90 SEAN GASIOREK          9 PALO ALTO         19:34
   91 DENNIS CHAN           12 WESTMOOR          19:41
   92 YUTA NAKATA           10 WESTMONT          19:53
   93 JULIO MARTINEZ        10 ARAGON            19:56
   94 DOUGLAS LEMON         12 MONTEREY          20:03
   95 HARSHA TUMMALA        11 MONTEREY          20:11
   96 ANDREW SHING          11 MONTEREY          20:32
   97 ERIC YAP              12 LELAND            20:47
   98 CULLEN McCORMICK      11 WESTMONT          20:52
   99 EDDIE SANTANA         11 ALISAL            21:07
  100 DEREK SHPIEL          11 WESTMONT          23:05
101 EDDIE JORDAN	11 WESTMONT		27.13

BOYS DIVISION II TEAM RESULTS

**1. GUNN
            3    5   13   14   16  (31) (44) =    51
         ANDREW LIPKIN, AARON STONESTROM, GARRETT REID, SHANE TEMPLEMAN, ZACH
         KLAPHOLZ-BROWN, WILL BARLEY, NICK SMIRNOV
**  2. ALISAL
            1    8   19   20   23  (60) (94) =    71
         JORGE MURILLO, VICTOR LOPEZ, DANIEL BENITO, JAVETH SALDIVAR, VICTOR
         SALDANA, LIU IBARRA, EDDIE SANTANA
  3. CARLMONT
            2    4   10   41   46  (48) (53) =   103
         KYLE SHACKLETON, DREW SHACKLETON, ERIK MICHON, STEVEN KANOMATA, NELSON
         COSSIO, PHIL RAMIREZ, MARTIN GUICH
  4. LELAND
            6   12   34   37   51  (59) (92) =   140
         STEFFAN McMURRIN, RICHARD GHARAPETIAN, ALEX RAMON, TOMO MURI, DAVID KO,
         DANIEL MOLLO, ERIC YAP
  5. MITTY
            9   27   30   40   42  (55) (62) =   148
         DREW OLSON, MATT VERBRUGGE, MILES RYAN, ANDREW VERBRUGGE, NICK MARINI,
         GRANT WILSON, JEREMY CANLAS
  6. ARAGON
            7   11   33   52   61  (66) (88) =   164
         CHRIS ASHLEY, PETER SPARACINO, PAUL BROYER, NATHANAEL HORTON, DAIGO
         MURAKAMI, TONY SABBADINI, JULIO MARTINEZ
  7. FREMONT
           17   29   38   49   56  (69) (78) =   189
         AUSTIN SARDELLA, RANDALL POLGAR, RICK TREVINO, MIN PARK, CASEY
         McCLEARY, DENNIS CAMPOS, SAMATAR MOHAMED
  8. WESTMOOR
           21   24   36   50   67  (76) (86) =   198
         RYAN FUNG, ROLANDO CRISOSTOMO, PHILIP LITWIN, RODERICK BUENVIAJE,
         SHABIH RIZVI, RUSSELL FUNG, DENNIS CHAN
  9. PALO ALTO
           15   26   43   45   74  (77) (85) =   203
         JAN CHAJEWSKI, ROB MEYER, TOMMY GRAY, MICHAEL GOLD, MICHAEL SMITH,
         DAVID KEYES, SEAN GASIOREK
 10. LYNBROOK
           18   22   47   57   64  (73) (75) =   208
         JEFF WHITSETT, EUGENE BERSON, MORGAN KATZ, ALLEN CHANG, ANDREW HAD,
         JON CHOI, JESSE YEH
 11. LOS GATOS
           32   39   54   68   83            =   276
         CLAY McKELL, JASON YUKI, NELSON BRADLEY, TYLER DESANTIS, MARCUS HUYNH
 12. MONTEREY
           28   35   58   70   89  (90) (91) =   280
         JOHN HURD, ROBERTO LOPEZ-CONTRERA, MATT HAYES, MITCHELL MASUDA,
         DOUGLAS LEMON, HARSHA TUMMALA, ANDREW SHING
 13. SOUTH S.F.
           25   63   65   80   81  (82) (84) =   314
         SCOTT STEVENSON, ARTURO HUEZO, JASON LEW, ANDREW NGUYEN, ALI KHAN,
         JONATHAN BILLONES, STEVEN CHAN
 14. WESTMONT
           71   72   79   87   93  (95) (96) =   402
         STEPHEN WARREN, BO TRAN, MATTHEW MAFFINI, YUTA NAKATA, CULLEN
	McCORMICK, DEREK SHPIEL, EDDIE JORDAN

 

GIRLS DIVISION II
**Denotes State CIF Qualifier

PLACE NAME                YEAR SCHOOL            TIME
===== =================== ==== ================= =======
    1 RUTH GRAHAM           11 GUNN              17:45
    2 McKAYLA PLANK          9 MITTY             18:08
 **   3 ALLISON STILLER       11 LELAND            18:19
    4 RACHEL PETERS         12 MITTY             18:46
 **   5 ASHLEY CALDWELL       12 LOS GATOS         18:56
 **   6 LEAH DEMARCHENA       12 NOTRE DAME BEL.   19:03
 **   7 ERICA WILLIAMS        11 LOS GATOS         19:04
 **   8 SARAH ZERZAN          10 NOTRE DAME BEL.   19:05
    9 DANIELLE MILLER       10 PALO ALTO         19:19
   10 LAUREN MORIMOTO        9 GUNN              19:20
   11 MADELEINE FLINT       11 NOTRE DAME BEL.   19:31
   12 AMY ROGG              10 PALO ALTO         19:42
   13 MICHELLE BERITZHOFF   12 LOS GATOS         19:56
   14 REBECCA BOYLE         10 HOMESTEAD         20:00
   15 JESSAMYN CONELL-PRI   12 GUNN              20:06
   16 DANIELLE DENATALE      9 MITTY             20:12
   17 SHANNON KEHRIG        10 LOS GATOS         20:14
   18 AYA WAKABAYASHI       10 LYNBROOK          20:17
   19 MARY LUNA             12 GUNN              20:22
   20 ALLIE POUND           10 MITTY             20:22
   21 CLAIRE NOLAN WILLIS   10 MITTY             20:24
   22 ERICA YUNG            11 GUNN              20:31
   23 KATHERINE MAGID       12 GUNN              20:32
   24 LAUREN WHINFIELD      11 MONTEREY          20:36
   25 MEGAN SHACKLETON      12 CARLMONT          20:38
   26 RACHAEL RETTNER       11 LELAND            20:41
   27 JEANETTE TIMKO        11 NOTRE DAME BEL.   20:41
   28 MISOO CHO             10 SOUTH S.F.        20:42
   29 RACHEL YARRANTON      10 NOTRE DAME BEL.   20:44
   30 ELENA MASKALIK        10 ARAGON            20:50
   31 MINDY HWANG           12 ARAGON            20:52
   32 JULIA GORDON           9 CARLMONT          21:07
   33 SHANA CHIBIDAKIS      11 ARAGON            21:19
   34 TARISHA BAL           11 ARAGON            21:24
   35 NICOLE REAMEY         10 PALO ALTO         21:27
   36 DAPHNE DANG           12 LELAND            21:29
   37 SALLY TATENO           9 PALO ALTO         21:32
   38 LORIS NGUYEN           9 EVERETT ALVAREZ   21:35
   39 VERONICA RANGEL       11 MITTY             21:39
   40 NATALIE SPILLER       11 GUNN              21:39
   41 JEN RUBNITZ           11 LOS GATOS         21:49
   42 GUADALUPE NAREZ       11 EVERETT ALVAREZ   21:52
   43 SAMANTHA POULIN       11 EVERETT ALVAREZ   21:56
   44 MEGHAN BURLESON       12 PALO ALTO         21:59
   45 ILIANA HERNANDEZ      10 MITTY             22:02
   46 SARA RITCHEY          12 PALO ALTO         22:08
   47 ANNA LEE              11 ARAGON            22:12
   48 LYNSEY HARRIS         12 LOS GATOS         22:12
   49 ALLISON LEMON          9 LOS GATOS         22:13
   50 GLORIA LIN            10 LELAND            22:19
   51 ERENDIRA REYES        11 YERBA BUENA       22:21
   52 KELLY NEARY           11 NOTRE DAME BEL.   22:23
   53 SARAH JEWETT          10 CARLMONT          22:29
   54 THO NGUYEN            10 EVERETT ALVAREZ   22:32
   55 ADRIANNE BOUCHARD     10 PALO ALTO         22:34
   56 BRENDA GONZALEZ       12 NOTRE DAME BEL.   22:37
   57 PAULINA GUERRERO      11 YERBA BUENA       22:41
   58 ALINA SIRUTA          10 EVERETT ALVAREZ   22:45
   59 ESPERANZA VARGAS      11 EVERETT ALVAREZ   22:55
   60 JENN HOGUE            12 ARAGON            22:58
   61 LILIANA BAILON        11 YERBA BUENA       23:05
   62 BRISEIDA BARRIOS      12 YERBA BUENA       23:19
   63 SELENA CASTRO         10 EVERETT ALVAREZ   23:33
   64 JENNIFER BAILARD       9 CARLMONT          23:34
   65 SARAH SHEA            12 LELAND            23:36
   66 KRISTI TSUKIDA        12 LELAND            24:04
   67 CELIA ARZATE          11 YERBA BUENA       24:06
   68 PATTI VIRI            12 WESTMMOR          24:21
   69 ANNIE WILEY            9 ARAGON            24:30
   70 JESSICA MEJIA         10 YERBA BUENA       24:32
   71 ELIZABETH LEE         12 LELAND            25:00
   72 KAILA FIGONE          10 CARLMONT          25:05
   73 CHRISTINA HEAGNEY     10 CARLMONT          25:08
   74 ELIZABETH FOSTER      12 CARLMONT          26:31
   75 LORENA VILLA          11 YERBA BUENA       26:58

GIRLS DIVISION II TEAM SCORES

**  1. MITTY
            2    4   15   18   19  (35) (41) =    58
         McKAYLA PLANK, RACHEL PETERS, DANIELLE DENATALE, ALLIE POUND, CLAIRE
         NOLAN WILLIS, VERONICA RANGEL, ILIANA HERNANDEZ
 ** 2. GUNN
            1   10   14   17   20  (21) (36) =    62
         RUTH GRAHAM, LAUREN MORIMOTO, JESSAMYN CONELL-PRICE, MARY LUNA, ERICA
         YUNG, KATHERINE MAGID, NATALIE SPILLER
  3. NOTRE DAME BEL.
            6    8   11   24   25  (48) (52) =    74
         LEAH DEMARCHENA, SARAH ZERZAN, MADELEINE FLINT, JEANETTE TIMKO, RACHEL
         YARRANTON, KELLY NEARY, BRENDA GONZALEZ
  4. LOS GATOS
            5    7   13   16   37  (44) (45) =    78
         ASHLEY CALDWELL, ERICA WILLIAMS, MICHELLE BERITZHOFF, SHANNON KEHRIG,
         JEN RUBNITZ, LYNSEY HARRIS, ALLISON LEMON
  5. PALO ALTO
            9   12   31   33   40  (42) (51) =   125
         DANIELLE MILLER, AMY ROGG, NICOLE REAMEY, SALLY TATENO, MEGHAN
         BURLESON, SARA RITCHEY, ADRIANNE BOUCHARD
  6. ARAGON
           26   27   29   30   43  (56) (64) =   155
         ELENA MASKALIK, MINDY HWANG, SHANA CHIBIDAKIS, TARISHA BAL, ANNA LEE,
         JENN HOGUE, ANNIE WILEY
  7. LELAND
            3   23   32   46   61  (62) (66) =   165
         ALLISON STILLER, RACHAEL RETTNER, DAPHNE DANG, GLORIA LIN, SARAH SHEA,
         KRISTI TSUKIDA, ELIZABETH LEE
  8. EVERETT ALVAREZ
           34   38   39   50   54  (55) (59) =   215
         LORIS NGUYEN, GUADALUPE NAREZ, SAMANTHA POULIN, THO NGUYEN, ALINA
         SIRUTA, ESPERANZA VARGAS, SELENA CASTRO
  9. CARLMONT
           22   28   49   60   67  (68) (69) =   226
         MEGAN SHACKLETON, JULIA GORDON, SARAH JEWETT, JENNIFER BAILARD, KAILA
         FIGONE, CHRISTINA HEAGNEY, ELIZABETH FOSTER
 10. YERBA BUENA
           47   53   57   58   63  (65) (70) =   278
         ERENDIRA REYES, PAULINA GUERRERO, LILIANA BAILON, BRISEIDA BARRIOS,
         CELIA ARZATE, JESSICA MEJIA, LORENA VILLA

RETURN TO TOP OF PAGE