CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 14, 1998 Crystal Springs Course 2.95 Miles Weather: SUNNY-COOL
*****Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
BOY'S DIVISION 3
Scroll down for Team Results
Individual Results
PLACE NAME NO. YR HIGH SCHOOL 3BOYS PACE
===== ================== === == ==================== ===== =====
1 Andrew Hill 429 SR LOS ALTOS 14:52 5:03
2 Neil McDonagh 524 JR ST. IGNATIUS 15:16 5:11
3 Girmay Guangul 481 JR SANTA CLARA 15:46 5:21
4 Eric Chaves 504 SO ST. FRANCIS MV 15:51 5:23
5 D. J. Ozan 382 SR DEL MAR 15:55 5:24
6 Blaine Ashley 356 SR ARAGON 16:02 5:27
7 Grant Guenther 496 JR SOQUEL 16:03 5:27
8 J. T. Service 364 SR ARCHBISHOP MITTY 16:05 5:27
9 Dawit Gezahnegn 380 JR DEL MAR 16:05 5:27
10 Lucas Crowley 363 SO ARCHBISHOP MITTY 16:06 5:28
11 Dan Chaves 505 SR ST. FRANCIS MV 16:06 5:28
12 Charles Darius 506 SR ST. FRANCIS MV 16:10 5:29
13 Booker Tynes 361 SR ARCHBISHOP MITTY 16:16 5:31
14 Jake Spangler 507 JR ST. FRANCIS MV 16:19 5:32
15 Brian Harrington 381 SR DEL MAR 16:24 5:34
16 Chris Allen 509 JR ST. FRANCIS MV 16:25 5:34
17 Justin Hurd 447 SR MONTEREY 16:26 5:35
18 Matt Ayers 426 SR LOS ALTOS 16:26 5:35
19 Brian Greenough 478 SR SAN MATEO 16:28 5:35
20 Steve Perry 428 SR LOS ALTOS 16:29 5:35
21 Anupam Pathak 508 JR ST. FRANCIS MV 16:30 5:36
22 John Tan 448 SR MONTEREY 16:37 5:38
23 Kevin Drumm 359 SR ARCHBISHOP MITTY 16:43 5:40
24 Mark Baker 357 SR ARAGON 16:44 5:41
25 Frank Verducci 523 JR ST. IGNATIUS 16:50 5:43
26 Mario Tomasich 520 SR ST. IGNATIUS 16:51 5:43
27 David Huss 510 JR ST. FRANCIS MV 16:51 5:43
28 Scott Hartley 470 SO PALTO ALTO 16:51 5:43
29 Stephen Nestinger 485 SR SANTA CLARA 16:58 5:45
30 Ian Mileo 375 SR CARLMONT 17:00 5:46
31 Jason Crowley 358 SR ARCHBISHOP MITTY 17:02 5:47
32 Ryan Portillo 418 SR LINCOLN 17:05 5:48
33 Ricky Vargas 384 JR EVERETT ALVAREZ 17:07 5:48
34 Yasin Fetto 531 JR WESTMONT 17:07 5:48
35 Dominic Brown 451 FR MONTEREY 17:07 5:49
36 Dennis Berkele 383 SO DEL MAR 17:09 5:49
37 John Fong 431 JR LOS ALTOS 17:12 5:50
38 Chris O'Neal 377 JR DEL MAR 17:12 5:50
39 Eric Fontes 393 SO FREMONT 17:14 5:51
40 Jim Doran 362 SO ARCHBISHOP MITTY 17:17 5:52
41 Francisco Uribe 374 SR ARCHBISHOP RIORDAN 17:17 5:52
42 Carlos Melchor 378 JR DEL MAR 17:18 5:52
43 Orion O'Rourke 402 SR HILLSDALE 17:19 5:53
44 Doug Cameron 397 SR FREMONT 17:20 5:53
45 Charlie Frank 453 JR MONTEREY 17:21 5:53
46 Ricardo Verdin 427 JR LOS ALTOS 17:22 5:53
47 Lincoln Tran 379 SO DEL MAR 17:23 5:54
48 Wataru Sakurada 355 SR ARAGON 17:27 5:55
49 Wes Eckerman 401 SO HARBOR 17:29 5:56
50 Dominic Comolli 522 SR ST. IGNATIUS 17:30 5:56
51 David Rizk 468 SO PALTO ALTO 17:30 5:56
52 Jesse Burson 360 SO ARCHBISHOP MITTY 17:31 5:57
53 Digger Lauter 452 SO MONTEREY 17:33 5:57
54 Aaron Kaye 430 SO LOS ALTOS 17:34 5:57
55 Brad Moser 400 JR HARBOR 17:34 5:58
56 Mike Tursi 518 JR ST. IGNATIUS 17:37 5:59
57 Lenin Zapata 487 SO SANTA CLARA 17:38 5:59
58 Paul Gonella 519 JR ST. IGNATIUS 17:39 5:59
59 Keith Lee 352 SR ARAGON 17:47 6:02
60 Philip Mandelstamm 398 SO FREMONT 17:48 6:02
61 Michie Sakurada 351 SR ARAGON 17:49 6:03
62 Craig Renteria 528 SR WESTMONT 17:54 6:04
63 Benjamin Hansell 372 JR ARCHBISHOP RIORDAN 17:54 6:04
64 Hector Mandujano 409 JR KING CITY 17:56 6:05
65 Tarek Buchar 449 SR MONTEREY 17:57 6:06
66 David Le 482 JR SANTA CLARA 18:05 6:08
67 Alberto Trujillo 405 SR KING CITY 18:12 6:10
68 Humberto Rodriguez 404 JR KING CITY 18:12 6:11
69 Ben Latorraca 492 SR SOQUEL 18:13 6:11
70 Tyler Soper 469 JR PALTO ALTO 18:16 6:12
71 Daniel Agundez 410 JR KING CITY 18:17 6:12
72 Navid Mostatabi 450 SO MONTEREY 18:17 6:12
73 Kyle Basegio 491 FR SOQUEL 18:21 6:14
74 Mike Abell 354 JR ARAGON 18:23 6:14
75 Joey Montalbano 403 JR HILLSDALE 18:24 6:15
76 Mark Swartz 521 SO ST. IGNATIUS 18:26 6:15
77 Tesfahun Kassa 483 FR SANTA CLARA 18:28 6:16
78 Randy McLaughlin 373 SR ARCHBISHOP RIORDAN 18:29 6:16
79 Jordan Lee 525 SO WESTMONT 18:34 6:18
80 Manuel Hernandez 396 SO FREMONT 18:35 6:18
81 Balam Carrillo 407 JR KING CITY 18:37 6:19
82 Steve Bonham 495 SR SOQUEL 18:47 6:22
83 Kris Laumets 526 JR WESTMONT 18:48 6:23
84 Dave Chiesa 353 SR ARAGON 18:50 6:23
85 Aaron Ackerman 490 JR SOQUEL 18:55 6:25
86 Rob Burgoon 527 SR WESTMONT 18:56 6:25
87 Bobby Moser 770 SO HARBOR 19:06 6:29
88 Jose Valdez 406 SR KING CITY 19:10 6:30
89 Morgan Bouchard 493 FR SOQUEL 19:33 6:38
90 Danny Tran 484 FR SANTA CLARA 19:33 6:38
91 Charles Marasigan 395 SR FREMONT 19:38 6:40
92 Eric Polnoff 392 SO FREMONT 19:41 6:41
93 Jonathan Baughman 529 JR WESTMONT 19:45 6:42
94 Dustin Wong 530 JR WESTMONT 19:45 6:42
95 Miguel Pantoja 408 JR KING CITY 19:48 6:43
96 Sean Williams 432 SR LOS ALTOS 20:11 6:51
97 Victor Tran 486 SR SANTA CLARA 21:11 7:11
------------------------------------------------------------------------
Team Results--BOY'S DIVISION 3
------------------------------------------------------------------------
1. ST. FRANCIS 4 11 12 14 16 (20) (26) = 57
Eric Chaves 504 SO, Dan Chaves 505 SR, Charles Darius 506 SR,
Jake Spangler 507 JR, Chris Allen 509 JR, Anupam Pathak 508 JR,
David Huss 510 JR
2. ARCHBISHOP MITTY 8 10 13 22 28 (35) (43) = 81
J. T. Service 364 SR, Lucas Crowley 363 SO, Booker Tynes 361 SR,
Kevin Drumm 359 SR, Jason Crowley 358 SR, Jim Doran 362 SO,
Jesse Burson 360 SO
3. DEL MAR 5 9 15 31 33 (36) (40) = 93
D. J. Ozan 382 SR, Dawit Gezahnegn 380 JR, Brian Harrington 381 SR,
Dennis Berkele 383 SO, Chris O'Neal 377 JR, Carlos Melchor 378 JR,
Lincoln Tran 379 SO
4. LOS ALTOS 1 18 19 32 39 (45) (81) = 109
Andrew Hill 429 SR, Matt Ayers 426 SR, Steve Perry 428 SR,
John Fong 431 JR, Ricardo Verdin 427 JR, Aaron Kaye 430 SO,
Sean Williams 432 SR
5. ST. IGNATIUS 2 24 25 42 46 (48) (63) = 139
Neil McDonagh 524 JR, Frank Verducci 523 JR, Mario Tomasich 520 SR,
Dominic Comolli 522 SR,Mike Tursi 518 JR, Paul Gonella 519 JR,
Mark Swartz 521 SO
6. MONTEREY 17 21 30 38 44 (54) (60) = 150
Justin Hurd 447 SR, John Tan 448 SR, Dominic Brown 451 FR,
Charlie Frank 453 JR,Digger Lauter 452 SO, Tarek Buchar 449 SR,
Navid Mostatabi 450 SO
7. ARAGON 6 23 41 49 51 (62) (70) = 170
Blaine Ashley 356 SR, Mark Baker 357 SR, Wataru Sakurada 355 SR,
Keith Lee 352 SR, Michie Sakurada 351 SR, Mike Abell 354 JR,
Dave Chiesa 353 SR
8. SANTA CLARA 3 27 47 55 64 (75) (82) = 196
Girmay Guangul 481 JR, Stephen Nestinger 485 SR, Lenin Zapata 487 SO,
David Le 482 JR,Tesfahun Kassa 483 FR, Danny Tran 484 FR,
Victor Tran 486 SR
9. FREMONT 34 37 50 66 76 (77) = 263
Eric Fontes 393 SO, Doug Cameron 397 SR, Philip Mandelstamm 398 SO,
Manuel Hernandez 396 SO,Charles Marasigan 395 SR,
Eric Polnoff 392 SO
10. SOQUEL 7 58 61 68 71 (74) = 265
Grant Guenther 496 JR, Ben Latorraca 492 SR, Kyle Basegio 491 FR,
Steve Bonham 495 SR, Aaron Ackerman 490 JR, Morgan Bouchard 493 FR
11. WESTMONT 29 52 65 69 72 (78) (79) = 287
Yasin Fetto 531 JR, Craig Renteria 528 SR, Jordan Lee 525 SO,
Kris Laumets 526 JR, Rob Burgoon 527 SR, Jonathan Baughman 529 JR,
Dustin Wong 530 JR
12. KING CITY 53 56 57 59 67 (73) (80) = 292
Hector Mandujano 409 JR, Alberto Trujillo 405 SR, Humberto Rodriguez 404 JR,
Daniel Agundez 410 JR, Balam Carrillo 407 JR, Jose Valdez 406 SR,
Miguel Pantoja 408 JR