INDIVIDUAL RESULTS
PLACE NAME NO. YR HIGH SCHOOL 2BOYS PACE
===== ================== === == ==================== ===== =====
1 Willy Gharadetian 219 SR LELAND 15:36 5:18
2 David Monico 285 SR PIEDMONT HILLS 15:46 5:21
3 Tom Allen 177 SR GUNN 15:46 5:21
4 Jimmy Zepeta 169 SR GUNDERSON 15:51 5:23
5 Zack Regner 221 JR LOS GATOS 15:53 5:23
6 Matt Bates 222 SO LOS GATOS 15:56 5:25
7 Prisco Morelos 319 JR W. C. OVERFELT 15:58 5:25
8 Russ Martin 225 SO LOS GATOS 16:00 5:26
9 John Narciso 170 SR GUNDERSON 16:02 5:26
10 Manuel Mendoza 327 SR WESTMOOR 16:08 5:29
11 Jeff Hoeft 226 SO LOS GATOS 16:09 5:29
12 Eric Dixon 268 JR NO. MONTEREY COUNTY 16:13 5:30
13 Jim Shimp 218 SO LELAND 16:13 5:30
14 Brett Gotcher 149 FR APTOS 16:21 5:33
15 Chris Blancarte 164 SO GUNDERSON 16:23 5:34
16 Jedd Martin 220 SR LOS GATOS 16:24 5:34
17 Matt Hovik 197 SR HOMESTEAD 16:25 5:34
18 Joseph Aubuchon 344 SR WILCOX 16:29 5:35
19 Alfred Fung 300 SR SALINAS 16:32 5:37
20 Gerardo Chavez 273 SO NO. MONTEREY COUNTY 16:35 5:38
21 David Leon 267 SR NO. MONTEREY COUNTY 16:38 5:39
22 Edward Cranmer-Bro 178 SO GUNN 16:40 5:39
23 Matt Radmilovich 341 FR WILCOX 16:40 5:39
24 Daniel Seddiqui 195 JR HOMESTEAD 16:44 5:41
25 Eric Espino 165 SO GUNDERSON 16:45 5:41
26 Pat Sullivan 223 SR LOS GATOS 16:49 5:42
27 Danny Sanchez 269 SO NO. MONTEREY COUNTY 16:49 5:42
28 Marcus Johnson 318 JR SERRA 16:55 5:45
29 Aaron Buttery 287 JR PIEDMONT HILLS 16:58 5:45
30 Tony Martinelli 312 SO SERRA 16:58 5:46
31 Aman Sirohi 235 SR LYNBROOK 17:01 5:46
32 Alan Samuels 270 JR NO. MONTEREY COUNTY 17:04 5:47
33 Faisal Javed 330 SR WESTMOOR 17:05 5:48
34 Ryan Kaher 313 SO SERRA 17:06 5:48
35 Bobby Hansen 314 SR SERRA 17:08 5:49
36 Robin Levick 203 SR LEIGH 17:09 5:49
37 Mario Mendoza 271 SR NO. MONTEREY COUNTY 17:11 5:50
38 Chris Fuge 303 JR SALINAS 17:11 5:50
39 Jarrod Rothman 258 JR MONTA VISTA 17:12 5:50
40 Matt Smithey 148 JR APTOS 17:13 5:50
41 Hugo Medrano 154 JR APTOS 17:13 5:51
42 Bill Stanton 224 JR LOS GATOS 17:15 5:51
43 Eric Pando 166 SO GUNDERSON 17:17 5:52
44 Josh Campbell 272 JR NO. MONTEREY COUNTY 17:18 5:52
45 Scott McConville 152 SO APTOS 17:19 5:53
46 Brian Gross 253 JR MONTA VISTA 17:20 5:53
47 Paul Clauson 240 JR MENLO ATHERTON 17:21 5:53
48 Cory Kanow 302 SR SALINAS 17:21 5:53
49 Miguel Castaneda 348 SR YERBA BUENA 17:23 5:54
50 Brando Erazo 315 JR SERRA 17:25 5:54
51 Michael Buttery 283 FR PIEDMONT HILLS 17:25 5:55
52 Rob Swanson 217 SO LELAND 17:27 5:55
53 Ritchie Buenviaje 328 JR WESTMOOR 17:27 5:55
54 Mike Occhipinti 331 JR WESTMOOR 17:28 5:56
55 Patrick Lyons 213 SO LELAND 17:29 5:56
56 Jay Jimenez 168 SR GUNDERSON 17:30 5:56
57 Loren Bland 179 SO GUNN 17:32 5:57
58 Valdemar Barriga 311 JR SEQUOIA 17:33 5:57
59 Marshall Parker 342 SR WILCOX 17:36 5:58
60 Bhupinder Brar 347 SO WILCOX 17:38 5:59
61 Daniel Fox 299 SO SALINAS 17:40 5:59
62 Edgar Arceneaux 332 SR WESTMOOR 17:40 6:00
63 Kelan Champagne 257 SR MONTA VISTA 17:42 6:00
64 Doug Mendez 200 SO LEIGH 17:44 6:01
65 Kazuo Yamazaki 182 FR GUNN 17:46 6:02
66 Chris Vu 214 JR LELAND 17:48 6:02
67 Jonah Miller 181 SO GUNN 17:48 6:02
68 Elliott Baer 241 JR MENLO ATHERTON 17:49 6:03
69 Ray Chan 329 JR WESTMOOR 17:51 6:03
70 Blake Lewis 237 SR MENLO ATHERTON 17:53 6:04
71 Chris Stiller 215 SO LELAND 17:54 6:04
72 Joe Puentes 345 JR WILCOX 17:54 6:04
73 Brian Nicholas 243 SR MENLO ATHERTON 17:54 6:04
74 Alan Gasperini 255 SR MONTA VISTA 17:57 6:05
75 Kale Major 346 JR WILCOX 17:59 6:06
76 Jim Yang 191 SO HOMESTEAD 18:02 6:07
77 Joe Stalteri 167 JR GUNDERSON 18:04 6:08
78 Robert Hegedus 201 SR LEIGH 18:05 6:08
79 Patrick Rhodes 259 JR MONTA VISTA 18:10 6:10
80 William Chang 183 JR GUNN 18:11 6:10
81 Jeff Guenther 162 SR GILROY 18:13 6:11
82 Joseph Feizzadeh 194 FR HOMESTEAD 18:13 6:11
83 Travis Eagan 316 SR SERRA 18:15 6:12
84 Scott Fernqvist 196 JR HOMESTEAD 18:16 6:12
85 Eric Arquette 317 JR SERRA 18:19 6:13
86 Juan Govea 298 SR SALINAS 18:22 6:14
87 Sean Griffin 297 JR SALINAS 18:22 6:14
88 Satoshi Yagi 192 JR HOMESTEAD 18:24 6:15
89 Ken Montanez 256 SR MONTA VISTA 18:25 6:15
90 Franco Violich 153 FR APTOS 18:26 6:15
91 Paul Mellentine 343 SR WILCOX 18:27 6:16
92 Adrian Durham 204 JR LEIGH 18:28 6:16
93 Mike McSorley 254 SO MONTA VISTA 18:29 6:16
94 Kevin Vera 289 FR PIEDMONT HILLS 18:31 6:17
95 Suneal Kolluri 193 JR HOMESTEAD 18:31 6:17
96 Reid Barrett 242 JR MENLO ATHERTON 18:33 6:18
97 Justin Vera 286 JR PIEDMONT HILLS 18:34 6:18
98 Linh Nham 284 JR PIEDMONT HILLS 18:36 6:19
99 Jose Majia 216 SR LELAND 18:38 6:19
100 Kai Yu 236 JR LYNBROOK 18:41 6:20
101 Ryan Radzikowski 206 JR LEIGH 18:44 6:22
102 Matt Franklin 150 SO APTOS 18:45 6:22
103 Reggie Salabar 333 SR WESTMOOR 18:48 6:23
104 Ivo Violich 151 JR APTOS 18:53 6:24
105 Jayvir Patel 281 SR NORTH SALINAS 18:54 6:25
106 Chris Matthiessen 202 JR LEIGH 18:54 6:25
107 Andrei DeMattos 238 SR MENLO ATHERTON 18:56 6:25
108 Chris Merkt 205 JR LEIGH 18:58 6:26
109 William Liow 234 SR LYNBROOK 19:00 6:27
110 Frank Hernandez 301 JR SALINAS 19:11 6:31
111 Don Bellenger 180 SR GUNN 19:24 6:35
112 Dave Williams 239 SR MENLO ATHERTON 20:27 6:56
113 Mark Coodwin 288 SO PIEDMONT HILLS 21:36 7:20
TEAM RESULTS
1. LOS GATOS 5 6 7 10 15 (25) (40) =43
Zack Regner 221 JR, Matt Bates 222 SO, Russ Martin 225 SO,
Jeff Hoeft 226 SO, Jedd Martin 220 SR, Pat Sullivan 223 SR,
Bill Stanton 224 JR
2. GUNDERSON 4 8 14 24 41 (53) (73) =91
Jimmy Zepeta 169 SR, John Narciso 170 SR, Chris Blancarte 164 SO,
Eric Espino 165 SO, Eric Pando 166 SO, Jay Jimenez 168 SR,
Joe Stalteri 167 JR
3. NO. MONTEREY COUNTY 11 19 20 26 30 (35) (42) =106
Eric Dixon 268 JR, Gerardo Chavez 273 SO, David Leon 267 SR,
Danny Sanchez 269 SO, Alan Samuels 270 JR, Mario Mendoza 271 SR,
Josh Campbell 272 JR
4. SERRA 27 29 32 33 47 (78) (80) =168
Marcus Johnson 318 JR, Tony Martinelli 312 SO, Ryan Kaher 313 SO,
Bobby Hansen 314 SR,Brando Erazo 315 JR, Travis Eagan 316 SR,
Eric Arquette 317 JR
5. LELAND 1 12 49 52 62 (67) (94) =176
Willy Gharadetian 219 SR, Jim Shimp 218 SO, Rob Swanson 217 SO,
Patrick Lyons 213 SO,Chris Vu 214 JR, Chris Stiller 215 SO,
Jose Majia 216 SR
6. WESTMOOR 9 31 50 51 58 (65) (97) =199
Manuel Mendoza 327 SR, Faisal Javed 330 SR, Ritchie Buenviaje 328 JR,
Mike Occhipinti 331 JR, Edgar Arceneaux 332 SR, Ray Chan 329 JR,
Reggie Salabar 333 SR
7. GUNN 3 21 54 61 63 (76)(103) =202
Tom Allen 177 SR, Edward Cranmer-Brown 178 SO, Loren Bland 179 SO,
Kazuo Yamazaki 182 FR, Jonah Miller 181 SO, William Chang 183 JR,
Don Bellenger 180 SR
8. WILCOX 17 22 55 56 68 (71) (86) =218
Joseph Aubuchon 344 SR, Matt Radmilovich 341 FR, Marshall Parker 342 SR,
Bhupinder Brar 347 SO, Joe Puentes 345 JR, Kale Major 346 JR,
Paul Mellentine 343 SR
9. APTOS 13 38 39 43 85 (96) (98) =218
Brett Gotcher 149 FR, Matt Smithey 148 JR, Hugo Medrano 154 JR,
Scott McConville 152 SO, Franco Violich 153 FR, Matt Franklin 150 SO,
Ivo Violich 151 JR
10. SALINAS 18 36 46 57 81 (82)(102) =238
Alfred Fung 300 SR, Chris Fuge 303 JR, Cory Kanow 302 SR,
Daniel Fox 299 SO, Juan Govea 298 SR, Sean Griffin 297 JR,
Frank Hernandez 301 JR
11. PIEDMONT HILLS 2 28 48 89 92 (93)(105) =259
David Monico 285 SR, Aaron Buttery 287 JR, Michael Buttery 283 FR,
Kevin Vera 289 FR, Justin Vera 286 JR, Linh Nham 284 JR,
Mark Coodwin 288 SO
12. HOMESTEAD 16 23 72 77 79 (83) (90) =267
Matt Hovik 197 SR, Daniel Seddiqui 195 JR, Jim Yang 191 SO,
Joseph Feizzadeh 194 FR, Scott Fernqvist 196 JR, Satoshi Yagi 192 JR,
Suneal Kolluri 193 JR
13. MONTA VISTA 37 44 59 70 75 (84) (88) = 285
Jarrod Rothman 258 JR, Brian Gross 253 JR, Kelan Champagne 257 SR,
Alan Gasperini 255 SR, Patrick Rhodes 259 JR, Ken Montanez 256 SR,
Mike McSorley 254 SO
14. MENLO ATHERTON 45 64 66 69 91 (100)(104) = 335
Paul Clauson 240 JR, Elliott Baer 241 JR, Blake Lewis 237 SR,
Brian Nicholas 243 SR, Reid Barrett 242 JR, Andrei DeMattos 238 SR,
Dave Williams 239 SR
15. LEIGH 34 60 74 87 95 (99)(101) = 350
Robin Levick 203 SR, Doug Mendez 200 SO, Robert Hegedus 201 SR,
Adrian Durham 204 JR, Ryan Radzikowski 206 JR, Chris Matthiessen 202 JR,
Chris Merkt 205 JR