CENTRAL COAST SECTION
1999 BOYS REGIONAL GOLF CHAMPIONSHIPS
MAY 11, 1999
RANCHO CANADA (EAST) GOLF CLUB
INDIVIDUAL RESULTS TEAM RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual Championships
| PLACE | NAME | SCHOOL | TOTAL | +/- |
| 1st* | Bobby Powers | Aptos | 70 | -1 |
| 2nd* | Drew Taylor | Palma | 71 | E |
| 3rd* | Anthony Stockton | North Salinas | 71 | E |
| 4th* | Andrew Dahl | Palma | 71 | E |
| 5th* | Phil Plum | Mountain View | 72 | +1 |
| 6th* | Mark Christenson | Westmont | 73 | +2 |
| 7th* | Eben Ward | Menlo Atherton | 73 | +2 |
| 8th* | Robert Eddings | No. Monterey County | 74 | +3 |
| 9th* | Mike Wilson | Pacific Grove | 74 | +3 |
| 10th* | Matt McNamara | Bellarmine | 74 | +3 |
| 11th* | Peter Bozzo | Palma | 75 | +4 |
| 12th* | Jonah Cool | Gunn | 75 | +4 |
| 13th* | Joe Golz | Palma | 75 | +4 |
| 14th* | Chris Ashton | Menlo Atherton | 75 | +4 |
| 15th | Mike Toy | San Mateo | 76 | +5 |
| 16th | Dennis Hong | Gunn | 76 | +5 |
| 17th | Dan James | San Mateo | 76 | +5 |
| 18th | Mike Sica | St. Ignatius | 76 | +5 |
| 19th | Hung Wong Sun | Lincoln | 76 | +5 |
| 20th | Jeff Morillo | Terra Nova | 77 | +6 |
| 21st | Luke Whitaker | Carlmont | 78 | +7 |
| 22nd | Tony Olivio | San Lorenzo Valley | 78 | +7 |
| 23rd | Eric Larson | Westmont | 78 | +7 |
| 24th | Andrew Arthur | Carmel | 78 | +7 |
| 25th | Tim Passalaqua | Bellarmine | 79 | +8 |
| 26th | Chris Carveirom | Westmont | 79 | +8 |
| 27th | Sung Kang | Saratoga | 79 | +8 |
| 28th | Mike Vivona | Westmont | 80 | +9 |
| 29th | John Bowen | Monterey | 80 | +9 |
| 30th | Ryan Macaulay | Terra Nova | 80 | +9 |
| 31st | Mike Herold | Terra Nova | 80 | +9 |
| 32nd | Phil Miyano | Westmont | 81 | +10 |
| 33rd | Steve Russo | Monterey | 81 | +10 |
| 34th | Grant McArthur | Pacific Grove | 81 | +10 |
| 35th | Pete Dalis | Bellarmine | 82 | +11 |
| 36th | Jake Vigil | Saratoga | 83 | +12 |
| 37th | Ryan Rittenhouse | Harbor | 83 | +12 |
| 38th | Ian Cooney | Monterey | 84 | +13 |
| 39th | Tyler Silva | Lincoln | 84 | +13 |
| 40th | Dan Ruby | Saratoga | 84 | +13 |
| 41st | Peter White | York | 84 | +13 |
| 42nd | Share Barber | Oak Grove | 84 | +13 |
| 43rd | Jim Daneri | Carlmont | 84 | +13 |
| 44th | Brandon Keith | Harbor | 84 | +13 |
| 45th | Scott Duncan | Menlo-Atherton | 86 | +15 |
| 46th | Morgan Trunell | Sacred Heart Prep | 88 | +17 |
| 47th | Arek Aasen | Pacific Grove | 88 | +17 |
| 48th | Anthony Kamm | Carmel | 89 | +18 |
| 49th | Brian Higgins | Yerba Buena | 90 | +19 |
| 50th | Michael West | Leigh | 91 | +20 |
| 51st | Johnny Rodriguez | Oak Grove | 91 | +20 |
| 52nd | Leif Storer | San Mateo | 93 | +22 |
| TEAM
RESULTS *Advance to CCS Team Championships ** Qualification for CCS Boys Individual Championships |
||||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL | +/- |
| 1st* | Palma | Chris Boyd | 78 | +7 |
| Peter Bozzo** | 75 | +4 | ||
| Andrew Dahl** | 71 | E | ||
| Joe Golz** | 75 | +4 | ||
| James Mendoza | 77 | +6 | ||
| Drew Taylor** | 71 | E | ||
| TEAM TOTAL | 369 | +14 | ||
| 2nd* | Westmont | Chris Carveirom | 79 | +8 |
| Mark Christenson** | 73 | +2 | ||
| Eric Larson | 78 | +7 | ||
| Connor McDonald | 90 | +19 | ||
| Phil Miyano | 81 | +10 | ||
| Mike Vivona | 80 | +9 | ||
| TEAM TOTAL | 391 | +36 | ||
| 3rd* | Bellarmine | Pete Dalis | 82 | +11 |
| Vince Maestri | 80 | +9 | ||
| Matt McNamara** | 74 | +3 | ||
| Chris Melehan | 80 | +9 | ||
| Tim Passalaqua | 79 | +8 | ||
| Danny Wallis | 82 | +11 | ||
| TEAM TOTAL | 395 | +40 | ||
| 4th* | Terra Nova | Mike Herold | 80 | +9 |
| Nick Hillard | 91 | +20 | ||
| Ryan Macaulay | 80 | +9 | ||
| Jeff Morillo | 77 | +6 | ||
| Ward Walkup | 80 | +9 | ||
| Matt Woodworth | 78 | +7 | ||
| TEAM TOTAL | 395 | +40 | ||
| 5th | Monterey | Greg Boger | 81 | +10 |
| Eric Clark | 87 | +16 | ||
| Ian Cooney | 84 | +13 | ||
| Steve Russo | 81 | +10 | ||
| Braedan Scheding | 77 | +6 | ||
| John Bowen | 80 | +9 | ||
| TEAM TOTAL | 403 | +48 | ||
| 6th | Pacific Grove | Arek Aasen | 88 | +17 |
| Greg Aasen | 84 | +13 | ||
| Eric Harper | 83 | +12 | ||
| Grant McArthur | 81 | +10 | ||
| Andrew Weeks | 86 | +15 | ||
| Mike Wilson | 74 | +3 | ||
| TEAM TOTAL | 408 | +53 | ||
| 7th | Harbor | Dustin Billardello | 83 | +12 |
| Brandon Keith | 84 | +13 | ||
| Toby Ow | 80 | +9 | ||
| Brooks Patton | 80 | +9 | ||
| Ryan Rittenhouse | 83 | +12 | ||
| John Sunbridge | 83 | +12 | ||
| TEAM TOTAL | 409 | +54 | ||
| 8th | Saratoga | Sung Kang | 79 | +8 |
| Brian Mann | 84 | +13 | ||
| Kevin Nabbefield | 81 | +10 | ||
| Robbie Pfiefer | 85 | +14 | ||
| Dan Ruby | 84 | +13 | ||
| Jake Vigil | 83 | +12 | ||
| TEAM TOTAL | 411 | +56 | ||
| 9th | San Mateo | Kevin Barger | 97 | +26 |
| Jeremy Grayson | 89 | +18 | ||
| Dan James | 76 | +5 | ||
| Trevor Ridgley | 90 | +19 | ||
| Leif Storer | 93 | +22 | ||
| Mike Toy | 76 | +5 | ||
| TEAM TOTAL | 424 | +69 | ||
| 10th | Leigh | Jason Seip | 97 | +26 |
| Jared Madsen | 102 | +31 | ||
| Chris McNiff | 84 | +13 | ||
| Michael West | 91 | +20 | ||
| Jake Johnson | 104 | +33 | ||
| Brandon Young | 85 | +14 | ||
| TEAM TOTAL | 459 | +104 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!