CENTRAL COAST SECTION--www.cifccs.org
1999 BADMINTON TOURNAMENT--Official Tournament Brackets
Girls Doubles
** Daily Schedule is for Open Bracket only **
Wed, May 19 |
Wed, May 19 | Thurs, May 20 |
Fri, May 21 |
Fri, May 21 |
||||||||||||
| Open Bracket | ||||||||||||||||
| Kim Hoang/Tiphanie Hirata (Independence) | SEEDS | |||||||||||||||
| Hoang/Hirata (Ind) 15-1,11-15,15-9 | 1 Kim Hoang/Tiphanie Hirata (Independence) | |||||||||||||||
| 2 Ying Hsaio/Brigitta Wai (So. S.F.) | ||||||||||||||||
| Jasmine Erguiza/Caroline Chen (So. S.F.) | Ling/Munks (PA) 15-2,15-6 | |||||||||||||||
| Nicole Ling/Jessica Munks (Palo Alto) | ||||||||||||||||
| Hoang/Hirata (Ind) 15-8,(3-0) | ||||||||||||||||
| Jia Jing Yi/Qui Ha Hu (Aragon) | Ha/Huynh (WG) 15-10,15-2 | |||||||||||||||
| Christine Ha/Chen Huynh (Willow Glen) | Guang/Yu (Lyn) 15-3,15-5 | |||||||||||||||
| Maria Nguyen/Mala Gonzalez (Hill) | Guang/Yu (Lyn) 15-2,15-7 | |||||||||||||||
Nancy Guang/Doris Yu (Lynbrook) |
||||||||||||||||
| Trun/Vu (Ind) 15-6,15-8 | ||||||||||||||||
| Anh Nguyen/Liz Huey (Wilcox) | Nguyen/Huey (Wilc) 15-2,15-1 | |||||||||||||||
| Katherine Hargis/Shirley Prakash (Menlo Atherton) | Tran/Vu (Ind) 5-15,15-4,(3-0) | |||||||||||||||
| My Tran/Uyen Vu (Independence) | Tran/Vu (Ind) 15-4,15-2 | Tran/Vu (Ind) (0-3),15-0,15-6 | ||||||||||||||
| Michelle Ma/Rebeeca Tam (Westmont) | ||||||||||||||||
| Beryl Wang/Julie Wang (Lynbrook) | Wang/Wang (Lyn) 15-4,15-2 | |||||||||||||||
| Sheena Torrez/Sabrina Gomez (Gilroy) | Hsiao/Wai (SSF) (2-3),15-9,15-8 | |||||||||||||||
| Ying Hsiao/Brigitta Wai (So. S.F.) | Hoang/Hirata (Ind) 13-15,15-1,15-7 | |||||||||||||||
| Consolation Bracket | ||||||||||||||||
| Hargis/Prakash (MA) | Hargis/Prakash (MA) 15-0,4-15,(2-1) | Tran/Vu (Ind) (3-2),15-6 | ||||||||||||||
| Ma/Tam (Wstm) | Ling/Munks (PA) 15-7,15-3 | |||||||||||||||
| Hsaio/Wai (SSF) | Hoang/Hirata (Ind) | |||||||||||||||
| Ling/Munks (PA) | Ling/Munks (PA) 15-3,15-4 | Hoang/Hirata (Ind) 15-2,15-12 | Tran/Vu (Ind) | |||||||||||||
| Ling/Munks (PA) 15-3,15-12 | ||||||||||||||||
| Torrez/Gomez (Gil) | ||||||||||||||||
| Ha/Huynh (WG) 15-7,15-4 | ||||||||||||||||
| Ha/Huynh (WG) | Nguyen/Huey (Wilc) 15-9,4-15,15-13 | |||||||||||||||
| Erguiza/Chen (SSF) | ||||||||||||||||
| Nguyen/Huey (Wilc) default | ||||||||||||||||
| Nguyen/Huey (Wilc) | ||||||||||||||||
| Nguyen/Huey (Wilc) 15-5,15-7 | ||||||||||||||||
| Wang/Wang (Lyn) | Nguyen/Huey (Wilc) (3-0),15-4 | |||||||||||||||
| Wang/Wang (Lyn) 4-15,15-9,15-11 | ||||||||||||||||
| Guang/Yu (Lyn) | ||||||||||||||||
| Yi/Hu (Arag) | Nguyen/Gonzalez (Hill) 15-9,15-4 | |||||||||||||||
| Nguyen/Gonzalez (Hill) | ||||||||||||||||
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | HERFF JONES-- OFFICIAL AWARDS SUPPLIER |
| 24 HOUR FITNESS CENTERS | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |