CENTRAL COAST SECTION--www.cifccs.org
1999 BADMINTON TOURNAMENT--Official Tournament Brackets
Boys Singles
** Daily Schedule is for Open Bracket only **
Wed, May
19 |
Wed, May 19 |
Thurs, May
20 |
Fri, May
21 |
Fri, May 21 |
||||||||||||
| Open Bracket | ||||||||||||||||
| Chris Ling (Palo Alto) | SEEDS | |||||||||||||||
| Ling (PA) 15-3,15-1 | 1 Chris Ling (Palo Alto) | |||||||||||||||
| 2 Hilbert Kwan (Monta Vista) | ||||||||||||||||
| Andy Lui (Aragon) | Dinh (WM) 15-6,15-11 | |||||||||||||||
| Phat Dinh (Westmont) | ||||||||||||||||
| Ling (PA) 15-9,15-11 | ||||||||||||||||
| Bao Nguyen (Santa Clara) | Nguyen (SC) 15-4,15-6 | |||||||||||||||
| Thiet Do (Lick) | Nguyen (SC) (3-0),15-1 | |||||||||||||||
| Amolak Singh (Prospect) | Singh (Pros) 15-12,10-15,15-8 | |||||||||||||||
Erich Detert (So. S.F.) |
||||||||||||||||
| Ling (PA) 15-9,9-15,15-13 | ||||||||||||||||
| Ly Nguyen (Independence) | Nugyen (IND) 15-9,15-6 | |||||||||||||||
| Long Vu (Gunderson) | Ho (PA) 15-9,15-6 | |||||||||||||||
| Sam Wong (Mills) | Ho (PA) 15-11,15-7 | Kwan (MV) 15-5,15-15 | ||||||||||||||
| Mike Ho (Palo Alto) | ||||||||||||||||
| Dung Lam (Hill) | Lam (Hill) 15-7,15-4 | |||||||||||||||
| Adam Spean (Carlmont) | Kwan (MV) 15-3, (3-0) | |||||||||||||||
| Hilbert Kwan (Monta Vista) | Kwan (MV) 15-7,15-6 | |||||||||||||||
| Consolation Bracket | ||||||||||||||||
| Long Vu (Gund) | Wong (Mills) 15-5,15-5 | Ling (PA) 15-1,15-6 | ||||||||||||||
| Sam Wong (Mills) | Mike Ho (PA) | Hilbert Kwan (MV) | ||||||||||||||
| Phat Dinh (WM) | Wong (Mills) 15-10,15-6 | |||||||||||||||
| Ho (PA) 15-9,15-9 | Kwan (MV) 15-11,15-12 | |||||||||||||||
| Singh (Pros) 15-6,(3-0) | Ling (PA) | |||||||||||||||
| Adam Speart (Carl) | ||||||||||||||||
| Singh (Pros) 15-8,15-9 | ||||||||||||||||
| Amolak Singh (Pros) | Ho (PA) 15-12,15-10 | |||||||||||||||
| Andy Lui (Arag) | ||||||||||||||||
| Nguyen (Ind) 15-4,15-7 | ||||||||||||||||
| Ly Nguyen (IND) | ||||||||||||||||
| Nguyen (Ind) 12-15,15-12,15-6 | ||||||||||||||||
| Dung Lam (Hill) | Nguyen (SC) 15-5,15-12 | |||||||||||||||
| Lam (Hill) 15-13,15-9 | Bao Nguyen (SC) | |||||||||||||||
| Thiet Do (Lick) | Detert (SSF) 15-9,15-3 | |||||||||||||||
| Erich Detert (SSF) | ||||||||||||||||
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | HERFF JONES-- OFFICIAL AWARDS SUPPLIER |
| 24 HOUR FITNESS CENTERS | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |