CENTRAL COAST SECTION--www.cifccs.org
1999 BADMINTON TOURNAMENT--Official Tournament Brackets
Boys Doubles
** Daily Schedule is for Open Bracket only **
Wed, May 19 |
Wed, May 19 | Thurs, May 20 |
Fri, May 21 |
Fri, May 21 |
||||||||||
| Open Bracket | ||||||||||||||
| Gabe Fossati/Albert Brown (Palo Alto) | SEEDS | |||||||||||||
| 1 Gabe Fossati/Albert Brown (Palo Alto) | ||||||||||||||
| Fossati/Brown (PA) 15-5,15-4 | 2 Hung Thach/Daniel Ko (Independence) | |||||||||||||
| Pran Boonprasitt/Mike Shi (Aragon) | Boonprasitt/Shi (Arag) 15-13,10-15,15-9 | |||||||||||||
| Kinson Lau/Young Lee (Westmont) | ||||||||||||||
| Fossati/Brown (PA) 15-1,15-10 | ||||||||||||||
| Thien Phan/Phu Nguyen (San Jose) | Huen/Cheng (Mills) 15-1,15-3 | |||||||||||||
| Vega Huen/Gordon Cheng (Mills) | Greenstein/Tran (MtnV) | |||||||||||||
| Seth Greenstein/Dat Tran (Mtn. View) | Greenstein/Tran (MtnV) 15-9,13-15,15-5 | |||||||||||||
David Pardue/Thuyen Nguyen (Independence) |
||||||||||||||
| Thach/Ko (Ind) 9-15,15-12,15-3 | ||||||||||||||
| Philip Kwong/Jonathan Kim (Mills) | Kwong/Kim (Mills) 15-2,15-7 | |||||||||||||
| Kha Bui/Minh Nguyen (Gunderson) | Kwong/Kim (Mills) 15-13,13-15,15-3 | |||||||||||||
| Lyndon Chiu/Tom Chien (Monta Vista) | Chiu/Chien (MV) 15-13,15-13 | Thach/Ko (Ind) 15-5,15-11 | ||||||||||||
| Vu Cao/Cuong Phung (Prospect) | ||||||||||||||
| Pace Lu/Kevin Wei (So. S.F.) | Li/Tu (Lyn) 15-11,15-9 | |||||||||||||
| John Li/John Tu (Lynbrook) | Thach/Ko (Ind) 15-6,9-15,15-12 | |||||||||||||
| Hung Thach/Daniel Ko (Independence) | Thach/Ko (Ind) 15-5,15-7 | |||||||||||||
| Consolation Bracket | ||||||||||||||
| Bui/Nguyen (Gund) | Cao/Phung (Pros) | |||||||||||||
| Cao/Phung (Pros) | ||||||||||||||
| Boonprasitt/Shi (Arag) 11-15,15-7,15-13 | Kwong/Kim (Mills) | Fossati/Brown (PA) | ||||||||||||
| Boonprasitt/Shi (Arag) | Kwong/Kim (Mills) 15-3,13-15,15-5 | Fossati/Brown (PA) 15-12,6-15,15-6 | ||||||||||||
| Boonprasitt/Shi (Arag) 13-15,15-12,15-10 | ||||||||||||||
| Lu/Wei (SSF) | ||||||||||||||
| :Lu/Wei (SSF) 1-15,15-10,15-11 | ||||||||||||||
| Huen/Cheng (Mills) | Kwong/Kim (Mills) (3-0),15-9 | |||||||||||||
| Lau/Lee (Wsmt) | ||||||||||||||
| Chiu/Chien (MV) 15-5,15-5 | ||||||||||||||
| Chiu/Chien (MV) | ||||||||||||||
| Li/Tu (Lyn) 11-15,15-9,15-7 | ||||||||||||||
| Li/Tu (Lyn) | Li/Tu (Lyn) 3-15,(3-2),15-9 | |||||||||||||
| Li/Tu (Lyn) (3-0),15-8 | Greenstein/Tran (MtnV) | |||||||||||||
| Pham/Nguyen (SJ) | Pardue/Nguyen (Ind) 15-13,15-8 | |||||||||||||
| Pardue/Nguyen (Ind) | ||||||||||||||
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | HERFF JONES-- OFFICIAL AWARDS SUPPLIER |
| 24 HOUR FITNESS CENTERS | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |