CIF/ARCO am/pm
1998 BOYS SWIMMING & DIVING RESULTS

TEAM    
INDIVIDUAL

200 Yard Medley Relay 50 Yard Freestyle 500 Yard Freestyle 100 Yard Breastroke
200 Yard Freestyle 100 Yard Butterfly 200 Yard Freestyle Relay 400 Yard Freestyle Relay
200 Yard IM 100 Yard Freestyle 100 Yard Backstroke 1 Meter Diving


TEAM RESULTS

1 BELLARMINE 339.0 20 APTOS 29.0
2 LELAND 264.0 21 MITTY 28.0
3 PALO ALTO 159.0 22 R.L. STEVENSON 26.0
4 SERRA 147.0 22 HARBOR 26.0
5 ST. FRANCIS 146.0 24 LEIGH 22.0
6. MENLO 146.0 25 ST. IGNATIUS 21.0
7 SANTA TERESA 109.0 25 INDEPENDENCE 21.0
8 SARATOGA 107.0 25 INDEPENDENCE 21.0
9 GUNN 98.0 27 WESTMONT 20.0
10 PIONEER 78.0 28 CARLMONT 18.0
11 VALLEY CHRISTIAN-SAN JOSE 73.0 28 MOUNTAIN VIEW 18.0
12 LOS ALTOS 68.0 30 GILROY 13.0
13. CARMEL 54.0 30 YERBA BUENA 13.0
14. SOQUEL 52.0 32 MENLO ATHERTON 12.0
15 MONTEREY 45.0 33 JAMES LICK 9.0
16 PIEDMONT HILLS 40.0 34 LOS GATOS 8.0
17 HOMESTEAD 32.0 35 MONTA VISTA 7.0
17 CUPERTINO 32.0 36 MONTE VISTA CHRISTIAN 4.0
17 LYNBROOK 32.0 37 LIVE OAK 3.0
      38 ARAGON 2.0
BOYS 200 YARD MEDLEY RELAY--1998
Meet Record 1:33.21 Bellarmine 1989 National Record 1:31.98 Kingwood, Texas 1994
National Ind 1:31.10 Mercersburg Pennsylvania 1992 Qualifying for Auto
All American
1:36.70 Qualifying for Con
All American
1:40.50
PL NAME YR TIME PL NAME YR TIME
1 Palo Alto High School
Palo Alto
1:35.51 Trials
1:35.84 Finals
9 Menlo School
Atherton
1:43.14 Trials
1:43.11 Finals
John Samotyi 11 :25.39 Jon Tsou 12 :27.52
Jeff Hopwood 12 :25.41 David Arscott 10 :28.67
Andrew Losq 11 :23.53 Jamie Massey 09 :25.30
Eric DiIulio 09 :21.51 Lance Fenton 12 :21.62
2 Serra High School
San Mateo
1:36.79 Trials
1:37.02 Finals
10 St. Ignatius Preparatory
San Francisco
1:43.47 Trials
1:43.20 Finals
Paul Spinale 12 :24.74 Karl Telleen 12 :26.69
Carl Crawford 10 :27.98 Brett Simon 09 :28.88
Justin Perry 12 :24.55 Scott Dobroski 12 :24.65
Leffie Crawford 12 :19.75 Martin O'Leary 12 :22.98
3 Bellarmine Prepartory
San Jose
1:37.51 Trials
1:37.81 Finals
11 Lynbrook High School
San Jose
1:43.11 Trials
1:43.59 Finals
Wally Leasure 11 :25.97 Scott Anderson 11 :27.37
Car Bendetsen 10 :26.82 Jackie Poon 12 :28.23
Matt Schubert 11 :23.80 Derrick Larson 09 :26.24
Eric Lee 09 :21.22 Ross Morrill 12 :21.75
4 Leland High School
San Jose
1:38.98 Trials
1:39.34 Finals
12 St. Francis High School
Mountain View
1:44.04 Trials
1:43.94 Finals
Bret Stewart 11 :24.80 Matt Summers 12 :27.76
Eddie Fernandez 10 :28.61 Sherwin Baghai 12 :29.07
Bryan Tarn 12 :24.11 Matt Garner 10 :24.90
Mark Stewart 12 :21.82 Rob Morris 11 :22.21
5 Gunn High School
Palo Alto
1:40.36 Trials
1:40.66 Finals
13 Archbishop Mitty
San Jose
1:44.86 Trials
1:44.62 Finals
Dave Sweinhart 12 :24.80 Chris Forgie 11 :26.95
John Hsih 11 :28.98 Eric Blazek 10 :29.28
Dmitriy Ayrapetov 12 :22.32 Michael Spehar 12 :25.33
Justin Silverman 10 :22.39 Andrew Amstrup 10 :23.06
6 Pioneer High School
San Jose
1:39.68 Trials
1:40.79 Finals
14 Harbor High School
Santa Cruz
1:43.48 Trials
1:44.73 Finals
Jon Persson 12 :25.52 Josh Wittich 12 :27.14
Brian Darrow 12 :26.58 Ben Myers 12 :27.66
Craig Wong 12 :24.98 Nate Stephens 11 :26.72
Mark Lescroat 12 :23.64 Andres Mazry 11 :23.21
7 Saratoga High School
Saratoga
1:40.31 Trials
1:40.76 Finals
15 Monta Vista High School
Cupertino
1:45.20 Trials
1:45.83 Finals
Chip Martin 12 :26.03 Eddie Choi 11 :27.64
Gur Doitel 11 :29.00 Anthony Oh 09 :30.66
Dave Bretenbach 12 :24.67 Marcus Chan 11 :24.80
Todd Combellick 12 :20.76 Bryan Fong 10 :22.73
8 Santa Teresa High School
San Jose
1:42.72 Trials
1:42.46 Finals
16 Westmont High School
Campbell
1:45.22 Trials
1:45.90 Finals
Gary Cobb 09 :26.33 Jason Lundgaard 12 :28.04
Scott Armstrong 10 :28.12 Byung Park 11 :29.59
Jeff Allen :25.14 Kyle Smith 12 :24.73
Robert Miller 12 :22.87 Mike Levy 12 :23.54
BOYS 200 YARD FREESTYLE
Meet Record 1:38.89 Brian Williams, Pacific Grove 1990 National Public Record 1:35.55 Eric Diehl, Mission Viejo 1991
National Ind 1:34.96 Joe Hudepohl
St. Xavier, OH
1991 Qualifying for Auto
All American
1:40.70 Qualifying for Con
All American
1:44.85
PL NAME YR SCHOOL TRIALS TIME FINALS TIME SPLITS
1 Scott Ciammaichella 11 Piedmont Hills 1:39.29 1:39.30 :23.59/25.17/25.03/25.51
2 Matt Macedo 12 Leland 1:39.65 1:40.02 :23.02/25.04/25.55/26.41
3 Will Quist 11 Bellarmine 1:39.99 1:40.41 :23.61/25.82/25.54/25.44
4 Brian Atkins 11 Cupertino 1:41.51 1:40.54 :23.66/25.02/25.73/26.09
5 Steve Rehrmann 10 St. Francis 1:41.36 1:41.71 :23.95/25.74/25.93/26.09
6 Carl Hessler 11 Bellarmine 1:41.50 1:41.89 :23.89/25.82/26.27/26.21
7 Eric DiIulio 09 Palo Alto 1:42.30 1:42.10 :24.04/25.68/26.17/26.21
8 Derrick Franks 12 Santa Teresa 1:42.48 1:43.10 :24.38/25.51/26.17/27.04
CONSOLATION FINAL
9 Jeff Schilling 11 Independence 1:44.79 1:44.83 :24.71/27.21/26.84/26.04
10 Anthony Borasi 12 Soquel 1:46.03 1:46.73 :24.93/27.31/27.23/27.26
11 Chip Martin 12 Saratoga 1:46.73 1:47.00 :25.14/26.77/27.52/27.57
12 Zeb Lemke 12 Aptos 1:48.14 1:47.59 :24.94/26.77/27.85/27.95
13 Danny Pickard 11 Menlo Atherton 1:47.56 1:47.72 :25.35/27.30/27.81/27.26
14 Bryan Tarn 12 Leland 1:46.91 1:47.87 :25.26/27.24/27.82/27.55
15 Craig Gawlick 10 Bellarmine 1:48.10 1:48.50 :26.01/27.45/27.47/27.72
16 Curt Johnson 11 Valley Christian 1:47.08 1:48.91 :25.71/28.03/27.45/27.72

200 YARD INDIVIDUAL MEDLEY

PL NAME

YR

SCHOOL PRELIM TIME FINALS TIME SPLITS
1 Jeff Hopwood 12 Palo Alto 1:52.26 1:52.54 :24.69/29/15/30.70/28.00
2 Matt Wheeler 11 Leland 1:52.91 1:53.16 :25.36/29.15/31.89/26.76
3 Paul Spinale 12 Serra 1:53.73 1:56.28 :24.57/29.08/33/92/28.71
4 Joe Rehrmann 12 St. Francis 1:57.34 1:57.46 :26.24/29.87/34.10/27.25
5 Chris Cobie 10 Bellarmine 1:57.33 1:57.81 :25.63/29.52/35.10/27.56
6 J.D. Abercrombie 10 R.L. Stevenson 1:58.44 1:58.44 :25.07/28.98/35.90/28.49
7 Paul Barnes 11 Bellarmine 1:59.25 1:58.71 :26.82/30.30/33.55/28.04
8 Car Bendetsen 10 Bellarmine 1:59.18 1:59.69 :26.82/31.97/33.23/28.47
CONSOLATION FINALS
9