CIF/ARCO am/pm CENTRAL
COAST SECTION-www.cifccs.org
1998 BASKETBALL TOURNAMENT OFFICIAL BRACKETS
GIRLS DIVISION III
| Round 1 7:00 pm Tuesday 2/24 High Seed Home *double header |
Round 2 7:00 pm Thursday, 2/26 High Seed Home *double header |
Quarter
Finals Saturday February 28 |
Semi
Finals Wednesday March 4 |
Finals Saturday March 7 |
Champion | |||||
| #11 ALVAREZ 16-9 | ||||||||||
| @ Del Mar 6pm* | DEL MAR 46-40 | |||||||||
| #6 DEL MAR 21-5 | ||||||||||
| EL CAMINO 12-14 | @Alvarez 2:45 | MONTEREY 59-27 | ||||||||
| @ Mills | EL CAMINO 44-38 | |||||||||
| #14 MILLS 14-13 | @ Monterey | MONTEREY 41-36 | ||||||||
| #3 MONTEREY 23-3 | ||||||||||
| @ Piedmont Hills 6:00 | SACRED HEART CATHEDRAL 55-29 | |||||||||
| #10 SARATOGA 18-5 | ||||||||||
| @ Sacred Heart Cathedral | SAC.HRT.CATH. 60-36 | |||||||||
| #7 SACRED HEART CATH. 15-9 | ||||||||||
| JAMES LICK 15-10 | @ Gilroy 7:00 | SAC HRT CATH 64-50 | ||||||||
| @ Gunn 6 pm* | Gunn | |||||||||
| #15 GUNN 14-10 | @ Santa Cruz | SANTA CRUZ 58-50 | ||||||||
| #2 SANTA CRUZ 22-5 | ||||||||||
| JEFFERSON 11-10 | ||||||||||
| @ Aragon | ARAGON 65-50 | @ San Jose Events Center 2:00 pm | ST. IGNATIUS 55-38 | |||||||
| #12 ARAGON 17-7 | @College of Notre Dame-Bel | NOTRE DAME 57-54 | ||||||||
| #5 NOTRE DAME - BELMONT 16-7 | ||||||||||
| LOS ALTOS 11-13 | @ Sacred Heart Prep 6:15 | NOTRE DAME 52-46 | ||||||||
| @ Los Gatos | LOS GATOS 43-39 | |||||||||
| #13 LOS GATOS 12-9 | @ Terra Nova | TERRA NOVA 47-30 | ||||||||
| #4 TERRA NOVA 18-9 | ||||||||||
| #9 PALO ALTO 14-12 | @ Piedmont Hills 8:00 | ST. IGNATIUS 50-26 | ||||||||
| @Carlmont | PALO ALTO 48-43 | |||||||||
| #8 CARLMONT 19-4 | ||||||||||
| PIONEER 15-9 | @Burlingame 3:30 | ST IGNATIUS 46-42 | ||||||||
| @ Gunderson | GUNDERSON 55-27 |
|
||||||||
| #16 GUNDERSON 17-8 | @ St. Ignatius | S.I. 59-35 | ||||||||
| #1 ST. IGNATIUS 20-5 |
| HERFF JONES -- OFFICIAL AWARDS SUPPLIER | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | SPALDING, OFFICIAL CCS BASKETBALL |
| 24 HOUR FITNESS CENTERS | |