CIF/ARCO am/pm CENTRAL COAST SECTION
1997 BOY'S & GIRLS TRACK CHAMPIONSHIPS
STATE CIF/ARCO am/pm MEET INFORMATION
JUNE 6 & 7 HUGHES STADIUM, SACRAMENTO
ARCO am/pm
HERFF JONES--OFFICIAL AWARDS SUPPLIER
SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | KICU'S HIGH SCHOOL SPORTS FOCUS
|
INDIVIDUAL RESULTS
BOYS
BOY' S 4 X 100 METER RELAY | ||
| 1. GUNDERSON | 41.60 | |
| 2.NO. MONTEREY COUNTY | 42.41 | |
| 3. CUPERTINO | 42.54 | |
| 4. DEL MAR | 42.57 | |
| 5.ST. FRANCIS | 42.67 | |
| 6.NORTH SALINAS | 42.70 | |
| MILPITAS | FS | |
| OAK GROVE | DQ |
BOY'S 1600 METER RUN | ||
| 1. BRENDAN FITZGIBBON | ST. IGNATIUS | 4:13.00 |
| 2. ANDREW WULF | BELARMINE | 4:16.30 |
| 3. BRAD HANSEN | ST. IGNATIUS | 4:18.38 |
| 4. CUCO CHAVEZ | SAN BENITO | 4:19.94 |
| 5. JOMA DEWALK | SOQUEL | 4:21.26 |
| 6. NURU ABDELLA | CUPERTINO | 4:23.73 |
| 7. ANDREW HILL | LOS ALTOS | 4:24.90 |
| 8. ELIJAS BILOTTA | YORK | 4:30.41 |
| 9. PETER CARTER | LOS GATOS | 4:37.76 |
| 10.OSCAR GONZALEZ | MT. PLEASANT | 4:41.09 |
| 11.JASON HULETTE | NORTH SALINAS | 4:41.87 |
| 12.JOSE ACOSTA | PIEDMONT HILLS | 4:47.52 |
BOY'S 110 METER HIGH HURDLES | ||
| 1.AREND WATKINS | SILVER CREEK | 13.6h |
| 2. GUY MCGOWAN | LEIGH | 14.1h |
| 3. TONY GALAVIZ | GUNDERSON | 14.1h |
| 4. DEREK SEYMOUR | SAN LORENZO VALLEY | 14.4h |
| 5. THOMAS HOCKER | SILVER CREEK | 14.8h |
| 6. RICH BARBARIA | SERRA | 15.0h |
| 7.JOHN TANFORAN | ST. FRANCIS | 15.1h |
| 8. BRANDON ORLANDO | GILROY | 15.2h |
BOY'S 400 METER RUN | ||
| 1. ERNESTO SALINAS | GILROY | 48.18 |
| 2. JELANI HOGG | RIORDAN | 48.58 |
| 3. BRIAN CARSON | GUNN | 48.64 |
| 4. TOM STOUT | MILLS | 49.61 |
| 5. MATT TAYLAN | NO. MONTEREY COUNTY | 49.71 |
| 6. ARTHUR CROCKET | DEL MAR | 50.34 |
| 7. TERENCE ROBINSON | NORTH SALINAS | 50.85 |
| TERRY WOOD | RIORDAN | FS |
BOY'S 100 METER DASH | ||
| 1. CHRIS VIVIT | NORTH MONTEREY COUNTY | 10.5h |
| 2. KENNY SLAYTON | OAK GROVE | 10.7h |
| 3. AARON BRYANT | WILCOX | 10.7h |
| 4. MIKE NEALY | YERBA BUENA | 10.7h |
| 5. JEFF HESSE | CUPERTINO | 10.7h |
| 6. PERRY DORSEY | MONTEREY | 10.7h |
| 7. HUNG NGUYEN | SILVER CREEK | 11.0h |
| 8. ARVIN WU | EL CAMINO | 11.0h |
BOY'S 800 METER RUN | ||
| 1.BRENDAN FITZGIBBON | ST. IGNATIUS | 1:53.15 |
| 2.JASON RUDOLPH | PALO ALTO | 1:54.11 |
| 3. TAMO TRUJILLO | NORTH MONTEREY COUNTY | 1:54.74 |
| 4. JASON ADKINS | WILCOX | 1:54.77 |
| 5. D.J. OZAN | DEL MAR | 1:56.46 |
| 6. ADAM TUCKER | ST. FRANCIS | 1:58.35 |
| 7. CLINT SAPIRO | SALINAS | 1:59.31 |
| 8. OSCAR GONZALEZ | MT. PLEASANT | 2:12.51 |
BOY'S 300 METER INT HURDLES | ||
| 1. GUY MCGOWAN | LEIGH | 38.34 |
| 2. DEREK SEYMOUR | SAN LORENZO VALLEY | 39.02 |
| 3.THOMAS HOCKER | SILVER CREEK | 39.05 |
| 4. JEFF POMO | PALMA | 39.12 |
| 5. EFRAIN CARRASCO | OVERFELT | 40.13 |
| 6. BRIAN CARROLL | SARATOGA | 40.14 |
| 7. CHAD ALLEN | SARATOGA | 40.18 |
| 8. BRENDAN HALL | ST. IGNATIUS | 41.10 |
BOY'S 200 METER DASH | ||
| 1. KENNY SLAYTON | OAK GROVE | 21.53 |
| 2. ARVIN WU | EL CAMINO | 21.86 |
| 3. HUNG NGUYEN | SILVER CREEK | 22.04 |
| 4. STEVE HARRIS | DEL MAR | 22.16 |
| 5. PERRY DORSEY | MONTEREY | 22.24 |
| 6. JEFF HESSE | CUPERTINO | 22.25 |
| 7. MICHAEL GARVIN | NORTH SALINAS | 22.59 |
| 8. GLEN STONE | YERBA BUENA | 22.86 |
BOY'S 3,200 METER RUN | ||
| 1. GARY PASSANISI | APTOS | 9:21.44 |
| 2. CUCO CHAVEZ | SAN BENITO | 9:23.72 |
| 3. ADAM PERZ | SERRA | 9:28.27 |
| 4. NEIL MCDONAGH | ST. IGNATIUS | 9:31.83 |
| 5. MOHAMMED ABDUL | WESTMOOR | 9:35.65 |
| 6. DAN MCDONOUGH | CUPERTINO | 9:36.73 |
| 7. ADAM BOOTHE | PIONEER | 9:39.13 |
| 8. BRENDAN WELLS | ST. IGNATIUS | 9:51.82 |
| 9. BRIAN COOKE | BURLINGAME | 9:51.84 |
| 10.VICTOR CORTEZ | SAN JOSE ACADEMY | 9:58.27 |
| 11.BRIAN HARRINGTON | DEL MAR | 10:09.58 |
| 12. BRAD HANSEN | ST. IGNATIUS | 10:17.19 |
BOY'S 4 X 400 METER RUN | |
| 1. GUNN | 3:18.65 |
| 2. DEL MAR | 3:20.99 |
| 3.ST. FRANCIS | 3:21.19 |
| 4. OAK GROVE | 3:21.77 |
| 5.NORTH MONTEREY COUNTY | 3:22.33 |
| 6. ST. IGNATIUS | 3:23.06 |
| 7. EL CAMINO | 3:27.34 |
| RIORDAN | DNF |
BOY'S LONG JUMP | ||
| 1. CHRIS LACY | OAK GROVE | 22-10.75 w:-0.7 |
| 2. WILLIAM NERO | MENLO ATHERTON | 22-04.50 w:1.4 |
| 3. DONALD STRICKLAND | RIORDAN | 22-02.75 w:-0.2 |
| 4. FRED JACKSON | WILCOX | 21-07.75 w:3.4 |
| 5. TYRONE WARD | ALISAL | 21-04 w:0.8 |
| 6. CERTES CAGAPE | YERBA BUENA | 21-02.75 w:-0.1 |
| 7. STEVE GAITAN | SAN BENITO | 21-01 w:0.6 |
| MICHAEL CORDOBA | NORTH SALINAS | FOUL w:NWI |
BOY'S TRIPLE JUMP | ||
| 1. MICHAEL CORDOBA | NORTH SALINAS | 47-03.25 w:NWI |
| 2. DANNY DOUGLAS | FREMONT | 45-11.25 w:NWI |
| 3. GLEN STONE | YERBA BUENA | 45-08 w:NWI |
| 4. VINCENT IBIA | SILVER CREEK | 45-05.25 w:NWI |
| 5. GREG FISHER | NORTH MONTEREY COUNTY | 45-03 w:NWI |
| 6. JOHN SEOL | SALINAS | 43-09.75 w:NWI |
| 7. TYRONE WARD | ALISAL | 42-10.75 w:NWI |
| 8. WILLIAM NERO | MENLO ATHERTON | 41-03.75 w:NWI |
BOY'S SHOT PUT | ||
| 1. PETE BJORKLUND | LOS ALTOS | 58-06 |
| 2. ANDRE CARTER | OAK GROVE | 54-01 |
| 3. BROCK TORRESDAL | WOODSIDE | 52-11 |
| 4. BRANDON GOLDSTEIN | PIEDMONT HILLS | 51-11.50 |
| 5. P.J. UPERESA | JEFFERSON | 50-09 |
| 6. BRETT NICHOLS | KING CITY | 50-0 |
| 7. TIM SNYDER | GUNN | 49-11 |
| 8. JOE WILLRODT | PALMA | 49-07.50 |
BOY'S DISCUS THROW | ||
| 1. MIKE FOUGHT | DEL MAR | 159-03 |
| 2. ADAM SANBORN | SAN LORENZO VALLEY | 158-03 |
| 3. BRANDON GOLDSTEIN | PIEDMONT HILLS | 151-06 |
| 4. MIKE DONELLY | ST. IGNATIUS | 148-07 |
| 5. ALBERT TUIPULOTU | SAN MATEO | 143-04 |
| 6. BRENT BOWER | GUNN | 140-09 |
| 7. PETE BJORKLUND | LOS ALTOS | 136-10.50 |
BOY'S HIGH JUMP | ||
| 1. D. MARBLE | LOS ALTOS | 6-10 |
| 2. BEN COOK | CARMEL | 6-04 |
| 2. JOHN DARCEY | SERRA | 6-04 |
| 4. MICHAEL CORDOBA | NORTH SALINAS | 6-02 |
| 5. B. AUCH | CUPERTINO | 6-02 |
| 6. BRYAN MCQUEEN | HARBOR | 6-02 |
| 7. ADAM HARRIS | ST. IGNATIUS | 6-02 |
| 8. JOSH LANOIE | APTOS | 5-10 |
BOY'S POLE VALUT | ||
| 1. STEVE HARRIS | DEL MAR | 15-06 |
| 2. DAVID GRIJALVA | NORTH MONTEREY COUNTY | 15-06 |
| 3. ROBERT CARBAJAL | MT. PLEASANT | 14-06 |
| 4. FORREST WELLS | KING CITY | 14-0 |
| 5. THEOTIS DANIELS | GONZALES | 14-0 |
| 6. JUSTIN NIKBAKSSH-TALI | MITTY | 13-0 |
| 6. CONOR RILEY | ST. FRANCIS | NH |
| 7. JASON LUECK | ST. IGNATIUS | NH |
CONGRATULATIONS TO ALL THE COMPETITORS!