WINTER, 1999-2000
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in or hosting of a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years and seasons: Click Here
Sports Included below:
BASKETBALL |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Holiday Classic | OAK GROVE | FRESHMAN GIRLS | 11/18,19,20/99 | 2 |
| Seaside Invitational | SEASIDE | FRESHMAN GIRLS | 11/18,19,20/99 | 3 |
| Bulldog Invitational | SAN JOSE | JV GIRLS | 11/23,24/99 | 2 |
| Bulldog Invitational | SAN JOSE | VARSITY GIRLS | 11/23,24/99 | 2 |
| South City Classic | SOUTH SAN FRANCISCO | FROSH/SOPH BOYS | 11/29,30, 12/1/99 | 3 |
| Westmont Invitational | WESTMONT | VARSITY BOYS | 11/30, 12/1,2,3/99 | 2 |
| JV Crusader Classic | RIORDAN | JV BOYS | 11/30, 12/1,2,4/99 | 3 |
| Redwood C. Invitational | REDWOOD CHRISTIAN | VARSITY BOYS | 11/30, 12/2,3/99 | 3 |
| Leigh F/S Tournament | LEIGH | FROSH/SOPH BOYS | 12/1,2,3/99 | 2 |
| James Lick Invitational | LICK | VARSITY BOYS | 12/1,2,3/99 | 3 |
| Mills Holiday Classic | MILLS | VARSITY GIRLS | 12/1,2,3/99 | 2 |
| Holiday Classic | MT. PLEASANT | VARSITY GIRLS | 12/1,2,3/99 | 2 |
| Piedmont Hills Pre-Season | PIEDMONT HILLS | FROSH/SOPH BOYS | 12/1,2,3/99 | 3 |
| Pioneer Classic | PIONEER | VARSITY GIRLS | 12/1,2,3/99 | 3 |
| Aptos HS/Seascape Inv. | APTOS | VARSITY BOYS | 12/1,2,3,4/99 | 2 |
| Cupertino Shootout | CUPERTINO | VARSITY BOYS | 12/1,2,3,4/99 | 2 |
| JV Basketball Inv. | LELAND | JV GIRLS | 12/1,2,3,4/99 | 3 |
| Crusader Classic | RIORDAN | VARSITY BOYS | 12/1,2,3,4/99 | 3 |
| Frosh Round-Up | SALINAS | FRESHMAN BOYS | 12/1,2,3,4/99 | 2 |
| Mustang Classic | GILROY | VARSITY GIRLS | 12/2,3,4/99 | 2 |
| Menlo Shootout | MENLO | VARSITY BOYS | 12/2,3,4/99 | 3 |
| Joseph O'Conner Memor. | NOTRE DAME SALINAS | FRESHMAN GIRLS | 12/2,3,4/99 | 3 |
| Gator Classic | SACRED HEART PREP | VARSITY BOYS | 12/2,3,4/99 | 2 |
| Baler Boosters Tourn. | SAN BENITO | JV BOYS | 12/2,3,4/99 | 2 |
| TKA JV Christmas Invita. | THE KING'S ACADEMY | JV GIRLS | 12/2,3,4/99 | 2 |
| TKA Var. Christmas Invita. | THE KING'S ACADEMY | VARSITY GIRLS | 12/2,3,4/99 | 2 |
| Shark Shootout | OCEANA | VARSITY BOYS | 12/4/99 | 2 |
| Cardinal Slamfest | MT. PLEASANT | FROSH-SOPH BOYS | 12/7,8,9/99 | 2 |
| Holiday Classic | OAK GROVE | JV GIRLS | 12/7,9,11/99 | 2 |
| Burlingame HS/Lions' Club | BURLINGAME | VARSITY BOYS | 12/8,9,10/99 | 2 |
| Fukishima Invitational | INDEPENDENCE | VARSITY BOYS | 12/8-10/99 | 2 |
| Lynbrook Tournament | LYNBROOK | VARSITY BOYS | 12/8,9,10/99 | 2 |
| Monta Vista Varsity | MONTA VISTA | VARSITY GIRLS | 12/8,9,10/99 | 2 |
| Cougar Cub Classic | SAN LORENZO VALLEY | FRESHMAN BOYS | 12/8,9,10/99 | 3 |
| Soquel JV Tournament | SOQUEL | JV BOYS | 12/8,9,10/99 | 2 |
| Wildcat Shootout | LOS GATOS | VARSITY BOYS | 12/8,9,10,11/99 | 2 |
| Dads' Club Tournament | SANTA CRUZ | VARSITY BOYS | 12/8,9,10,11/99 | 2 |
| Watsonville Girls | WATSONVILLE | VARSITY GIRLS | 12/8,9,10,11/99 | 2 |
| Wilcox DGM's Tournament | WILCOX | VARSITY BOYS | 12/8,9,10,11/99 | 2 |
| Freshman Tournament | ALISAL | FRESHMAN BOYS | 12/9,10,11/99 | 2 |
| Freshman Tournament | APTOS | FRESHMAN GIRLS | 12/9,10,11/99 | 2 |
| Fremont F/S Tournament | FREMONT | FROSH-SOPH BOYS | 12/9,10,11/99 | 2 |
| Cougar Classic | HALF MOON BAY | VARSITY BOYS | 12/9,10,11/99 | 2 |
| Bob Hagen Memorial | NOTRE DAME SALINAS | JV GIRLS | 12/9,10,11/99 | 2 |
| Breakers Classic | PACIFIC GROVE | VARSITY GIRLS | 12/9,10,11/99 | 2 |
| Prospect F/S Tournament | PROSPECT | FROSH-SOPH BOYS | 12/9,10,11/99 | 2 |
| Gator Classic | SACRED HEART PREP | VARSITY GIRLS | 12/9,10,11/99 | 2 |
| St. Ignatius Sand Dune | ST. IGNATIUS | JV BOYS | 12/9,10,11/99 | 3 |
| Santa Cruz JV Tourn. | SANTA CRUZ | JV GIRLS | 12/9,10,11/99 | 2 |
| Coach Wilson Memorial | RL STEVENSON | VARSITY BOYS | 12/9,10,11/99 | 2 |
| Terra Nova Invitational | TERRA NOVA | VARSITY GIRLS | 12/9,10,11/99 | 2 |
| VCHS Invitational | VALLEY CHRISTIAN, DUBLIN | VARSITY BOYS | 12/9,10,11/99 | 2 |
| Mountain View Jamboree | MOUNTAIN VIEW | JV GIRLS | 12/10,11/99 | 3 |
| Del Mar F/S Christmas Tournament | DEL MAR | FROSH-SOPH BOYS | 12/11,13,14,16,17,18/99 | 3 |
| YB Christmas Classic | YERBA BUENA | VARSITY GIRLS | 12/11-18/99 | 2 |
| Colt Classic | EL CAMINO | FROSH/SOPH BOYS | 12/14,15,16,17,18/99 | 3 |
| Colt Classic | EL CAMINO | FROSH/SOPH GIRLS | 12/14,15,16,17,18/99 | 3 |
| Alisal JV Winter Jam | ALISAL | JV GIRLS | 12/15,16,17/99 | 2 |
| Burlingame Invitational | BURLINGAME | VARSITY GIRLS | 12/15,16,17,/99 | 2 |
| Saratoga Shootout | SARATOGA | VARSITY BOYS | 12/15,16,17/99 | 2 |
| JV Shoot-Out | SALINAS | JV BOYS | 12/15,16,17,18/99 | 2 |
| JV Invitational | APTOS | JV GIRLS | 12/16,17,18/99 | 2 |
| Carmel Invitational | CARMEL | VARSITY BOYS | 12/16,17,18/99 | 2 |
| East Bay Holiday Class. | FREMONT CHRISTIAN | JV BOYS | 12/16,17,18/99 | 3 |
| Bob Hagen Memorial Tour. | GILROY | JV BOYS | 12/16,17,18/99 | 2 |
| Bob Hagen Memorial Tour. | GILROY | VARSITY BOYS | 12/16,17,18/99 | 2 |
| Menlo Invitational | MENLO | VARSITY GIRLS | 12/16,17,18/99 | 3 |
| Invitational | MOUNTAIN VIEW | FROSH/SOPH BOYS | 12/16,17,18/99 | 2 |
| Holiday Classic | OAK GROVE | VARSITY GIRLS | 12/16,17,18/99 | 2 |
| Scattini Tournament | PALMA | VARSITY BOYS | 12/16,17,18/99 | 2 |
| Bearcat Invitational | SAN MATEO | FROSH/SOPH GIRLS | 12/16,17,18/99 | 2 |
| West Coast Classic | VALLEY CHRISTIAN, SJ | VARSITY BOYS | 12/16,17,18/99 | 2 |
| Fremont-Sunnyvale Holiday Tournament | FREMONT | VARSITY BOYS | 12/16,17,18,20,21/99 | 3 |
| Frosh/Soph Inv. | HOMESTEAD | FROSH/SOPH BOYS | 12/16,17,18,20,21/99 | 3 |
| HMB Invitational | HALF MOON BAY | VARSITY GIRLS | 12/17,18&20/99 | 2 |
| Half Moon Bay Tourney | HALF MOON BAY | FROSH/SOPH GIRLS | 12/18,20,21/99 | 2 |
| Purple & Gold Classic | RIORDAN | FRESHMAN BOYS | 12/18,22,23/99 | 2 |
| Tino Holiday Tourney | CUPERTINO | JV GIRLS | 12/20,21,22/99 | 2 |
| Tino Holiday Tourney | CUPERTINO | VARSITY GIRLS | 12/20,21,22/99 | 2 |
| SI Sand Dune Inv | ST. IGNATIUS | VARSITY BOYS & GIRLS | 12/21,22,23/99 | 3 |
| Menlo-Atherton F/S Trny. | MENLO-ATHERTON | FROSH/SOPH BOYS | 12/27,28,29/99 | 3 |
| Menlo-Atherton F/S Trny. | MENLO-ATHERTON | FROSH/SOPH GIRLS | 12/27,28,29/99 | 3 |
| Pinewood Invitational | PINEWOOD | VARSITY BOYS | 12/27,28,29/99 | 2 |
| Christmas Classic | PRESENTATION | JV GIRLS | 12/27,28,29/99 | 3 |
| Christmas Classic | PRESENTATION | FRESHMAN GIRLS | 12/27,28,29/99 | 3 |
| Invitational Shootout | REDWOOD CHRISTIAN | VARSITY GIRLS | 12/27,28,29/99 | 3 |
| Holiday Classic | SILVER CREEK | JV & VARSITY GIRLS | 12/27,28,29/99 | 2 |
| New Year Classic | ARCHBISHOP MITTY | VARSITY GIRLS | 12/27,28,29,30/99 | 3 |
| Sweet 16 Classic | SEASIDE | VARSITY GIRLS | 12/27,28,29,30/99 | 3 |
| Watsonville Inv | WATSONVILLE | JV BOYS | 12/27,28,29,30/99, 1/1/00 | 2 |
| Watsonville Inv | WATSONVILLE | FRESHMAN BOYS | 12/27,28,29,30/99, 1/1/00 |
2 |
| Alisal Winter Jam | ALISAL | VARSITY GIRLS | 12/28,29,30/99 | 2 |
| Dad's Club Holiday Inv. | DEL MAR | VARSITY GIRLS | 12/28,29,30/99 | 2 |
| Monta Vista JV Inv | MONTA VISTA | JV GIRLS | 12/28,29,30/99 | 3 |
| Cardinal Slamfest | MT. PLEASANT | VARSITY BOYS | 12/28,29,30/99 | 2 |
| Viking Varsity Tournament | NO. SALINAS | VARSITY BOYS | 12/28,29,30/99 | 2 |
| St. Francis Holiday Trny | ST. FRANCIS | VARSITY BOYS | 12/28,29,30/99 | 3 |
| Baler Classic Tourn. | SAN BENITO | VARSITY BOYS | 12/28,29,30/99 | 2 |
| Soquel Winter Classic | SOQUEL | VARSITY BOYS | 12/28,29,30/99 | 2 |
| Charger Challenge | WILCOX | JV BOYS | 12/28,29,30/99 | 2 |
| Rotary Christmas Classic | KING CITY | VARSITY GIRLS | 12/29,30/99 | 2 |
| Rotary Christmas Classic | KING CITY | JV GIRLS | 12/29,30/99 | 2 |
| Milpitas Classic | MILPITAS | VARSITY BOYS | 12/29,30/99 | 2 |
SOCCER |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Watsonville Invitational | WATSONVILLE | VARSITY GIRLS | 11/20, 12/5,7,8/99 | 3 |
| Mt. Pleasant/Lovato Cup | MT. PLEASANT | VARSITY BOYS | 11/23,24,26,27/99 | 3 |
| San Mateo/Burlingame Vars. Invitational | BURLINGAME/SAN MATEO | FROSH-SOPH/VARS GIRLS | 11/24,26,27/99 | 3 |
| Lynbrook HS/David Campbell Tournament | LYNBROOK | JV BOYS | 11/26,27/99 | 3 |
| Carmel Invitational | CARMEL | JV & VARSITY GIRLS | 11/26,27,29, 12/2/99 | 3 |
| Homestead Christmas Cup | HOMESTEAD | VARSITY BOYS | 11/27, 12/4,11,18/99 | 3 |
| Sequoia Fall Classic | SEQUOIA | VARSITY GIRLS | 11/29-12/4/99 | 3 |
| Cardinal Invitational | SANTA CRUZ | VARSITY GIRLS | 12/2,4/99 | 3 |
| Del Mar Classic | DEL MAR | VARSITY GIRLS | 12/4,10,11/99 | 3 |
| Palo Alto Winter Classic | PALO ALTO | VARSITY GIRLS | 12/8,9,10,11/99 | 2 |
| Watsonville Invitational | WATSONVILLE | JV BOYS | 12/9,10,11/99 | 3 |
| City Soccer Classic | ST. IGNATIUS | JV/F-S GIRLS | 12/18/99 | 3 |
WRESTLING |
||||
| TOURNAMENT | HOSTED BY | LEVEL/INDIV./DUAL | DATES | #
Contacts trny. counts |
| Bellarmine Frosh Tourn. | BELLARMINE | FROSH INDIVIDUAL | 12/1/1999 | 2 |
| Bellarmine JV Tourney | BELLARMINE | JV INDIVIDUAL | 12/2/1999 | 2 |
| Harbor F/S Tournament | HARBOR | FR-SO INDIVIDUAL | 12/4/1999 | 2 |
| Westmont Duals | WESTMONT | VARSITY DUAL TEAM | 12/4/1999 | 2 |
| Peninsula JV Invit. | MILLS | JV INDIVIDUAL | 12/10/1999 | 2 |
| Willow Glen JV Duals | WILLOW GLEN | JV DUAL TEAM | 12/10/1999 | 2 |
| Kenny Fehlman Memorial | SAN BENITO* | VARSITY DUAL TEAM | 12/10,11/1999 | 3 |
| *I *This tournament has been reinstated, they have corrected the weigh in procedures to meet National Federation Rules. 12/9/99 12:30 pm |
||||
| Peninsula Varsity Invit. | MILLS | VARSITY INDIVIDUAL | 12/11/1999 | 2 |
| North County JV Duals | NO. MONTEREY CNTY. | JV DUAL TEAM | 12/11/1999 | 2 |
| Coast Classic | SOQUEL | VARSITY INDIVIDUAL | 12/17,18/1999 | 2 |
| Lynn Dyche Classic | LICK | VARSITY INDIVIDUAL | 12/18/1999 | 2 |
| Earthquake JV Duals | SAN BENITO | JV DUAL TEAM | 12/18/1999 | 2 |
| North Coast Womens Classic | DEL MAR | VARSITY INDIVIDUAL - GIRLS | 12/21/1999 | 2 |
| Crusader Frosh Classic | RIORDAN | FRESHMAN INDIVIDUAL | 12/28/1999 | 2 |
| Crusader JV Classic | RIORDAN | JV INDIVIDUAL | 12/29/1999 | 2 |
| Crusader Varsity Classic | RIORDAN | VARSITY DUAL TEAM | 12/30/1999 | 2 |
| Lonestar F/S Tourn. | LIVE OAK | FR-SO INDIVIDUAL | 1/7/2000 | 2 |
| Lonestar Varsity Tourn. | LIVE OAK | VARSITY INDIVIDUAL | 1/8/2000 | 2 |
| Fr/So Invitational | SOQUEL | FR-SO INDIVIDUAL | 1/8/2000 | 2 |
| Gary Bianchini Memorial | CUPERTINO | JV & VARSITY INDIVIDUAL | 1/8,9/2000 | 2 |
| Artichoke Inv. | NO. MONTEREY CNTY. | VARSITY INDIVIDUAL & DUAL TM. | 1/14,15/2000 | 3 |
| Panther JV Shootout | BURLINGAME | JV DUAL TEAM | 1/15/2000 | 2 |
| Jim Root Classic | DEL MAR | VARSITY INDIVIDUAL | 1/15/2000 | 2 |
| Wildcat Invitational | LOS GATOS | FR-SO INDIVIDUAL | 1/15/2000 | 2 |
| Del Mar F/S Tourney | DEL MAR | FROSH/SOPH INDIVIDUAL | 1/21/2000 | 2 |
| Mid-Cal Wrestling Tourn. | GILROY | VARSITY INDIVIDUAL | 1/21,22/2000 | 2 |
| Overfelt JV Tournament | OVERFELT | JV INDIVIDUAL | 1/28/2000 | 2 |
| Overfelt Classic | OVERFELT | VARSITY INDIVIDUAL | 1/29/2000 | 2 |
| Charger F/S Invitational | WILCOX | FROSH/SOPH INDIVIDUAL | 1/29/2000 | 2 |