WINTER, 2002-2003
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in, or hosting of, a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years, and seasons: Click Here
Sports Included below:
BASKETBALL |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Leland JV Tournament | Leland | JV / Girls | 11/20,21,22,23/02 | 3 |
| Holiday Classic | Oak Grove | Frosh / Girls | 11/21,22,23/02 | 3 |
| Freshman All-Rookie | Seaside | Frosh / Girls | 11/21,22,23/02 | 3 |
| So. San Francisco F/S Tournament | South San Francisco | Frosh-Soph / Boys | 12/02,03,04/02 | 3 |
| Holiday Classic | Oak Grove | JV / Girls | 12/02,03,04,05,06,07/02 | 2 |
| Joseph O'Connor Memorial Tournament | Notre Dame (Salinas) | Frosh / Girls | 12/03,04,05/02 | 3 |
| Westmont Invitational | Westmont | Varsity / Boys | 12/03,04,05,06/02 | 2 |
| Redwood Christian Invita. | Redwood Christian | Varsity / Boys | 12/03,05,06/02 | 3 |
| Gator Classic | Sacred Heart Prep | Varsity / Girls | 12/03,05,07/02 | 2 |
| Leigh F/S Tournament | Leigh | Frosh-Soph / Boys | 12/04,05,06/02 | 2 |
| James Lick Invitational | Lick | Varsity / Boys | 12/04,05,06/02 | 3 |
| Mt. Pleasant Holiday Classic | Mt. Pleasant | Varsity / Girls | 12/04,05,06/02 | 2 |
| Tip Off Classic | Overfelt | Varsity / Boys | 12/04,05,06/02 | 2 |
| Piedmont Hills F/S Tourney | Piedmont Hills | Frosh-Soph / Boys | 12/04,05,06/02 | 2 |
| Glenn Ventura Classic | Pioneer | Varsity / Girls | 12/04,05,06/02 | 3 |
| Wildcatz Invitational | Watsonville | Varsity / Girls | 12/04,05,06/02 | 2 |
| Aptos-Seascape Tourney | Aptos | Varsity / Boys | 12/04,05,06,07/02 | 2 |
| SHS Freshman Round-Up | Salinas | Frosh / Boys | 12/04,05,06,07/02 | 2 |
| Mills Holiday Classic | Mills | Frosh-Soph / Girls | 12/04,06,07/02 | 2 |
| Gator Classic | Sacred Heart Prep | Varsity / Boys | 12/04,06,07/02 | 2 |
| Priory Classic | Woodside Priory | Varsity / Girls | 12/05,06/02 | 2 |
| Cupertino Shootout | Cupertino | Varsity / Boys | 12/05,06,07/02 | 2 |
| Mustang Classic | Gilroy | JV / Girls | 12/05,06,07/02 | 2 |
| Mustang Classic | Gilroy | Varsity / Girls | 12/05,06,07/02 | 2 |
| Sandi Stober Classic | Lynbrook | Varsity / Girls | 12/05,06,07/02 | 2 |
| Mills Holiday Classic | Mills | Varsity / Girls | 12/05,06,07/02 | 2 |
| Mountain View JV Tourn. | Mountain View | JV / Girls | 12/05,06,07/02 | 3 |
| Pinewood Invitational | Pinewood | Varsity / Boys | 12/05,06,07/02 | 2 |
| Crusader Classic | Archbishop Riordan | Varsity / Boys | 12/05,06,07/02 | 3 |
| Baler Booster JV Tourney | San Benito | JV / Boys | 12/05,06,07/02 | 2 |
| Aztec Invitational | Soledad | Varsity / Boys | 12/05,06,07/02 | 2 |
| Coach Wilson Memorial | RL Stevenson | Varsity / Boys | 12/05,06,07/02 | 2 |
| Shirakawa Classic Tourn. | Yerba Buena | Varsity / Girls | 12/05,06,07/02 | 2 |
| TKA Christmas Invite | The King's Academy | Varsity / Girls | 12/05,06,07/02 | 2 |
| Presentation Holiday Classic Frosh Tournament | Presentation | Frosh / Girls | 12/09,10,11,12,13,14/02 | 2 |
| Mt. Pleasant F/S Run & Gun Tourney | Mt. Pleasant | Frosh-Soph / Boys | 12/10,11,12/02 | 2 |
| Tiger Invitational | Terra Nova | Varsity / Girls | 12/10,11,12/02 | 2 |
| Alisal-Jose Solis Frosh Tournament | Alisal | Frosh / Boys | 12/11,12,13/02 | 2 |
| Aptos Frosh Invitational | Aptos | Frosh / Girls | 12/11,12,13/02 | 2 |
| Burlingame-Lions Club Inv. | Burlingame | Varsity / Boys | 12/11,12,13/02 | 2 |
| Fremont F/S Tournament | Fremont | Frosh-Soph / Boys | 12/11,12,13/02 | 2 |
| Independence Fukishima Invitational | Independence | Varsity / Boys | 12/11,12,13/02 | 2 |
| Lynbrook Tournament | Lynbrook | Varsity / Boys | 12/11,12,13/02 | 2 |
| Freshman Cougar Cub Classic | San Lorenzo Valley | Frosh / Boys | 12/11,12,13/02 | 3 |
| Soquel JV Tournament | Soquel | JV / Boys | 12/11,12,13/02 | 2 |
| Los Gatos-Lions Club Wildcat Shootout | Los Gatos | Varsity / Boys | 12/11,12,13,14/02 | 2 |
| Dads Club Tournament | Santa Cruz | Varsity / Boys | 12/11,12,13,14/02 | 2 |
| Dads', Grads', & Moms' Tournament | Wilcox | Varsity / Boys | 12/11,12,13,14/02 | 2 |
| Cougar Classic | Half Moon Bay | Varsity / Boys | 12/12,13,14/02 | 2 |
| Monta Vista Invitational | Monta Vista | Varsity / Girls | 12/12,13,14/02 | 2 |
| Mountain View F/S Tourn. | Mountain View | Frosh-Soph / Boys | 12/12,13,14/02 | 2 |
| Bob Hagen Memorial JV Tournament | Notre Dame (Salinas) | JV / Girls | 12/12,13,14/02 | 2 |
| Breakers Classic | Pacific Grove | Varsity / Girls | 12/12,13,14/02 | 2 |
| Prospect F/S Tournament | Prospect | Frosh-Soph / Boys | 12/12,13,14/02 | 2 |
| Junior Crusader Classic | Archbishop Riordan | JV / Boys | 12/12,13,14/02 | 3 |
| F/S Lady Bearcat Invita. | San Mateo | Frosh-Soph / Girls | 12/12,13,14/02 | 3 |
| Santa Cruz JV Invitational | Santa Cruz | JV / Girls | 12/12,13,14/02 | 2 |
| Soledad Shootout | Soledad | Varsity / Girls | 12/12,13,14/02 | 2 |
| Valley Christian Tourney | Valley Christian (Dublin) | Varsity / Boys | 12/12,13,14/02 | 2 |
| West Coast Classic | Valley Christian (San Jose) | Varsity / Boys | 12/ |
2 |
| Del Mar F/S Tournament | Del Mar | Frosh-Soph / Boys | 12/14,16,17,18,19,20/02 | 3 |
| Holiday Classic | Oak Grove | Varsity / Girls | 12/16,17,18,19,20,21/02 | 2 |
| Santa Clara F/S Tourney | Santa Clara | Frosh-Soph / Boys | 12/17,18,19,20/02 | 2 |
| Homestead F/S Tourney | Homestead | Frosh-Soph / Boys | 12/17,18,19,20,21,23/02 | 3 |
| Fremont-Sunnyvale Holiday Tournamet | Fremont | Varsity / Boys | 12/17,18,19,20,21,23/02 | 3 |
| Burlingame Invitational | Burlingame | Varsity / Girls | 12/18,19,20/02 | 2 |
| SLV Freshman Tourney | San Lorenzo Valley | Frosh / Girls | 12/18,19,20/02 | 3 |
| Salinas JV Shoot-Out | Salinas | JV / Boys | 12/18,19,20,21/02 | 2 |
| Alisal Winter Jam | Alisal | Varsity / Girls | 12/19,20,21/02 | 2 |
| Carmel Invitational | Carmel | Varsity / Boys | 12/19,20,21/02 | 2 |
| Cupertino Holiday Classic | Cupertino | Varsity / Girls | 12/19,20,21/02 | 2 |
| East Bay JV Holiday Classic | Fremont Christian | JV / Boys | 12/19,20,21/02 | 3 |
| Bob Hagen Memorial Trn. | Gilroy | JV / Boys | 12/19,20,21/02 | 2 |
| Bob Hagen Memorial Trn. | Gilroy | Varsity / Boys | 12/19,20,21/02 | 2 |
| King City Frosh Tourney | King City | Frosh / Boys | 12/19,20,21/02 | 2 |
| King City JV Tournament | King City | JV / Boys | 12/19,20,21/02 | 2 |
| Luis Scattini Memorial Trn. | Palma | Varsity / Boys | 12/19,20,21/02 | 2 |
| Half Moon Bay Tourney | Half Moon Bay | Frosh-Soph / Girls | 12/19,21,23/02 | 2 |
| Half Moon Bay Tourney | Half Moon Bay | Varsity / Girls | 12/20,21,23/02 | 2 |
| Monta Vista JV Invitational | Monta Vista | JV / Girls | 12/23,26,27,28/02 | 3 |
| Alisal Winter Jam | Alisal | JV / Girls | 12/26,27,28/02 | 2 |
| Dons' Club Holiday Tourn. | Del Mar | JV / Girls | 12/26,27,28/02 | 2 |
| Dons' Club Holiday Tourn. | Del Mar | Varsity / Girls | 12/26,27,28/02 | 2 |
| Gunderson Invitational | Gunderson | Varsity / Boys | 12/26,27,28/02 | 2 |
| Menlo-Atherton Bears F/S Classic | Menlo-Atherton | Frosh-Soph / Boys | 12/26,27,28/02 | 3 |
| Menlo-Atherton Bears F/S Classic | Menlo-Atherton | Frosh-Soph / Girls | 12/26,27,28/02 | 3 |
| Bob Steinbach Classic | North Salinas | Varsity / Boys | 12/26,27,28/02 | 2 |
| Presentation Holiday Classic JV Tournament | Presentation | JV / Girls | 12/26,27,28/02 | 2 |
| Purple & Gold Classic (Gold Division) | Archbishop Riordan | Frosh / Boys | 12/26,27,28/02 | 3 |
| Purple & Gold Classic (Purple Division) | Archbishop Riordan | Frosh / Boys | 12/26,27,28/02 | 3 |
| Leo LaRocca Sand Dune Classic | St. Ignatius | Varsity / Boys | 12/26,27,28/02 | 3 |
| Leo LaRocca Sand Dune Classic | St. Ignatius | Varsity / Girls | 12/26,27,28/02 | 3 |
| Wilcox Charger Challenge | Wilcox | JV / Boys | 12/26,27,28/02 | 2 |
| New Year's Classic | Archbishop Mitty | Varsity / Girls | 12/26,27,28,30/02 | 3 |
| Seaside Sweet 16 | Seaside | Varsity / Girls | 12/26,27,28,30/02 | 3 |
| King City Christmas Classic | King City | JV / Girls | 12/27,28/02 | 2 |
| King City Christmas Classic | King City | Varsity / Girls | 12/27,28/02 | 2 |
| St. Francis Holiday Tourn. | St. Francis | Varsity / Boys | 12/27,28,30/02 | 3 |
| Watsonville Frosh Tourn. | Watsonville | Frosh / Boys | 12/27,28,30,31/02, 01/02,03/03 | 2 |
| Watsonville JV Tourn. | Watsonville | JV / Boys | 12/27,28,30,31/02, 01/02,03/03 | 2 |
| Leigh Round-up | Leigh | Varsity / Boys | 01/02,03,04/03 | 3 |
| Soquel Winter Classic | Soquel | Varsity / Boys | 01/02,03,04/03 | 2 |
| Milpitas Classic | Milpitas | Varsity / Boys | 01/03,04/03 | 2 |
SOCCER |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Knight's Cup | The King's Academy | Varsity / Girls | 11/20,21,22,23/02 | 2 |
| Burlingame Thanksgiving Invitational | Burlingame | Frosh-Soph / Girls | 11/23,25,26,27,29,30/02 | 3 |
| Burlingame Thanksgiving Invitational | Burlingame | Varsity / Girls | 11/23,25,26,27,29,30/02 | 3 |
| Lovato Cup | Mt. Pleasant | Varsity / Boys | 11/25,26,27,29,30, 12/02,03/02 | 3 |
| Lynbrook JV Thanksgiving Cup | Lynbrook | JV / Boys | 11/29,30/02 | 3 |
| Homestead Christmas Cup | Homestead | Varsity / Boys | 11/30,12/07,14,21,23/02 | 3 |
| Sequoia Fall Classic | Sequoia | Varsity / Girls | 12/02,03,04,05,06,07/02 | 3 |
| Palo Alto Winter Classic | Palo Alto | Varsity / Girls | 12/03,04,05,07/02 | 3 |
| City Soccer Classic | St. Ignatius | JV / Girls | 12/07/02 | 3 |
WRESTLING |
||||
| TOURNAMENT | HOSTED BY | LEVEL/INDIV./DUAL | DATES | #
Contacts trny. counts |
| JV Ram Duals | Willow Glen | JV / Dual |
12/06/02 |
1 for 1 |
| Hollister-Kenny Fehlman Memorial Duals | San Benito | Varsity / Dual |
12/06,07/02 |
1 for 1 |
| North Coast Women's Classic | Del Mar | Varsity (Girls) / Indiv. |
12/07/02 |
1 for 1 |
| Pirate F/S Tournament | Harbor | Frosh/Soph / Indiv. |
12/07/02 |
1 for 1 |
| Soquel Joust | Soquel | Varsity / Dual |
12/07/02 |
1 for 1 |
| Ray Andree Memorial Tournament | Westmont | Varsity / Indiv. |
12/07/02 |
1 for 1 |
| Peninsula Tournament | Terra Nova | Varsity (Girls) / Indiv. |
12/13/02 |
1 for 1 |
| Peninsula Tournament | Terra Nova | JV / Indiv. |
12/13/02 |
1 for 1 |
| Leigh Longhorn Stampede Invitational | Leigh | JV / Dual |
12/14/02 |
1 for 1 |
| North County JV Duals | North Monterey County | JV / Dual |
12/14/02 |
1 for 1 |
| Earthquake JV Duals | San Benito | JV / Dual |
12/14/02 |
1 for 1 |
| Peninsula Tournament | Terra Nova | Varsity / Indiv. |
12/14/02 |
1 for 1 |
| Coast Classic Tourney | Scotts Valley | Varsity / Indiv. |
12/20,21/02 |
1 for 1 |
| Lynn Dyche Classic | Lick | Varsity / Indiv. |
12/21/02 |
1 for 1 |
| Riordan Fr. & So. Tourn. | Riordan | Freshman & Sophomore / Indiv. |
12/21/02 |
1 for 1 |
| Lady Bearcat Invitational | San Mateo | Varsity (Girls) / Indiv. |
12/21/02 |
1 for 1 |
| Soquel F/S Tournament | Soquel | Frosh-Soph / Indiv. |
01/04/03 |
1 for 1 |
| Ruppel Memorial JV Trn. | Cupertino | JV / Indiv. |
01/10/03 |
1 for 1 |
| Artichoke Invitational | North Monterey County | Varsity / Dual (Fri.) - Indiv. (Sat.) |
01/10,11/03 |
1 for 1 |
| Bianchini Memorial Trn. | Cupertino | Varsity / Indiv. |
01/11/03 |
1 for 1 |
| Don JV Shoot-out | Aragon | JV / Dual |
01/18/03 |
1 for 1 |
| Jim Root Classic | Del Mar | Varsity / Indiv. |
01/18/03 |
1 for 1 |
| Los Gatos F/S Tourney | Los Gatos | Frosh-Soph / Indiv. |
01/18/03 |
1 for 1 |
| Del Mar F/S Tournament | Del Mar | Frosh-Soph / Indiv. |
01/24/03 |
1 for 1 |
| Overfelt JV Tournament | Overfelt | JV / Indiv. |
01/24/03 |
1 for 1 |
| Mid-Cal Championships | Gilroy | Varsity / Indiv. |
01/24,25/03 |
1 for 1 |
| Overfelt Classic | Overfelt | Varsity / Indiv. |
01/25/03 |
1 for 1 |
| San Mateo Cup Tourn. | Serra | Varsity / Dual |
|
1 for 1 |
|
|
|
|||