WINTER, 2001-2002
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in or hosting of a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years and seasons: Click Here
Sports Included below:
BASKETBALL |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Freshman All Rookie Trn. | Seaside | Freshman Girls | 11/15,16,17/01 | 3 |
| South City Golden Gate Commandry Classic | So. San Francisco | Frosh/Soph Boys | 11/26,27,28/01 | 3 |
| Westmont Invitational | Westmont | Varsity Boys | 11/27,28,29,30/01 | 2 |
| Redwood Christian Invita. | Redwood Christian | Varsity Boys | 11/27,29,30/01 | 3 |
| Gator Classic | Sacred Heart Prep | Varsity Girls | 11/27,29, 12/01/01 | 3 |
| Leigh F/S Tournament | Leigh | Frosh/Soph Boys | 11/28,29,30/01 | 2 |
| Overfelt Tip-Off Classic | Overfelt | Varsity Boys | 11/28,29,30/01 | 2 |
| Pioneer-Glenn Ventura Classic | Pioneer | Varsity Girls | 11/28,29,30/01 | 3 |
| Aptos HS Seascape Trn. | Aptos | Varsity Boys | 11/28,29,30, 12/01/01 | 2 |
| Leland JV Tournament | Leland | JV Girls | 11/28,29,30, 12/01/01 | 3 |
| Crusader Classic | Archbishop Riordan | JV Boys | 11/28,29,30, 12/01/01 | 3 |
| Crusader Classic | Archbishop Riordan | Varsity Boys | 11/28,29,30, 12/01/01 | 3 |
| Salinas Frosh Round-Up | Salinas | Frosh Boys | 11/28,29,30, 12/01/01 | 2 |
| MIlls Holiday Classic | Mills | Frosh/Soph Girls | 11/28,30, 12/01/01 | 2 |
| Gator Classic | Sacred Heart Prep | Varsity Boys | 11/28,30, 12/01/01 | 3 |
| Priory Shootout | Woodside Priory | Varsity Boys | 11/29,30/01 | 2 |
| Gilroy Mustang Classic | Gilroy | JV Girls | 11/29,30, 12/01/01 | 2 |
| Gilroy Mustang Classic | Gilroy | Varsity Girls | 11/29,30, 12/01/01 | 2 |
| MIlls Holiday Classic | Mills | Varsity Girls | 11/29,30, 12/01/01 | 2 |
| AMDG Classic | Bellarmine Prep | Varsity Boys | 11/29,30, 12/01/01 | 3 |
| Cupertino Tournament | Cupertino | Varsity Boys | 11/29,30, 12/01/01 | 2 |
| Joseph O'Conner Memorial | Notre Dame-Salinas | Freshman Girls | 11/29,30, 12/01/01 | 3 |
| Oak Grove Holiday Classic | Oak Grove | Freshman Girls | 11/29,30, 12/01/01 | 3 |
| Baler Booster JV Tourn. | San Benito | JV Boys | 11/29,30, 12/01/01 | 2 |
| Alisal Freshman Tourn. | Alisal | Freshman Boys | 12/05,06,07/01 | 2 |
| Burlingame-Lions Tourn. | Burlingame | Varsity Boys | 12/05,06,07/01 | 2 |
| Fremont F/S Tournament | Fremont | Frosh/Soph Boys | 12/05,06,07/01 | 2 |
| Independence Fukushima Invitational Tournament | Independence | Varsity Boys | 12/05,06,07/01 | 2 |
| James Lick Invitational | Lick | Varsity Boys | 12/05,06,07/01 | 3 |
| Lynbrook Tournament | Lynbrook | Varsity Boys | 12/05,06,07/01 | 2 |
| Monta Vista Invitational | Monta Vista | Varsity Girls | 12/05,06,07/01 | 2 |
| Mt. Pleasant Holiday Classic | Mt. Pleasant | Varsity Girls | 12/05,06,07/01 | 2 |
| Piedmont Hills F/S Tourn. | Piedmont Hills | Frosh/Soph Boys | 12/05,06,07/01 | 3 |
| SLV Freshman Cougar Cub Classic | San Lorenzo Valley | Freshman Boys | 12/05,06,07/01 | 3 |
| Soquel JV Tourney | Soquel | JV Boys | 12/05,06,07/01 | 2 |
| Wildcat Invitational | Watsonville | Varsity Girls | 12/05,06,07/01 | 2 |
| Los Gatos-Lions Club Wildcat Shootout | Los Gatos | Varsity Boys | 12/05,06,07,08/01 | 2 |
| Santa Cruz Dads' Club Tournament | Santa Cruz | Varsity Boys | 12/05,06,07,08/01 | 2 |
| Wilcox Dads, Grads & Moms Tournament | Wilcox | Varsity Boys | 12/05,06,07,08/01 | 2 |
| Aptos Frosh Invitational | Aptos | Freshman Girls | 12/06,07,08/01 | 2 |
| Cougar Classic | Half Moon Bay | Varsity Boys | 12/06,07,08/01 | 2 |
| Bob Hagen Memorial | Notre Dame-Salinas | JV Girls | 12/06,07,08/01 | 2 |
| Breakers Classic | Pacific Grove | Varsity Girls | 12/06,07,08/01 | 2 |
| Prospect F/S Tournament | Prospect | Frosh/Soph Boys | 12/06,07,08/01 | 2 |
| Santa Cruz JV Tourn. | Santa Cruz | JV Girls | 12/06,07,08/01 | 2 |
| Soledad Aztec Invitational | Soledad | Varsity Boys | 12/06,07,08/01 | 2 |
| Coach Wilson Memorial | RL Stevenson | Varsity Boys | 12/06,07,08/01 | 2 |
| TKA Christmas Invitational | The King's Academy | Varsity Girls | 12/06,07,08/01 | 2 |
| Valley Christian Invita. | Valley Christian (Dublin) | Varsity Boys | 12/06,07,08/01 | 2 |
| Shirakawa Classic | Yerba Buena | Varsity Girls | 12/06,07,08/01 | 2 |
| Mtn. View JV Tournament | Mountain View | JV Girls | 12/07,08/01 | 3 |
| Del Mar F/S Tournament | Del Mar | Frosh/Soph Boys | 12/08,10,11,12,13,14,15/01 | 3 |
| Oak Grove Holiday Classic | Oak Grove | JV Girls | 12/10,11,12,13,14,15/01 | 2 |
| Mt. Pleasant Run and Gun F/S Tournament | Mt. Pleasant | Frosh/Soph Boys | 12/11,12,13/01 | 2 |
| Leigh Round-Up | Leigh | Varsity Boys | 12/12,13,14/01 | 3 |
| Salinas JV Shoot-Out | Salinas | JV Boys | 12/12,13,14,15/01 | 2 |
| Alisal JV Winter Jam Trn. | Alisal | JV Girls | 12/13,14,15/01 | 2 |
| East Bay JV Holiday Classic | Fremont Christian | JV Boys | 12/13,14,15/01 | 3 |
| Bob Hagen Memorial Trn. | Gilroy | JV Boys | 12/13,14,15/01 | 2 |
| Bob Hagen Memorial Trn. | Gilroy | Varsity Boys | 12/13,14,15/01 | 2 |
| Mtn. View F/S Tourn. | Mountain View | Frosh/Soph Boys | 12/13,14,15/01 | 2 |
| Scattini Memorial Tourn. | Palma | Varsity Boys | 12/13,14,15/01 | 2 |
| Leo LaRocca Sand Dune Classic | St. Ignatius | Varsity Girls | 12/13,14,15/01 | 3 |
| Bearcat F/S Invitational | San Mateo | Frosh/Soph Girls | 12/13,14,15/01 | 2 |
| West Coast Classic | Valley Christian (SJ) | Varsity Boys | 12/13,14,15/01 | 2 |
| Fremont-Sunnyvale Holiday Tournament | Fremont | Varsity Boys | 12/15,18,19,20,21,22/01 | 3 |
| Half Moon Bay Tourn. | Half Moon Bay | Frosh-Soph Girls | 12/15,21,22/01 | 2 |
| Oak Grove Holiday Classic | Oak Grove | Varsity Girls | 12/17,18,19,20,21,22/01 | 2 |
| Colt Classic | El Camino | Frosh/Soph Boys | 12/18,19,20,21,22/01 | 3 |
| Colt Classic | El Camino | Frosh/Soph Girls | 12/18,19,20,21,22/01 | 3 |
| Burlingame Tournament | Burlingame | Varsity Girls | 12/19,20,21/01 | 2 |
| San Lorenzo Valley Freshman Tournament | San Lorenzo Valley | Freshman Girls | 12/19,20,21/01 | 3 |
| Half Moon Bay Tourn. | Half Moon Bay | Varsity Girls | 12/19,20,22/01 | 2 |
| Carmel Invitational | Carmel | Varsity Boys | 12/20,21,22/01 | 2 |
| Cupertino Holiday Classic | Cupertino | Varsity Girls | 12/20,21,22/01 | 2 |
| King City Frosh Tourn. | King City | Freshman Boys | 12/20,21,22/01 | 2 |
| King City JV Tournament | King City | JV Boys | 12/20,21,22/01 | 2 |
| Lion Invitational | Lincoln | JV Boys | 12/20,21,22/01 | 2 |
| JV Holiday Hoops Tournament | Watsonville | Freshman Boys | 12/21,22,26,27,28,29/01 | 2 |
| JV Holiday Hoops Tournament | Watsonville | JV Boys | 12/21,22,26,27,28,29/01 | 2 |
| Monta Vista Invitational JV Tournament | Monta Vista | JV Girls | 12/22,26,27,28/01 | 3 |
| Menlo-Atherton Bears F/S Classic | Menlo-Atherton | Frosh/Soph Boys | 12/26,27,28/01 | 3 |
| Menlo-Atherton Bears F/S Classic | Menlo-Atherton | Frosh/Soph Girls | 12/26,27,28/01 | 3 |
| Mitty New Years Classic | Archbishop Mitty | Varsity Girls | 12/26,27,28,29/01 | 3 |
| Seaside Sweet Sixteen | Seaside | Varsity Girls | 12/26,27,28,29/01 | 3 |
| Purple & Gold Classic (Purple) | Archbishop Riordan | Frosh Boys | 12/26,28,29/01 | 3 |
| Leo LaRocca Sand Dune Classic | St. Ignatius | Varsity Boys | 12/26,28,29/01 | 3 |
| Alisal Winter Jam Tourney | Alisal | Varsity Girls | 12/27,28,29/01 | 2 |
| Dons' Club Holiday Tourn. | Del Mar | Varsity Girls | 12/27,28,29/01 | 2 |
| Gunderson Invitational | Gunderson | Varsity Boys | 12/27,28,29/01 | 2 |
| Purple & Gold Classic (Gold) | Archbishop Riordan | Frosh Boys | 12/27,28,29/01 | 3 |
| Bob Steinbach Classic | No. Salinas | Varsity Boys | 12/27,28,29/01 | 2 |
| Presentation Holiday Classic | Presentation | Frosh Girls | 12/27,28,29/01 | 3 |
| Presentation Holiday Classic | Presentation | JV Girls | 12/27,28,29/01 | 3 |
| St. Francis Holiday
Tourn. (pending CIF & NF approval) |
St. Francis | Varsity Boys | 12/27,28,29/01 | 3 |
| Silver Creek Holiday Classic | Silver Creek | JV Girls | 12/27,28,29/01 | 2 |
| Silver Creek Holiday Classic | Silver Creek | Varsity Girls | 12/27,28,29/01 | 2 |
| Soquel Winter Classic | Soquel | Varsity Boys | 12/27,28,29/01 | 2 |
| King City-Rotary Christmas Classic | King City | JV Girls | 12/28,29/01 | 2 |
| King City-Rotary Christmas Classic | King City | Varsity Girls | 12/28,29/01 | 2 |
| Milpitas Classic | Milpitas | Varsity Boys | 12/28,29/01 | 2 |
SOCCER |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Watsonville Tournament | Watsonville | JV Girls | 11/13,14,15,16,17,19,20/01 | 3 |
| Watsonville Tournament | Watsonville | Varsity Girls | 11/13,14,15,16,17,19,20/01 | 3 |
| Burlingame & San Mateo Thanksgiving Invitational | Burlingame/San Mateo | Frosh-Soph Girls | 11/17,19,20,21,23,24/01 | 3 |
| Burlingame & San Mateo Thanksgiving Invitational | Burlingame/San Mateo | Varsity Girls | 11/17,19,20,21,23,24/01 | 3 |
| Lovato Cup Tournament | Mt. Pleasant | Varsity Boys | 11/19,20,21,23,24,26/01 | 3 |
| Lynbrook-David Campbell JV Tournament | Lynbrook | JV Boys | 11/23,24/01 | 3 |
| Homestead Christmas Cup VIII | Homestead | Varsity Boys | 11/24, 12/01,08,15,22/01 | 3 |
| Sequoia Fall Classic | Sequoia | Varsity Girls | 11/26,27,28,29,30, 12/01/01 | 3 |
| Palo Alto Winter Classic | Palo Alto | Varsity Girls | 11/27,28,29, 12/01/01 | 3 |
| City Soccer Classic | St. Ignatius | JV Girls | 12/15/01 | 3 |
| Bearcat Holiday Invitational | San Mateo | Frosh-Soph Boys | 12/17,18,20,21,22/01 | 3 |
| Bearcat Holiday Invitational | San Mateo | Varsity Boys | 12/17,18,20,21,22/01 | 3 |
WRESTLING |
||||
| TOURNAMENT | HOSTED BY | LEVEL/INDIV./DUAL | DATES | #
Contacts trny. counts |
| North Coast Women's Classic | Del Mar | Varsity (Girls) - Indiv. | 12/01/01 |
1 for 1 |
| Harbor F/S Tournament | Harbor | F/S - Indiv. | 12/01/01 |
1 for 1 |
| Ray Andree Memorial Tournament | Westmont | Varsity - Indiv. | 12/01/01 |
1 for 1 |
| Peninsula Invitational | Mills | JV - Indiv. | 12/07/01 |
1 for 1 |
| Willow Glen JV Duals | Willow Glen | JV - Dual | 12/07/01 |
1 for 1 |
| Kenny Fehlman Duals | San Benito | Varsity - Dual | 12/07,08/01 |
1 for 1 |
| Stampede Invitational | Leigh | JV - Dual | 12/08/01 |
1 for 1 |
| Peninsula Invitational | Mills | Varsity - Indiv. | 12/08/01 |
1 for 1 |
| North County JV Duals | North Monterey County | JV - Dual | 12/08/01 |
1 for 1 |
| Willow Glen Duals | Willow Glen | Varsity - Dual | 12/08/01 |
1 for 1 |
| Coast Classic | Soquel | Varsity - Indiv. | 12/14,15/01 |
1 for 1 |
| Lynn Dyche Classic | Lick | Varsity - Indiv. | 12/15/01 |
1 for 1 |
| Earthquake JV Duals | San Benito | JV - Dual | 12/15/01 |
1 for 1 |
| Cougar Classic | San Lorenzo Valley | Varsity - Dual | 12/22/01 |
1 for 1 |
| Lady Bearcat Invitational | San Mateo | Varsity (Girls) - Indiv. | 12/22/01 |
1 for 1 |
| San Mateo Cup Tourn. | Serra | Varsity - Dual | 01/03/02 |
1 for 1 |
| Soquel Frosh/Soph Trn. | Soquel | F/S - Indiv. | 01/05/02 |
1 for 1 |
| Ruppel Memorial JV Trn. | Cupertino | JV - Indiv. | 01/11/02 |
1 for 1 |
| Bianchini Memorial Trn. | Cupertino | Varsity - Indiv. | 01/12/02 |
1 for 1 |
| Artichoke Invitational | No. Monterey County | Varsity - Dual | 01/18/02 |
1 for 1 |
| Overfelt JV Tournament | Overfelt | JV - Indiv. | 01/18/02 |
1 for 1 |
| Jim Root Classic | Del Mar | Varsity - Indiv. | 01/19/02 |
1 for 1 |
| Wildcat Invitational Frosh/Soph Tournament | Los Gatos | F/S - Indiv. | 01/19/02 |
1 for 1 |
| Artichoke Invitational | No. Monterey County | Varsity - Indiv. | 01/19/02 |
1 for 1 |
| Overfelt Classic | Overfelt | Varsity - Indiv. | 01/19/02 |
1 for 1 |
| Del Mar F/S Tournament | Del Mar | F/S - Indiv. | 01/25/02 |
1 for 1 |
| Mid-Cal Championships | Gilroy | Varsity - Indiv. | 01/25,26/02 |
1 for 1 |
| Charger F/S Invitational | Wilcox | F/S - Indiv. | 01/26/02 |
1 for 1 |
| SLV Classic JV Duals | San Lorenzo Valley | JV - Dual | 02/09/02 |
1 for 1 |