WINTER, 2000-2001
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in or hosting of a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years and seasons: Click Here
Sports Included below:
BASKETBALL |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Bulldog Invitational | SAN JOSE ACADEMY | JV GIRLS | 11/15,16,17,18/00 | 2 |
| Seaside All-Rookie Tourn. | SEASIDE | FRESHMAN GIRLS | 11/16,17,18/00 | 3 |
| Bulldog Invitational | SAN JOSE ACADEMY | VARSITY GIRLS | 11/16,18,20/00 | 2 |
| So. City Classic | SO. SAN FRANCISCO | FROSH-SOPH BOYS | 11/27,28,29/00 | 3 |
| Westmont Invitational | WESTMONT | VARSITY BOYS | 11/28,29,30, 12/01/00 | 2 |
| Gator Classic | SACRED HEART PREP | VARSITY GIRLS | 11/28,30, 12/02/00 | 2 |
| JV Crusader Classic | RIORDAN | JV BOYS | 11/28,29,30, 12/02/00 | 3 |
| Redwood Christian Invita. | REDWOOD CHRISTIAN | VARSITY BOYS | 11/28,29,30/00 | 3 |
| TKA Christmas Invitational | THE KINGS ACADEMY | VARSITY GIRLS | 11/29,30, 12/01/00 | 2 |
| Pioneer Classic | PIONEER | VARSITY GIRLS | 11/29,30, 12/01/00 | 3 |
| Leland JV Tournament | LELAND | JV GIRLS | 11/29,30, 12/01,02/00 | 3 |
| Gator Classic | SACRED HEART PREP | VARSITY BOYS | 11/29, 12/01,02/00 | 2 |
| Aptos High School Seascape Tournament | APTOS | VARSITY BOYS | 11/29,30,12/01,02/00 | 2 |
| Salinas Frosh Round-up | SALINAS | FRESHMAN BOYS | 11/29,30, 12/01,02/00 | 2 |
| Cupertino Classic | CUPERTINO | VARSITY BOYS | 11/29,30, 12/01,02/00 | 2 |
| Crusader Classic | RIORDAN | VARSITY BOYS | 11/29,30, 12/01,02/00 | 3 |
| Leigh Frosh-Soph Tourney | LEIGH | FROSH-SOPH BOYS | 11/29,30, 12/01/00 | 2 |
| Piedmont Hills Frosh-Soph Tournament | PIEDMONT HILLS | FROSH-SOPH BOYS | 11/29,30, 12/01/00 | 2 |
| Holiday Classic | MILLS | FROSH-SOPH GIRLS | 11/29,12/01,02/00 | 2 |
| Priory Shootout 2000 | WOODSIDE PRIORY | VARSITY BOYS | 11/30, 12/01/00 | 2 |
| James Lick Invitational | JAMES LICK | VARSITY BOYS | 11/30,12/01/00 | 3 |
| Joseph O'Connor Memorial Freshman Tournament | NOTRE DAME (SAL.) | FRESHMAN GIRLS | 11/30, 12/01,02/00 | 3 |
| Oak Grove Holiday Classic | OAK GROVE | FRESHMAN GIRLS | 11/30, 12/01,02/00 | 2 |
| Baler Boosters Tourney | SAN BENITO | JV BOYS | 11/30, 12/01,02/00 | 2 |
| Holiday Classic | MILLS HS | VARSITY GIRLS | 11/30,12/01,02/00 | 2 |
| Mustang Classic | GILROY | JV GIRLS | 11/30, 12/01,02/00 | 2 |
| Mustang Varsity Classic | GILROY | VARSITY GIRLS | 11/30, 12/01,02/00 | 2 |
| Burlingame Invitational | BURLINGAME | VARSITY BOYS | 12/06,07,08/00 | 2 |
| Fukushima-Independence Invitational | INDEPENDENCE | VARSITY BOYS | 12/06,07,08/00 | 2 |
| Cougar Cub Classic | SAN LORENZO VALLEY | FRESHMAN BOYS | 12/06,07,08/00 | 3 |
| Soquel F/S Tourney | SOQUEL | FROSH-SOPH BOYS | 12/06,07,08/00 | 2 |
| Fremont F/S Tournament | FREMONT | FROSH-SOPH BOYS | 12/06,07,08/00 | 2 |
| Monte Vista Varsity Invitational | MONTE VISTA | VARSITY GIRLS | 12/06,07,08/00 | 2 |
| Mt. Pleasant Holiday Classic | MT. PLEASANT | VARSITY GIRLS | 12/06,07,08/00 | 2 |
| Lynbrook Varsity Tourney | LYBROOK | VARSITY BOYS | 12/06,07,08/00 | 2 |
| Wildcat Shootout | LOS GATOS | VARSITY BOYS | 12/06,07,08,09/00 | 2 |
| Wildcat Invitational | WATSONVILLE | VARSITY GIRLS | 12/06,07,08,09/00 | 2 |
| Dad's, Grad's, & Mom's Tournament | WILCOX | VARSITY BOYS | 12/06,07,08,09/00 | 2 |
| Shirakawa Sr. Classic (Silver) | YERBA BUENA | VARSITY GIRLS | 12/06,07,09/00 | 2 |
| Alisal Freshman Tourney | ALISAL | FROSH BOYS | 12/07,08,09/00 | 2 |
| Aptos Freshman Invita. | APTOS | FROSH GIRLS | 12/07,08,09/00 | 2 |
| Cougar Classic | HALF MOON BAY | VARSITY BOYS | 12/07,08,09/00 | 2 |
| Bob Hagen Memorial JV Tournament | NOTRE DAME (SAL.) | JV GIRLS | 12/07,08,09/00 | 2 |
| Breakers Classic | PACIFIC GROVE | VARSITY GIRLS | 12/07,08,09/00 | 2 |
| Prospect F/S Tournament | PROSPECT | FROSH/SOPH GIRLS | 12/07,08,09/00 | 2 |
| Coach Wilson Memorial | RL STEVENSON | VARSITY BOYS | 12/07,08,09/00 | 2 |
| Santa Cruz JV Tournament | SANTA CRUZ | JV GIRLS | 12/07,08,09/00 | 2 |
| Santa Cruz Dads Club Tournament | SANTA CRUZ | VARSITY BOYS | 12/07,08,09/00 | 2 |
| Aztec Invitational | SOLEDAD | VARSITY BOYS | 12/07,08,09/00 | 2 |
| Sand Dune Classic | ST. IGNATIUS | JV BOYS | 12/07,08,09/00 | 3 |
| Tiger Invitational | TERRA NOVA | VARSITY GIRLS | 12/07,08,09/00 | 2 |
| Valley Christian Invitational | VALLEY CHRISTIAN | VARSITY BOYS | 12/07,08,09.00 | 2 |
| Mtn. View JV Jamboree | MOUNTAIN VIEW | JV GIRLS | 12/08,09/00 | 3 |
| Del Mar F/S Tournament | DEL MAR | FROSH/SOPH BOYS | 12/09,11,13,14,15,16/00 | 3 |
| Oak Grove Holiday Classic | OAK GROVE | JV GIRLS | 12/11,12,13,14,16/00 | 2 |
| Leigh Round-up | LEIGH | VARSITY BOYS | 12/12,13,14/00 | 3 |
| Colt Classic ( NF & CIF approval) | EL CAMINO | FROSH-SOPH BOYS | 12/12,13,14,15,16/00 | 3 |
| Colt Classic (. NF & CIF approval) | EL CAMINO | FROSH-SOPH GIRLS | 12/12,13,14,15,16/00 | 3 |
| Mt. Pleasant F/S Tourney | MT. PLEASANT | FROSH-SOPH BOYS | 12/12,13,14/00 | 2 |
| L.L. Sand Dune Classic | ST. IGNATIUS | VARSITY GIRLS | 12/12,15,16/00 | 3 |
| Leo LaRocca S.D. Classic | ST. IGNATIUS | VARSITY BOYS | 12/13,15,16/00 | 3 |
| Burlingame Invitational | BURLINGAME | VARSITY GIRLS | 12/13,14,15/00 | 2 |
| Shirakawa Sr. Classic (Gold) | YERBA BUENA | VARSITY GIRLS | 12/13,14,15/00 | 2 |
| Alisal Lady Trojan Winter Jam | ALISAL | JV GIRLS | 12/13,14,15/00 | 2 |
| Salinas JV Shootout | SALINAS | JV BOYS | 12/13,14,15,16/00 | 2 |
| Saratoga Shootout Classic | SARATOGA | VARSITY BOYS | 12/13,14,15,16/00 | 2 |
| Aptos JV Invitational | APTOS | JV GIRLS | 12/14,15,16/00 | 2 |
| Carmel Invitational | CARMEL | VARSITY BOYS | 12/14,15,16/00 | 2 |
| East Bay JV Holiday Classic | FREMONT CHRISTIAN | JV BOYS | 12/14,15,16/00 | 3 |
| Mtn. View F/S Tournament | MOUNTAIN VIEW | FROSH-SOPH BOYS | 12/14,15,16/00 | 2 |
| Scattini Memorial Tourney | PALMA | VARSITY BOYS | 12/14,15,16/00 | 2 |
| Bearcat Invitational | SAN MATEO | FROSH-SOPH GIRLS | 12/14,15,16/00 | 2 |
| West Coast Classic | VALLEY CHRISTIAN | VARSITY BOYS | 12/14,15,16/00 | 2 |
| Bob Hagen Memorial | GILROY | VARSITY BOYS | 12/14,15,16/00 | 2 |
| Bob Hagen Memorial | GILROY | JV BOYS | 12/14,15,16/00 | 2 |
| Half Moon Bay Tournament | HALF MOON BAY | VARSITY GIRLS | 12/15,16,18/00 | 2 |
| Half Moon Bay F/S Tourn. | HALF MOON BAY | FROSH-SOPH GIRLS | 12/16,18,19/00 | 2 |
| SLV Freshman Girls Tour. | SAN LORENZO VALLEY | FRESHMAN GIRLS | 12/18,19,20/00 | 3 |
| Fremont-Sunnyvale Holiday Tournament | FREMONT | VARSITY BOYS | 12/19,20,21,22,23/00 | 3 |
| Homestead F/S Tourney | HOMESTEAD | FROSH-SOPH BOYS | 12/19,20,21,22,23/00 | 3 |
| Oak Grove Holiday Classic | OAK GROVE | VARSITY GIRLS | 12/19,20,21,22,23/00 | 2 |
| Cupertino Holiday Tournament | CUPERTINO | JV GIRLS | 12/21,22,23/00 | 2 |
| Cupertino Holiday Tournament | CUPERTINO | VARSITY GIRLS | 12/21,22,23/00 | 2 |
| F/S Purple/Gold Classic | ARCHBISHOP RIORDAN | FRESHMAN BOYS | 12/21,22,23/00 | 3 |
| Watsonville JV Tourney | WATSONVILLE | JV BOYS | 12/22,23,27,28,29,30/00 | 2 |
| Watsonville Frosh Tourn. | WATSONVILLE | FRESHMAN BOYS | 12/22,23,27,28,29,30/00 | 2 |
| Alisal Lady Trojan Winter Jam | ALISAL | VARSITY GIRLS | 12/27,28,29/00 | 2 |
| Viking Invitational | NORTH SALINAS | VARSITY BOYS | 12/27,28,29/00 | 2 |
| St. Francis Holiday Tourn. | ST. FRANCIS | VARSITY BOYS | 12/27,28,29/00 | 3 |
| Los Altos Holiday Tournament | LOS ALTOS | VARSITY GIRLS | 12/27,28,29/00 | 2 |
| Mitty New Year's Classic | MITTY | VARSITY GIRLS | 12/27,28,29,30/00 | 3 |
| Seaside Sweet 16 Holiday Classic | SEASIDE | VARSITY GIRLS | 12/27,28,29,30/00 | 3 |
| Baler Classic | SAN BENITO | VARSITY BOYS | 12/27.28,29/00 | 2 |
| Don's Club Holiday | DEL MAR | VARSITY GIRLS | 12/27,28,29/00 | 2 |
| Cardinal Slamfest 2000 | MT. PLEASANT | VARSITY BOYS | 12/27,28,29/00 | 2 |
| M.A. Bears Boys Classic | MENLO-ATHERTON | JV BOYS | 12/27,28,29/00 | 3 |
| M.A. Bears Girls Classic | MENLO-ATHERTON | JV GIRLS | 12/27,28,29/00 | 3 |
| Gunderson Invitational | GUNDERSON | VARSITY BOYS | 12/28,29,30/00 | 2 |
| Monta Vista JV Invitational | MONTA VISTA | JV GIRLS | 12/28,29,30/00 | 3 |
| Silver Creek JV Holiday Classic | SILVER CREEK | JV GIRLS | 12/28,29,30/00 | 2 |
| Silver Creek Holiday Classic | SILVER CREEK | VARSITY GIRLS | 12/28,29,30/00 | 2 |
| Soquel Winter Classic | SOQUEL | VARSITY BOYS | 12/28,29,30/00 | 2 |
| Annual Holiday Classic | PRESENTATION | FROSH GIRLS | 12/28,29,30/00 | 2 |
| Annual Holiday Classic | PRESENTATION | JV GIRLS | 12/28,29,30/00 | 2 |
| Charger Challenge | WILCOX | JV BOYS | 12/28,29,30/00 | 2 |
| King City Rotary Christmas Tournament | KING CITY | JV GIRLS | 12/29, 30/00 | 2 |
| King City Rotary Christmas Tournament | KING CITY | VARSITY GIRLS | 12/29, 30/00 | 2 |
| Mipitas Classic | MILPITAS | VARSITY BOYS | 12/29,30/00 | 2 |
SOCCER |
||||
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Watsonville Tournament | WATSONVILLE | VARSITY GIRLS | 11/14,15,16,17,18,19,20,21/00 | 3 |
| Burlingame & San Mateo Thanksgiving Invitational | BURLINGAME/SAN MATEO | FROSH-SOPH GIRLS | 11/18,20,21,22,24,25/00 | 3 |
| Burlingame & San Mateo Thanksgiving Invitational | BURLINGAME/SAN MATEO | VARSITY GIRLS | 11/18,20,21,22,24,25/00 | 3 |
| Lovato Cup | MT. PLEASANT | VARSITY BOYS | 11/21,22,24,25/00 | 3 |
| David Campbell JV Tourn. | LYNBROOK | JV BOYS | 11/24,25/00 | 3 |
| Homestead Christmas Cup | HOMESTEAD | VARSITY BOYS | 11/25, 12/02,09,12,13,16/00 | 3 |
| Sequoia Fall Classic | SEQUOIA | VARSITY GIRLS | 11/27,28,29,30, 12/01,02/00 | 3 |
| Winter Classic | PALO ALTO | VARSITY GIRLS | 11/28,29,30, 12/02/00 | 3 |
| City Soccer Classic | ST. IGNATIUS | JV GIRLS | 12/16/00 | 3 |
WRESTLING |
||||
| TOURNAMENT | HOSTED BY | LEVEL/INDIV./DUAL | DATES | #
Contacts trny. counts |
| Live Oak JV Lonestar Inv | LIVE OAK | JV / INDIV. | 12/02/00 |
1 for 1 |
| Harbor F/S Tournament | HARBOR | FROSH-SOPH / TEAM / INDIV. | 12/02/00 |
1 for 1 |
| North Coast Women's Classic | DEL MAR | VARSITY GIRLS / INDIV | 12/02/00 |
1 for 1 |
| Bellarmine Frosh Invita. | BELLARMINE | FRESHMAN / INDIV. | 12/05/00 |
1 for 1 |
| Bellarmine JV Invitational | BELLARMINE | JV / INDIV. | 12/06/00 |
1 for 1 |
| Blossom Hill Invitational | OAK GROVE | JV/ INDIV. | 12/08/00 | 1 for 1 |
| Willow Glen Tournament | WILLOW GLEN | JV / TEAM | 12/08/00 | 1 for 1 |
| Blossom Hill Invitational | OAK GROVE | VARSITY / INDIV. | 12/08-09/00 | 1 for 1 |
| Fehlman Memorial Tourn. | SAN BENITO | VARSITY / TEAM | 12/08-09/00 | 1 for 1 |
| Longhorn Stampede Inv. | LEIGH | JV / FROSH-SOPH / TEAM | 12/09/00 |
1 for 1 |
| Peninsula Invitational | MILLS | VARSITY / INDIV | 12/09/00 |
1 for 1 |
| No. County JV Duals | N. MONTEREY COUNTY | JV / TEAM | 12/09/00 |
1 for 1 |
| Willow Glen Tournament | WILLOW GLEN | VARSITY / TEAM | 12/09/00 |
1 for 1 |
| Coast Classic | SOQUEL | VARSITY / INDIV. | 12/15,16/00 |
1 for 1 |
| Warrior Invitational | YERBA BUENA | JV / INDIV. | 12/16/00 |
1 for 1 |
| Lynn Dyche Classic | JAMES LICK | VARSITY / INDIV | 12/16/00 |
1 for 1 |
| Second Man Team Duel Gunderson Classic | GUNDERSON | JV BOYS | 12/22/00 |
1 for 1 |
| Gunderson Classic | GUNDERSON | VARSITY BOYS | 12/23/00 |
1 for 1 |
| Ruppel Second Man Tournament | CUPERTINO | JV / INDIV. | 01/05/01 |
1 for 1 |
| Bianchini Tournament | CUPERTINO | VARSITY / INDIV. | 01/06/01 |
1 for 1 |
| Live Oak Lonestar Invita. | LIVE OAK | VARSITY / INDIV. | 01/06/01 |
1 for 1 |
| Soquel F-S Tournament | SOQUEL | FROSH-SOPH / INDIV. | 01/06/01 |
1 for 1 |
| Panther Shootout Invita. | BURLINGAME | JV / TEAM | 01/13/01 |
1 for 1 |
| Artichoke Invitational | N. MONTEREY COUNTY | VARSITY / TEAM / INDIV. | 01/12,13/01 |
1 for 1 |
| Jim Root Classic | DEL MAR | VARSITY / TEAM / INDIV | 01/13/01 |
1 for 1 |
| Del Mar F/S Tournament | DEL MAR | FROSH-SOPH / INDIV | 01/19/01 |
1 for 1 |
| Overfelt JV Wrestling Tourney | OVERFELT | JV BOYS/GIRLS / TEAM / INDIV. | 01/26/01 |
1 for 1 |
| Mid-Cal Wrestling Tourn. | GILROY | VARSITY / INDIV. | 01/26,27/01 |
1 for 1 |
| Overfelt Wrestling Classic | OVERFELT | VARSITY TEAM / INDIV | 01/27/01 |
1 for 1 |
| Wilcox Charger Invitational | WILCOX | FROSH-SOPH / TEAM / INDIV | 01/27/01 |
1 for 1 |