SPRING 99
updated 4/23/99
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in or hosting of a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years and seasons: Click Here
Sports Included below:
| BADMINTON | BOY'S VOLLEYBALL | BOY'S TENNIS |
| BASEBALL | SWIMMING & DIVING | TRACK& FIELD |
| SOFTBALL | BOY'S & GIRL'S GOLF | GYMNASTICS |
| TOURNAMENT | HOSTED BY | LEVEL(S) | DATES |
Andrew Hill Badminton |
Andrew Hill High School | VARSITY | 4/16 & 17, 1999 |
BASEBALL(listed chronologicaly--the following baseball tournaments have been approved by CCS)
| TOURNAMENT | HOSTED BY | LEVEL(S) | DATES |
Wilcox Varsity |
Wilcox |
Varsity |
2/20,22,23,24,25 & 27, 1999 |
| Blossom Hill Tournament | Oak Grove | Frosh/Soph & Varsity | 2/23, 25, 27, 1999 |
| Frosh/Soph | Westmont | Frosh Soph | 2/23, 25, 27, 3/1, 1999 |
| Pirate Classic | Piedmont Hills | Varsity | 2/23, 24, 26, 27 & 3/3, 1999 |
| Bob Caulk JV | King City | JV | 2/26 & 27 1999 |
| John Pakish Invitational | Gonzales | Varsity | 2/26 & 27, 1999 |
| Pacifc Grove | Pacific Grove/Carmel/Monterey | Varsity | 2/27 & 3/2, 4 & 6, 1999 |
| Salinas Invitational | Salinas | Varsity | 3/1, 2, 3, 5 & 6, 1999 |
| Piedmont Hills | Piedmont Hills |
Frosh/Soph |
3/2, 3, 4 & 6, 1999 |
| Purple & Gold Classic | Archbishop Riordan | Varsity | 3/4, 5, & 6, 1999 |
| Spring Classic | Serra | Varsity | 3/27, 29, 30, 31, & 4/1, 1999 |
| Monta Vista Cupertino | Monta Vista | Varsity | 3/27, 29, 30, 31, 4/1, 2 & 3, 1999 |
| Baseball | So. San Francisco | Varsity | 3/29, 30, & 4/3/99 |
| Carlmont Easter Classic | Carlmont | Frosh/Soph | 3/29, 30, 31, 4/1 & 2, 1999 |
| Carlmont Easter Classic | Carlmont | Varsity | 3/29, 30, 31, 4/1, & 2, 1999 |
| Silver Creek Classic | Silver Creek | Varsity | 4/3, 5, 7, 9 & 10, 1999 |
| Purple & Gold Classic | Archbishop Riordan | JV | 4/ 3, 4, 5 & 6, 1999 |
| Soquel/Lions Club Easter | Soquel | Varsity | 4/3, 5,6,7,8,9&10, 1999 |
| Pioneer Classic | Pioneer | Varsity | 4/3, 5, 6, 7, 8, 9 & 10, 1999 |
| Watsonville JV | Watsonville | JV | 4/4, 6, 7, 8, 9, 10 & 11, 1999 |
| Watsonville Frosh | Watsonville | Freshman | 4/4, 6, 7, 8, 9, 10 & 11, 1999 |
| Easter Tournament | Sacred Heart Prep | Varsity | 4/5, 6, 7 & 8, 1999 |
| West Coast Classic | Mitty/Leland | Varsity | 4/6, 7 & 8, 1999 |
| Mustang Classic | Capuchino | Varsity | 4/7, 8, 9 & 10, 1999 |
| Wilcox Frosh/Soph | Wilcox | FroshSoph | 4/10, 12, 13,15, 17, 1998 |
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES |
| Monterey Bay Invitational | NORTH SALINAS | VARSITY BOYS & STUDENT TEAMS | 3/1/99 |
| Aptos Invitational | APTOS | VARSITY BOYS & STUDENT TEAMS | 4/19/99 |
| Harbor Invitational | HARBOR | VARSITY BOYS & STUDENT TEAMS |
4/21/99 |
SOFTBALL(listed chronologically--the following softball tournaments have been approved by CCS)
| TOURNAMENT | HOSTED BY | LEVELS | DATES |
| John Shepard Frosh Inv. | SEASIDE | FRESHMAN | 2/25, 26, & 27, 1999 |
Watsonville JV Softball |
WATSONVILLE | JV | 2/27 & 3/6, 1999 |
| SLV | SAN LORENZO VLY | VARSITY | 3/6/99 |
| Santa Teresa | SANTA TERESA | JV | 3/5, 6, 12 & 13, 1999 |
| NorCal Invitational | ST. FRANCIS (MTN VIEW) | VARSITY & JV | 3/5, 6, 12 & 13, 1999 |
| Watsonville Frosh | WATSONVILLE | FRESHMAN | 3/13 1999 |
| YB JV Tournament | YERBA BUENA | JV | 3/28, 19 & 20, 1999 |
| King City Invitational | KING CITY HIGH SCHOOL | JV | 3/20 1999 |
| Charlie Miguel | PIONEER & SANTA CLARA | VARSITY | 3/19, 20, 26 & 27, 1999 |
| Circle of Champions | LIVE OAK | JV & VARSITY | 3/19, 20 & 27, 1999 |
| Mission City Tournament | WILCOX | VARSITY | 4/2, 3, 9 & 10, 1999 |
| Burlingame Invitational | BURLINGAME | VARSITY | 4/6, 7 & 8, 1999 |
| YB Classic | YERBA BUENA | VARSITY | 4/8, 9, & 10, 1999 |
| Watsonville Varsity | WATSONVILLE | VARSITY | 4/9 & 16, 1999 |
| HMB Cougar Classic | HALF MOON BAY | FROSH/SOPH | 4/10 & 17, 1999 |
SWIMMING & DIVING(listed chronologically--the following swimming tournaments have been approved by CCS)
| TOURNAMENT | HOSTED BY | LEVELS | DATES |
| All-Events Invitational | ARAGON & SERRA | VARSITY & JV BOYS & GIRLS | 2/27/99 |
| Menlo Relays | MENLO SCHOOL | JV & VARSITY GIRLS | 3/6/99 |
| Serra Invitational Relays | SERRA | FROSH/SOPH/VARSITY BOYS |
3/13/99 |
| Spring Inviational | ST. FRANCIS | VARSITY GIRLS | 3/13/99 |
| Sixers Diving Invitational | INDEPENDENCE | VARSITY BOYS & GIRLS | 4/17/99 |
| 8 Team Invitational | LYNBROOK | VARSITY BOYS & GIRLS | 4/24/99 |
| San Mateo City Med | SERRA | FROSH/SOPH/VARSITY BOYS & GIRLS |
4/30/99 |
| Sixer Diving Invitational | INDEPENDENCE | VARSITY BOYS & GIRLS | 5/1/99 |
| TOURNAMENT | HOSTED BY | LEVELS | DATES |
| RLS Kickoff | R.L. STEVENSON | VARSITY BOYS TEAM | 3/5 & 6, 1999 |
TRACK & FIELD(listed chronologically--the following track & field tournaments have been approved by CCS)
| TOURNAMENT | HOSTED BY | LEVELS | DATES |
| All Comers Meet | BELLARMINE | SOPH & VARSITY BOYS & GIRLS | 2/27/99 |
| Mt. Pleasant Relays | MT. PLEASANT | VARSITY BOYS & GIRLS | 3/6/99 |
| Bellarmine/Kiwanis | BELLARMINE | VARSITY BOYS & GIRLS | 3/13/99 |
| Prospect/West Valley Relays | PROSPECT | FR/SO & VARSITY B & G | 3/19 & 20, 1999 |
| Wildcat Relays | WATSONVILLE | FR/SO & VARSITY B & G | 3/20/99 |
| Palo Alto/Gunn/Stanford Relays | PALO ALTO/GUNN | VARSITY B & G | 3/26 & 27, 1999 |
| Wildcat Frosh/Soph Classic | ST. IGNATIUS | FROSH/SOPH B & G | 3/27/99 |
| North Salinas Invitational | NORTH SALINAS | FROSH/SOPH B & G | 3/27/99 |
| St. Francis Invitational | ST. FRANCIS | FROSH/SOPH BOYS VARSITY BOYS & GIRLS |
4/3/99 |
| King City Invitational | KING CITY | FR/SO & VARSITY B & G | 4/3/99 |
| CCS F/S Track Classic | LOS GATOS | FR/SO B & G | 4/9/99 |
| Top 7 Invitational | SERRA | FR/SO & VARSITY | 4/17/99 |
| Hampton/Phillips | SILVER CREEK | 4/17/99 | |
| Bill Kearney Invitational | SALINAS | FR/SO & VARSITY | 4/17/99 |
| CCS Top 8 | LOS GATOS | FR/SO & VARSITY | 4/23/99 |
| Pacific Grove/Rotary | PACIFIC GROVE | FR/SO & VARSITY BOYS & GIRLS |
4/24/99 |
| Avis Kelly Invitational | GILROY | FR/SO & VARSITY BOYS & GIRLS |
4/24/99 |
| North Salinas/Lions Club Inv | NORTH SALINAS | BOYS & GIRLS VARSITY | 5/1/99 |
VOLLEYBALL(listed chronologically--the following volleyball tournaments have been approved by CCS)
| TOURNAMENT | HOSTED BY | LEVELS | DATES |
| Seaside Classic | SEASIDE | VARSITY BOYS | 2/27/99 |
| Spring Fling | APTOS | JV & VARSITY BOYS | 3/6 & 13, 1999 |
| Little Charger Classic | LELAND | JV BOYS | 3/13, 1999 |
| Charger Classic | LELAND | VARISTY BOYS | 3/27, 1999 |
| Varsity VB | ALISAL | VARSITY BOY | 4/3/99 |
| Boys Volleyball Trny | DEL MAR | VARSITY BOYS | 4/17/99 |
| Firebird Invitational | FREMONT | VARSITY BOYS | 4/24/99 |
| Oak Grove Trny | OAK GROVE | JV BOYS | 5/1/99 |