SPRING, 2000-2001
THE FOLLOWING TOURNAMENTS HAVE BEEN APPROVED BY CCS.
Please remember that participation in or hosting of a non-sanctioned
tournament results in serious sanctions against your school!
For Sanctioned tournaments for other sports, years and seasons: Click Here
Sports Included below:
| BADMINTON | BOYS VOLLEYBALL | BOYS TENNIS |
| BASEBALL | SWIMMING & DIVING | TRACK& FIELD |
| SOFTBALL | BOYS & STUDENT TEAM GOLF | GYMNASTICS |
BADMINTON
listed chronologically--the following BADMINTON tournaments are approved by CCS for
the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
Andrew Hill Tournament |
ANDREW HILL |
VARSITY |
04/20, 21/01 | 2 |
BASEBALL
listed chronologically--the following BASEBALL tournaments are approved by CCS for
the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
| Dads, Grads, & Moms | WILCOX | VARSITY | 02/17,19,20,21,22,23,24/01 | 2 |
| St. Francis Invitational | ST. FRANCIS | VARSITY | 02/17,20,22,24/01 | 2 |
| Blossom Hill Tournament | OAK GROVE | VARSITY | 02/20,22,24,27,28, 03/02/01 | 3 |
| Blossom Hill Tournament | OAK GROVE | JV | 02/20,22,24,27,28, 03/02/01 | 3 |
| John Pakish invitational | GONZALES | VARSITY | 02/23,24/01 | 3 |
| Bob Caulk JV Tournament | KING CITY | JV | 02/23,24/01 | 3 |
| Coast Classic | PACIFIC GROVE | VARSITY | 02/24,27,03/01,03/01 | 2 |
| SHS Tournament | SALINAS | VARSITY | 02/26,27,28, 03/02,03/01 | 2 |
| Purple and Gold Classic | RIORDAN | VARSITY | 03/01,02,03/01 | 3 |
| Preseason Slam | SEASIDE | JV | 03/05,07,09,10/01 | 2 |
| Knights of Columbus Spring Classic | SERRA | VARSITY | 04/07,09,10,11,12/01 | 3 |
| Watsonville JV Tournament | WATSONVILLE | JV | 04/07,09,10,11,12,13,14/01 | 2 |
| Monta Vista-Cupertino Host Lions Easter Tournament | MONTA VISTA | VARSITY | 04/07,09,11,12,13/01 | 3 |
| Fog City Classic | ST. IGNATIUS | JV | 04/09,10,11/01 | 3 |
| SSFHS Easter Tournament | SO. SAN FRANCISCO | VARSITY |
04/09,10,11,12,13,14/01 |
3 |
| Peninsula Easter Classic | NO. MONTEREY COUNTY | VARSITY | 04/09,10,11,12,14/01 | 2 |
| Easter Baseball | SEASIDE | VARSITY | 04/09,11,13,14/01 | 3 |
| Mid-Season Classic | WILCOX | JV | 04/14,16,17,18,19,21/01 | 3 |
| Crown Classic | VALLEY CHRISTIAN | VARSITY | 04/14,16,17,18,19,20,21/01 | 2 |
| West Coast Classic (* pending NF approval - CIF has approved) | MITTY/LELAND | VARSITY | 04/17,18,19/01 | 4 |
BOYS GOLF
listed chronologically--the following BOYS GOLF tournaments are approved by CCS for
the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
|
Los Altos Invitational |
LOS ALTOS |
VARSITY |
03/12/01 | 1 |
Monterey Bay Invitational |
NORTH SALINAS |
VARSITY |
03/12/01 | 1 |
|
Aptos Invitational |
APTOS |
VARSITY |
04/16/01 | 1 |
Monterey Invitational |
MONTEREY |
VARSITY |
04/24/01 | 1 |
GYMNASTICS
listed chronologically--the following GYMNASTICS tournaments are approved by
CCS for the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
SOFTBALL
listed chronologically--the following SOFTBALL tournaments are approved by CCS for
the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
| Cupertino Invitational | CUPERTINO | VARSITY | 03/02,03/01 | 3 |
| Cupertino Invitational | CUPERTINO | JV | 03/02,03/01 | 3 |
| Santa Teresa JV Tourney | SANTA TERESA | JV | 03/02, 03, 09,10/01 | 3 |
| WHS Tournament | WATSONVILLE | JV | 03/03/01 | 2 |
| SLV Wayne Richards Invit. | SAN LORENZO VALLEY | VARSITY | 03/03,10/01 | 3 |
| Gilroy Mustang Tournament | GILROY | JV | 03/08,09,10/01 | 4 |
| Charlie Miguel Tournament | PIONEER | VARSITY | 03/09,10,16,17/01 | 3 |
| WHS Frosh Tournament | WATSONVILLE | FRESHMAN | 03/10/01 | 2 |
| Circle of Champions | LIVE OAK | JV | 03/16,17,24/01 | 2 |
| Circle of Champions | LIVE OAK | VARSITY | 03/16,17,24/01 | 2 |
| WHS Frosh Tournament | WATSONVILLE | FRESHMAN | 03/17/01 | 2 |
| King City JV Tournament | KING CITY | JV | 03/18/01 | 2 |
| IHS JV Tournament | INDEPENDENCE | JV | 03/30,31/01 | 3 |
| Mission City Tournament | WILCOX | VARSITY | 03/30,31, 04/06,07/01 | 2 |
| Cougar Classic | HALF MOON BAY | FROSH-SOPH | 04/07,14/01 | 3 |
| Burlingame Invitational | BURLINGAME | VARSITY | 04/09,10,11/01 | 3 |
| WHS Varsity Tournament | WATSONVILLE | VARSITY | 04/21,28/01 | 2 |
| WHS Tournament | WATSONVILLE | JV | 04/24/01 | 2 |
SWIMMING & DIVING
listed chronologically--the following SWIMMING & DIVING tournaments are
approved by CCS for the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL/GENDER | DATES | # Games trny counts |
| Menlo Relays | MENLO | VARSITY, JV/ B&G | 03/03/01 |
1 @ Div. |
| All-Events Invitational | SERRA | VARSITY, JV/ B&G | 03/03/01 |
1 |
| Novice Invitational | SAN LORENZO VALLEY | JV, FR-SO/ B&G | 03/10/01 |
1 |
| SF Spring Swim Invitational | ST. FRANCIS | VARSITY GIRLS | 03/10/01 |
1 |
| Serra Relays | SERRA | VARSITY, JV/ BOYS | 03/17/01 |
1 |
| San Mateo City Meet | SERRA | VARSITY, FR-SO/ B&G | 03/30/01 |
1 |
| Santa Cruz Co. Relays | SOQUEL | VARSITY, JV/ B&G | 03/31/01 |
1 |
| 8 Team Invitational | LYNBROOK | VARSITY/ B&G | 04/21/01 |
1 |
| Sixer Diving Invitational | INDEPENDENCE | VARSITY/ B&G | 04/28/01 |
1 |
BOYS TENNIS
listed chronologically--the following BOYS TENNIS tournaments are approved by
CCS for the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
| Paly Tennis Invitational | PALO ALTO | VARSITY | 03/23,24/01 |
3 |
TRACK & FIELD
listed chronologically--the following TRACK & FIELD tournaments are approved by
CCS for the 2000-2001 school year
| TOURNAMENT | HOSTED BY | LEVELS/GENDER | DATES | # Games trny counts |
| Bellarmine Invitational | BELLARMINE | VARSITY, FR-SO / B&G | 02/24/01 | 1 each DIV. |
| Wildcats All Comers | ST. IGNATIUS | VARSITY, JV / B&G | 02/24/01 | 1 each DIV. |
| Mt. Pleasant Relays | MT. PLEASANT | VARSITY / B&G | 03/03/01 | 1 |
| Hollister Co-ed Relays | SAN BENITO | VARSITY, FR-SO / B&G | 03/03/01 | 1 each DIV. |
| Itiwanis Invitational | BELLARMINE | VARSITY, FR-SO / B&G | 03/10/01 | 1 each DIV. |
| Wildcat Relays | WATSONVILLE | VARSITY, FR-SO / B&G | 03/10/01 | 1 each DIV. |
| Westmont/ West Valley Relay | WESTMONT | VARSITY, FR-SO / B&G | 03/16,17/01 | 1 each DIV. |
| Top 7 Invitational | JUNIPERO SERRA | VARSITY, FR-SO / B&G | 03/24/01 | 1 each DIV. |
| St. Francis Track Invita. | ST. FRANCIS | VARSITY, FR-SO / B&G | 03/24/01 | 1 each DIV. |
| Paly/Gunn-Stanford Invita. (approved by CCS & CIF -- approved by NF, except for participants from TX, IN, NC, & WA) | PALO ALTO/GUNN | VARSITY / B&G | 03/31/01 | 1 |
| No. Salinas F/S Invitational | NO. SALINAS | FR-SO / B&G | 03/31/01 | 1 |
| Los Gatos F/S Classic | LOS GATOS | FROSH-SOPH / B&G | 04/06/01 | 1 |
| King City Invitational | KING CITY | VARSITY, FR-SO / B&G | 04/07/01 | 1 each DIV. |
| Avis Kelley Invitational | GILROY | VARSITY, FR-SO / B&G | 04/14/01 | 1 each DIV. |
| "Top 8" Classic | LOS GATOS | VARSITY, FR-SO - Boys; VARSITY - Girls | 04/20/01 | 1 each DIV. |
| Bill Kearney Invitational | SALINAS | VARSITY, FR-SO / B&G | 04/21/01 | 1 each DIV. |
| Hampton-Phillips Classic | SILVER CREEK | VARSITY, FR-SO / B&G | 04/21/01 | 1 each DIV. |
| Lions Host City Track Meet | NO. SALINAS | VARSITY, SOPH / B&G | 04/28/01 | 1 each DIV. |
| Pacific Grove-Rotary Invita. | PACIFIC GROVE | VARSITY, FR-SO / B&G | 04/28/01 | 1 each DIV. |
| TOURNAMENT | HOSTED BY | LEVEL | DATES | # Games trny counts |
Aptos Spring Fling Tourn. |
APTOS |
VARSITY |
03/03/01 | 2 |
Aptos Spring Fling Tourn. |
APTOS |
JV |
03/10/01 | 2 |
Branham Varsity |
BRANHAM |
VARSITY |
03/10/01 | 2 |
JV Charger Classic |
LELAND |
JV |
03/17/01 | 2 |
Charger Classic |
LELAND |
VARSITY |
03/24/01 | 2 |
|
The King's Academy Invita. |
THE KING'S ACADEMY |
VARSITY |
03/24/01 | 2 |
|
Alisal Tournament |
ALISAL |
VARSITY |
04/07/01 |
2 |
Mustang Classic |
GILROY |
JV |
04/07/01 |
2 |
|
Homestead Spring Classic |
HOMESTEAD |
VARSITY |
04/21/01 | 2 |
Branham JV Invitational |
BRANHAM |
FROSH-SOPH |
04/28/01 | 2 |