10/25/00
POSSIBLE LEAGUE CONFIGURATIONS WITHIN
CONFERENCES IF RECOMMENDATIONS OF CCS REALIGNMENT
COMMITTEE ARE APPROVED
*new school 2002-projected enrollment
|
CENTRAL CONFERENCE |
|||
| Currently | Possibilities | ||
|
BVAL |
99-00 |
BVAL | 99-00 9-12 |
| Archbishop Mitty (G) | 1,485 | Evergreen | 2,000* |
| Branham | 700 | Branham | 700 |
| Del Mar | 1,150 | Del Mar | 1,150 |
| Gunderson | 1,900 | Gunderson | 1,900 |
| Andrew Hill | 1,600 | Andrew Hill | 1,600 |
| Independence | 4,100 | Independence | 4,100 |
| Leigh | 1,700 | Leigh | 1,700 |
| Leland | 1,600 | Leland | 1,600 |
| James Lick | 1,400 | James Lick | 1,400 |
| Lincoln | 1,600 | Lincoln | 1,600 |
| Mt. Pleasant | 2,025 | Mt. Pleasant | 2,025 |
| Oak Grove | 2,500 | Oak Grove | 2,500 |
| Overfelt | 2,000 | Overfelt | 2,000 |
| Piedmont Hills | 1,800 | Piedmont Hills | 1,800 |
| Pioneer | 1,250 | Pioneer | 1,250 |
| Presentation (G) | 1,400 | Prospect | 1,575 |
| Prospect | 1,575 | San Jose Academy | 940 |
| San Jose Academy | 940 | Santa Teresa | 2,300 |
| Santa Teresa | 2,300 | Silver Creek | 2,000 |
| Silver Creek | 2,000 | Westmont | 1,500 |
| Valley Christian S J | 740 | Willow Glen | 1,200 |
| Westmont | 1,500 | Yerba Buena | 1,850 |
| Willow Glen | 1,200 | ||
| Yerba Buena | 1,850 | ||
| TOTAL SCHOOLS | 24 | TOTAL SCHOOLS | 22 |
| WCAL-currently boys only | WCAL | ||
| Archbishop Mitty(B) | 1,485 | ArchbishopMitty (B &G) | 1,485 |
| Archbishop Riordan | 1,400 | Archbishop Riordan (B) | 1,400 |
| Bellarmine | 2,700 | Bellarmine(B) | 2,700 |
| Sacred Heart Cath.(B) | 1,200 | Sacred Heart Cath(B&G) | 1,200 |
| St. Francis (B) | 1,400 | St. Francis (B&G) | 1,400 |
| St. Ignatius (B) | 1,415 | St. Ignatius (B&G) | 1,415 |
| Serra | 1,900 | Serra (B) | 1,900 |
| Valley Christian (B&G) | 740 | ||
| Notre Dame Belmont (G) | 1,050 | ||
| Sacred Heart Prep (G) | 265 | ||
| Presentation (G) | 1,400 | ||
| TOTAL SCHOOLS | 7 | TOTAL SCHOOLS | 8boys/ 8girls |
| SCVAL | SCVAL | ||
| Cupertino | 1,200 | Cupertino | 1,200 |
| Fremont | 1,601 | Fremont | 1,601 |
| Gunn | 1,350 | Gunn | 1,350 |
| Homestead | 1,820 | Homestead | 1,820 |
| Los Altos | 1,377 | Los Altos | 1,377 |
| Los Gatos | 1,500 | Los Gatos | 1,500 |
| Lynbrook | 1,350 | Lynbrook | 1,350 |
| Milpitas | 2,884 | Milpitas | 2,884 |
| Monta Vista | 1,750 | Monta Vista | 1,750 |
| Mountain View | 1,200 | Mountain View | 1,200 |
| Palo Alto | 1,150 | Palo Alto | 1,150 |
| St. Francis (G) | 1,400 | Santa Clara | 1,640 |
| Santa Clara | 1,640 | Saratoga | 975 |
| Saratoga | 975 | Wilcox | 1,865 |
| Wilcox | 1,865 | ||
| TOTAL SCHOOLS | 14boys 15girls |
TOTAL SCHOOLS | 14 |
|
OR |
|||
|
Do an entire re-leaguing breaking up the private school league and incorporating them into new mixes of leagues with public and private schools. |
|||
|
NORTHERN CONFERENCE |
|||
| GPSL | GPSL | ||
| Menlo (G) | 520 | Menlo (G) | 520 |
| Notre Dame Belmont | 1,050 | Pinewood (G) | 150 |
| Sacred Hrt Cath. (G) | 1,200 | Castilleja | 472 |
| Sacred Heart Prep (G) | 265 | Immaculate Conception | 600 |
| St. Ignatius (G) | 1,415 | Mercy Burlingame | 820 |
| Mercy San Francisco | 1,050 | ||
| Notre Dame San Jose | 560 | ||
| TOTAL SCHOOLS | 5 | TOTAL SCHOOLS | 7 |
| PSAL | PSAL | ||
| Castilleja (G) | 472 | Fremont Christian | 250 |
| Immaculate Con (G) | 600 | Harker School | 350 |
| Mercy Burlingame (G) | 820 | King's Academy | 140 |
| Mercy San Fran (G) | 1,050 | Menlo School B | 520 |
| Notre Dame SJ (G) | 560 | Pinewood B | 150 |
| Fremont Christian | 250 | Redwood Christian | 220 |
| King's Academy | 140 | Sacred Heart Prep B | 265 |
| Menlo School (B) | 520 | Valley Christian Dub | 275 |
| Pinewood | 150 | East Side College Prep | 85 |
| Redwood Christian | 220 | Woodside Priory | 175 |
| Sacred Heart Prep (B) | 265 | ||
| Valley Christian Dub. | 275 | ||
| Woodside Priory | 175 | ||
| TOTAL SCHOOLS | 10girls 7boys |
TOTAL SCHOOLS | 7girls/ 9boys |
|
OR |
|||
|
PSAL |
|||
| Castilleja (G) | 472 | ||
| Immaculate Conception(G) | 600 | ||
| Divide girls into two divisions disband the GPSL |
Mercy Burlingame(G) | 820 | |
| Mercy San Francisco(G) | 1,050 | ||
| Notre Dame San Jose(G) | 560 | ||
| Fremont Christian | 250 | ||
| Harker School | 350 | ||
| King's Academy | 140 | ||
| Menlo School | 520 | ||
| Pinewood | 150 | ||
| Redwood Christian | 220 | ||
| Sacred Heart Prep B | 265 | ||
| Valley Christian Dub | 275 | ||
| East Side College Prep | 85 | ||
| Woodside Priory | 175 | ||
| TOTAL SCHOOLS | 14girls 10boys |
||
|
OR |
|||
| CPSAL | PSAL/CPSAL SUPER LEAGUE | ||
| Eastside College Prep | 85 | Castilleja (G) | 472 |
| Harker School | 350 | Immaculate Conception(G) | 600 |
| Liberty Baptist | 85 | Mercy Burlingame(G) | 820 |
| Mid-Peninsula | 150 | Mercy San Francisco(G) | 1,050 |
| Mtn. View Academy | 150 | Notre Dame San Jose(G) | 560 |
| No. Valley Baptist (B) | 45 | Fremont Christian | 250 |
| San Francisco Christian | 65 | Harker School | 350 |
| St. Lawrence | 340 | King's Academy | 140 |
| St. Thomas More | 50 | Menlo School | 520 |
| TOTAL SCHOOLS | 9boys 8girls |
Pinewood | 150 |
| Redwood Christian | 220 | ||
| Sacred Heart Prep B | 265 | ||
| Valley Christian Dub | 275 | ||
| East Side College Prep | 85 | ||
| Woodside Priory | 175 | ||
| Eastside College Prep | 85 | ||
| Harker School | 350 | ||
| Liberty Baptist | 85 | ||
| Mid-Peninsula | 150 | ||
| Mtn. View Academy | 150 | ||
| No. Valley Baptist (B) | 45 | ||
| San Francisco Christian | 65 | ||
| St. Lawrence | 340 | ||
| St. Thomas More | 50 | ||
| TOTAL SCHOOLS | 22girls 19boys |
||
|
OR |
|||
|
Do an entire re-leaguing breaking up the private school leagues and incorporating them into new mixes of leagues with public and private schools. |
|||