CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 13, 1999  Crystal Springs Course 2.95 Miles   Weather: SUNNY-WARM
*****Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
BOY'S DIVISION V
**Denotes State CIF Qualifier
SCROLL DOWN FOR TEAM AND INDIVIDUAL RESULTS

Commentary by Dan Cruz
The final race of the day (Division 5 opens the meet next year) had some good match ups as a once 
dominate York School did battle with RL Stevenson and meet favorite Menlo School to win the team title 
55-63 over RLS. Tim Greenaway (Redwood Christian) was the individual winner posting a fine 16:10.
Alana Levinson (Catilleja) ran 20:16 to easily win the individual title as she and her teammates
matched the magic number 26 (3 teams won Championships with 26 points!) to win the section 
title and the solo berth to the state meet. 
INDIVIDUAL RESULTS
PLACE NAME               NO. YR HIGH SCHOOL         5BOYS   PACE
===== ================== === == =================== ======= =====
    1 Tim Greenaway      613 SR REDWOOD CHRISTIAN     16:10  5:29**
    2 Steve Trudelle     899 SR WOODSIDE PRIORY       16:34  5:37**
    3 Chris Calzetta     903 SR YORK SCHOOL           16:38  5:39**
    4 Andrew Lawrence    600 FR R.L.STEVENSON         17:21  5:53**
    5 Jim Lindsey        601 JR R.L.STEVENSON         17:23  5:54**
    6 Rohit Gupta        362 SR MENLO SCHOOL          17:27  5:55**
    7 Eddie McKenna      907 SR YORK SCHOOL           17:29  5:56**
    8 Martin Corpos      635 SR SACRED HEART PREP     17:34  5:58**
    9 Jose Yanez          32 JR ANZAR                 17:38  5:59**
   10 Nima Nejad         365 JR MENLO SCHOOL          17:42  6:00
   11 Vince King         906 SR YORK SCHOOL           17:43  6:01
   12 Ross Anderson      895 JR WOODSIDE PRIORY       17:45  6:01
   13 Richard Williams   604 SR R.L.STEVENSON         17:47  6:02
   14 Aaron Green        612 SR REDWOOD CHRISTIAN     17:50  6:03
   15 Shaye Carter       908 SO YORK SCHOOL           17:52  6:04
   16 Daniel Keum        599 FR R.L.STEVENSON         17:55  6:05
   17 Will Langan        808 FR ST. LAWRENCE          17:57  6:05
   18 Jack Russo         367 JR MENLO SCHOOL          17:57  6:05
   19 Matt Calzetta      904 SO YORK SCHOOL           18:08  6:09
   20 Yacanex Posadas    811 SO ST. LAWRENCE          18:22  6:14
   21 Mike Pereira       639 SO SACRED HEART PREP     18:25  6:15
   22 Ignacio Lopez       30 JR ANZAR                 18:32  6:17
   23 Dustin Punzel      617 JR REDWOOD CHRISTIAN     18:41  6:20
   24 Oliver Daly        636 FR SACRED HEART PREP     18:42  6:21
   25 Jordan Boye        289 SR KINGS ACADEMY         18:43  6:21
   26 Austin Stockwell   603 SO R.L.STEVENSON         18:47  6:22
   27 Cort Seeger        364 FR MENLO SCHOOL          18:50  6:23
   28 Nick Gularte       905 SO YORK SCHOOL           18:56  6:25
   29 Will Swanson       909 SO YORK SCHOOL           19:03  6:28
   30 Scott Loughhead    366 FR MENLO SCHOOL          19:06  6:29
   31 Brian Hendrickson  363 SO MENLO SCHOOL          19:08  6:29
   32 Poorav Patel       230 FR HARKER                19:10  6:30
   33 Remigio Mireles     31 FR ANZAR                 19:22  6:34
   34 Joseph Banuelos    758 SO SOLEDAD               19:24  6:35
   35 Ian Gaffrey        577 SR PINEWOOD              19:25  6:35
   36 Ivan Wong          920 SR PINEWOOD              19:25  6:35
   37 Chris Olsen        616 SR REDWOOD CHRISTIAN     19:28  6:36
   38 Andlas Hlacs       897 SR WOODSIDE PRIORY       19:39  6:40
   39 Joe Rezene         614 SO REDWOOD CHRISTIAN     19:46  6:42
   40 Chris Fong         228 SO HARKER                19:48  6:43
   41 Salvador Martinez  761 JR SOLEDAD               19:50  6:44
   42 Will Riegel        598 SR R.L.STEVENSON         19:58  6:46
   43 Chris Fox          637 SO SACRED HEART PREP     19:59  6:47
   44 Daniel Liu         602 JR R.L.STEVENSON         20:00  6:47
   45 Brian Muramatsu    229 SO HARKER                20:08  6:50
   46 Palak Patel        231 FR HARKER                20:13  6:51
   47 John Daleiden      759 FR SOLEDAD               20:14  6:52
   48 Nate Myall         638 SO SACRED HEART PREP     20:24  6:55
   49 Jon Timmerman      618 SR REDWOOD CHRISTIAN     20:33  6:58
   50 Chris Herzog        29 JR ANZAR                 20:49  7:04
   51 Peter Trudelle     900 FR WOODSIDE PRIORY       20:50  7:04
   52 Loren Hatt-Giawkin  28 FR ANZAR                 21:04  7:09
   53 Joe Daly           896 SR WOODSIDE PRIORY       21:09  7:11
   54 Isaac Cabrera       26 JR ANZAR                 21:13  7:12
   55 Jim Kling          615 SR REDWOOD CHRISTIAN     21:18  7:13
   56 Eric Eguina        227 SO HARKER                21:29  7:17
   57 Juan Mezchor       762 SO SOLEDAD               21:37  7:20
   58 Kayhan Mashouf     809 SO ST. LAWRENCE          21:53  7:25
   59 Noe Lucio          760 SO SOLEDAD               22:03  7:29
   60 Shelton Chow       225 FR HARKER                22:36  7:40
   61 Ajay Sharma        812 SO ST. LAWRENCE          22:42  7:42
   62 Daniel Lee         226 FR HARKER                23:32  7:59
   63 Eric Perret        898 SR WOODSIDE PRIORY       23:40  8:02
   64 Anh Nguyen         810 SO ST. LAWRENCE          23:51  8:05
   65 Francis Tsao       901 FR WOODSIDE PRIORY       24:47  8:24
   66 Ben Wang           640 JR SACRED HEART PREP     26:55  9:08
Boy's 5 Team Results 
  1. YORK SCHOOL
            3    7   11   15   19  (27) (28) =    55**
	Chris Calzetta 903 SR; Eddie McKenna 907 SR;
	Vince King 906 SR; Shaye Carter 908 SO;
	Matt Calzetta 904 SO; Nick Gularte 905 SO;
	Will Swanson 909 SO.
  2. R.L.STEVENSON
            4    5   13   16   25  (39) (41) =    63**
	Andrew Lawrence 600 FR; Jim Lindsey 601 JR;
	Richard Williams 604 SR; Daniel Keum 599 FR;
	Austin Stockwell 603 SO; Will Riegel 598 SR;
	Daniel Liu 602 JR.

  3. MENLO SCHOOL
            6   10   18   26   29  (30)      =    89
	Rohit Gupta 362 SR; Nima Nejad 365 JR;
	Jack Russo 367 JR;Cort Seeger 364 FR;
	Scott Loughhead 366 JR; Brian Hendrickson 363 SO.

  4. REDWOOD CHRISTIAN
            1   14   23   34   36  (46) (52) =   108
	Tim Greenway 513 SR; Aaron Green 612 SR;
	Dustin Punzel 617 JR; Chris Olsen 616 SR;
	Joe Rezene 614 SO; Jon Timmerman 618 SR;
	Jim Kling 615 SR.

  5. SACRED HEART PREP
            8   21   24   40   45  (63)      =   138
	Martin Corpose 635 SR; Mike Pereira 639 SO;
	Oliver Daly 636 FR; Chris Fox 637 SO;
	Nate Myall 638 SO; Ben Wang 640 JR.

  6. WOODSIDE PRIORY
            2   12   35   48   50  (60) (62) =   147
	Steve Trudelle 899 SR; Ross Anderson 895 JR;
	Andlas Hlacs 897 SR; Peter Trudelle 900 FR;
	Joe Daly 896 SR; Eric Perret 898 SR;
	Francis Tsao 901 FR.

  7. ANZAR
            9   22   32   47   49  (51)      =   159
	Jose Yanez 32 JR; Ignacio Lopez 30 JR;
	Remigio Mireles 31 FR; Chris Herzog 29 JR;
	Loren Hatt-Giawkins 28 FR; Isaac Cabrera 25 JR.

  8. HARKER ACADEMY
           31   37   42   43   53  (57) (59) =   206
	Poorav Patel 230 FR; CHris Fong 228 SO;
	Brian Muramatsu 229 SO; Palak Patel 231 FR;
	Eric Eguina 227 SO; Shelton Chow 225 FR;
	Daniel LEe 226 FR.

  9. ST. LAWRENCE ACADEMY
           17   20   55   58   61            =   211
	Will Langan 808 FR; yacanez Posadas 811 SO;
	Kayan Mashouf 809 SO; Ajay Sharma 812 SO;
	Anh Nguyen 810 SO.

 10. SOLEDAD
           33   38   44   54   56            =   225
	Joseph Banuelos 758 SO; Salvador Martinez 761 JR;
	John Daleiden 759 Fr; Juan Mezchor 762 SO;
	Noe Lucio 760 SO.