CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 13, 1999  Crystal Springs Course 2.95 Miles   Weather: SUNNY-WARM
*****Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
BOY'S DIVISION IV
**Denotes State CIF Qualifier
SCROLL DOWN FOR TEAM AND INDIVIDUAL RESULTS

Commentary by Dan Cruz

The Division IV Girl's race always produces some great times and exciting competition as these small schools do battle. Shannon Rowbury (Sacred Heart), 19:01, made a "one step" move on 2nd placer Nicole Hodgson (Notre Dame-San Jose) with 80 meters to go to win the section crown as her teammates and her amased 36 points to easily win the team title. The Boys race was dominated by an impressive 1, 2, 3 finish by Half Moon Bay as they scored 44 to win their 3rd straight section meet. Junior, David Poulsen (HMB) outlasted teammate Chris White (White won the league championship the: week earlier) to win the CCS individual title.


INDIVIDUAL RESULTS
PLACE NAME               NO. YR NO HIGH SCHOOL         4BOYS PACE
===== ================== === == == =================== ===== =====
    1 David Poulsen      201 JR 01 HALF MOON BAY       16:16  5:31**
    2 Chris White        202 SR 02 HALF MOON BAY       16:25  5:34**
    3 Terrance Wroblewsk 203 JR 03 HALF MOON BAY       16:39  5:39**
    4 Patrick Adams      579 SR 79 PIONEER             16:46  5:41**
    5 Chip Powers        129 SR 29 CARMEL              16:47  5:42**
    6 Takehiro Anzai     166 SR 66 GONZALES            16:50  5:43**
    7 Carl Lostrom       127 SO 27 CARMEL              16:52  5:43**
    8 Jacob Christophers 705 JR 05 SARATOGA            16:54  5:44**
    9 Mark Ferlito       126 FR 26 CARMEL              16:58  5:45**
   10 Jeff Moniz         545 SR 45 PALMA               17:04  5:48**
   11 Luis Montoya       113 JR 13 CAPUCHINO           17:06  5:48**
   12 Nobuaki Tomine     710 SR 10 SARATOGA            17:11  5:50
   13 Jeff Beyers        704 SR 04 SARATOGA            17:18  5:52
   14 Peyton McElyea     532 JR 32 PACIFIC GROVE       17:21  5:53
   15 David La           706 SO 06 SARATOGA            17:23  5:54
   16 Andrew Lamont      198 SO 98 HALF MOON BAY       17:24  5:54
   17 Colin McAtter      622 SR 22 SACRED HEART CATH.  17:24  5:54
   18 Pablo Velasco      273 SR 73 KING CITY           17:26  5:55
   19 Ricardo Munoz      270 FR 70 KING CITY           17:27  5:55
   20 Steve Pacatte      626 SO 26 SACRED HEART CATH.  17:27  5:55
   21 Conrad Becker      125 SO 25 CARMEL              17:28  5:56
   22 Carmen Salazar     180 FR 80 GREENFIELD          17:29  5:56
   23 Tyler Godshall     197 SO 97 HALF MOON BAY       17:40  6:00
   24 Skip Powers        130 SR 30 CARMEL              17:40  6:00
   25 Tom Whitcher       548 JR 48 PALMA               17:50  6:03
   26 Pat Moley          623 SR 23 SACRED HEART CATH.  17:53  6:04
   27 Andrew Parsel      128 FR 28 CARMEL              17:55  6:05
   28 Richard La         707 SO 07 SARATOGA            17:56  6:05
   29 Jose Ramirez       268 JR 68 KING CITY           17:56  6:05
   30 Jeremy Preacher    131 SR 31 CARMEL              17:57  6:05
   31 Lillian Alfaro     921 SR 21 SAN JOSE ACADAMY    17:59  6:06
   32 Everada Velasquez  274 SR 74 KING CITY           18:02  6:07
   33 Tim Drobnick       544 JR 44 PALMA               18:08  6:09
   34 Ryan Griffith      621 JR 21 SACRED HEART CATH.  18:08  6:09
   35 Julian Rifa        546 SR 46 PALMA               18:10  6:10
   36 Hector Mandujano   269 SR 69 KING CITY           18:11  6:10
   37 Jose Reyes         584 SR 84 PIONEER             18:13  6:11
   38 Ricky Morthole     625 JR 25 SACRED HEART CATH.  18:16  6:12
   39 Deryck Santos      836 SR 36 VALLEY CHRISTIAN    18:18  6:13
   40 Mat Perkins        200 JR 00 HALF MOON BAY       18:20  6:13
   41 Chris Sorrenson    547 SR 47 PALMA               18:21  6:14
   42 David Carroll      439 SO 39 MONTE VISTA CHRIST. 18:23  6:14
   43 Don Sebastian      627 SO 27 SACRED HEART CATH.  18:27  6:16
   44 Miguel Pantoja     271 SR 71 KING CITY           18:28  6:16
   45 Issac Lee          442 SO 42 MONTE VISTA CHRIST. 18:30  6:16
   46 Matt Ballard       542 JR 42 PALMA               18:33  6:18
   47 Guiremo Macias     272 SR 72 KING CITY           18:39  6:20
   48 Donald Prolo       708 SO 08 SARATOGA            18:41  6:20
   49 Andrew Martin      199 JR 99 HALF MOON BAY       18:44  6:21
   50 Joe McLoughlin     624 JR 24 SACRED HEART CATH.  18:49  6:23
   51 Matt Garcia        581 SO 81 PIONEER             19:02  6:28
   52 Tony Yiu           709 JR 09 SARATOGA            19:06  6:29
   53 Jason Kulish       583 JR 83 PIONEER             19:08  6:29
   54 Andy Coe           440 SR 40 MONTE VISTA CHRIST. 19:11  6:30
   55 Mike Schaffer      444 SR 44 MONTE VISTA CHRIST. 19:12  6:31
   56 Jake Lorenzo       112 JR 12 CAPUCHINO           19:14  6:32
   57 Angel Jarquin      110 SR 10 CAPUCHINO           19:15  6:32
   58 Anastacio Rodrigue 445 JR 45 MONTE VISTA CHRIST. 19:19  6:33
   59 Gus Andrade        109 FR 09 CAPUCHINO           19:23  6:35
   60 Jose Cruz Santilla 915 SO 15 GREENFIELD          19:27  6:36
   61 Matt Schaffer      443 SO 43 MONTE VISTA CHRIST. 19:34  6:38
   62 Michael Bremser    543 FR 43 PALMA               19:39  6:40
   63 Ruben Espinosa     916 SO 16 GREENFIELD          19:41  6:41
   64 John Mothershead   533 SO 33 PACIFIC GROVE       19:44  6:42
   65 Kevin Kirkpatrick  582 JR 82 PIONEER             19:53  6:45
   66 Robert Andersen    528 JR 28 PACIFIC GROVE       19:54  6:45
   67 Robbie Jenkins     111 JR 11 CAPUCHINO           19:58  6:46
   68 Grant McArthor     531 JR 31 PACIFIC GROVE       20:00  6:47
   69 Dustin Conner      530 JR 30 PACIFIC GROVE       20:02  6:48
   70 Edward Camacho     168 SO 68 GONZALES            20:08  6:50
   71 Bruce Sund         114 SR 14 CAPUCHINO           20:16  6:53
   72 Sean Bundura       167 SR 67 GONZALES            20:20  6:54
   73 Mike Zavala        115 FR 15 CAPUCHINO           20:24  6:55
   74 Adrian Perez       171 FR 71 GONZALES            20:48  7:03
   75 Nick Jones         441 SR 41 MONTE VISTA CHRIST. 21:03  7:09
   76 Chris Alvarez      832 SR 32 VALLEY CHRISTIAN    21:55  7:26
   77 Loren Byrne        529 JR 29 PACIFIC GROVE       21:57  7:27
   78 Michael Zlotoff    585 JR 85 PIONEER             22:24  7:36
   79 Mario Shaw         172 SR 72 GONZALES            22:51  7:45
   80 Matt Kopec         835 FR 35 VALLEY CHRISTIAN    24:01  8:09
   81 Matt Aylard        833 SO 33 VALLEY CHRISTIAN    25:00  8:29
   82 Andrew Stromavist  838 FR 38 VALLEY CHRISTIAN    25:32  8:40
   83 John Yan           834 SO 34 VALLEY CHRISTIAN    30:18 10:17
Boy's 4 Team Results      
  1. HALF MOON BAY
            1    2    3   16   22  (38) (47) =    44**
	David Poulsen 201 JR; Chris White 202 SR;
	Terrance Wroblewski 203 JR; Andrew Lamont 198 SO;
	Tyler Godshall 197 SO; Mat Perkins 200 JR;
	Andrew Martin 199 JR.
  2. CARMEL
            5    7    9   21   23  (26) (29) =    65**
	Chip Powers 129 SR; CArl Lostrom 127 SO;
	Mark Ferlisto 126 FR; Conrad Becker 125 SO;
	Skip Powers 130 SR; Andrew Parsel 128 FR;
	Jeremy Preacher 131 SR.
  3. SARATOGA
            8   12   13   15   27  (46) (50) =    75
	Jacob Christopherson 705 JR; Nobuaki Tomine 710 SR;
	Jeff Beyers 704 SR; David La 706 SO;Richard La 707 SO;
	Donald Prolo 708 SO; Tony Yiu 709 JR.
  4. KING CITY
           18   19   28   30   34  (42) (45) =   129
	Pablo Velasco 273 SR; Ricardo Munoz 270 FR;
	Jose Ramirez 268 JR; Everada Velasquez 274 SR;
	Hector Mandujan 259 SR; Miguel Pantoja 271 SR;
	Guiremo Macias 272 SR.
  5. SACRED HEART CATHEDRAL
           17   20   25   32   36  (41) (48) =   130
	Aileen McAteer 919 SO; Steve Pacatte 626 SO;
	Pat Moley 623 SR; Ryan Griffith 621 JR;
	Ricky Morthole 625 JR; Don Sebastian 627 SO;
	Joe McLoughlin 624 JR.
  6. PALMA
           10   24   31   33   39  (44) (59) =   137
	Jeff Moniz 545 SR; Tom Whitcher 548 JR; 
	Tim Drobnick 544 JR; Julian Rifa 546 SR;
	Chris Sorrenson 547 SR; Matt Ballard 542 JR;
	Michael Bremser 543 FR.
  7. PIONEER
            4   35   49   51   61  (74)      =   200
	Patrick Adams 579 SR; Jose Reyes 584 SR;
	Matt Garcia 581 SO; Jason Kulish 583 JR;
	Kevin Kirkpatrick 582 JR; Michael Zlotoff 585 JR.

  8. CAPUCHINO
           11   54   55   57   63  (67) (69) =   240
	Luis Montoya 113 JR; Jake Lorenzo 112 JR;
	Angel Jarquin 110 SR; Gus Andrade 109 FR;
	Robbie Jenkins 111 JR; Bruce Sund 114 SR;
	Mike Zavala 115 FR.

  9. MONTE VISTA CHRISTIAN
           40   43   52   53   56  (58) (71) =   244
	David Carroll 439 SO; Isaac Lee 442 SO;
	Andy Coe 440 SR; Mike Schaffer 444 SR;
	Anastacio Rodriguez 445 JR; Matt Schaffer 443 SO;
	Nick Jones 441 SR.

 10. PACIFIC GROVE
           14   60   62   64   65  (73)      =   265
	Petyon McElyea 532 JR; John Mothershead 533 SO;
	Robert Andersen 528 JR; Grant McArthor 531 JR;
	Dustin Conner 530 JR; Loren Byrne 529 JR.

 11. GONZALES
            6   66   68   70   75            =   285
	Takehiro Anzai 166 SR; Edward Camacho 158 SO;
	Sean Bandura 167 SR; Adrian Perez 171 FR;
	Mario Shaw 172 SR.

 12. VALLEY CHRISTIAN
           37   72   76   77   78  (79)      =   340
	Deryck Santos 836 SR; Chris Alvarez 832 SR;
	Matt Kopec 835 FR; Matt AYlard 833 SO;
	Andrew Stromavist 838 FR; John Yan 834 SO.