CENTRAL COAST SECTION/CIF
CROSS COUNTRY CHAMPIONSHIPS
November 14, 1998  Crystal Springs Course 2.95 Miles   Weather: SUNNY-COOL
*****Computer Results by Robert Rush-Sports Consultant*(650) 595-3619*****
 BOY'S DIVISION IV
Scroll down for Team Results
Individual Results
PLACE NAME               NO. YR NO HIGH SCHOOL          4BOYS PACE
===== ================== === == == ==================== ===== =====
    1 William Crane      579 SR 79 JAMES LICK           16:12  5:30
    2 Tony Dines         563 SR 63 HALF MOON BAY        16:14  5:31
    3 Chris White        569 JR 69 HALF MOON BAY        16:16  5:31
    4 Alex Daniels       665 SR 65 SARATOGA             16:25  5:34
    5 Jacob Kruczynski   684 JR 84 TERRA NOVA           16:27  5:35
    6 Shaun Jinkerson    682 JR 82 TERRA NOVA           16:32  5:37
    7 Terrance Wroblewsk 564 SO 64 HALF MOON BAY        16:34  5:37
    8 David Poulsen      568 SO 68 HALF MOON BAY        16:43  5:40
    9 Chip Powers        541 JR 41 CARMEL               16:47  5:42
   10 Alex Shoor         666 SR 66 SARATOGA             16:48  5:42
   11 Jacob Walsh        659 SR 59 SAN LORENZO VALLEY   16:56  5:45
   12 Eyasu Kebede       532 SR 32 WILLOW GLEN          16:56  5:45
   13 Jacob Christophers 670 SO 70 SARATOGA             16:56  5:45
   14 Skip Powers        542 JR 42 CARMEL               16:56  5:45
   15 David La           667 FR 67 SARATOGA             17:04  5:48
   16 Luke Anderson      671 SR 71 SARATOGA             17:06  5:48
   17 Ty Walsh           662 SR 62 SAN LORENZO VALLEY   17:09  5:49
   18 Antonio Kirson     567 SR 67 HALF MOON BAY        17:13  5:51
   19 Nathan Pfeiffer    620 SR 20 PACIFIC GROVE        17:21  5:53
   20 Zachary Lum        679 SO 79 TERRA NOVA           17:22  5:54
   21 Jeff Beyers        669 JR 69 SARATOGA             17:23  5:54
   22 Patrick Adams      631 JR 31 PIONEER              17:27  5:55
   23 Pat Moley          646 JR 46 SACRED HEART CATH.   17:29  5:56
   24 Eric Santos        580 SO 80 JAMES LICK           17:31  5:56
   25 Luis Montaya       534 SO 34 CAPUCHINO            17:31  5:57
   26 Andrew Lewis       656 JR 56 SAN LORENZO VALLEY   17:32  5:57
   27 Manuel Moore       657 FR 57 SAN LORENZO VALLEY   17:34  5:58
   28 Tim Tuff           566 SR 66 HALF MOON BAY        17:40  6:00
   29 Zubih Eggleston    546 SR 46 CARMEL               17:44  6:01
   30 Jared Figueira     660 FR 60 SAN LORENZO VALLEY   17:46  6:02
   31 Tyson Curtis       632 SR 32 R. L. STEVENSON      17:50  6:03
   32 Spartacus Guillory 680 JR 80 TERRA NOVA           17:51  6:04
   33 Jon Jonssen        545 JR 45 CARMEL               17:52  6:04
   34 Jerry Reyes        583 SO 83 JAMES LICK           17:53  6:04
   35 Ivan Navarro       582 FR 82 JAMES LICK           17:56  6:05
   36 Deryck Santos      787 JR 87 VALLEY CHRISTIAN     17:57  6:05
   37 Francisco Chavez   616 SR 16 PACIFIC GROVE        17:58  6:06
   38 Tylor Hansen       617 SR 17 PACIFIC GROVE        17:58  6:06
   39 Peyton McElyea     621 SO 21 PACIFIC GROVE        18:01  6:07
   40 Julian Rifa        628 JR 28 PALMA                18:01  6:07
   41 Henry Leon         555 FR 55 GONZALES             18:02  6:07
   42 Santos Benitez     655 JR 55 SAN JOSE ACADAMY     18:03  6:08
   43 Riley Gerbrandt    658 SO 58 SAN LORENZO VALLEY   18:08  6:09
   44 Richard La         668 FR 68 SARATOGA             18:13  6:11
   45 Mike Bourne        641 SR 41 SACRED HEART CATH.   18:14  6:11
   46 Jeremy Peacher     544 JR 44 CARMEL               18:14  6:11
   47 Tom Whitcher       625 SO 25 PALMA                18:14  6:11
   48 Ramond Kimmel      578 SO 78 JAMES LICK           18:15  6:11
   49 Benjie Grant       622 SR 22 PACIFIC GROVE        18:19  6:13
   50 Nelson Funston     577 FR 77 JAMES LICK           18:23  6:14
   51 Ted Holloway       633 SR 33 R. L. STEVENSON      18:27  6:15
   52 Axillo Hidalgo     581 SO 81 JAMES LICK           18:29  6:16
   53 Jim Bryan          624 JR 24 PALMA                18:29  6:16
   54 John Mothershead   619 FR 19 PACIFIC GROVE        18:33  6:18
   55 Andrew Parsel      547 SO 47 CARMEL               18:35  6:18
   56 Ricky Morthole     644 SO 44 SACRED HEART CATH.   18:37  6:19
   57 Mat Perkins        565 SO 65 HALF MOON BAY        18:37  6:19
   58 Michael Schaffer   589 JR 89 MONTE VISTA CHRIST.  18:47  6:23
   59 Matt Ballard       627 SO 27 PALMA                18:53  6:24
   60 Tim Minetto        681 SR 81 TERRA NOVA           18:55  6:25
   61 Tim Moriarty       645 FR 45 SACRED HEART CATH.   18:56  6:26
   62 Carl Lostrom       543 FR 43 CARMEL               19:14  6:31
   63 Josh Alcantar      592 SR 92 MONTE VISTA CHRIST.  19:20  6:34
   64 Pablo Picones      685 SO 85 TERRA NOVA           19:21  6:34
   65 Don Sebastian      647 FR 47 SACRED HEART CATH.   19:27  6:36
   66 Robert Andersen    618 SO 18 PACIFIC GROVE        19:33  6:38
   67 Matt Schaffer      593 FR 93 MONTE VISTA CHRIST.  19:41  6:41
   68 Eric Lemon         661 SR 61 SAN LORENZO VALLEY   19:44  6:42
   69 Andres Renss       591 SR 91 MONTE VISTA CHRIST.  19:58  6:47
   70 Andy Coe           588 JR 88 MONTE VISTA CHRIST.  19:59  6:47
   71 Mike Gonzakes      629 SO 29 PALMA                20:09  6:50
   72 James Ivey         683 SR 83 TERRA NOVA           20:10  6:51
   73 Vito Azzolino      642 SR 42 SACRED HEART CATH.   20:11  6:51
   74 Joe McLoughlin     643 SO 43 SACRED HEART CATH.   20:16  6:53
   75 Anastacio Rodrigue 590 SO 90 MONTE VISTA CHRIST.  21:13  7:12
------------------------------------------------------------------------
                   TEAM RESULTS-D-4 BOYS
------------------------------------------------------------------------
 1. HALF MOON BAY 2    3    7    8   17  (25) (49) =    37
Tony Dines   563 SR, Chris White   569 JR, Terrance Wroblewski   564 SO,
David Poulsen   568 SO, Antonio Kirson   567 SR, Tim Tuff   566 SR, 
Mat Perkins   565 SO
 2. SARATOGA  4   10   12   14   15  (20) (37) =    55
Alex Daniels   665 SR, Alex Shoor   666 SR, Jacob Christopherson   670 SO, 
David La   667 FR, Luke Anderson   671 SR, Jeff Beyers   669 JR, 
Richard La   668 FR
3. SAN LORENZO VALLEY 11   16   23   24   27  (36) (60) =   101
Jacob Walsh   659 SR, Ty Walsh   662 SR, Andrew Lewis   656 JR, 
Manuel Moore   657 FR, Jared Figueira   660 FR, Riley Gerbrandt   658 SO, 
Eric Lemon   661 SR
4. TERRA NOVA  5    6   19   28   52  (56) (64) =   110
Jacob Kruczynski   684 JR, Shaun Jinkerson   682 JR, Zachary Lum   679 SO,
Spartacus Guillory   680 JR, Tim Minetto   681 SR, Pablo Picones   685 SO, 
James Ivey   683 SR
5. CARMEL 9   13   26   29   39  (47) (54) =   116
Chip Powers   541 JR, Skip Powers   542 JR, Zubih Eggleston   546 SR,
Jon Jonssen   545 JR, Jeremy Peacher   544 JR, Andrew Parsel   547 SO,
Carl Lostrom   543 FR
6. JAMES LICK 1   22   30   31   41  (43) (44) =   125
William Crane   579 SR, Eric Santos   580 SO, Jerry Reyes   583 SO, 
Ivan Navarro   582 FR,Ramond Kimmel   578 SO, Nelson Funston   577 FR, 
Axillo Hidalgo   581 SO
7. PACIFIC GROVE 18   32   33   34   42  (46) (58) =   159
Nathan Pfeiffer   620 SR, Francisco Chavez   616 SR, Tylor Hansen   617 SR,
Peyton McElyea   621 SO, Benjie Grant   622 SR, John Mothershead   619 FR,
Robert Andersen   618 SO
8. SACRED HEART CATH. 21   38   48   53   57  (65) (66) =   217
Pat Moley   646 JR, Mike Bourne   641 SR, Ricky Morthole   644 SO, 
Tim Moriarty   645 FR, Don Sebastian   647 FR, Vito Azzolino   642 SR, 
Joe McLoughlin   643 SO
9. PALMA 35   40   45   51   63  =   234
Julian Rifa   628 JR, Tom Whitcher   625 SO, Jim Bryan   624 JR, 
Matt Ballard   627 SO, Mike Gonzakes   629 SO
10. MONTE VISTA CHRIST.  50   55   59   61   62  (67)      =   287
Michael Schaffer   589 JR, Josh Alcantar   592 SR, Matt Schaffer   593 FR, 
Andres Renss   591 SR,Andy Coe   588 JR, Anastacio Rodriguez   590 SO