CENTRAL COAST SECTION-www.cifccs.org
1998 BOYS SOCCER TOURNAMENT
OFFICIAL TOURNAMENT BRACKETS
DIVISION II
CONGRATULATIONS TO PALO ALTO, DIVISION II CHAMPIONS
| FIRST ROUND Tuesday 2/17 High Seed Home 2:30 pm |
QUARTERFINALS Wednesday 2/25 |
SEMIFINALS Saturday 2/28 |
FINAL |
CHAMPION | ||||
| #11 James Lick 11-7-2 | ||||||||
| @ Mtn. View HS | ||||||||
| #6 Mountain View 12-3-6 | Mtn View 2-1 | |||||||
| @ PAL 4:30 pm | SEASIDE 2-1 | |||||||
| #14 Seaside 11-6-2 | Seaside 3-2 OT |
|||||||
| @ Los Altos HS | ||||||||
| #3 Los Altos 9-5-2 |
||||||||
| SEASIDE 4-3 | ||||||||
| #10 Pioneer 8-7-7 | @ Morgan Hill Soccer Complex 10:30 am | |||||||
| @ E. Alvarez HS | ||||||||
| #7 E. Alvarez 14-2-2 | Pioneer 3-1 | |||||||
| @ PAL 2:00 pm | PIONEER 3-2 | |||||||
| #2 Santa Cruz 12-4-2 |
||||||||
| @ PAL Wednesday March 4--7:30 pm | PALO ALTO 2-1 | |||||||
| #12 Aragon 10-4-4 | ||||||||
| @ Mitty HS | ||||||||
| #5 Mitty 14-4-4 | Mitty 2-0 | |||||||
| 2/22@ Morgan Hill Soccer Complex 9:30 am |
MITTY 2-0 | |||||||
| #13 Carlmont 7-5-4 | Carlmont 2-1 | |||||||
| @ Del Mar HS | ||||||||
| #4 Del Mar 12-3-3 | ||||||||
| @ PAL 10:30 am | PALO ALTO 3-2 SD | |||||||
| #9 Gunderson 11-3-5 | ||||||||
| @ San Mateo HS Football Field | ||||||||
| #8 Burlingame 10-3-5 | Burlingame 2-1 | PALO ALTO 1-0 PK | ||||||
| @ PAL 7:00 pm | ||||||||
| #1 Palo Alto 12-3-2 |
| 24 HOUR FITNESS CENTERS | HERFF JONES -- OFFICIAL AWARDS SUPPLIER |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
� Copyright 1997 CIF - Central Coast Section (http://www.cifccs.org)