CIF/ARCO am/pm CENTRAL
COAST SECTION-www.cifccs.org
1998 GIRL'S BASKETBALL TOURNAMENT --DIVISION II
| Round 1 7:00 pm Tuesday 2/24 High Seed Home |
Round 2 7:00 pm Thursday 2/26 High Seed Home |
Quarter
Finals Saturday February 28 |
Semi
Finals Wednesday March 4 |
Finals Saturday March 7 |
Champion | |||||
| #11 FREMONT 17-9 | ||||||||||
| @North Salinas | NO. SALINAS 50-47 | |||||||||
| #6 NO SALINAS 19-7 | ||||||||||
| LINCOLN 11-13 | @ Mt. Pleasant 1:00 | WESTMONT 55-36 | ||||||||
| @ King City | KING CITY 66-56 | |||||||||
| #14 KING CITY 15-9 | @Westmont | WESTMONT 61-39 | ||||||||
| #3WESTMONT 17-9 | ||||||||||
| @Mt. Pleasant 6:00 | WESTMONT 46-42 | |||||||||
| #10 PIEDMONT HILLS 15-9 | ||||||||||
| @Leigh | LEIGH 45-44 | |||||||||
| #7LEIGH 14-7 | ||||||||||
| ANDREW HILL 14-9 | @ Leland 4:30 | ST. FRANCIS 49-34 | ||||||||
| @Menlo Atherton | MENLO ATHERTON 65-23 | |||||||||
| #15MENLO ATHERTON11-13 | @St. Francis | ST. FRANCIS 63-42 | ||||||||
| #2ST. FRANCIS 18-8 | ||||||||||
| #12 SALINAS 15-8 | @San Jose Events Center 6:00 pm | |||||||||
| @Homestead | HOMESTEAD 49-32 | |||||||||
| #5 HOMESTEAD 17-8 | ||||||||||
| @ Leland 1:00 | HOMESTEAD 43-35 | |||||||||
| #13 WOODSIDE 12-12 | ||||||||||
| @Leland | LELAND 73-52 | |||||||||
| #4 LELAND 14-11 | ||||||||||
| @ Mt. Pleasant 8:00 | SOQUEL 53-47 | |||||||||
| SO. SAN FRANCISCO 19-9 | ||||||||||
| @No Monterey County 6 PM | N MONT CNTY 61-46 | |||||||||
| #8No. Monterey Cnty 15-10 | ||||||||||
| ALISAL 9-15 | @Alvarez 1:00 | SOQUEL 63-52 | ||||||||
| @Soquel | SOQUEL 51-37 | |||||||||
| #16 SOQUEL 10-13 | @ Burlingame | SOQUEL 46-43 | ||||||||
| #1BURLINGAME 22-3 |
| HERFF JONES -- OFFICIAL AWARDS SUPPLIER | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | SPALDING, OFFICIAL CCS BASKETBALL |
| 24 HOUR FITNESS CENTERS | |