CIF/ARCO am/pm CENTRAL
COAST SECTION-www.cifccs.org
1998 BASKETBALL TOURNAMENT OFFICIAL BRACKETS
GIRLS DIVISION III
| Round 1 7:00 pm Tuesday 2/24 High Seed Home *double header |
Round 2 7:00 pm Thursday, 2/26 High Seed Home *double header |
Quarter
Finals Saturday, February 28 |
Semi
Finals Tues 3/3 or Wed 3/4 |
Finals Saturday, March 7 |
Champion | |||||
| #22 | ||||||||||
| @ | ||||||||||
| #11 | @ | |||||||||
| #6 | @ | |||||||||
| #19 | ||||||||||
| @ | ||||||||||
| #14 | @ | |||||||||
| #3 | ||||||||||
| #23 | @ | |||||||||
| @ | ||||||||||
| #10 | @ | |||||||||
| #7 | ||||||||||
| #18 | ||||||||||
| @ | ||||||||||
| #15 | @ | |||||||||
| #2 | ||||||||||
| #21 | ||||||||||
| @ | @ San Jose Events Center | |||||||||
| #12 | @ | |||||||||
| #5 | ||||||||||
| #20 | @ | |||||||||
| @ | ||||||||||
| #13 | @ | |||||||||
| #4 | ||||||||||
| #24 | ||||||||||
| @ | @ | |||||||||
| #9 | @ | |||||||||
| #8 | ||||||||||
| #17 | @ | |||||||||
| @ |
|
|||||||||
| #16 | @ | |||||||||
| #1 |
| HERFF JONES -- OFFICIAL AWARDS SUPPLIER | SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH |
| KICU'S "HIGH SCHOOL SPORTS FOCUS" | SPALDING, OFFICIAL CCS BASKETBALL |
| 24 HOUR FITNESS CENTERS | |