CCS Finals (Girls D3) - 2005 - CIF-Central Coast Section
CCS Finals (Girls D3) - 11/12/05
Division 3 Girls
1 KATY DALY 9 ST. IGNATIUS 17:57
2 KATIE VOIGTLANDER 12 BURLINGAME 18:19
3 NICHOLE ANDERSON 12 HARBOR 18:44
4 SUMIKA SHIOKAWA 10 CUPERTINO 18:48
5 SAMATHA SMILEY 10 NOTRE DAME-BEL 18:54
6 CHRISTINA BARRIENTO 10 HARBOR 19:03
7 KATHLEEN DAZZI 12 PRESENTATION 19:05
8 KATIE WALLACE 11 PRESENTATION 19:08
9 COURTNEY ALBINI 9 ST. FRANCIS 19:10
10 KELSEY JOHNSON 9 SANTA CRUZ 19:26
11 KATIE NAST 9 SARATOGA 19:26
12 KARI SERVER 10 WILLOW GLEN 19:29
13 GINA DETMER 10 TERRA NOVA 19:29
14 KRISTEN ANDERSON 10 HARBOR 19:38
15 HANNAH FELDMAN 10 HARBOR 19:44
16 KIMBERLY CHEW 12 CUPERTINO 19:47
17 DIANA QUINONEZ 12 TERRA NOVA 19:52
18 SHELBY GOLAN 10 ST. FRANCIS 19:58
19 AMANDA SPEEDY 9 SARATOGA 19:58
20 ALYSSA ARVIN 10 ST. FRANCIS 20:04
21 REBEKAH PHILLIPS 9 PRESENTATION 20:04
22 ASHMI PATHELA 10 ST. FRANCIS 20:08
23 KATYA KUCHERYAVENKO 11 TERRA NOVA 20:09
24 ALICE HOBBS 12 ST. IGNATIUS 20:12
25 CYNTHIA CHAIDEZ 12 NOTRE DAME- SJ 20:17
26 DAKOTA TAYLOR 9 ST. FRANCIS 20:18
27 ZOE UNRUH 12 ST. IGNATIUS 20:31
28 NANCY VELAZQUEZ 11 WILLOW GLEN 20:33
29 HAYLEY THARP 10 WILLOW GLEN 20:34
30 JENNIFER CAREY 9 BURLINGAME 20:37
31 LAUREN RUIZ 11 PRESENTATION 20:39
32 MICHELLE ROEMER 11 ST. FRANCIS 20:39
33 JEN KOCISKO 12 PROSPECT 20:39
34 JANE SHOOK 10 SANTA CRUZ 20:41
35 MONICA COEN 10 ST. IGNATIUS 20:43
36 CASSIE CAMILLERI 12 ST. FRANCIS 20:43
37 CAROLYN BUFFORD 10 SAN MATEO 20:44
38 HANSOL KIM 9 CUPERTINO 20:44
39 JADE BATSTONE 9 ST. IGNATIUS 20:49
40 MARIA SOSA 12 WILLOW GLEN 20:50
41 JJ FRITZ 11 ST. IGNATIUS 20:51
42 MENDI SUI 10 SAN MATEO 20:53
43 JENNIFER DEAN 11 DEL MAR 21:00
44 CHRISTINA LEE 9 PRESENTATION 21:01
45 ALLISON HURST 12 HILLSDALE 21:02
46 MICHELLE MORAN 10 WILLOW GLEN 21:02
47 KATIE HARRINGTON 11 NOTRE DAME- SJ 21:03
48 MELISSA GOMEZ 10 CUPERTINO 21:03
49 KATHLEEN SASSO 9 TERRA NOVA 21:04
50 JENNIFER CHAU 10 PRESENTATION 21:05
51 MALLORY PICKETT 10 SANTA CRUZ 21:06
52 KAYLIE GREY 10 HARBOR 21:15
53 LI SCHMIDT 10 MONTEREY 21:16
54 KATRIN COOPER 10 SARATOGA 21:20
55 JAZMIN BRISENO 10 SEASIDE 21:21
56 MICHAELA COSTELLO 10 ST. IGNATIUS 21:28
57 ADRYN MALDONALDO 10 WILLOW GLEN 21:31
58 CLARIBEL SOTO 11 WILLOW GLEN 21:31
59 MELANIE VANDENBERG 10 HARBOR 21:32
60 MICHELLE CHUN-HOON 11 BURLINGAME 21:36
61 JASMINE TIRADO 9 MONTEREY 21:36
62 KELSEY JOHNSON 10 NOTRE DAME-BEL 21:41
63 STEPHANIE MAHER 11 MILLS 21:43
64 KAJA GIBBS 12 SANTA CRUZ 21:45
65 TRI-AN LE 9 CUPERTINO 21:48
66 GRACE KNEAPLER 10 BURLINGAME 21:54
67 NATALIE HWANG 12 BURLINGAME 21:56
68 JUSTINE MACAULEY 12 BURLINGAME 21:56
69 ARIEL DOONER 9 MONTEREY 21:59
70 JAMIE KUMP 9 SAN MATEO 22:04
71 SARAH CASTILLO 10 NOTRE DAME-BEL 22:13
72 EVA PIONTKOWSKI 11 SAN MATEO 22:16
73 MEGAN DUNNE 11 PRESENTATION 22:19
74 BRIANNA TROXELL 11 SARATOGA 22:21
75 SAMANTHA PRASAD 11 NOTRE DAME-BEL 22:27
76 LAUREL HUI 11 SARATOGA 22:29
77 ALYSSA LOPEZ 9 TERRA NOVA 22:29
78 ANNELIESE WEBER 12 SAN MATEO 22:37
79 KRISTAL DELACRUZ 10 SEASIDE 22:41
80 MEGAN MURNANE 10 NOTRE DAME-BEL 22:46
81 STEPHANIE BRODER 10 TERRA NOVA 22:50
82 TARRA MCPARTLAND 10 HARBOR 22:51
83 EMILY CROTTY 9 NOTRE DAME- SJ 22:51
84 ELISENDA SMITH 9 SEASIDE 22:55
85 LINDSEY MCKOWN 12 TERRA NOVA 22:57
86 MACKENZIE HURST 11 NOTRE DAME- SJ 23:02
87 NATALIE BUCHINSKI 10 CUPERTINO 23:03
88 MICHELLE AJURIA 12 NOTRE DAME-BEL 23:04
89 YESENIA FERNANDEZ 10 NOTRE DAME-BEL 23:12
90 SIMEI YEH 11 CUPERTINO 23:13
91 SAMANTHA ROSE 11 SANTA CRUZ 23:18
92 CHARITY MCDONALD 9 SARATOGA 23:27
93 REBECCA ORLOFF 12 NOTRE DAME- SJ 23:28
94 DANIELLE VIDAL 11 NOTRE DAME- SJ 23:28
95 LISA CLARK 9 SARATOGA 23:48
96 ALLISON WHITNEY 11 BRANHAM 24:12
97 MARY MOON 10 SEASIDE 24:22
98 VANESSA GIBESON 11 SANTA CRUZ 24:28
99 SHELBY HODGE 10 SEASIDE 25:03
100 SHERIE TAN 9 NOTRE DAME- SJ 25:04
101 MEILANI KAMAHA'O 12 SANTA CRUZ 26:00
102 CATHERINE RUSSELL 12 SEASIDE 26:38
103 ERICA JO 10 SEASIDE 28:49
____Divison 3 Girls TEAM SCORES
1. HARBOR
3 6 14 15 49 (55) (75) = 87
2. ST. FRANCIS
9 18 20 22 26 (32) (35) = 95
3. PRESENTATION
7 8 21 31 42 (47) (66) = 109
4. ST. IGNATIUS
1 24 27 34 38 (40) (52) = 124
5. WILLOW GLEN
12 28 29 39 43 (53) (54) = 151
6. CUPERTINO
4 16 37 45 59 (80) (83) = 161
7. TERRA NOVA
13 17 23 46 70 (74) (78) = 169
8. BURLINGAME
2 30 56 60 61 (62) = 209
9. SARATOGA
11 19 50 67 69 (85) (88) = 216
10. SANTA CRUZ
10 33 48 58 84 (90) (93) = 233
11. NOTRE DAME-BEL
5 57 64 68 73 (81) (82) = 267
12. SAN MATEO
36 41 63 65 71 = 276
13. NOTRE DAME- SJ
25 44 76 79 86 (87) (92) = 310
14. SEASIDE
51 72 77 89 91 (94) (95) = 380
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .