CCS Finals (Boys D2) - 2005 - CIF-Central Coast Section
CCS Finals (Boys D2) - 11/12/05
Division 2 Boys
1 MATTHEW PETRILLO 11 LOS GATOS 15:04
2 SCOTT HIMMELBERGER 12 PALO ALTO 15:39
3 KEVIN SCHENIDER 12 FREMONT 15:46
4 WALTER MAYEDA 10 APTOS 15:56
5 RYLAN HUNT 9 APTOS 16:01
6 FRANCIS REYNOLDS 12 PALO ALTO 16:02
7 IVAN ALFARO 12 N.M.C. 16:02
8 ALEC NICKOLLS 11 LOS ALTOS 16:03
9 CARL REID 12 GUNN 16:07
10 JAIME GONZALEZ 12 WESTMOOR 16:08
11 SETH SMART 12 LOS GATOS 16:08
12 ROBBIE REID 11 MT. VIEW 16:15
13 JUAN GUTIERREZ 12 YERBA BUENA 16:19
14 JOE BETANCOURT 12 OVERFELT 16:21
15 ROGER HUANG 11 MT. VIEW 16:24
16 JON BERTHET 11 LOS GATOS 16:25
17 MICHAEL MACHADO 10 N.M.C. 16:26
18 ANDY BURICH 11 LOS GATOS 16:29
19 DANE SAWYER 10 LOS GATOS 16:31
20 JIMMY JATHO 11 LOS GATOS 16:32
21 JONATHAN CHU 11 GUNN 16:40
22 DAYNE GRADONE 9 APTOS 16:41
23 ROBERTO ROMERO 12 N.M.C. 16:44
24 MICHAEL JOHNSON 10 LOS GATOS 16:45
25 CALVIN CHU 11 GUNN 16:45
26 MATT BRIGHAM 12 MT. VIEW 16:47
27 SAMMY RIVERA 11 OVERFELT 16:48
28 ELIJAH CARILLO 11 FREMONT 16:49
29 MICKEY PAPPAS 9 LEIGH 16:50
30 TARIQ ADAM 10 SANTA CLARA 16:50
31 ANTONIO DORADO 10 N.M.C. 16:53
32 TAYLOR POOLE 10 APTOS 16:54
33 MENSO DEJUNG 11 MITTY 16:54
34 ZANDER MACQUITTY 12 PALO ALTO 16:59
35 MICHAEL HERNANDEZ 12 MITTY 17:00
36 ELLIOT KRIGEL 12 GUNN 17:00
37 ROSCOE LINSTADT 12 GUNN 17:03
38 KINDU EJIGU 10 SANTA CLARA 17:07
39 DAVID PAGE 10 MITTY 17:09
40 KYLE UEUNTEN 12 MITTY 17:13
41 JOHN MORAN 12 WOODSIDE 17:13
42 ARLIE KRIGEL 10 GUNN 17:16
43 MIGUEL CAMARENA 10 N.M.C. 17:16
44 TAKAHIRO SHIRAIWA 12 LELAND 17:18
45 ANDREW TAYLOR 12 LIVE OAK 17:23
46 MANUEL ESPARZA 10 N.M.C. 17:23
47 BEN MELENDES 10 APTOS 17:27
48 MIKE PALMTAG 12 N.M.C. 17:28
49 JOSH LEM 11 LOS ALTOS 17:28
50 RANDY FUNG 12 WESTMOOR 17:28
51 KENNY BENNER 12 LIVE OAK 17:29
52 RICKY ROY 11 MT. VIEW 17:29
53 MICHAEL PICKANS 12 WESTMONT 17:30
54 KEVIN MUELLER 12 MT. VIEW 17:31
55 GAVIN ONG 11 WESTMOOR 17:31
56 FRANK GAO 9 LELAND 17:32
57 JIM GAO 11 LELAND 17:34
58 DOUG ALLEY 9 LEIGH 17:36
59 BRANDON MERCADO 12 WOODSIDE 17:38
60 BRADEN KOLTE 9 LELAND 17:39
61 VINCE RODRIGUEZ 9 SANTA CLARA 17:40
62 NOLAN ZANDI 12 LIVE OAK 17:40
63 ERIC MATSUMOTO 11 LIVE OAK 17:41
64 AARON LANDRITH 10 MT. VIEW 17:44
65 BRAD STABELL 10 LOS ALTOS 17:44
66 JOHNNY FORELL 11 LOS ALTOS 17:48
67 DAVID MAGBANUA 12 OVERFELT 17:49
68 JOSE BEDOLLA 10 YERBA BUENA 17:49
69 SAM LINDLEY 10 MT. VIEW 17:50
70 MONDO MEDINA 12 LIVE OAK 17:51
71 BEN LEE 12 WESTMOOR 17:53
72 JOEY HORIUCHI 12 MITTY 17:54
73 JUSTIN MIKYKUSU 12 LIVE OAK 17:55
74 WILLIE XIANG 10 PALO ALTO 17:56
75 CHAD PHILLIPS 12 WESTMOOR 17:58
76 CHARLIE AVIS 9 PALO ALTO 17:59
77 JORDAN CLAASSEN 12 GUNN 18:00
78 SERGIO LOPEZ 11 YERBA BUENA 18:02
79 JOSH LEVY 11 LIVE OAK 18:03
80 ALEX OLIVER 11 LOS ALTOS 18:04
81 CARLOS JIMENEZ 12 WESTMOOR 18:04
82 RUBEN CASAS 9 YERBA BUENA 18:09
83 TYLER ROBINETTE 11 LEIGH 18:10
84 CHRISTIAN CONSTANTZ 11 WOODSIDE 18:11
85 TURNER JACOBS 10 APTOS 18:15
86 KEVIN MIN 12 LELAND 18:17
87 ANIVAL DIMAS 11 OVERFELT 18:17
88 RAJAN NARANG 10 PALO ALTO 18:21
89 JOSIAH LEONG 12 WESTMOOR 18:22
90 JOEL AYALA 9 LELAND 18:25
91 FTSUM YOSEF 11 WESTMONT 18:26
92 KEVIN FOGELQUIST 10 LEIGH 18:35
93 SPENCER WONG WESTMONT 18:40
94 JOSE DIMAS 10 YERBA BUENA 18:43
95 ANTHONY GERBINO 9 LELAND 18:44
96 NICHOLAS OLSON 10 LEIGH 18:48
97 CHAPIN HURLEY 9 LEIGH 18:50
98 LUIS GOMEZ 9 YERBA BUENA 18:55
99 JADIEL MONTES 11 OVERFELT 18:56
100 MORGAN CHAPPELL 10 WESTMONT 18:56
101 BRIAN DUNLAY 11 MITTY 19:08
102 EDDY NGO 12 OVERFELT 19:09
103 PAULEY NGUYEN 11 OVERFELT 19:10
104 BRANTLEY RIDEAU 11 MITTY 19:13
105 JOSH AXELROD 12 PALO ALTO 19:22
106 SCOTTY BOHER 9 LOS ALTOS 19:24
107 GABRIEL PAGAN 9 WESTMONT 19:26
108 DERRON YUHARA 10 WESTMONT 19:31
109 MILES BECKSTEAD 10 LOS ALTOS 19:44
110 ADAM BLEASE 9 LEIGH 19:51
111 DONALD TRAN 9 WESTMONT 20:25
112 DAI TRAN 10 YERBA BUENA 20:43
___Division 2 Boys TEAM SCORES
1. LOS GATOS
1 10 15 17 18 (19) (23) = 61
2. APTOS
3 4 21 29 42 (77) = 99
3. N.M.C.
6 16 22 28 38 (41) (43) = 110
4. GUNN
8 20 24 33 34 (37) (70) = 119
5. MT. VIEW
11 14 25 47 49 (57) (62) = 146
6. PALO ALTO
2 5 31 67 69 (80) (97) = 174
7. MITTY
30 32 35 36 65 (93) (96) = 198
8. WESTMOOR
9 45 50 64 68 (74) (81) = 236
9. LOS ALTOS
7 44 58 59 73 (98)(101) = 241
10. LIVE OAK
40 46 55 56 63 (66) (72) = 260
11. OVERFELT
13 26 60 79 91 (94) (95) = 269
12. LELAND
39 51 52 54 78 (82) (87) = 274
13. YERBA BUENA
12 61 71 75 86 (90)(104) = 305
14. LEIGH
27 53 76 84 88 (89)(102) = 328
15. WESTMONT
48 83 85 92 99 (100)(103) = 407
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service .