FIRST
REGIONAL TEE TIMES--
Starters: Joe Hessian (Serra) Tom Stewart (Carmel) Starters:
Ron Bettencourt (Monterey) Dave Heck (Carlmont)
First Tee
Tenth Tee
|
TIME |
GOLFER |
SCHOOL |
TIME |
GOLFER |
SCHOOL |
|
|
Daniel Renfer | York |
|
Joe Miller | Carmel |
|
|
Sam Weeks | San Mateo |
|
Martin Trainer | Gunn |
|
|
Curtis Kuwatani | Seaside |
|
Andrew Garza | No. Salinas |
|
|
Joel Satterfield | St. Ignatius |
|
Mike Rulfs | Leland |
|
|
Scott Loy | Aragon |
|
Mike Schwe | Harker |
|
|
Justin Jio | Leland |
|
Gary Yoro | Watsonville |
|
|
Joey Nigos | Oak Grove |
|
Nick Derosa | Milpitas |
|
|
Marc Nguyen | Menlo |
|
Riley Kriebel | Menlo |
|
|
Andrew Nguyen | Milpitas |
|
Nick Jelovic | Santa Teresa |
|
TEAMS BEGIN |
TEAMS BEGIN |
||||
|
|
Andrey Mindirgasov | Pacific Grove |
|
Tucker Harper | Pacific Grove |
|
|
Alex Hunt | Pioneer |
|
Joe Pineda | Pioneer |
|
|
Zach Penn | Monterey |
|
Les Lukenas | Monterey |
|
|
Conor McElyea | Harbor |
|
Adam Cho | Harbor |
|
|
Peter Singh | Bellarmine |
|
Eric Mina | Bellarmine |
|
|
Brenner Gerry | Carlmont |
|
Brett MacLeod | Carlmont |
|
|
Jordan Cox | Serra |
|
Dennis Carson | Serra |
|
|
Chris Shakleton | San Benito |
|
Diego Navarro | San Benito |
|
|
Sean McNamara | Los Gatos |
|
Matt Perrone | Los Gatos |
|
|
Shaun Pienkos | Saratoga |
|
Carl Wheatley | Saratoga |
|
|
Stephen Freeth | Gilroy | Chad Wilson | Gilroy | |
|
|
Colin Boyer | Pacific Grove |
|
Kevin Gorman | Pacific Grove |
|
|
Keith Lucken | Pioneer |
|
Nolan Maggipinto | Pioneer |
|
|
Vinnie Machi | Monterey |
|
Leo Lukenas | Monterey |
|
|
Quinn Gruber | Harbor |
|
Doug O'Dell | Harbor |
|
|
Garrison Rajkovich | Bellarmine |
|
Craig Foster | Bellarmine |
|
|
Joanne Lee | Carlmont | Jeff Bowman | Carlmont | |
|
|
Nick Schradle | Los Gatos |
|
Ross Pimental | Los Gatos |
|
|
Alex Darnier | Serra |
|
Matt Horan | Serra |
|
|
Michael Loi | Saratoga |
|
Ben Stewart | Saratoga |
|
|
Derek Stone | San Benito |
|
Gene Park | San Benito |
|
|
Jami Binowski | Gilroy |
|
Ryan Clark | Gilroy |
|
|
Michael Kraft | Pacific Grove |
|
Conor O'Neill | Pacific Grove |
| Nick Maggipinto | Pioneer | Chris Walters | Pioneer | ||
|
9:28 |
Tyler Salmonsen | Monterey |
9:28 |
Brian Motchkavitz | Monterey |
|
|
Douglas Trinchero | Harbor |
|
Neil Ostermann | Harbor |
|
|
Steven O'Dowd | Bellarmine |
|
Iko Tumangan | Bellarmine |
|
|
Jamie Jang | Carlmont |
|
Scott Semmler | Carlmont |
|
|
John Gragnolo | Saratoga | Greg Murrray | Saratoga | |
|
|
Ryan Wood | San Benito |
|
Pat Fancher | San Benito |
|
|
Bobby Kent | Los Gatos |
|
Chris Walker | Los Gatos |
|
|
Bryan Moquin | Serra |
|
Andrew Tilton | Serra |
|
|
Estevan Gonzalez | Gilroy |
|
Jordan Miller | Gilroy |
|
|
marshal |
school |
hole |
marshal |
school |
|
1 |
Gerardo Loyola | Watsonville |
10 |
John Zetterquist | Harker |
|
2 |
Rick Pedrick | No. Salinas |
11 |
Malcolm Colvin | Seaside |
|
3 |
Guy Oling | Aragon |
12 |
Paul Melendez | Oak Grove |
|
4 |
Andy Dalhammer | York |
13 |
Rich Kahn/Dave Lage | San Mateo/Aragon |
|
5 |
Don Yellem | Santa Teresa |
14 |
Larry Haggquist | Pacific Grove |
|
6 |
Jeff Queen | Milpitas |
15 |
Leo Ruth | Bellarmine |
|
7 |
Mark Schwab | Leland |
16 |
Jason Burkhart | Pioneer |
|
8 |
Andy Parra | San Benito |
17 |
Bill Drennan | Saratoga |
|
9 |
Jim Marino | Los Gatos |
18 |
Scott Bedell | Harbor |
| relief | Kari Williams | Gilroy | relief | Chris Redfield | Gunn |