
2005 BOYS GOLF
CHAMPIONSHIPS
MAY 17, 2005
RANCHO
CANADA (WEST), CARMEL VALLEY CA
INDIVIDUAL RESULTS TEAM RESULTS
| THANKS TO RANCHO CANADA FOR HOSTING OUR GOLF CHAMPIONSHIPS! |
|
THANKS CCS SPONSORS!!! | |
|
MACY'S |
|
|
SPALDING - OFFICIAL CCS GOLF BALL |
24-HOUR FITNESS CENTERS |
INDIVIDUAL TOURNAMENT
RESULTS
*Four (4) Individuals advancing
to the Nor-Cal's who are not on a team that qualified
All individuals on
teams that qualified for the Nor-Cal's are also allowed to participate in the
Individual Nor-Cal Tournament
Bold type indicates Individual medal winners at
this Tournament.
**Entire Team qualified for Nor-Cal's
|
# INDIVIDUAL TIES BROKEN BY SUDDEN VICTORY PLAYOFF | ||||
| PLACE | NAME | SCHOOL | TOTAL | |
| 1st | * | JOSEPH BRAMLETT | ST. FRANCIS | 67 |
| 2nd | * | SHAUN PIENKOS | SARATOGA | 67 |
| 3rd | ** | PETER SINGH | BELLARMINE | 68 |
| 4th | ** | JORDAN COX | SERRA | 68 |
| 5th | ** | DENNIS CARSON | SERRA | 68 |
| 6th | ** | ERIC MINA | BELLARMINE | 69 |
| 6th | * | CHRIS JENSEN | ST. FRANCIS | 69 |
| 8th | * | SAM CHAVEZ | WOODSIDE PRIORY | 69 |
| 9th | GARY BEENE | LELAND | 71 | |
| 10th | ** | KAIVON TALAI | SERRA | 71 |
| 11th | BRENDAN COSTELLO | SAC. HEART CATH. | 71 | |
| 12th | ** | DANIEL LIM | BELLARMINE | 72 |
| 13th | CHARLIE SINES | LOS ALTOS | 72 | |
| 14th | ANDREW CHOW | LYNBROOK | 72 | |
| 15th | ANDREY MINDIRGASOV | PACIFIC GROVE | 72 | |
| 16th | ** | PETER IRELAND | STEVENSON | 72 |
| 17th | ** | BENTLEY EIDSMO | STEVENSON | 72 |
| 18th | CHRIS SHACKLETON | SAN BENITO | 72 | |
| 19th | ** | GARRISON RAJKOVICH | BELLARMINE | 73 |
| 20th | SEAN MCNAMARA | LOS GATOS | 73 | |
| 21st | GREG JUSTICE | MITTY | 73 | |
| 22nd | ** | TYLER ICHIKAWA | MTN. VIEW | 73 |
| 23rd | NAT HENRY | LOS GATOS | 74 | |
| 24th | ** | STEPHAN NATAF | STEVENSON | 74 |
| 25th | ** | CHAD VIVOLO | STEVENSON | 74 |
| 26th | JASON SIMONETTI | SALINAS | 74 | |
| 27th | ** | BRIEN MOQUIN | SERRA | 74 |
| 28th | ADAM CHO | SOQUEL | 74 | |
| 29th | BRENNER GERRY | CARLMONT | 75 | |
| 30th | DOUG O'DELL | HARBOR | 75 | |
| 31st | GUILIANO DELECCE | PALMA | 75 | |
| 32nd | EDDIE OLSON | APTOS | 76 | |
| 33rd | ** | PHIL DIAZ | BELLARMINE | 76 |
| 34th | ** | PETER ROMANOWSKY | BELLARMI NE | 76 |
| 35th | ** | DREW MAGRANET | STEVENSON | 76 |
| 36th | BILLY ALLEY | LEIGH | 77 | |
| 37th | JONATHAN REUTER | MITTY | 77 | |
| 38th | KEVIN SMITH | MITTY | 77 | |
| 39th | ** | BRETT BOCCI | SERRA | 77 |
| 40th | RYAN RIMBY | NO. MONTEREY COUNTY | 78 | |
| 41st | MICHAEL UCHIKADO | PALMA | 78 | |
| 42nd | KEVIN GORMAN | PACIFIC GROVE | 78 | |
| 43rd | CORINNA REES | PACIFIC GROVE | 78 | |
| 44th | CLAY WAYMAN | ST. FRANCIS | 78 | |
| 45th | GRANT ZAMUDIO | MITTY | 79 | |
| 46th | GARRETT FISCHER | PALMA | 79 | |
| 47th | COLIN BOYER | PACIFIC GROVE | 79 | |
| 48th | ** | AKE KANOKKUL | STEVENSON | 79 |
| 49th | ** | MIKE MINTO | SERRA | 79 |
| 50th | ALBERTO LATA | ST. FRANCIS | 79 | |
| 51st | TYLER SMITH | MITTY | 80 | |
| 52nd | PAUL MCCHESNEY | PALMA | 80 | |
| 53rd | NICK SCHRADLE | LOS GATOS | 81 | |
| 54th | CAMERON SHOWECKER | MTN. VIEW | 81 | |
| 55th | TUCKER HARPER | PACIFIC GROVE | 81 | |
| 56th | CHRIS RAND | PALMA | 82 | |
| 57th | MIKE SAVIANO | ST. FRANCIS | 82 | |
| 58th | DAVE HAKEN | LOS GATOS | 84 | |
| 59th | MICHAEL KRAFT | PACIFIC GROVE | 84 | |
| 60th | MATT PERRONE | LOS GATOS | 85 | |
| 61st | JUSTIN DEROSA | MITTY | 85 | |
| 62nd | PHILLIP NGUYEN | PALMA | 86 | |
| 63rd | JEFF COLLINS | LOS GATOS | 87 | |
| 64th | ARJUN PENDHARKER | ST. FRANCIS | 89 | |
|
TEAM
RESULTS | ||||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL | |
| 1st TIE | * | Bellarmine | PETER SINGH | 68 |
| ERIC MINA | 69 | |||
| DANIEL LIM | 72 | |||
| GARRETT RAJKOVICH | 73 | |||
| PHIL DIAZ | 76 | |||
| PETER ROMANOWSKY | 76 | |||
|
Team Total: |
358 | |||
| 1st TIE | * | SERRA | JORDAN COX | 68 |
| DENNIS CARSON | 68 | |||
| KAIVON TALAI | 71 | |||
| BRIEN MOQUIN | 74 | |||
| BRETT BOCCI | 77 | |||
| MIKE MINTO | 79 | |||
|
Team Total: |
358 | |||
| 3rd | * | STEVENSON | PETER IRELAND | 72 |
| BENTLEY EIDSMO | 72 | |||
| STEPHAN NATAF | 74 | |||
| CHAD VIVOLO | 74 | |||
| DREW MAGRANET | 76 | |||
| AKE KANOKKUL | 79 | |||
|
Team Total: |
368 | |||
| 4th | ST. FRANCIS | JOE BRAMLETT | 67 | |
| CHRIS JENSEN | 69 | |||
| CLAY WAYMAN | 78 | |||
| ALBERTO LATA | 79 | |||
| MIKE SAVIANO | 82 | |||
| ARJUN PENDHARKER | 89 | |||
|
Team Total: |
375 | |||
| 5th | MITTY | GREG JUSTICE | 73 | |
| JONATHAN REUTER | 77 | |||
| KEVIN SMITH | 77 | |||
| GRANT ZAMUDIO | 78 | |||
| TYLER SMITH | 80 | |||
| JUSTIN DEROSA | 85 | |||
|
Team Total: |
386 | |||
| 6th | PACIFIC GROVE | ANDREY MINDIRGASOV | 72 | |
| KEVIN GORMAN | 78 | |||
| CORINNA REES | 78 | |||
| COLIN BOYER | 79 | |||
| TUCKER HARPER | 81 | |||
| MICHAEL KRAFT | 84 | |||
|
Team Total: |
388 | |||
| 7th | PALMA | GUILIANO DELECCE | 75 | |
| MICHAEL UCHIKADO | 78 | |||
| GARRETT FISCHER | 79 | |||
| PAUL MC CHESNEY | 80 | |||
| CHRIS RAND | 82 | |||
| PHILLIP NGUYEN | 86 | |||
|
Team Total: |
394 | |||
| 8th | LOS GATOS | SEAN MC NAMARA | 73 | |
| NAT HENRY | 74 | |||
| NICK SCHRADLE | 81 | |||
| DAVE HAKEN | 84 | |||
| MATT PERRONE | 85 | |||
| JEFF COLLINS | 87 | |||
|
Team Total: |
397 | |||
SPECIAL THANKS TO RANCHO CANADA FOR HOSTING OUR TOURNAMENT!