
2002 BOYS REGIONAL GOLF CHAMPIONSHIPS
MAY 8, 2002
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL RESULTS TEAM RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual Championships
| PLACE | NAME | SCHOOL | Individual Qualifiers (not on qualifying team) |
TOTAL | |
| 1st | |||||
| 2nd | * | ||||
| 3rd | * | ||||
| 4th | * | ||||
| 5th | * | ||||
| 6th | * | ||||
| 7th | * | ||||
| 8th | * | ||||
| 9th | * | ||||
| 10th | |||||
| 11th | * | ||||
| 12th | * | ||||
| 13th | * | ||||
| 14th | * | ||||
| 15th | * | ||||
| 16th | |||||
| 17th | * | ||||
| 18th | |||||
| 19th | |||||
| 20th | * | ||||
| 21st | * | ||||
| 22nd | |||||
| 23rd | |||||
| 24th | |||||
| 25th | |||||
| 26th | |||||
| 27th | |||||
| 28th | |||||
| 29th | |||||
| 30th | |||||
| 31st | |||||
| 32nd | |||||
| 33rd | |||||
| 34th | |||||
| 35th | |||||
| 36th | |||||
| 37th | |||||
| 38th | |||||
| 39th | |||||
| 40th | |||||
| 41st | |||||
| 42nd | |||||
| 43rd | |||||
| 44th | |||||
| 45th | |||||
| 46th | |||||
| 47th | |||||
| 48th | |||||
| 49th | |||||
| 50th | |||||
| 51st | |||||
| 52nd | |||||
| 53rd | |||||
| 54th | |||||
| 55th | |||||
| 56th |
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | |||
| TEAM TOTAL | |||
| 2nd* | |||
| TEAM TOTAL | |||
| 3rd* | |||
| TEAM TOTAL | |||
| 4th* | |||
| TEAM TOTAL | |||
| 5th | |||
| TEAM TOTAL | |||
| 6th | |||
| TEAM TOTAL | |||
| 7th | |||
| TEAM TOTAL | |||
| 8th | |||
| TEAM TOTAL | |||
| 9th | |||
| TEAM TOTAL | |||
| 10th | |||
| TEAM TOTAL | |||
| 11th | |||
| TEAM TOTAL | |||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!