2002 BOYS REGIONAL GOLF
CHAMPIONSHIPS
MAY 7, 2002
RANCHO CANADA (WEST) GOLF CLUB
INDIVIDUAL
RESULTS TEAM
RESULTS
INDIVIDUAL
RESULTS
*Individuals advancing to the CCS Individual
Championships
| PLACE | NAME | SCHOOL | Individual
Qualifiers (not on qualifying teams) |
TOTAL | |
| 1st | Dan Buell | Serra | 72 | ||
| 2nd | Chad Brownfield | Gilroy | 72 | ||
| 3rd | Nate Smith | Stevenson | 75 | ||
| 4th | Patrick Nagle | Serra | 75 | ||
| 5th | Les Teuteberg | Monte Vista Christian | * | 75 | |
| 6th | David Kim | Terra Nova | * | 76 | |
| 7th | Rob Grube | Stevenson | 76 | ||
| 8th | Andrew Sanchez | Burlingame | * | 76 | |
| 9th | Will Haydon | Palo Alto | 76 | ||
| 10th | John Lee | Valley Christian-San Jose | * | 77 | |
| 11th | Brian Blackwell | Harbor | * | 77 | |
| 12th | Kyle Gentry | Stevenson | 77 | ||
| 13th | Scott Forster | Harbor | * | 77 | |
| 14th | Brent Picard | Westmont | * | 78 | |
| 15th | Aaron Telch | Palo Alto | 78 | ||
| 16th | Gerardo Loyola | Watsonville | * | 78 | |
| 17th | Ricky Stockton | Alvarez | 78 | ||
| 18th | Scott Greenman | Hillsdale | 79 | ||
| 19th | Kevin Merfeld | Stevenson | 80 | ||
| 20th | Ryan Minobe | Leigh | 80 | ||
| 21st | Andy Livingston | Palo Alto | 81 | ||
| 22nd | Will Howsman | Willow Glen | 82 | ||
| 23rd | Andy Cochrane | Monta Vista | 82 | ||
| 24th | Steve Kim | Palo Alto | 82 | ||
| 25th | Austin Lundquist | Valley Christian-San Jose | 83 | ||
| 26th | Matt Ballesteri | Soquel | 83 | ||
| 27th | Kirk Christensen | King City | 83 | ||
| 28th | Mark Stanga | Branham | 83 | ||
| 29th | James Pickens | Seaside | 84 | ||
| 30th | Tyler Kitano | Monta Vista | 85 | ||
| 31st | Jonathan Ivanco | Sacred Heart Cathedral | 85 | ||
| 32nd | Chris Balster | Milpitas | 85 | ||
| 33rd | Bruce Leong | Aragon | 85 | ||
| 34th | David Krauth | Valley Christian-San Jose | 86 | ||
| 35th | Chris Celotti | Valley Christian-Dublin | 87 | ||
| 36th | Sam Meranda | Aragon | 87 | ||
| 37th | Adam Canepa | Carmel | 87 | ||
| 38th | John Robinson | Palo Alto | 88 | ||
| 39th | Brett Shingu | Stevenson | 89 | ||
| 40th | Torance Matsui | Piedmont Hills | 90 | ||
| 41st | Jonathan Parker | Carmel | 90 | ||
| 42nd | Michael Young | Terra Nova | 93 | ||
| 43rd | Steve Hinshaw | Burlingame | 94 | ||
| 44th | Jason Marion | Carmel | 94 | ||
| 45th | |||||
|
TEAM
RESULTS |
|||
| PLACE | SCHOOL | TEAM MEMBERS | TOTAL |
| 1st* | Stevenson | Nate Smith | 75 |
| Kyle Gentry | 77 | ||
| Rob Grube | 76 | ||
| Jon Sockell | 76 | ||
| Brett Shingu | 89 | ||
| Kevin Merfeld | 80 | ||
| TEAM TOTAL | 304 | ||
| 2nd* | Serra | Patrick Nagle | 75 |
| Dan Buell | 72 | ||
| Mike Barbieri | 82 | ||
| Brett Bocci | 82 | ||
| Mike Prescott | 80 | ||
| Matt Norton | 80 | ||
| TEAM TOTAL | 307 | ||
| 3rd* | Gilroy | Kevin Noto | 74 |
| Chad Brownfield | 72 | ||
| Brian Mikrut | 79 | ||
| Dave Stewart | 82 | ||
| Joel Robinson | 86 | ||
| Ryan Dinsmore | 92 | ||
| TEAM TOTAL | 307 | ||
| 4th* | Palo Alto | Aaron Telch | 78 |
| Andy Livingston | 81 | ||
| Steve Kim | 82 | ||
| Will Haydon | 76 | ||
| Jason McCormick | 98 | ||
| John Robinson | 88 | ||
| TEAM TOTAL | 317 | ||
| 5th | Harbor | Brian Blackwell | 77 |
| Matt Moreno | 81 | ||
| Scott Forster | 77 | ||
| Parker Hammond | 86 | ||
| Adam Lentz | 89 | ||
| John Bourriague | 88 | ||
| TEAM TOTAL | 321 | ||
| 6th | Valley Christian-San Jose | John Lee | 77 |
| Dan Krauth | 78 | ||
| Austin Lundquist | 83 | ||
| Luke Allard | 84 | ||
| Brian McMinn | 90 | ||
| David Krauth | 86 | ||
| TEAM TOTAL | 322 | ||
| 7th | Monte Vista Christian | Les Teuteberg | 75 |
| Scott Watterson | 73 | ||
| Jhanna Cayton | 101 | ||
| Mike Schaaf | 87 | ||
| Eric Jones | 94 | ||
| Alan Bowers | 88 | ||
| TEAM TOTAL | 323 | ||
| 8th | Hillsdale | Scott Greenman | 79 |
| Jimmy Mason | 78 | ||
| Justin Berner | 88 | ||
| Ryland Elms | 85 | ||
| Austin Roth | 84 | ||
| Jordan Herz | 101 | ||
| TEAM TOTAL | 326 | ||
| 9th | Terra Nova | David Kim | 76 |
| Dan Pitt | 86 | ||
| Mark Palmini | 87 | ||
| Cody Palomares | 95 | ||
| Michael Young | 93 | ||
| Dan Brown | 95 | ||
| TEAM TOTAL | 342 | ||
| 10th | Carmel | Tara Chappell | 93 |
| Jonathan Parker | 90 | ||
| Brook Klassen | 95 | ||
| Jason Marion | 94 | ||
| Matthew Walker | 81 | ||
| Adam Canepa | 87 | ||
| TEAM TOTAL | 351 | ||
| 11th | Piedmont Hills | Anthony Barrera | 86 |
| Travis Childress | 83 | ||
| Alvin Trinh | 101 | ||
| Torance Matsui | 90 | ||
| Matt Ruiz | 94 | ||
| TEAM TOTAL | 353 | ||
THANKS RANCHO CANADA FOR HOSTING OUR TOURNAMENTS!
