www.cifccs.org |
2001 BADMINTON TOURNAMENT
GIRLS DOUBLES
** Daily Schedule is for Open Bracket only **
All matches will be played at Independence HS.
Wed, May
16 |
Wed, May 16 | Thurs, May
17 |
Fri, May
18 |
Fri, May 18 |
||||||||||||
| Open Bracket | ||||||||||||||||
| #1 Liz Nguyen/ Linh Nguyen (Indep.) | Nguyen/Nguyen 6,7 | SEEDS | ||||||||||||||
| 1 L.Nguyen/ L.Nguyen (Ind) | ||||||||||||||||
| Laura Nguyen/ Sinath Prom (Y.B.) | Wong/Yeh 2,2 | 2 T.Nguyen/ C.Chen (Cup) | ||||||||||||||
| Jessica Wong/ Beekun Yeh (Crys. Spr.) | ||||||||||||||||
| Kari Choy/ ChristineMamuad (P.Hills) | Lai/Sukumar 15-17,2,13 | |||||||||||||||
| Christine Lai/ Asha Sukumar (Lynbrook) | Ling/Gasiorek 2,0 | Nguyen/Nguyen 12,12 | ||||||||||||||
| Joanna Ly/ Huong (Nguyen (Indep.) | Ling/Gasiorek 2,1 | |||||||||||||||
| #4 Nikki Ling/ Jessica Gasiorek (P.A.) | Nguyen/Nguyen 12-15,5,10 | |||||||||||||||
| #3 Susan Hwang/ Ruby Mark (Lynbrook) | Hwang/Mark 4,12 | Nguyen/Nguyen 12-15,5,10 | ||||||||||||||
| Phuong Le/ Rosa Nguyen (Overfelt) | Hwang/Mark 3,0 | |||||||||||||||
| Nguyen/Chen 9,15 | ||||||||||||||||
| Patty Wong/ Angie Yu (Mills) | Tomiyama/Sin 11,6 | |||||||||||||||
| Mami Tmiyama/ Celline Sin (San Mateo) | ||||||||||||||||
| Grace Lin/ Joyce Chang (Carlmont) | Lin/Chang 4,4-15,9 | |||||||||||||||
| Kelly Deem/ June Satake (Live Oak) | Nguyen/Chen 2,2 | |||||||||||||||
| #2 Thach Nguyen/ Caroline Chen (Cup) | Nguyen/Chen 8,11 | |||||||||||||||
| Consolation Bracket | ||||||||||||||||
| Le/Nguyen | Nguyen/Chen | |||||||||||||||
| Wong/Yu | Le/Nguyen 7,6 | Wong/Yeh 11,2 | Winner: | |||||||||||||
| Wong/Yeh | Hwang/Mark | Nguyen/Nguyen 2,10 | ||||||||||||||
| Lai/Sukumar 6,5 | Hwang/Mark 8-15,3,6 | |||||||||||||||
| Deem/Sataki | ||||||||||||||||
| Lai/Sukumar 10,4 | Nguyen/Chen 12,15-17,9 | |||||||||||||||
| Lai/Sukumar | ||||||||||||||||
| Nguyen/Prom | ||||||||||||||||
| Tomiyama/Sin 8,5 | ||||||||||||||||
| Tomiyama/Sin | ||||||||||||||||
| Ly/Nguyen 8,8 | Nguyen/Nguyen | |||||||||||||||
| Lin/Chaing | Ling/Gasiorek 3,3 | |||||||||||||||
| Ly/Nguyen 4,1 | Ling/Gasiorek | |||||||||||||||
| Choi/Mamuad | Ly/Nguyen 10,10 | |||||||||||||||
| Ly/Nguyen | ||||||||||||||||
|
THANKS SPONSORS! |
|
| KICU HIGH SCHOOL SPORTS FOCUS | U.S.MARINE CORPS |
| SEQUOIA HOSPITAL CENTER FOR SPORTS HEALTH | |
| 24 HOUR FITNESS CENTERS | COURTYARD BY MARRIOTT |
| HERFF JONES--OFFICIAL AWARDS SUPPLIER | |