|
2001-2002 C-BEDS --
GRADES 10-12 |
|
|
THESE C-BED
ENROLLMENT FIGURES ARE
USED FOR |
|
Corrected 12/17/01- (*Carlmont corrected 4/12/02)
|
Grades 10-12 Enroll |
SCHOOL |
Grades 10-12 Enroll |
SCHOOL |
| 3,031 | Independence | 1,137 | Lincoln |
| 2,348 | Watsonville | 1,129 | Westmont |
| 2,086 | Bellarmine (B) | 1,123 | Terra Nova |
| 2,001 | Milpitas | 1,106 | Archbishop Riordan (B) |
| 1,926 | Oak Grove | 1,097 | Santa Clara |
| 1,882 | Live Oak | 1,096 | Palo Alto |
| 1,875 | Silver Creek | 1,094 | Monterey |
| 1,807 | San Benito | 1,084 | St. Francis |
| 1,662 | Monta Vista | 1,080 | Mills |
| 1,622 | Mt. Pleasant | 1,077 | El Camino |
| 1,597 | Salinas | 1,069 | Archbishop Mitty |
| 1,594 | Santa Teresa | 1,068 | No. Monterey Co. |
| 1,589 | Gilroy | 1,062 | Seaside |
| 1,479 | Andrew Hill | 1,055 | St. Ignatius |
| 1,431 | Piedmont Hills | 1,048 | Notre Dame-Belmont (G) |
| 1,420 | Serra (B) | 1,043 | South San Francisco |
| 1,416 | Fremont | 1,042 | Presentation (G) |
| 1,411 | Aptos | 1,034 | San Mateo |
| 1,382 | Homestead | 1,019 | Mountain View |
| 1,376 | No. Salinas | 1,018 | Cupertino |
| 1,355 | Menlo-Atherton | 1,016 | Soquel |
| 1,352 | Yerba Buena | 1,011 | Sequoia |
| 1,344 | Overfelt | 993 | Lick |
| 1,336 | Wilcox |
984 |
Willow Glen |
| 1,316 | Leland | 979 | Los Altos |
| 1,277 | Alvarez (corrected 12/17/01) | 977 | Prospect |
| 1,270 | Westmoor | 965 | Del Mar |
| 1,265 | Woodside | 961 | Harbor |
| 1,255 | Lynbrook | 949 | Burlingame |
| 1,238 | Alisal | 949 | Saratoga |
| 1,220 | Gunn | 929 | Pioneer |
| 1,219 | Leigh | 923 | Jefferson |
| *1,160 | Carlmont (corrected 4/12/02) | 915 | San Lorenzo Valley |
| 1,154 | Los Gatos | 908 | Sacred Heart Cathedral |
| 1,144 | Aragon |
2001-2002 CCS C-BED ENROLLMENTS--continued)
|
Grades 10-12 Enroll |
SCHOOL |
Grades 10-12 Enroll |
SCHOOL |
| 892 | Gunderson | 342 | Castilleja (G) |
| 882 | Branham | 340 | Harker |
| 863 | Santa Cruz | 332 | Sacred Heart Prep |
| 839 | Half Moon Bay | 314 | Scotts Valley |
| 834 | Notre Dame SJ (G) | 288 | St. Lawrence Academy |
| 816 | Mercy-SF (G) | 260 | The King's Academy |
| 809 | Capuchino | 232 | Anzar |
| 802 | Hillsdale | 225 | Woodside Priory |
| 791 | Valley Christian SJ | 211 | Redwood Christian |
| 754 | Palma (B) | 204 | Monterey Bay Academy |
| 732 | San Jose | 195 | Valley Christian-Dublin |
| 700 | King City | 155 | Pinewood |
| 692 | Mercy-Burlingame (G) | 150 | Fremont Christian |
| 648 | Greenfield | 150 | The York School |
| 636 | Notre Dame-Salinas (G) | 135 | Mid-Peninsula |
| 578 | Monte Vista Christian | 113 | Mountain View Academy |
| 564 | Carmel | 105 | Liberty Baptist |
| 533 | Soledad | 85 | Downtown College Prep |
| 530 | Gonzales | 65 | San Francisco Christian |
| 516 | Pacific Grove | 45 | Eastside College Prep |
| 500 | Oceana | 45 | North Valley Baptist |
| 454 | Santa Catalina (G) | 33 | Bay Area Charter (Aurora) |
| 408 | R L Stevenson | 31 | Mt. Madonna |
| 397 | Menlo School | 30 | St. Thomas More |
| 364 | Immaculate Conception (G) | 8 | St. Francis CCC |
| 7 | Prunedale Christian |