|
|
2000-2001 C-BEDS--GRADES 10-12 |
| IMPORTANT
NOTE: The Cross Country Committee met on September 5 to
consider changing these Division #'s. THE CHANGES BELOW WERE APPROVED BY THE CCS BOM ON 10/18/2001 AND ARE IN EFFECT FOR THE 2001 CROSS COUNTRY SEASON |
|
|
2001 Cross Country Season uses
last year's C-Beds (2000-2001)-GRADES 10-12
|
|
| 10-12 Enroll |
SCHOOL | 10-12 Enroll |
SCHOOL | 10-12 Enroll |
SCHOOL |
| DIVISION I 1400+ (20) |
DIVISION II CONTINUED |
DIVISION IV CONTINUED |
|||
| 3,167 | Independence | 1,154 | Santa Clara | 714 | Palma (B) |
| 2,261 | Watsonville | 1,129 | Gunn | 688 | King City |
| 2,110 | Milpitas | 1,120 | Carlmont | 660 | Oceana |
| 2,066 | Bellarmine (B) | 1,119 | Los Gatos | 569 | Branham |
| 2,029 | Live Oak | 1,112 | Palo Alto | 559 | Greenfield |
| 1,982 | Oak Grove | 1,102 | Archbishop Mitty | 547 | Monte Vista Christian |
| 1,950 | Silver Creek | 535 | Carmel | ||
| 1,808 | San Benito | 1,090 | Del Mar | 524 | Soledad |
| 1,649 | Santa Teresa | 1,086 | Lick | 515 | Pacific Grove |
| 1,618 | Gilroy | 1,083 | Soquel | 497 | Gonzales |
| 1,598 | Mt. Pleasant | 1,082 | San Mateo | 426 | RLStevenson |
| 1,569 | Andrew Hill | 1,081 | Prospect | 410 | Menlo (High) School |
| 1,566 | Monta Vista | 1,078 | Terra Nova | ||
| 1,519 | Salinas | 1,070 | St. Francis | 323 | Sacred Heart Prep |
| 1,516 | No. Salinas | 1,064 | El Camino | 268 | The King's Academy |
| 1,449 | Aptos | 1,059 | St. Ignatius | 266 | St. Lawrence Academy |
| 1,438 | Serra (B) | 1,058 | Willow Glen | 241 | Anzar |
| 1,428 | Woodside | 1,046 | Harbor | 215 | Valley Christian Dublin |
| 1,427 | Piedmont Hills |
1,042 |
No. Monterey Co. | 211 | Redwood Christian |
| 1,421 | Menlo-Atherton | 1,034 | Seaside | 209 | Woodside Priory |
| 1,409 | Wilcox | 1,030 | Archbishop Riordan(B) | 207 | Harker |
| 1,402 | Overfelt | 1,003 | Cupertino | 202 | Monterey Bay Acad |
| 993 | Los Altos | 174 | Fremont Christian | ||
| 1,396 | Yerba Buena | 945 | San Lorenzo Valley | 156 | The York School |
| 1,379 | Homestead | 944 | Mountain View | 136 | Pinewood |
| 1,303 | Lynbrook | 943 | Santa Cruz | 123 | Scotts Valley |
| 1,288 | Leigh | 941 | Burlingame | 115 | Mid Peninsula |
| 1,282 | Westmoor | 941 | Gunderson | 88 | Mountain View Academy |
| 1,278 | Fremont | 910 | Sacred Heart Cathedral | 84 | Liberty Baptist |
| 1,277 | Alvarez | 908 | Saratoga | 51 | North Valley Baptist |
| 1,257 | Leland | 907 | Jefferson | 48 | San Francisco Christian |
| 1,244 | Lincoln |
DIVISION IV 350-899 (24) |
46 | Bay Area Charter | |
| 1,219 | Alisal | 856 | Pioneer | 36 | Eastside College Prep |
| 1,178 | Sequoia | 855 | Half Moon Bay | 29 | St. Thomas More |
| 1,177 | Aragon | 832 | Hillsdale | 27 | Mt. Madonna |
| 1,175 | Westmont | 803 | Capuchino | 13 | Prunedale Christian |
| 1,167 | So San Francisco | 793 | Valley Christian SJ | ||
| 1,157 | Monterey | 727 | San Jose | ||