CCS WRESTLING CHAMPIONSHIP YEAR-BY-YEAR

CHAMPIONS BY YEAR

COMPLETE RESULTS BY YEAR

Special Thanks to John Spalding and Don Nash
for compiling this information!

YEAR CHAMPION RUNNER UP DUAL MEET CHAMPION
1966 Fremont, 41 South San Francisco, 34 none
1967 Fremont, 86 North Salinas, 37 none
1968 Fremont, 59 Westmoor, 34 none
1969 Los Gatos, 60 Fremont, 51 none
1970 Los Gatos, 45 Lynbrook, 39 none
1971 Overfelt, 50 Saratoga, 49 none
1972 Cupertino, 75 Lick, 50 none
1973 Overfelt, 67.5 Los Gatos, 40 none
1974 Hill, 39.5 Overfelt, 39 none
1975 Alisal, 39.5 Overfelt, 32 none
1976 Lick, 74 Blackford, 45.5 none
1977 Watsonville, 88.5 Hill, 83.5 none
1978 Hill, 95 Fremont, 68 none
1979 Hill, 85.5 Overfelt, 77.5 none
1980 Gilroy, 82 Overfelt, 73 none
1981 Overfelt, 83.5 Cupertino, 76 none
1982 Monterey, 118.5 Leland, 109.5 none
1983 Oceana, 150 Overfelt, 119 none
1984 Oceana, 143 Cupertino, 141 none
1985 Oceana, 189.5 Gilroy, 125.5 none
1986 Oceana, 135.5 Overfelt, 128 none
1987 Overfelt, 180 Gilroy, 121.5 none
1988 Independence, 131.5 Oceana, 128 Oceana def. Independence, 38-16
1989 Overfelt, 155 Bellarmine, 110 Overfelt def. Oak Grove, 48-14
1990 Overfelt, 169.5 Santa Teresa, 149 Overfelt def. Hollister, 40-21
1991 Overfelt, 175.5 Bellarmine, 161 Gilroy def. Oak Grove, 40-24
1992 Santa Clara, 172.5 (tie) Bellarmine, Oak Grove, 129 I Hollister def. Gilroy, 25-24
  II St. Francis def. Santa Clara, 36-28
1993 Gilroy, 194 Hollister, 161 I Santa Clara def. Gilroy, 37-26
  II St. Francis def. Cupertino, 40-21
1994 Hollister, 187 Independence, 169 I Hollister def. Independence, 39-26
  II Santa Clara def. Los Gatos, 34-30
1995 Independence, 202 Watsonville, 170 I Independence def. Gilroy, 46-17
  II Palma def. Gunderson, 33-31
1996 Independence, 269.5 Alisal, 156.5 none
1997 Independence, 187 Hollister, 141 none
1998 Hollister, 148.5 Oak Grove, 146.5 none
1999 Watsonville, 178 Bellarmine, 125.5 none
2000 Hollister, 164 North Monterey County, 128 none
2001 Bellarmine, 166 Silver Creek, 151 none
2002 Hollister, 153.5 Live Oak, 121 none
2003 Gilroy, 213 Los Gatos 153 1/2 none
2004 Gilroy, 211 Fremont, 139 none
2005 Gilroy, 186 Los Gatos, 176 none