CCS GIRLS TRACK & FIELD |
| YEAR | CHAMPION | RUNNER UP | SITE |
| 1974 | TIE King City/ Menlo Atherton 19 | San Jose CC | |
| 1975 | Harbor 53 | King City 38 | San Jose CC |
| 1976 | Harbor 45 | ? | San Jose CC |
| 1977 | Silver Creek, 58 | Lynbrook 34 | San Jose CC |
| 1978 | Andrew Hill 40 | Independence 32 | San Jose CC |
| 1979 | TIe Fremont/ Independence/ Salinas 30 | ------ | San Jose CC |
| 1980 | Fremont ? | San Carlos ? | San Jose CC |
| 1981 | San Carlos 48 | Lynbrook 30 | San Jose CC |
| 1982 | Mills, 42 | Woodside, 30 | San Jose CC |
| 1983 | Woodside 49 | TIE: Del Mar/ Los Altos 40 | San Jose CC |
| 1984 | St. Francis 46 | Woodside 42 | San Jose CC |
| 1985 | Los Gatos 41 | St. Francis 40 | San Jose CC |
| 1986 | St. Francis 71 | Los Gatos 53 | Independence HS |
| 1987 | St. Francis 66 | Los Gatos 40 | Independence HS |
| 1988 | St. Francis 63 | Mitty 46 | Independence HS |
| 1989 | St. Francis 62 | Santa Teresa 52 | San Jose CC |
| 1990 | Santa Teresa 41 | Mitty 35 | San Jose CC |
| 1991 | Lynbrook 80 | Mt. Pleasant 51.25 | San Jose CC |
| 1992 | Mt. Pleasant 72 | Independence 44 | San Jose CC |
| 1993 | St. Francis 52 | Los Gatos 45 | San Jose CC |
| 1994 | Los Gatos 55 | Independence 46 | San Jose CC |
| 1995 | St. Francis 42 | Silver Creek 41 | San Jose CC |
| 1996 | Del Mar 72 | Los Gatos 46 | San Jose CC |
| 1997 | St. Ignatius 36 | North Salinas 32 | San Jose CC |
| 1998 | St. Ignatius 44 | Milpitas 36 | San Jose CC |
| 1999 | Mitty 60 | Monterey 50 | San Jose CC |
| 2000 | Mt. Pleasant 66 | San Lorenzo Valley 52 | San Jose CC |
| 2001 | Mt. Pleasant 59 | Hollister 49 | Los Gatos HS |
| 2002 | Los Gatos 49 | St. Ignatius 32 | San Jose CC |
| 2003 | Mt. Pleasant 56 | Silver Creek, 49 | San Jose CC |
| 2004 | Archbishop Mitty 66.33 | Los Altos, 36 | San Jose CC |
| 2005 | Mt. Pleasant 52 | Valley Christian-San Jose 44 | Los Gatos HS |
| 2006 | Mt. Pleasant 86 | Valley Christian-San Jose 62 | San Jose CC |
| 2007 | Mtn. Pleasant 96 | Valley Christian-San Jose 40 | Gilroy HS |
| 2008 |