HISTORICAL RECORD OF
CCS GIRLS TRACK & FIELD CHAMPIONSHIP RESULTS
Special Thanks to John Spalding
and
Don Nash for compiling this information!
|
click on the year to view specific year results, or scroll down to view all |
||||
| 1974 | 1980 | 1990 | 2000 | 2010 |
| 1975 | 1981 | 1991 | 2001 | 2011 |
| 1976 | 1982 | 1992 | 2002 | 2012 |
| 1977 | 1983 | 1993 | 2003 | 2013 |
| 1978 | 1984 | 1994 | 2004 | 2014 |
| 1979 | 1985 | 1995 | 2005 | 2015 |
| 1986 | 1996 | 2006 | 2016 | |
| 1987 | 1997 | 2007 | 2017 | |
| 1988 | 1998 | 2008 | 2018 | |
| 1989 | 1999 | 2009 | 2019 | |
The first CCS Girls Track & Field Championships were held at San Jose City College. King City and Menlo Atherton tied for the team title with 19 points each.
| 100 | Beverly James, Silver Creek, 11.5 | 220 | Sue Hanley, Pioneer, 25.6 |
| 440 | Sharon Nichols, Menlo Atherton 59.8 | 880 | Amy Huyck, Aptos 2:24.7 |
| Mile | Brenda Dake, Salinas 5:28.3 | 80 LH | Kathy Schentrup, Willow Glen 11.5 |
| 440 Relay | Menlo Atherton 50.5 | 880 Medley Relay | Menlo Atherton 1:52.3 |
| High Jump | Pam Blackburn, Cubberley, 5-5 | Long Jump | Fierreira, King City 17-7 |
| Shot Put | Kathy Kuchta, King City 37-2 1/2 | ||
| Team | King City & Menlo Atherton 19--TIE | ||
Kathy Schentrup of Willow Glen repeated as low hurdles champion, setting a record of 11.0 in the second CCS Girls championships at San Jose City College. Kathy Kuchta of King City won a double in the shot put and discus. Harbor was team champion.
| 100 | Mary Ellis, Yerba Buena 11.1* | 220 | Mary Ellis, Yerba Buena 25.3* |
| 440 | Lenzi. Peterson, Harbor 57.4* | 880 | Ann Huyck, Aptos 1:19.9* |
| Mile | Sue Mundy, Lincoln 5:09.1* | 80 LH | Kathy Schentrup, Willow Glen 11.0* |
| 440 Relay | Harbor 50.3* | 880 Medley Relay | Harbor 1:50.7* |
| High Jump | Pam Blackburn, Cubberley 5-6 1/4* | Long Jump | Pam Blackburn, Cubberley 18-2 1/2 |
| Shot Put | Kathy Kuchta, King City 39-9 1/2 | Discus | Kathy Kuchta, King City 1118-2 1/2 |
| Team | Harbor, 53; King City 38; (TIE) Menlo Atherton & Milpitas 30 | ||
*Meet Record
| 100 | Kris Costello, Lynbrook, 11.2 | 220 | Kris Costello Lynbrook 25.4 |
| 440 | Marquita Belk, Silver Creek 56.0* | 880 | Becky Barrett, Branham 2:18.9* |
| Mile | Sue Mundy, Lincoln 5:04.7* | 80 LH | Kris Costello, Lynbrook 10.6* |
| 440 Relay | Harbor 49.5* | Mile Relay | Branham, 4:05.9 |
| High Jump | Pam Blackburn, Cubberley 5-8" | Long Jump | Johnson, Oak Grove 16-6 |
| Shot Put | Maria Garcia, Harbor 43-9* | Discus | Susan Springer, Salinas 133-5* |
| Team | Harbor, 45 | ||
| 100 | Eloise Mallory, Silver Creek 11.8 | 220 | Kris Costello, Lynbrook 24.79 |
| 440 | Marquita Belk, Silver Creek 56.12 | 880 | Ann Regan, Camden, 2:11.30* |
| Mile | Vickie Bray, Los Altos 4:42.97* | 2 Mile | Roxanne Bier, Independence 11:08.60* |
| 110 LH | Kris Costello, Lynbrook 14.25* | 440 Relay | Silver Creek 48.44* |
| Mile Relay | Harbor, 4:00.42* | High Jump | Urana Broussard, Independence 5-4 |
| Long Jump | Kim McDonald, St. Francis 18-3* | Shot Put | Susan Springer, Salinas 43-4 |
| Discus | Susan Springer, Salinas 136-7* | Team | Silver Creek 58; Lynbrook 34; Independence 28 |
Susan Springer of Salinas doubled in the shot put and the discus for the second year in-a-row, breaking the CCS meet marks in both events as records fell in nine events. Sprinter Kelia Bolton of Andrew Hill took the 100 and 220 in record times as her school collected 40 points to take the team title at San Jose City College. Andrew Hill HS went on to win the state team title.
| 100 | Kelia Bolton, Andrew Hill 10.4* | 220 | Kelia Bolton, Andrew Hill, 23.9* |
| 440 | Marquita Belk, Silver Creek 55.7* | 880 | Ann Regan, Camden 2:10.3* |
| Mile | Tracy Weber, Lynbrook 4:58.8 | 2 Mile | Roxanne Bier, Independence 10:37.8* |
| 110 LH | Kim Costello, El Camino 13.9* | 440 Relay | Andrew Hill, 47.7* |
| Mile Relay | Camden 3:58.4* | High Jump | Angela Phifer, Independence 5-7 |
| Long Jump | Kristy Campbell, Lynbrook 17-7 1/2 | Shot Put | Susan Springer, Salinas 44-11 3/4* |
| Discus | Susan Springer, Salinas 146-5* | ||
| Team | Andrew Hill 40; Independence 32; Camden 29 | ||
*Meet Record
| 100 | Lola Rockwell, Gunn 11.16 | 220 | Vanessa Woods, Jefferson 25.03 |
| 440 | Sherrill Miller, Fremont 56.79 | 880 | Ann Regan, Camden 2:09.0* |
| Mile | Tracy Weber, Lynbrook 4:56.1 | 2 Mile | Roxanne Bier, Independence 10:36.6* |
| 110 LH | Mary Crevelt, St. Francis 14.3 | 440 Relay | Fremont HS 48.72 |
| Mile Relay | Carlmont HS 3:55.6* | High Jump | Trish King, Menlo Atherton 5-6 |
| Long Jump | Sheila Green, Hill 18-5* | Shot Put | Susan Springer, Salinas 45-2 3/4* |
| Discus | Susan Springer, Salinas 148-5* | ||
| Team | TIE Fremont, Independence, Salinas 30 | ||
*Meet Record
| 100m | Gurtha Pounds, Live Oak 12.38 | 200m | Gurtha Pounds, Live Oak 25.11 |
| 400m | Sherrill Miller, Fremont 54.99 | 800m | Marla King, Ayer 2:09.87 |
| Mile | Tracy Weber, Lynbrook 4:56.85 | 2 Mile | Roxanne Bier, Independence 10:46.76 |
| 100m LH | Gretchen Mills, Gunn 14.52 | 400m Relay | San Carlos, 48.49 |
| 1600m Relay | Carlmont HS, 4:01.35 | High Jump | Trish King, Menlo Atherton 5-9 1/4* |
| Long Jump | Abruzzini, Gilroy 17-11 1/2 | Shot Put | Deanna Ramirez, Andrew Hill 39.6 |
| Discus | Carolina Perkins, Westmoor 136-7 | ||
| Team | Fremont 40; TIE San Carlos & Silver Creek 30 | ||
| 100m | Julie Middleton, San Mateo, 11.9* | 200m | Ronda Robinson, San Carlos, 24.54* |
| 400m | Brenda Brewer, Hillsdale, 55.74 | 800m | Tracy Weber, Lynbrook, 2:08.6* |
| Mile | Tracy Weber, Lynbrook 4:52.5* | 2 mile | Carol Gleason, Lynbrook, 10:39.7 |
| 100m LH | Kim Horn, Soquel, 14.52* | 440 Relay | San Carlos, 48.53 |
| 1600m Relay | Carlmont HS, 3:54.6* | High Jump | Karen Robinson, Fremont, 5-4 |
| Long Jump | Vivian Riley, Mt. Pleasant, 17-8 | Shot Put | Cindi Durchslag, San Carlos 42-22 |
| Discus | Cindi Durchslag, San Carlos, 149-9 | 330 LH | Margaret Demorest, Buchser 44.47 |
| Team | San Carlos 48, Lynbrook 30, Carlmont 28 | ||
*Meet Record
| 100m | Gurtha Pounds, Live Oak 12.19 | 200m | Brenda Brewer, Hillsdale 24.64 |
| 400m | Leslie Maxie, Mills 53.92* | 800m | Sharon Yaninek, Presentation 2:11.2 |
| Mile | Mary Jo Barry, Leigh 5:01.5 | 2 Mile | Nanette Garcia, Silver Creek 10:39.7 |
| 100m LH | Roberta Eccles, Gunderson 44.06* | 400m Relay | Saratoga HS 48.08 |
| Mile Relay | Santa Teresa 3:56.19 | High Jump | Wendy Brown, Woodside 5-8 3/4 |
| Long Jump | Wendy Brown, Woodside 19-9* | Shot Put | Latonia Floyd, Oak Grove 43-5 |
| Discus | Cindi Durschlag, San Carlos 149-0 | Triple Jump | Wendy Brown, Woodside 39-6 |
| Team | Mills 42; Woodside 30; Silver Creek 29 | ||
*Meet Record
| 100m | Mina Hutchins, Independence 12.02 | 200m | Johnson, Aptos 24.77 |
| 400m | Leslie Maxie, Mills 54.82 | 800m | Kristen Dowell, Santa Teresa 2:10.5 |
| Mile | Cory Schubert, Del Mar 4:50.2* | 2 Mile | Cory Schubert, Del Mar 10:09.5* |
| 100m LH | Leslie Maxie, Mills 14.14* | 330 LH | Roberta Eccles, Gunderson 43.5* |
| 440 Relay | Independence 49.87 | Mile Relay | Los Altos 3:56.1 |
| High Jump | Beth Vidakovits, St. Francis 5-7 | Long Jump | Wendy Brown, Woodside 19-10 3/4* |
| Shot Put | Latonia Floyd, Oak Grove 42-0 | Discus | Anne Petree, St. Francis 147-9 |
| Triple Jump | Wendy Brown, Woodside 40-2* | Team | Woodside 49; TIE Del Mar & Los Altos 40 |
*Meet Record
| 100m | Karen Lawson, St. Francis 12.06 | 200m | Nicole Caldwell, Redwood Christian 25.13 |
| 400m | Kristen Dowell, Santa Teresa 56.47 | 800m | Kristen Dowell, Santa Teresa 2:08.04* |
| Mile | Shannon Clark, Mt. View 4:57.18 | 2 Mile | Rebecca Chamberlain, Leigh 10:54.7 |
| 100m LH | Leslie Maxie, Mills 13.76w | 330 LH | Leslie Maxie, Mills 41.39* |
| 440 Relay | St. Francis 49.74 | Mile Relay | St. Francis 3:56.20 |
| High Jump | Wendy Brown, Woodside 6-0* | Long Jump | Wendy Brown, Woodside 20-4w |
| Shot Put | Latonia Floyd, Oak Grove 45-4* | Discus | Gerri Baldwin, Branham 129-8 |
| Triple Jump | Wendy Brown, Woodside 42-9 1/2* | Team | St. Francis 46; Woodside 42; Santa Teresa 30 |
*Meet Record
| 100m | LaShun Peters, Woodside 12.0 | 200m | Leslie Maxie, Mills 24.83 |
| 400m | Andreen Alvarenga, Mitty 56.66 | 800m | Kristen Dowell, Santa Teresa 2:10.0 |
| 1600m | Kristen Dowell, Santa Teresa 4:54.8* | 3200m | Laurie Chapman, Gunderson 10:29.9* |
| 100m LH | Kuehnis, Los Gatos 14.43 | 300m LH | Stacy Kuehnis, Los Gatos 14.43* |
| 400m Relay | Independence 47.7* | 1600m Relay | St. Francis 3:57.0* |
| High Jump | Beth Vidakovits, St. Francis 5-9 | Long Jump | Karen Lawson, St. Francis 19-6 1/2 |
| Shot Put | Melinda Bechenhauer, Los Altos 42-6 | Discus | Buffy Sexton, Mills 134-4 |
| Triple Jump | Tara Fairfield, Fremont 37-8 | Team | Los Gatos 41; St. Francis 40; Mills 38 |
Meet Record*
| 100m | Nicole Caldwell, Redwood Christian 12.08 | 200m | Roslyn Mack, St. Francis 25.01 |
| 400m | Andreen Alvarenga, Mitty 55.71 | 800m | Alicia Guckenheimer, Westmont 2:15.1 |
| 1600M | Laurie Chapman, Gunderson 4:48.7* | 3200m | Laurie Chapman, Gunderson 10:15.2* |
| 100m LH | Lori Finnerty, Piedmont Hills 14.14* | 330 LH | Gina Albanese, Branham 43.51 |
| 400m Relay | St. Francis 48.39 | 1600m Relay | St. Francis 3:56.6* |
| High Jump | Alisa Wade, Los Gatos 5-2 | Long Jump | Karen Lawson, St. Francis 18-5 |
| Shot Put | Buffy Sexton, Mills 42-9 1/2 | Discus | Buffy Sexton, Mills 130-1 |
| Triple Jump | Stacy Haro, Gilroy 37-8 1/2 | Team | St. Francis 71; Los Gatos 53;Piedmont Hills 42 |
Meet Record*
| 100m | Karen Lawson, St. Francis 12.11 | 200m | Andreen Alvarenga, Mitty 24.78 |
| 400m | Roslyn Mack, St. Francis 56.3 | 800m | Janet Bowie, Woodside 2:17.8 |
| 1600M | Mary Mendoza, Presentation 4:52.1 | 3200m | Mary Mendoza, Presentation 10:28.8 |
| 100m LH | Effie Daetz, Leigh 13.63* | 330 LH | Effie Daetz, Leigh 43.00 |
| 400m Relay | St. Francis 48.19 | 1600m Relay | Los Gatos 3:58.45 |
| High Jump | Sheree Sams, Independence 5-6 | Long Jump | Marlo Aubert, Milpitas 19-0 3/4 |
| Shot Put | Heidee Ruiz, Los Gatos 42-9 | Discus | Tammy Bermudez, Fremont 137-3 |
| Triple Jump | Stacie Haro, Gilroy 37-10 | Team | St. Francis 66; Los Gatos 40;Piedmont Hills 36 |
Keri Sanchez of Santa Teresa won three events (both hurdles and the triple jump), but St. Francis took the team title again as the Lancers' Roslyn Mack set a CCS meet mark in the 200 and also won the 400 meter race. Other double winners at Independence High School were Katy McCandless of Castilleja (1600 & 3200) and the St. Francis
*Meet Record
| 100m | Annette Coleman Carlmont 11.95 | 200m | Roslyn Mack, St. Francis 24.29* |
| 400m | Roslyn Mack, St. Francis 55.29 | 800m | Tarsha Handy, Mitty 2:15.6 |
| 1600M | Katy McCandless, Castilleja 4:57.5 | 3200m | Katy McCandless, Castilleja 10:47.1 |
| 100m LH | Keri Sanchez, Santa Teresa 43.23 | 300m LH | Keri Sanchez, Santa Teresa 43.23 |
| 400m Relay | St. Francis 47.43 | 1600m Relay | St. Francis 3:53 |
| High Jump | Kim Schulman, Mt.View 5-6 | Long Jump | Annette Coleman, Carlmont 19-4 1/2 |
| Shot Put | Heidee Ruiz, Los Gatos 42-6 | Discus | Jenny Peters, Gunn 148-11* |
| Triple Jump | Keri Sanchez, Santa Teresa 38-11 3/4 | Team | St. Francis 63, Mitty 46;Santa Teresa 34 |
Meet Record*
| 100m | Annette Coleman, Carlmont 11.92 | 200m | Annette Coleman Carlmont 24.15* |
| 400m | Roslyn Mack, St. Francis 55.63 | 800m | Beth Bartholomew, Fremont 2:14.27 |
| 1600M | Beth Bartholomew, Fremont 4:57.74 | 3200m | Lewis, Santa Catalina 11:00.3 |
| 100m LH | Keri Sanchez, Santa Teresa14.15 | 300m LH | Keri Sanchez, Santa Teresa 42.88* |
| 400m Relay | St. Francis 47.86 | 1600m Relay | St. Francis 3:50.33* |
| High Jump | Robin Campana, Mt. View 5-6 | Long Jump | Annette Coleman, Carlmont 19-10 |
| Shot Put | Shannon Parker, St. Francis 42-2 | Discus | Jenny Peters, Gunn 152-0* |
| Triple Jump | Keri Sanchez, Santa Teresa 38-7 1/2 | Team | St. Francis 62; Santa Teresa 52; Fremont 38 |
*Meet Record
| 100m | Michelle Ferguson, Independence, 12.44 | 200m | Angie Nurisso, St. Francis 25.32 |
| 400m | Angie Nurisso, St. Francis 57.51 | 800m | Beth Bartholomew, Fremont 2:15.59 |
| 1600M | Beth Bartholomew, Fremont 5:03.4 | 3200m | Kate Sweeney, Leigh 10.51.9 |
| 100m LH | Keri Sanchez, Santa Teresa 14.09 | 300m LH | Keri Sanchez, Santa Teresa 43.44 |
| 400m Relay | St. Francis 48.76 | 1600m Relay | Mitty 3:59.35 |
| High Jump | Chi Johnson Meno Athelrton 5-9 1/2* | Long Jump | Keri Sanchez, Santa Teresa 18-7 3/4 |
| Shot Put | Laura Molnar, Carlmont 40-8 1/2 | Discus | Mindy Wirtz, Leland 1440-1 1/2 |
| Triple Jump | Keri Sanchez, Santa Teresa 38-0 1/2 | Team | Santa Teresa 41; Mitty 35; Mt. Pleasant 34 |
*Meet Record
| 100m | Lisa Bittner, Leigh 12.32 | 200m | Rachael Parrish, Wilcox 25.04 |
| 400m | Rachel Parrish Wilcox 56.82 | 800m | Meg Veeder, Los Gatos 2:17.4 |
| 1600M | Susie Jones, Carlmont 5:02.8 | 3200m | Diane Harlick, Mills 11:03.3 |
| 100m LH | Lisa Collet Lynbrook 14:31 | 300m LH | Hanneke Jamison, Fremont 44.81 |
| 400m Relay | Mt. Pleasant 48.44 | 1600m Relay | Mitty 3:59.09 |
| High Jump | Chi Johnson Menlo Atherton 5-8 | Long Jump | Lisa Collet, Lynbrook 19-9 1/2 |
| Shot Put | Laura Molnar, Carlmont 42-10 1/2 | Discus | Michelle Wagner, Lynbrook 133-0 |
| Triple Jump | Ann Lee, Palo Alto 37-7 3/4 | Team | Lynbrook 80; Mt. Pleasant 51 1/4; Los Gaots 32 |
1992
Mount Pleasant won the team championship
behind Cherice Ellison, who won both sprints
and the long jump and ran the anchor leg for the Cardinals' victorious 400-meter
relay team. Aptos sophomore Lisa Crouch was a double winner in the 800 and the 1600.
The meet was held at San Jose City College.
*Meet Record
| 100m | Cherice Ellison, Mt. Pleasant 12:26 | 200m | Cherice Ellison, Mt. Pleasant 24.61 |
| 400m | Sylvia Piesiak Menlo Atherton 56.41 | 800m | Lisa Crouch, Aptos 2:16.66 |
| 1600M | Lisa Crouch, Aptos 5:07.22 | 3200m | Miranda Middlecoff, Los Gatos 11:01.9 |
| 100m LH | Jennifer Odom, Independence 14:24 | 300m LH | Angela Hill, Mt. Pleasant 44.15 |
| 400m Relay | Mt. Pleasant 48.13 | 1600m Relay | Independence 3:58.65 |
| High Jump | Erin Duffy, St. Francis 5-6 | Long Jump | Cherice Ellison Mt. Pleasant 18-4 |
| Shot Put | Lelica Zazaboi, Westmoor 40-5 | Discus | Tina Dolan Palo Alto 131-10 1/2 |
| Triple Jump | Christine Sherwood, Watsonville 37-11 3/4 |
Team | Mt. Pleasant 72; Independence 44; Los Gatos 41 |
*Meet Record
| 100m | Lisa Bittner, Leigh 12.19 | 200m | Lisa Bittner, Leigh 24.68 |
| 400m | Veronica Woods, Independence 56.91 | 800m | Lisa Crouch, Aptos 2:16.67 |
| 1600M | Christine Stavalone, Presentation 5:03.74 | 3200m | Domitilla Torrens, St. Francis 11:03.46 |
| 100m LH | Jennifer Odom, Independence 14.2 | 300m LH | Jennifer Odom Independence 43.5 |
| 400m Relay | Los Gatos 48.72 | 1600m Relay | Los Gatos 3:58.94 |
| High Jump | Erin Duffy St Francis 5-6 | Long Jump | Jennifer Poli, Soquel 18-0 |
| Shot Put | Christina Etuale, Jefferson 41-10 | Discus | Monica Sullivan, Watsonville 125-11 |
| Triple Jump | Cindy Pettibone, Gunderson 36 11-1/4 | Team | St. Francis 52; Los Gatos 45;Independence 44 |
Click here for additional 1993 girls results provided by Hank Lawson of Lynbrook HS--Thanks Hank!
Los Gatos had only winners, Kim Hay in the 100 meters and Kim Veeder in the 300-meter low hurdles, but scored points in eight of 15 events in the finals, competed at San Jose City College, to win its first team title since 1985*Meet Record
| 100m | Kim Hay, Los Gatos 12.34 | 200m | Shavonne Jennings, Woodside 24.87 |
| 400m | Sylvia Piesiak, Menlo Atherton 56.13 | 800m | Maria Pleyte, San Benito 2:17.34 |
| 1600M | Christine Stavalone, Presentation 4:57.8 | 3200m | Silva, Aptos 11:09.3 |
| 100m LH | Jennifer Odom, Independence 14.4 | 300m LH | Kim Veeder, Los Gatos 44.45 |
| 400m Relay | St. Francis 46.80 | 1600m Relay | Independence 3:57 |
| High Jump | Larson, Carmel 5-6 | Long Jump | Tisha Ponder, Del Mar 18-3 |
| Shot Put | Christina Etuale, Jefferson 44-5 1/2 | Discus | Darlene Tulua, Carmel 142-11 |
| Triple Jump | Kim Tripplett, Aragon 37-0 3/4 | Team | Los Gatos 55; Independence 46; St. Francis 40 |
1995
Three double winners topped the field of
competitors in the CCS meet at San Jose City College, won by St. Francis. Los Gatos sprinter Stephanie Chavez won
the 100 and 200-meter dashes; Silver Creek's Laneisha McPherson topped the fields
in the 800 and 1600-meter races and Tisha Ponder of Del Mar was first in the
400-meters and the long jump.
*Meet Record
| 100m | Stephanie Chavez, Los Gatos 12:29 | 200m | Stephanie Chavez, Los Gatos 24.93 |
| 400m | Tisha Ponder Del Mar 57.41 | 800m | Laneisha McPherson, Silver Creek 2:15.62 |
| 1600M | Laneisha McPherson, Silver Creek 5:01.93 | 3200m | Maria Pleyte, San Benito 11:09.78 |
| 100m LH | Gina Oceguera, St. Francis 14.97 | 300m LH | Leanne Slater, Pioneer 44.97 |
| 400m Relay | St. Francis 48.41 | 1600m Relay | Menlo Atherton 3:56.53 |
| High Jump | Amy Tan, Monta Vista 5-6 | Long Jump | Tisha Ponder, Del Mar 18-5 1/4 |
| Shot Put | Christina Etuale, Jefferson 45-6 1/2 | Discus | Darlene Tulua, Carmel 149-1 |
| Triple Jump | Lillian Ito, Fremont 36-7 1/2 | Team | St. Francis 42; Silver Creek 41; Los Gatos 38 |
*Meet Record
| 100m | Damesha Craig, St. Francis 12:05 | 200m | Damesha Craig, St. Francis 24.13* |
| 400m | Shavone Jennings, Woodside 56.36 | 800m | Lina Biber-Ferro, Los Gatos 2:15.39 |
| 1600M | Deborah Bleisch, Silver Creek 5:04.00 | 3200m | Emily Allison, Leland 11:07.53 |
| 100m LH | Tisha Ponder, Del Mar 14.17 | 300m LH | Tisha Ponder, Del Mar 41.718 |
| 400m Relay | St. Francis 47.61 | 1600m Relay | St. Francis 3:53.14 |
| High Jump | Kim Stone, York 5-4 | Long Jump | Tisha Ponder Del Mar 20.6w |
| Shot Put | Darlene Tulua, Carmel 43-3 | Discus | Darlene Tulua, Carmel 165-10* |
| Triple Jump | Tisha Ponder Del Mar 40-2 3/4 | Team | St. Francis 72; Los Gatos 46; Del Mar 40 |
*Meet Record
| 100m | Damesha Craig, Menlo 11.6 | 200m | Damesha Craig, Menlo 23.93* |
| 400m | Monica Coleman, Gunn 55.75 | 800m | Stephanie Chavez, Los Gatos 2:12.2 |
| 1600M | Anne-Elyse Smith Aptos 5:10.94 | 3200m | Marielle Schlueter, St. Ignatius 10:58.8 |
| 100m LH | Damesha Craig, Menlo 14.65 | 300m LH | Mandy Mazik, Capuchino 32.9 |
| 400m Relay | Gunn 48.67 | 1600m Relay | St. Ignatius 3:52.69 |
| High Jump | Sandra Butler, Gunderson 5-6 | Long Jump | Christine Chan, Mt. View 17-10 1/2 |
| Shot Put | Amy Thiel, Fremont Christian 41-8 1/2 | Discus | Amy Thiel, Fremont Christian 141-1 1/4 |
| Triple Jump | Evelyn Shih, Gunn 37-5 1/4 | Pole Vault | Vanessa Yebra, Gonzales 10-6* |
| Team | St. Ignatius, 36; North Salinas 34; Gunn 32 | ||
Click here for complete results for 1997
1998
St. Ignatius won its second consecutive
team title. Kelley Watson won both
hurdles races to lead Milpitas to second place. Sani Roseby of Monterey
was
a double winner in the sprints. Athletes who defended their championships
were
Anne-Elyse Smith of Aptos in the 1600 and Amy Thiel of Fremont Christian
in both the shot put and the discus.
*Meet Records
| 100m | Sani Roseby, Monterey 11.93 | 200m | Sani Roseby, Monterey 24.34 |
| 400m | Dominque Haley, Leland 47.77 | 800m | Maurreen Marquess, St. Francis 2:16.81 |
| 1600M | Anne-Elyse Smith, Aptos 4:58.2 | 3200m | Katie Appenrodt. St. Ignatius, 10.40.95 |
| 100m LH | Kelly Watson Miplitas 14.54 | 300m LH | Kelley Watson, Milpitas 43.60 |
| 400m Relay | Menlo School 48.17 | 1600m Relay | Leland 3:57.66 |
| High Jump | Sandra Butler, Gunderson 5-6 | Long Jump | Tinishia Johnson, MItty 18-9 1/2 |
| Shot Put | Amy Thiel, Fremont Christian 137-6 | Discus | Amy Thiel, Fremont Christian 137-6 |
| Triple Jump | Shawna Adkins, Piedmont Hills 38-11 1/2 | Pole Vault | Iran Serrano, Gonzales 10-9 1/2* |
| Team | St. Ignatius 44; Milpitas 36, Menlo School 33 | ||
Click here for complete results from the 1998 meet
1999
Archbishop Mitty won its first team
title. Sani Roseby of Monterey won both sprints, the 100 hurdles and long jump. National leader Alejandra Barientos of San
Lorenzo
Valley took the 1600-meter run after officials determined her false start was
caused
by the sound made by a photographer's camera shutter.
*Meet Record
| 100m | Sani Roseby, Monterey 11.50* | 200m | Sani Roseby, Monterey 23.92 |
| 400m | Maggie Vessey, Soquel 55.32 | 800m | Shannon Rowbury, Sacred Heart Cathedral 2:13.30 |
| 1600M | Alejandra Barrientos, San Lorenzo Valley 4:50.05 | 3200m | Lauren Gustafson, Mills 10:40.52 |
| 100m LH | Sani Roseby, Monterey, 13.56 | 300m LH | Undine Becker, Mt. Pleasant 44.47 |
| 400m Relay | Mitty 46.84 | 1600m Relay | St. Ignatius 3:57.40 |
| High Jump | Kim Stone, York 5-6 | Long Jump | Sani Roseby, Monterey 19-5 3/4 |
| Shot Put | Sabrina Kirkwood, Mercy-San Francisco 41-11 3/4 | Discus | Rose Faaavesi, Monterey 137-7 |
| Triple Jump | Tinishia Johnson, Mitty 39-7 3/4 | Pole Vault | Chelsea Connolly, Soquel 11-0 |
| Team | Mitty 60; Monterey 50; Soquel 40 | ||
Click here for complete results from 1999
2000
Monterey's Sani Roseby swept the sprints
for the third straight year, setting a record
in the 100. Other meet marks were set or tied by Alejandra Barrientos of
San Lorenzo
Valley in the 1600, Tamara Gulley of Oak Grove in the 100 hurdles, Jenna
Grimaldi of
St. Ignatius in the high jump and Chelsea Connolly of Soquel and Lauren Ho
of Westmoor in the pole vault.
*Meet Record
| 100m | Sani Roseby, Monterey 11.84 | 200m | Sani Roseby, Monterey 24.19 |
| 400m | Maggie Vessey, Soquel 54.78 | 800m | Shannon Rowbury, Sacred Heart Cathedral 2:11.57 |
| 1600M | Alejandra Barrientos, San Lorenzo Valley 4:47.56* | 3200m | Alejandra Barrientos, San Lorenzo Valley 10:56.01 |
| 100m LH | Tamara Gulley, Oak Grove 13.76* | 300m LH | Undine Becker, Mt. Pleasant 43.01 |
| 400m Relay | Mitty 47.94 | 1600m Relay | San Lorenzo Valley 3:53.15 |
| High Jump | Jenna Grimaldi, St. Ignatius 5-10* | Long Jump | Jenna Grimaldi, St. Ignatius 19-4 1/4 |
| Shot Put | Laura Sauao, Overfelt, 45-9 | Discus | Anne Farnady, Los Gatos 142-5 |
| Triple Jump | Latoya Phillips, Mitty 39-0" | Pole Vault | Tie: Chelsea Connolly, Soquel; Lauren Ho, Westmoor 11-6* |
| Team | Mt. Pleasant 66; San Lorenzo Valley 52; Soquel 46 | ||
Click here for complete Track Results for 2000
Undine Becker won three events including her third straight CCS low hurdles championship to lead Mount Pleasant to the team title. Shannon Rowbury of Sacred Heart Cathedral (800) and Alejandra Barrientos of San Lorenzo Valley (1600) also won for the third consecutive time. St. Ignatius high jumper Jenna Grimaldi set a section record for the second straight year with a leap of 6-0.
| 100m | Erin Curtis, Mitty 12.26 | 200m | Christina Hardeman, Wilcox 25.09 |
| 400m | Christina Hardeman, Wilcox 55.86 | 800m | Shannon Rowbury, Sacred Heart Cathedral 2:08.78 |
| 1600M | Alejandra Barrientos, San Lorenzo Valley 4:51.20 | 3200m | Ruth Graham, Gunn 10:50.89 |
| 100m LH | Undine Becker, Mt. Pleasant 13.74 | 300m LH | Undine Becker, Mt. Pleasant 43.63 |
| 400m Relay | Los Gatos High School 48.59 | 1600m Relay | Los Gatos High School 3:56.73 |
| High Jump | Jenna Grimaldi, St. Ignatius 6-00.00 | Long Jump | Elznia Wojcicka, San Benito (Hollister) 20-01.75 |
| Shot Put | Sabrina Kirkwood, Mercy, San Francisco 43-11.50 | Discus | Molly Clark, Aptos 134-06.00 |
| Triple Jump | Undine Becker, Mt. Pleasant 39-01.75 | Pole Vault | Chelsea Connolly, Soquel J11-06.00 |
| Team | Mt. Pleasant 59; San Benito (Hollister) 48; St. Ignatius 41 | ||
Click here for complete Track Results for 2001
Shannon Rowbury of Sacred Heart Cathedral took the 800, becoming the third girl to win the same event in four CCS meets, and added the 1600 meter title. Carlmont's Mary Meyman had victories in the 100, 100 hurdles and long jump and other multiple champions were Christina Hardman of Wilcox (200 and 400) and Kim Gleeson of Lynbrook (shot put and discus).
| 100m | Mary Meyman, Carlmont 12:16 | 200m | Christina Hardeman, Wilcox 24.26 |
| 400m | Christina Hardeman, Wilcox 54.41 | 800m | Shannon Rowbury, Sacred Hrt. Cath. 2:08.74 |
| 1600M | Shannon Rowbury, Sacred Hrt Cath. 4:55.81 | 3200m | Ruth Graham, Gunn 10:32.06 |
