CCS BOYS TRACK & FIELD |
| YEAR | CHAMPION | RUNNER UP | SITE |
| 1966 | Burlingame 17 | Fremont/Ravenswood 16 | Gunn High School |
| 1967 | Los Altos 27 | Capuchino 18 | Mt. Pleasant High School |
| 1968 | Homestead 37 | Los Altos 26 | Gonzales High School |
| 1969 | Los Altos 26 | Santa Cruz 22 | College of San Mateo |
| 1970 | Los Altos 60 | Gunn 25 | Foothill College |
| 1971 | Cupertino 18 | Awalt 17 | San Jose City College |
| 1972 | Silver Creek 22.5 | Mt. Pleasant 21 | San Jose City College |
| 1973 | Cupertino 24 | Silver Creek 22 | San Jose City College |
| 1974 | Cupertino 29 | Mt. Pleasant 21 | San Jose City College |
| 1975 | Serramonte 44 | Mt. Pleasant 34.5 | San Jose City College |
| 1976 | Mt. Pleasant 44 | San Mateo 35 | San Jose City College |
| 1977 | Silver Creek 48 | Overfelt 30 | San Jose City College |
| 1978 | Mt. Pleasant 50 | San Carlos 40 | San Jose City College |
| 1979 | Cubberly 52 | Menlo Atherton 42 | San Jose City College |
| 1980 | Woodside 44 | Palo Alto 36 | San Jose City College |
| 1981 | Independence 40 | Yerba Buena 30 | San Jose City College |
| 1982 | Independence 58 | Mt. Pleasant 42 | San Jose City College |
| 1983 | Independence 70 | Menlo Atherton 44 | San Jose City College |
| 1984 | Independence 45 | Soquel 32 | San Jose City College |
| 1985 | Independence 43 | Menlo Atherton 38 | San Jose City College |
| 1986 | Independence 57 | Riordan 38 | Independence High School |
| 1987 | Riordan 54 | Independence 52 | Independence High School |
| 1988 | Independence 85 | Riordan 45 | Independence High School |
| 1989 | Riordan 46 | Oak Grove 43 | San Jose City College |
| 1990 | Bellarmine 50 | San Mateo/Aragon TIE 46 | San Jose City College |
| 1991 | St. Ignatius 54 | Mt. Pleasant 45 | San Jose City College |
| 1992 | Mt. Pleasant 75 | St. Ignatius 52 | San Jose City College |
| 1993 | North Salinas 60 | Bellarmine 34 | San Jose City College |
| 1994 | Bellarmine 60 | Silver Creek 42 | San Jose City College |
| 1995 | Los Altos 56 | Bellarmine 44 | San Jose City College |
| 1996 | St. Francis/Los Altos-TIE 57 | St. Ignatius 30 | San Jose City College |
| 1997 | Oak Grove 40 | Del Mar 39 | San Jose City College |
| 1998 | Silver Creek 48 | St. Francis 43 | San Jose City College |
| 1999 | Mt. Pleasant 46 | Los Altos 45 | San Jose City College |
| 2000 | Bellarmine 50 | Mt. Pleasant 42 | San Jose City College |
| 2001 | Bellarmine 62 | Los Gatos 56 | Los Gatos High School |
| 2002 | Bellarmine 69.5 | Valley Christian San Jose 36 | San Jose City College |
| 2003 | Serra 35 | Los Gatos 29 | San Jose City College |
| 2004 | Santa Clara 40 | Lynbrook 32 | San Jose City College |
| 2005 | Riordan 76 | St. Francis-Mtn. View 54 | Los Gatos High School |
| 2006 | St. Francis, 78 | Monterey, 44 | San Jose City College |
| 2007 | Bellarmine, 74 | Los Gatos, 55.5 | Gilroy High School |
| 2008 |