CCS GIRLS & BOYS SWIMMING & DIVING
  TEAM CHAMPIONS 

Special Thanks to John Spalding and Don Nash for compiling this information!

YEAR

GIRLS CHAMPION/RUNNER UP BOYS CHAMPION/RUNNER UP
1966 None Santa Clara 105.5; Los Altos 59.5
1967 None Santa Clara 95; Palo Alto 55
1968 None Santa Clara 96; Palo Alto 27
1969 None Santa Clara 91; Saratoga 28
1970 None Santa Clara 76; Serra, 54
1971 None Santa Clara 287; Serra 122
1972 None Santa Clara 317; Serra 109.5
1973 None Santa Clara 252; Serra 100
1974 Leland 150.5; Menlo Atherton 149.5 Santa Clara 294.5; Serra 130.5
1975 Los Altos ____; Menlo Atherton ____ Santa Clara 342; Buchser 105
1976 Homestead 232; Menlo Atherton 166 Santa Clara 231; Fremont 96
1977 Homestead 195; Menlo Atherton 148 Santa Clara 161; Bellarmine 121
1978 Menlo Atherton 159; Los Altos 114 Lynbrook 197; Bellarmine 156
1979 Buchser 201; Homestead 113 Leigh 147; Bellarmine 136
1980 Buchser 168; (tie) Gunderson & Gonzales 141 Lynbrook 220; Leland 139
1981 Santa Clara 124; St. Francis 122 Leland 163, Lynbrook 147
1982 St. Francis 234; Leland 200.5 Bellarmine 249; Leland 233.5
1983 Leland 216; Saratoga 203 Bellarmine 325; Gunderson 289
1984 Leland 220.5/Saratoga 216 Leland 309; Gunderson 289
1985 Leland 272.5/Saratoga 257 Bellarmine 258; Leland 231
1986 Santa Teresa 173; Leland 164 Bellarmine 263; Leland 195
1987 Leland 179; Menlo Atherton 147 Bellarmine 290; Leland 213
1988 Leland, 180; Menlo School 142 Bellarmine 315; Leland 182
1989 Santa Teresa 183.5; Leland 180.5 Bellarmine 291; Serra 185
1990 Santa Teresa 236; Leland 231 Bellarmine 266; Leland 181
1991 Homestead 194; St. Francis 179 Bellarmine 308; Leland 253
1992 San Mateo 256; St. Francis 181 Bellarmine 334; Homesteas 177
1993 St. Francis 221; San Mateo 211.5 Bellarmine 297; Leland 208
1994 Live Oak 204; Aptos 196 Bellarmine 369; Leland 176
1995 Palo Alto 254; Aptos 246.5 Bellarmine 379.5; Leland 176
1996 Meet moved from Fall to Spring 1997 Bellarmine 269; Serra 208
1997 St. Francis 279; Mitty 201 Bellarmine 325; Leland 259
1998 Mitty 238; Palo Alto 229 Bellarmine 339; Leland 264
1999 Mitty 248; Presentation 245.5 Bellarmine 400; Palo Alto 222.5
2000 Homestead 234; Palo alto 227.5 Bellarmine 389.5; Palo Alto 230
2001 Presentation 311.5; Mitty 255.5 Bellarmine 298.0; Palo Alto 262.0
2002 Mitty  270;  Moutain View 171  Bellarmine 438;   Menlo School 154
2003 Mitty 337;   Presentation 195 Bellarmine 508.5;   St.Francis 165
2004 Mitty, 362;  Palo Alto, 188 Bellarmine, 546; Menlo School, 137
2005 Palo Alto, 226; Mitty, 206. Bellarmine, 532; Monta Vista, 161.
2006 Mitty, 278; Palo Alto,240 Bellarmine, 402; Palo Alto, 228
2007 Mitty, 244; Monta Vista, 223 Bellarmine, 401; Palo Alto, 194; Sacred Heart Prep, 194