HISTORICAL RECORD OF
CCS GIRLS GYMNASTICS CHAMPIONSHIP RESULTS
Special Thanks to John Spalding
and
Don Nash
for compiling this information!
Open Division:
| VAULT | Chris Klepfer, Leland 8.75 | UNEVEN BARS | Chris Klepfer, Leland 8.75 |
| BALANCE BEAM | Chris Klepfer, Leland 8.40 | FLOOR EXERCISE | Chris Klepfer, Leland 8.65 |
| ALL AROUND | Chris Klepfer, Leland 38.65 | TEAMS | Leland |
School division
| VAULT | Laurie Faulistick, Westmont 8.60 | UNEVEN BARS | TIE: Betsy Spangler, Los Altos & Carolee Shiers, Mills 6.85 |
| BALANCE BEAM | Carla Albright, Los Altos 8.15 | FLOOR EXERCISE | TIE: Denise Roberts, Lynbrook & Karen McCavitt, St. Francis 7.7 |
| ALL AROUND | Loni Thompson, Pioneer, 26.05 | TEAMS | Los Altos |
| VAULT | Cristi Saver, Fremont 8.65 | UNEVEN BARS | Barbara May, Live Oak 8.10 |
| BALANCE BEAM | TIE Barbara May, Live Oak &Vivan Yost, Fremont 8.40 |
FLOOR EXERCISE | Laurie Stewart, Mills 8.30 |
| ALL AROUND | Barbara May, Live Oak 34.45 | TEAMS | 1st Live Oak Runner Up Leland |
| VAULT | TIE: Mary O'Loughlin, Buchser & Becky Brown, Leland 8.75 |
UNEVEN BARS | Rennee Glass, Buchser 8.45 |
| BALANCE BEAM | Ann Robinson, Fremont 8.00 | FLOOR EXERCISE | Shelly Brailler, Branham 8.50 |
| ALL AROUND | Mary O'Loughlin, Buchser 32.75 | TEAMS | 1st Westmont 93.85 Runner Up Leland 89.85 |
| VAULT | Kristen Hedenberg, Los Altos 8.55 | UNEVEN BARS | TIE: Lori Ross, Leland & Rennee Glass, Buchser, 8.40 |
| BALANCE BEAM | Kristen Hedenberg, Los Altos 8.75 | FLOOR EXERCISE | Kristen Hedenberg, Los Altos 8.75 |
| ALL AROUND | Kristen Hedenberg, Los Altos 32.70 | TEAMS | 1st Los Altos 96.25 Runner Up Leland 91.30 |
| VAULT | Laura Donnelly, Monta Vista 8.40 | UNEVEN BARS | Jodi Gresham, Camden 8.70 |
| BALANCE BEAM | Helga Brown, Gunn 8.35 | FLOOR EXERCISE | Lynn Rosenthal, Willow Glen 8.60 |
| ALL AROUND | Jodi Gresham, Camden 33.25 | TEAMS | 1st Gunn 94.95 Runner-Up Leland 93.85 |
Leland's Tiffany Perrucci won four of five events as the Chargers took the team title over Cupertino.
| VAULT | Tiffany Perrucci, Leland 9.00 | UNEVEN BARS | Val Wauchope, Los Altos 9.00 |
| BALANCE BEAM | Tiffany Perrucci, Leland 8.85 | FLOOR EXERCISE | Tiffany Perrucci, Leland 8.80 |
| ALL AROUND | Tiffany Perrucci, Leland 34.60 | TEAMS | 1st Leland 101.40 Runner-Up Cupertino 91.75 |
| VAULT | Miiko Kimura, Santa Clara 8.75 | UNEVEN BARS | Miiko Kimura, Santa Clara 9.00 |
| BALANCE BEAM | Miiko Kimura, Santa Clara 9.10 | FLOOR EXERCISE | Miiko Kimura, Santa Clara 9.40 |
| ALL AROUND | Miiko Kimura, Santa Clara 36.25 | TEAMS | 1st Leland 125.55 Runner-Up Branham 123.30 |
| VAULT | Angela Freiberg, Westmont 8.90 | UNEVEN BARS | Katrina Setterland, Leland 9.00 |
| BALANCE BEAM | Rhonda Ritcher, Live Oak 9.10 | FLOOR EXERCISE | Becky Ashton, Los Altos 9.10 |
| ALL AROUND | (tie) Mayumi Nakaji, Leland
& Katrina Setterland, Leland 34.60 |
TEAMS | 1st Los Altos 129.15 Runner-Up Branham 128.55 |
| VAULT | Jennifer Bloom, Aragon 9.50 | UNEVEN BARS | Miiko Kimura, Santa Clara 9.65 |
| BALANCE BEAM | (tie) Mayumi Nakaji, Santa Clara & Katrina Setterland, Leland 9.60 | FLOOR EXERCISE | (tie) Miiko Kimura, Santa Clara & Jennifer Bloom, Aragon 9.65 |
| ALL AROUND | Miiko Kimura. Santa Clara 38.25 | TEAMS | 1st Leland 181.20 Runner-Up Los Altos 176.00 |
| VAULT | Lisa Best, Los Altos 9.30 | UNEVEN BARS | Doreen Tabokora, Leland 9.75 |
| BALANCE BEAM | (tie) Doreen Tabokora, Leland & Katrina Setterland, Leland 9.50 | FLOOR EXERCISE | Jennifer Bloom, Aragon 9.60 |
| ALL AROUND | Doreen Tabokora, Leland 37.60 | TEAMS | 1st Leland 180.35 Runner-Up Los Altos 171.75 |
Gymnastics
Leland became the first section school to win three gymanstics championships in a row.| VAULT | Molly Carpenter, Leland 9.45 | UNEVEN BARS | Jennifer Bloom, Aragon 9.65 |
| BALANCE BEAM | Ashton, Los Altos 9.65 | FLOOR EXERCISE | Ashton, Los Altos 9.70 |
| ALL AROUND | Ashton, Los Altos 38.30 | TEAMS | 1st Leland 170.90 Runner-Up St. Francis 168.30 |
| VAULT | (tie) Jennifer Bloom, Aragon & Anne Drapkin, Palo Alto 9.40 | UNEVEN BARS | Jennifer Bloom, Aragon 9.55 |
| BALANCE BEAM | Melanie Weispfenning, Cupertino 9.50 | FLOOR EXERCISE | Jennifer Bloom, Aragon 9.65 |
| ALL AROUND | Jennifer Bloom, Aragon 38.05 | TEAMS | 1st St. Francis 171.15 Runner-Up Los Altos 166.90 |
| VAULT | Talley McIntyre, Palo Alto 9.25 | UNEVEN BARS | Lisa Holder, St. Francis 9.35 |
| BALANCE BEAM | Florence Abrenilla, St. Francis 9.35 | FLOOR EXERCISE | Jenny Bybee, St. Francis 9.50 |
| ALL AROUND | (tie) Florence Abrenilla, St. Francis & Talley McIntyre, Palo Alto 36.50 | TEAMS | 1st St. Francis 174.40 Runner-Up Los Altos 169.00 |
| VAULT | Krista Enos, Palo Alto 8.75 | UNEVEN BARS | Vanessa Southern, Gilroy 9.30 |
| BALANCE BEAM | Kerry Barnholt, Los Altos 9.00 | FLOOR EXERCISE | Kerry Barnholt, Los Altos 9.55 |
| ALL AROUND | Kerry Barnholt, Los Altos 36.35 | TEAMS | 1st Los Altos 166.75 Runner-Up St. Francis 169.95 |
| VAULT | Jennifer Heyman, Hillsdale 9.10 | UNEVEN BARS | Kristian Stevens, St. Francis 9.40 |
| BALANCE BEAM |
Kerry Barnholt, Los Altos. 9.30 |
FLOOR EXERCISE | Kerry Barnholt, Los Altos 9.20 |
| ALL AROUND | Kerry Barnholt, Los Altos 36.25 | TEAMS | Los Altos 166.40; St. Francis 166.05 |
| VAULT | Samila Hifai, Leland 9.35 | UNEVEN BARS | Samila Hifai, Leland 9.10 |
| BALANCE BEAM | Carie Minshall, Aragon 9.15 | FLOOR EXERCISE | Kerry Barnholt, Los Altos 9.25 |
| ALL AROUND | Samila Hifai, Leland 36.25 | TEAMS | St. Francis 170, Leland 166.15 |
1992
Karen Silvestri of St. Francis won three
events to lead the Lancers to the team title in another close competition with
runner up Leland
| VAULT | Samilia Hifai, Leland 9.40 | UNEVEN BARS | Akemi Okamoto, Leland 9.55 |
| BALANCE BEAM | Karen Silvestri, St. Francis 9.50 | FLOOR EXERCISE | Karen Silvestri, St. Francis 9.70 |
| ALL AROUND | Karen Silvestri, St. Francis 37.50 | TEAMS | St. Francis, 174.30; Leland 170.15 |
1993
Gunn won it's first team title behind
double winner Rachel Hopkins, who placed first in the uneven bars and balance
beam
competitions.
| VAULT | Akemi Okamoto, Leland 8.90 | UNEVEN BARS | Rachel Hopkins, Gunn 9.65 |
| BALANCE BEAM | Rachel Hopkins, Gunn 9.40 | FLOOR EXERCISE | Kristen Baldovi, Leland 9.80 |
| ALL AROUND | Karen Silvestri, St. Francis 36.95 | TEAMS | Gunn 174.5000; Leland 173.30 |
1994
St. Francis High's Karen Silvestri took
four events, but Gunn won its second straight team title.
| VAULT | Karen Silvestri, St. Francis 9.25 | UNEVEN BARS | Rachel Hopkins, Gunn 9.40 |
| BALANCE BEAM | Karen Silvestri, St. Francis 9.60 | FLOOR EXERCISE | Karen Silvestri, St. Francis 9.70 |
| ALL AROUND | Karen Silvestri, St. Francis 37.55 | TEAMS | Gunn, 173.75; St. Francis 173.05 |
1995
She-Rae Chen of Gunn captured four events and
tied for a fifth individual title as the Titans took the team competition
again.
| VAULT | She-Rae Chen Gunn, 9.15 | UNEVEN BARS | She-Rae Chen, Gunn, 9.80 |
| BALANCE BEAM | She-Rae Chen, Gunn 9.70 | FLOOR EXERCISE | (tie) She-Rae Chen, Gunn & Mary Andrews, Leland 9.35 |
| ALL AROUND | She-Rae Chen, Gunn 38.00 | TEAMS | Gunn, 176.70; St. Francis 173.325 |
| VAULT | She-Rae Chen, Gunn 9.25 | UNEVEN BARS | She-Rae Chen, Gunn 9.70 |
| BALANCE BEAM | She-Rae Chen, Gunn 9.45 | FLOOR EXERCISE | (tie) She-Rae Chen, Gunn & Nikki Vesanovic, Aragon 9.45 |
| ALL AROUND | She-Rae Chen, Gunn 37.85 | TEAMS | Gunn, 172.25; St. Francis 169.30 |
1997
She-Rae Chen won four of five titles and
the Gunn Titans were team champions for the firth straight time.
| VAULT | Alana Lee, Gunn, 9.75 | UNEVEN BARS | She-Rae Chen, Gunn 9.65 |
| BALANCE BEAM | She-Rae Chen, Gunn 9.45 | FLOOR EXERCISE | She-Rae Chen, Gunn 9.75 |
| ALL AROUND | She-Rae Chen, Gunn, 37.85 | TEAMS | Gunn 178.05; St. Francis 175.60 |
| VAULT | Lindsey Dong, Leland 9.300 | UNEVEN BARS | Alana Lee, Gunn 9.450 |
| BALANCE BEAM | Athena Eng, St. Francis 9.425 | FLOOR EXERCISE | Lindsey Dong, Leland 9.625 |
| ALL AROUND | Lindsey Dong, Leland 36.975 | TEAMS | Leland 176.550; St. Francis 175.075 |
click here for complete results from 1998
1999
Gunn returned to the team victory stand
as team champion for the sixth time in seven years.
| VAULT | Stephanie Oakley, San Mateo 9.00 | UNEVEN BARS | She-Rene Chen, Gunn 9.525 |
| BALANCE BEAM | Vanessa Mayle, Gunn 9..400 | FLOOR EXERCISE | She-Rene Chen, Gunn 9.600 |
| ALL AROUND | Stephanie Oakley, San Mateo 36.475 | TEAMS | Gunn 174.625; St. Francis 174.550 |
click here for complete results from 1999
2000
Gunn's Inouye won four titles, but St. Francis unseated the Titans as team
champions.
| VAULT | Ciera Kash, Los Altos 9.30 | UNEVEN BARS | Mari Inouye Gunn 9.45 |
| BALANCE BEAM | Mari Inouye Gunn 9.525 | FLOOR EXERCISE | Mari Inouye Gunn 9.60 |
| ALL AROUND | Mari Inouye Gunn 37.20 | TEAMS | St. Francis 172.550; San Mateo 170.550 |
click here for complete results from 2000
2001
Noreen Juliano of St. Francis High School
led the Lancers to their second consecutive team title, winning three events.
| VAULT | Ciera Kash, Los Altos 9.250 | UNEVEN BARS | Noreen Juliano, St. Francis 9.550 |
| BALANCE BEAM | Noreen Juliano, St. Francis 9.475 | FLOOR EXERCISE | Mari Inouye, Gunn 9.600 |
| ALL AROUND | Noreen Juliano 37.575 | TEAMS | St. Francis 178.275; Gunn 170.225 |
click here for complete results from 2001
| VAULT | Kelley Hasegawa, Aragon 9.250 | UNEVEN BARS | Emily Keenan, Los Altos 9.425 |
| BALANCE BEAM | Mari Inouye, Gunn 9.775 | FLOOR EXERCISE | Kelley Hasegawa, Aragon 9.575 |
| ALL AROUND | Mari Inouye, Gunn 37.750 | TEAMS | St. Francis 177.25; Los Altos 172.975 |
click here for complete results from 2002
2003
Paced by Courtney Sinclair’s four
event victories, St. Francis won its third consecutive team title.
| VAULT | Courtney Sinclair, St. Francis 9.525 | UNEVEN BARS | Courtney Sinclair, St. Francis 9.550 |
| BALANCE BEAM | Courtney Sinclair, St. Francis 9.825 | FLOOR EXERCISE | Kelley Hasegawa, Aragon 9.900 |
| ALL AROUND | Courtney Sinclair, St. Francis 38.725 | TEAMS |
St. Francis 185.800; Los Altos 178.300 |
click here for complete results from 2003
| VAULT | TIE Linda Lund, St. Francis HS 9.750 Kaylyn Reyes, Gunn HS 9.750 |
UNEVEN BARS | Kaylyn Reyes, Gunn HS 10.000 |
| BALANCE BEAM | Courtney Sinclair, St. Francis HS 9.825 | FLOOR EXERCISE | Kaylyn Reyes, Gunn HS 9.950 |
| ALL AROUND | Kaylyn Reyes, Gunn HS 39.475 | TEAMS |
St. Francis 189.575 Aragon HS 183.325 Gunn HS 180.125 |
click here for complete results from 2004
| VAULT | Linda Lund, St. Francis HS 9.750 | UNEVEN BARS | Alice Kao, San Mateo HS 9.925 |
| BALANCE BEAM | Miranda Der, Gunn HS 9.900 | FLOOR EXERCISE | Kaylyn Reyes, Gunn HS 9.875 |
| ALL AROUND | Linda Lund, St. Francis HS 39.025 | TEAMS |
St. Francis 189.675 Aragon HS 183.800 Gunn HS 178.025 |
click here for complete results from 2005
| VAULT | Arla Rosenzweig, Los Altos 9.875 | UNEVEN BARS | Kaylyn Reyes, Gunn 9.925 |
| BALANCE BEAM | Kaylyn Reyes, Gunn 9.850 | FLOOR EXERCISE | Avery Gee, Los Altos 9.875 |
| ALL AROUND | Kaylyn Reyes, Gunn 39.375 | TEAMS |
St. Francis 189.60 Los Altos 174.325 Gunn 174.100 |
click here for complete results from 2006
St. Francis won its eighth straight section championship. Gunn's Miranda Der took the bars, beam, and all-around titles.
| VAULT | Samantha Wong, Mercy Burlingame 9.775 | UNEVEN BARS | Miranda Der, Gunn 9.950 |
| BALANCE BEAM | Miranda Der, Gunn 9.800 | FLOOR EXERCISE | Lexy Flores, St. Francis 9.875 |
| ALL AROUND | Miranda Der, Gunn 39.175 | TEAMS |
St. Francis 189.550 Gunn 178.725 Mercy Burlingame 175.900 |
click here for complete results from 2007
| VAULT | UNEVEN BARS | ||
| BALANCE BEAM | FLOOR EXERCISE | ||
| ALL AROUND | TEAMS |
click here for complete results from 2008
| VAULT | UNEVEN BARS | ||
| BALANCE BEAM | FLOOR EXERCISE | ||
| ALL AROUND | TEAMS |
click here for complete results from 2009
| VAULT | UNEVEN BARS | ||
| BALANCE BEAM | FLOOR EXERCISE | ||
| ALL AROUND | TEAMS |
click here for complete results from 2010