HISTORICAL RECORD OF
CCS BOYS CROSS COUNTRY CHAMPIONSHIP RESULTS
Special Thanks to John Spalding and Don Nash for compiling this information!
| Races were held at the 2.9-mile Crystal Springs course in Belmont except in 1970 (Golden Gate Park, San Francisco); 1971 & 72 (Mt. Madonna Park, Morgan Hill); 1976 (Coyote Park, San Jose) and 1984 (College of San Mateo). Beginning in 2002 the Board of Managers determined to alternate the sites every other year between Toro Park in Salinas and Crystal Springs in Belmont. Toro Park hosted 2002 and the event returned to Crystal Springs in 2003. | |||
| YEAR | INDIVIDUAL | TEAM CHAMPION |
RUNNER UP |
|
Teams listed first in case of a tie won tie breaker for state meet seeding |
|||
| 1965 | Nick Yray, Live Oak | Homestead 43 | Cupertino 92 |
| 1966 | Bill Mackey, Leigh | Palo Alto 78 | Cupertino 94 |
| 1967 | Rick Jurgens, Mills | Mills 77 | Homestead ? |
| 1968 | Jack Larson, Fremont | Homestead 29 | Burlingame 96 |
| 1969 | Bob McCarthy, St. Francis | Homestead 73 | Carlmont 100 |
|
1970 Large |
Hans Templeton, Carlmont | Willow Glen 67 | Soquel 73 |
| Small | Jim Sena, James Lick | James Lick ? | Gilroy ? |
| 1971 Large | Jack Bellah, Leigh | Carlmont, 83 | Mt. Pleasant, 100 |
| Small | DAn Gruber, Aptos | Milpitas, 70 | Lincoln, 86 |
| 1972 Large | Mitch Kingery, San Carlos | Watsonville, 84 | Leigh, 93 |
| Medium | Steve Crowley, Gunn | Mt. Pleasant, 54 | Lincoln, 77 |
| Small | Pete Brown, Burlingame | Oceana, 50 | St. Francis, 68 |
| 1973 | Mitch Kingery, San Carlos | Leigh, 50 | St. Francis 135 |
| Additional Complete 1973 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1974 | Ron Fritzke, Leigh | Pacific Grove 124 | Leigh 129 |
| 1975 | Bob Paulin, Camden | Serra 87 | Saratoga 129 |
| 1976 | Carlos Carrasco, Mt. Pleasant | Willow Glen 107 | Carlmont 113 |
| Additional Complete 1976 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1977 | Robert Love, Carlmont | Leigh 64 | Carlmont 102 |
| 1978 | Felix Soto, Mt. Pleasant | Homestead 74 | Westmont 147 |
|
Additional Complete 1978 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! |
|||
| 1979 | Fernando Balderas, San Jose | Leigh 72 | Watsonville 132 |
|
Additional Complete 1979 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! |
|||
| 1980 | Mike McCollum, Palo Alto | Los Gatos 98 | Monta Vista 120 |
| Additional Complete 1980 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1981 | Grant Foster, Monta Vista | Leigh 62 | Los Gatos 80 |
| Additional Complete 1981 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1982 | Mathew Guisto, San Mateo | Willow Glen 54 | Leigh 75 |
| Additional Complete 1982 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1983 | Mathew Guisto, San Mateo | tie Willow Glen 105 | Bellarmine 105 |
| Additional Complete 1983 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1984 | Victor Santamaria, Willow Glen | Bellarmine 73 | Leigh 93 |
| Additional Complete 1984 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1985 | Scott LaForce, Los Gatos | Bellarmine 40 | Homestead 88 |
| Additional Complete 1985 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! | |||
| 1986 | Steve Lopez, Hill | Bellarmine 29 | Gunn 123 |
|
Additional Complete 1986 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! |
|||
| 1987 I | Ian Champeny, Bellarmine | Bellarmine 15 | Live Oak 113 |
| II | Brett Mack, Carlmont | Gunn 60 | St. Francis 93 |
| III | Jesus Perez, York | R.L. Stevenson 33 | York 70 |
|
Additional Complete 1987 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! |
|||
| 1988 I | Cliff Pappadakis, Oak Grove | Bellarmine 74 | Live Oak, 91 |
| II | Andy Bupp, Woodside | Los Gatos, 89 | Palo Alto 103 |
| III | Jeff Arnold, York | York 38 | R.L. Stevenson 36 |
|
Additional Complete 1988 Results from Hank Lawson and Walt Van Zant--Thanks Hank and Walt! |
|||
| 1989 I | Matt Ringer, Homestead | Watsonville 73 | Bellarmine 95 |
| II | Paul Eley, Mills | Palo Alto 78 | Los Gatos 92 |
| III | Jeff Arnold, York | York 36, | R.L. Stevenson 48 |
| 1990 I | Ignacio Flores, Watsonville | Bellarmine 48 | Watsonville 66 |
| II | Ernesto Solorio, Gilroy | Gunderson 63 | Leigh 66 |
| III | Mark McManus, St. Ignatius | St. Ignatius 49 | Palo Alto 62 |
| IV | Jeff Arnold, York | San Jose 70 | Half Moon Bay 82 |
| 1991 I | Stuart Ellington, Milpitas | Overfelt 38 | Bellarmine 85 |
| II | Tommy Abdal, Gunderson | Leigh 81 | Leland 126 |
| III | Jason Balkman, Lynbrook | St. Francis 51 | St. Ignatius 62 |
| IV | Jeff Arnold, York | tie San Jose 42 | R.L.Stevenson 42 |
| 1992 I | Scott Cervelli, Santa Teresa | Overfelt 62 | Bellarmine 70 |
| II | Scott McKelvey, Leigh | Fremont, 60 | Leland 75 |
| III | Jason Balkman, Lynbrook | St. Francis 51 | St. Ignatius 62 |
| IV | Ryan McNelly, York | Half Moon Bay 66 | Pacific Grove 69 |
| 1993 I | Scott Cervelli, Santa Teresa | Bellarmine 26 | Santa Clara 101 |
| II | Jason Balkman, Lynbrook | No. Monterey Cnty 37 | Leland 95 |
| III | Beebe Rutledge, Los Gatos | Gunn 41 | Los Gatos 47 |
| IV | Britton Owen, Palma | Pacific Grove 46 | Mitty 51 |
| 1994 I | Jason Balkman, Lynbrook | Bellarmine 30 | Serra 91 |
| II | Brad Hansen, St. Ignatius | Leland 44 | St. Ignatius 85 |
| III | Jeremy Riddle, Gunn | St. Francis 50 | Los Gatos 56 |
| IV | Justin Stern, Half Moon Bay | Half Moon Bay 19 | Palma 95 |
| 1995 I | Enrique Torres, Silver Creek | Bellarmine 51 | Serra 79 |
| II | Daniel Sikiric, Leland | Leland 29 | Burlingame 56 |
| III | Paul Wellman, St. Ignatius | St. Ignatius 47 | St. Francis 68 |
| IV | Louie White, Palma | Palma 47 | York 53 |
| 1996 I | Leo Balderas Silver Creek | Bellarmine 24 | Silver Creek 56 |
| II | Nick Piellusch, Leland | Serra, 94 | Westmoor, 100 |
| III | Gary Passanisi, Aptos | St. Ignatius 28 | St. Francis 38 |
| IV | Adam Boothe, Pioneer | Half Moon Bay 64 | San Mateo 77 |
| V | Elijah Bilotta, York | York 38 | Carmel 72 |
| 1997 I | Andrew Hill, Los Altos | Bellarmine 51 | Hollister 81 |
| II | Gary Passanisi, Aptos | Serra 59 | No. Monterey CNty 69 |
| III | Joma Dewold, Soquel | St. Francis 55 | St. Ignatius 86 |
| IV | Louie White, Half Moon Bay | Half Moon Bay 33 | Gunderson ? |
| V | Martin Keck, Menlo | Menlo 35 | York 39 |
| Boys Individual Results | Boys Team Results | ||
| DI DII DIII DIV DV | DI DII DIII DIV DV | ALL DIVISIONS | |
| 1998 I | Eddie Alaniz, Mt. Pleasant | Bellarmine 32 | San Benito 52 |
| II | Willy Gharapetian, Leland | Los Gatos 43 | Gunderson 91 |
| III | Andrew Hill, Los Altos | St. Francis 57 | Mitty, 81 |
| IV | William Crane, James Lick | Half Moon Bay 37 | Saratoga 55 |
| V | Chris Calzetta, York | Menlo School 40 | York 42 |
| 1999 I | Neil Davis, Bellarmine | Bellarmine ? | Watsonville, ? |
| II | Girmay Guangul, Santa Clara | St. Ignatius ? | Leland |
| III | Eric Chavez, St. Francis | Los Gatos ? | St. Francis ? |
| IV | David Poulson, Half Moon Bay | Half Moon Bay 44 | Carmel 65 |
| V | Tim Greenaway, Redwood Christian | York 55 | R.L.Stevenson 63 |
| 2000 I | Brett Gotcher , Aptos | Bellarmine 48 | Aptos 49 |
| II | Lenin Zapata, Santa Clara | No. Monterey Cnty 72 | St. Ignatius 76 |
| III | Eric Chaves, St. Francis | Los Gatos 36 | St. Francis 78 |
| IV | Terrence Wroblewski, Half Moon Bay | Half Moon Bay 43 | Carmel 45 |
| V | Jose Yanez, Anzar |
York 37 |
Sacred Heart Prep 78 |
| 2001 I | Brett Gotcher, Aptos |
Serra, 82 |
Silver Creek, 113 |
| II | Jorge Murillo, Alisal | Gunn, 51 | Alisal, 71 |
| III | William Kraemer, Saratoga | St. Ignatius, 52 | Saratoga, 73 |
| IV | Carl Lostrom, Carmel | Carmel, 25 | King City, 55 |
| V | Nathan Condie, The King's Academy |
York, 45 |
The King's Academy 60 |
| 2002 I | Dominic Vogl, Serra 16:10 | Serra, 66 | Salinas 84 |
| II | Jeremy Mineau, Menlo Atherton 15:21 | Gunn, 70 | Carlmont 75 |
| III | Alex Dunn, San Lorenzo Valley 15:27 | St. Francis 37 | North Monterey Cnty 78 |
| IV | Marco Ayala, King City 16:19 | King City 37 | Carmel 44 |
| V | Jack Welch, Redwood Christian 16:47 | Redwood Christian 51 | York 65 |
2002 Complete Results-Toro Park |
|||
| 2003 I | Jeremy Mineau, Menlo Atherton 15:03 | San Benito 60 | Salinas 64 |
| II | Kyle Shackleton, Carlmont 15:35 | Carlmont 51 | Gunn 60 |
| III | Nathan Huerta, No. Monterey Cnty15:39 | North Monterey County 40 | St. Francis 51 |
| IV | Alex Dunn, San Lorenzo Valley 15:04 | Carmel 46 | San Lorenzo Valley 59 |
| V | Jack Welch, Redwood Christian 15:30 | Valley Christian-Dublin 36 | Redwood Christian 36 |
|
2003 Complete Results-Crystal Springs |
|||
| 2004 I | Kevin Schneider, Fremont | Serra 78 | San Benito 112 |
| II | Ben Sitler, Saint Francis | North Monterey County 40 | St. Francis 51 |
| III | Adalberto Corres, seaside | St Ignatius 33 | Willow Glen 45 |
| IV | Dylan Fitzpatrick, Carmel | Carmel 44 | Harbor 77 |
| V | Robbie Knorr, Valley Christian-Dublin | Valley Christian-Dublin 41 | Anzar 55 |
| 2005 I | Enrique Lopez, Alisal | Carlmont 61 | Serra 96 |
| II | Matthew Petrillo, Los Gatos | Los Gatos 61 | Aptos 99 |
| III | Ben Sitler, St. Francis | St. Francis 54 | St. Ignatius 65 |
| IV | Wes Buntman, Monte Vista Christian | San Lorenzo Valley 68 | Carmel 85 |
| V | Robbie Knorr Valley Christian-Dublin | Valley Christian- Dublin 42 | King's Academy 55 |
| 2006 I | Diego Estrada, Alisal | Carlmont 32 | Bellarmine 84 |
| II | Matthew Petrillo, Los Gatos | Los Gatos 42 | Gunn 113 |
| III | Mohamed Abdalla, Willow Glen | St. Ignatius 55 | Willow Glen 61 |
| IV | Michael Landry, Santa Cruz | Palma 51 | Carmel 58 |
| V | Robbie Knorr, Valley Christian-Dublin | Sacred Heart Prep 67 | The King's Academy 69 |
| 2007 I | Diego Estrada, Alisal | Carlmont 46 | Bellarmine 68 |
| II | Phillip MacQuitty, Palo Alto | St. Francis 66 | Los Gatos 76 |
| III | Gambileg Bor, Jefferson | Aptos 63 | St. Ignatius 83 |
| IV | Tyre Johnson, Palma | King City 49 | Palma 78 |
| V | Josh MacDonald, Redwood Christian | Anzar 72 | Redwood Christian 83 |
|
2007 Complete Results-Crystal Springs |
|||
ADDITIONAL, MORE
COMPLETE RESULTS BY YEAR:
compliments of Hank Lawson and Walt Van Zant
http://www.lhs.fuhsd.org/ATHLETICS/XC/1988/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1987/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1986/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1985/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1984/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1983/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1982/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1981/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1980/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1979/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1978/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1976/ccsres.htm
http://www.lhs.fuhsd.org/ATHLETICS/XC/1973/ccsres.htm