A COMPILATION OF TEAM AND INDIVIDUAL TITLES SINCE CCS POST-SEASON COMPETITION 
BEGAN IN 1966 --THROUGH SPRING 2008

The CCS would like to acknowledge the sources for this information,
JOHN SPALDING AND DON NASH
for their support of our student athletes and their tireless efforts to research, compile and produce this historical information!

e-mail us any additions or corrections you might have

TOP 10 by total girls CCS championships

1 St. Francis (Mountain View) 157.5
2 Mitty  126.5
3 Gunn 103
4 Leland 86.83
5 Homestead 68
6 Los Altos 66
7 Los Gatos 64.83
8 Palo Alto 59.5
9 Lynbrook 56
10 Menlo School 47.5

 

TOP 10 by total boys CCS championships

1 Bellarmine 258.5
2 Santa Clara 106.5
3 Los Gatos 95
4 Saint Francis-MV 93.5
5 Independence 89
6 Leland 79.5
7 Palo Alto 77
8 Gilroy 65
9 Overfelt 61.5
10 Fremont 54
 

TOP 10 by total boys & girls combined CCS championships

1 *Bellarmine 258.5
2 St. Francis (Mountain View) 251
3 Leland 166.33
4 Los Gatos 159.83
5 Gunn 155
6 Mitty 146.5
7 Palo Alto 136.5
8 Santa Clara 124
9 Los Altos 118
10 Independence 117.33
*Bellarmine only competes in boys sports

 

ALL CCS MEMBER SCHOOLS--LIST OF TOTAL CHAMPIONSHIPS--BOYS & GIRLS

 

GIRLS

BOYS

COMBINED
School Team Indiv Total Team Indiv Total TOTAL
Alisal 0 0 0 2 13 15 15
Alvarez 0 0 0 0 4 4 4
Anzar 1 1 2 1 1 2 4
Aptos 9 18 27 4 24 28 55
Aragon 0 17 17 4 8.5 12.5 29.5
Awalt 0 1 1 4 14.5 18.5 19.5
Ayer 0 1 1 0 5 5 6
Bellarmine n/a n/a na/ 115.5 143 258.5 258.5
Blackford 0 0 0 2 7 9 9
Branham 1 14 15 2 5 7 22
Buchser 2 7 9 1 9 10 19
Burlingame 5 9.5 14.5 4 7 11 25.5
Camden 1 6 7 0 7 7 14
Campbell 0 0 0 2 6 8 8
Capuchino 5 3 8 0 6 6 14
Carlmont 19 26 45 9 16 25 70
Carmel 2 8.5 10.5 15.5 10 25.5 36
Castilleja 9 15 24 n/a n/a n/a 24
Crestmoor 0 0 0 0 8 8 8
Cubberley 0 6.5 6.5 1 12 13 19.5
Cupertino 2 2 4 9 36 45 49
Del Mar 2 10 12 2 34.5 36.5 48.5
Downtown Prep 0 0 0 0 0 0 0
Eastside Prep 2 0 2 6 0 6 8
El Camino 0 5 5 2 4 6 11
Evergreen Valley 0 3 3 0 1 1 4
Fremont 8.33 21.5 29.83 9 45 54 83.83
Fremont Christian 2 4 6 6.5 0 6.5 12.5
Gilroy 2 4 6 10.5 54.5 65 71
Gonzales 0 3 3 1 3 4 7
Greenfield 0 0 0 0 4 4 4
Gunderson 4.33 17 21.33 2 21 23 44.33
Gunn 15 88 103 18 34 52 155
Half Moon Bay 9 1 10 10 6 16 26
Harbor 14 14.5 28.5 3.33 7.5 10.83 39.33
Harker 0 0 0 0 0 0 0
Hill 1 6 7 4 30 34 41
Hillsdale 4 4 8 4 6 10 18
Hollister (San Benito High School) 4 6 10 13 23 36 46
Homestead 13 55 68 8 29 37 105
Immaculate Conception 0 0 0 n/a n/a n/a 0
Independence 1.33 27 28.33 14 75 89 117.33
Jefferson 0 4 4 4 7 11 15
King City 3.5 4 7.5 5 7 12 19.5
King's Academy 2 0 2 3 1 4 6
Latino College Prep 0 0 0 1 0 1 1
Leigh 2 12 14 11 29 40 54
Leland 30.83 56 86.83 20.5 59 79.5 166.33
Liberty Baptist 0 0 0 0 0 0 0
Lick 0 0 0 2 25 27 27
Lincoln 0 2 2 0 7 7 9
Live Oak 7.5 14.5 22 7 13 20 42
Los Altos 16.5 49.5 66 6 47 53 119
Los Gatos 29.83 35 64.83 27 68 95 159.83
Lynbrook 16.5 39.5 56 3 42 45 101
Menlo Atherton 7.5 31.5 39 6 25 31 70
Menlo School 24.5 23 47.5 21 11.5 32.5 80
Mercy-Burlingame 0 2 2 n/a n/a n/a 3
Mercy-San Francisco 2 2 4 n/a n/a n/a 4
Mid Peninsula 0 0 0 0 0 0 0
Mills 5 16.5 21.5 1 13 14 35.5
Milpitas 4 18 22 3 16 19 43
Mitty 71.5 55 126.5 13 7 20 146.5
Monta Vista 14 33 47 13 33 48 95
Monte Vista Christian 4 1 5 5 1 6 11
Monterey 0 10 10 5 25 30 40
Monterey Bay Academy 0 0 0 0 0 0 0
Mount Madonna 0 0 0 1 0 1 2
Mount Pleasant 7 37 44 6 38 44 88
Mountain View 3 20 23 3 12 15 38
Mountain View Academy 0 0 0 0 0 0 0
North Monterey County 1 0 1 7.5 17 24.5 25.5
North Salinas 6 3 9 4.5 18.5 23 32
North Valley Baptist 0 0 0 0 0 0 0
Notre Dame-Belmont 11.5 3 14.5 n/a n/a n/a 14.5
Notre Dame-Salinas 18 3 21 n/a n/a n/a 21
Notre Dame-San Jose 1 0 1 n/a n/a n/a 1
Oak Grove 0 11 11 9 40 49 60
Oceana 0 0 0 7 13 20 20
Overfelt 2.5 3 5.5 12.5 49 61.5 67
Pacific Grove 0 0 0 9 10 19 19
Pasaro Valley  0 0 0 1 0 1 1
Palma n/a n/a n/a 19.5 12 31.5 31.5
Palo Alto  7.5 52 59.5 23 54 77 136.5
Peterson 1 1 2 0 7 7 9
Piedmont Hills 4 4 8 0 15 15 23
Pinewood 10 6 16 3 2 5 21
Pioneer 1 5 6 2 5 7 13
Presentation-San Jose 14.5 23 37.5 n/a n/a n/a 37.5
Presentation-San Francisco 0 0 0 n/a n/a n/a 0
Prospect 2 1 3 1.5 5 6.5 9.5
Prunedale Christian 0 0 0 0 0 0 0
Ravenswood 0 0 0 0 2 2 2
Redwood Christian 3 4 7 4 4 8 15
Riordan n/a n/a n/a 18 22 40 40
Sacred Heart Cathedral 14 8 22 6 1 7 29
Sacred Heart Prep 25 9 34 15 10 25 59
St. Francis-Mtn View 70 87.5 157.5 44 49.5 93.5 251
St. Francis-Watsonville 0 0 0 0 0 0 0
St. Ignatius 17 17 34 15 23.5 38.5 72.5
St. Lawrence 2 0 2 0 0 0 2
St. Rose 1 0 1 n/a n/a n/a 1
Salinas 3.33 8 11.33 3.33 16 19.33 30.66
San Benito HS (See Hollister above)
San Carlos 1 6 7 0 8 8 15
San Francisco Christian 0 0 0 0 0 0 0
San Jose 0 0 0 3 6 9 9
San Lorenzo Valley 7 11 18 4 9 13 31
San Mateo 2 17 19 3 11.5 14.5 33.5
Santa Catalina 6 8 14 n/a n/a n/a 14
Santa Clara 2 15.5 17.5 18 88.5 106.5 124
Santa Cruz 4 1 5 6 11 17 22
Santa Teresa 12.5 23 35.5 1.5 16 17.5 53
Saratoga 4 33 37 9 24 33 70
Scotts Valley 1 0 1 0 2 2 3
Seaside 0 1 1 2 11 13 14
Sequoia 0 4 4 3.5 2 5.5 9.5
Serra n/a n/a n/a 21.5 30 51.5 51.5
Serramonte 0 0 0 1 4 5 5
Silver Creek 2 19 21 4 46 50 71
Sobrato,Ann 0 0 0 0 2 2 2
Soledad 0 0 0 0 0 0 0
Soquel 0 9.5 9.5 2 14 16 25.5
South San Francisco 4 1 5 2 9 11 16
R.L. Stevenson 6 5.5 11.5 9.83 14 23.83 35.33
Sunnyvale 0 0 0 0 5 5 5
Terra Nova 4 1 5 4 5 9 14
Valley Christian-Dublin 1 0 1 4.5 3 7.5 8.5
Valley Christian-San Jose 6 20 26 14 12 26 52
Watsonville 0 2 2 11.5 25 36.5 38.5
Westmont 3 3 6 2 17 19 25
Westmoor 0 6.5 6.5 0 14 14 20.5
Wilcox 2 9 11 6 16 22 32
Willow Glen 3 4 7 5.5 10 15.5 22.5
Woodside 2 21 23 5.5 15.5 21 44
Woodside Priory 4 0 4 0 2 2 7
Yerba Buena 0 2 2 0 5 5 7
York 0 6.5 6.5 6 11 17 23.5

2004 Central Coast Section
All Rights Reserved