CCS GIRLS BASKETBALL CHAMPIONS YEAR-BY-YEAR
Special Thanks to John Spalding and Don Nash for compiling this information!
*won state championship
| YEAR | CHAMPION | COACH | RECORD | SCORE | RUNNER UP | SITE |
| 1977 | Peterson | Mitzi Alverson | 25-1 | 39-32 | Camden | Buchser HS |
| 1978 | Notre Dame-Salinas | Jim Oliver | 28-3 | 62-47 | Los Gatos | Santa Clara HS |
| 1979 | Terra Nova | Jim Soden | 28-3 | 60-44 | St. Francis | Buchser HS |
| 1980 | St. Francis | Pat Keller | 26-2 | 50-45 | Lynbrook | Santa Clara U |
| 1981 | Lynbrook | Linda Nichols | 28-2 | 55-44 | Live Oak | Stanford |
| 1982 | Los Gatos | John Mackey | 32-1 | 65-59 | Lynbrook | Stanford |
| 1983 | ||||||
I |
Santa Clara | Bill Meyer | 23-3 | 60-52 | Cupertino | Independence |
II |
Aptos | Dan Gruber | 28-3 | 44-40 | Menlo Atherton | Independence |
| 1984 | ||||||
| I | Piedmont Hills | Kathy Harris | 24-5 | 42-41 | Los Gatos | Santa Clara U |
| II | Menlo Atherton | Pam Wimberly | 23-4 | 40-25 | Seaside | Santa Clara U |
|
1985 |
||||||
| I | Mitty | Helen Gengras | 26-2 | 46-40 | Wilcox | Santa Clara U |
| II | Mills | Gary Frolich | 24-4 | 55-47 | Harbor | Santa Clara U |
|
1986 |
||||||
| I | Homestead | Ernie Dossa | 27-3 | 49-43 | Mitty | Santa Clara U |
| II | Harbor | Nick Adams | 29-2 | 43-27 | Burlingame | Santa Clara U |
|
1987 |
||||||
| I | Mitty | Helen Gengras | 25-5 | 53-43 | Gunderson | Santa Clara U |
| II | Harbor | Nick Adams | 27-1 | 48-37 | Burlingame | Santa Clara U |
| III | Mercy, San Francisco | John Kerwin | 12-4 | 54-43 | Presentation-SF | Santa Clara U |
|
1988 |
||||||
| I | Gunderson | Doug Ramezane | 24-2 | 46-37 | Homestead | Independence |
| II | Leland | Barbara Beard | 26-4 | 45-42 | St. Francis | Independence |
| III | Burlingame | Steve Picchi | 36-2* | 57-35 | Mercy, SF | Independence |
| IV | Mitty | Helen Gengras | 25-7 | 47-41 | Terra Nova | Independence |
| V | Sacred Heart Prep | Doug Grant | 29-4 | 56-51 | Menlo | Independence |
|
1989 |
||||||
| I | Gunderson | Doug Ramezane | 26-1 | 45-38 | Monta Vista | Independence |
| II | Piedmont Hills | Kathy Harris | 21-7 | 61-60 | North Salinas | Independence |
| III | Mercy San Francisco | John Kerwin | 31-1 | 59-45 | Burlingame | SantaClara HS |
| IV | Mitty | Helen Gengras | 24-6 | 53-43 | Westmont | SantaClara HS |
| V | Sacred Heart Prep | Bill Flarida | 25-5 | 65-51 | Menlo | SantaClara HS |
|
1990 |
||||||
| I | St. Francis | Pat Keller | 26-4 | 56-49 | Independence | San Jose SU |
| II | Piedmont Hills | Kathy Harris | 15-12 | 48-45 | Menlo Atherton | San Jose SU |
| III | Lynbrook | Larry Stevens | 36-4 | 37-27 | Mercy, SF | SantaClara HS |
| IV | Mitty | Helen Gengras/Rob Karr | 24-3 | 65-45 | St. Rose | SantaClara HS |
| V | Menlo | John Paye | 27-5* | 54-47 | Sacred Heart Prep | SantaClara HS |
|
1991 |
||||||
| I | Mitty | Helen Gengras/Rob Karr | 27-2 | 51-50 | Monta Vista | San Jose SU |
| II | Menlo Atherton | Pam Wimberly | 30-2 | 62-51 | Notre Dame-Salinas | San Jose SU |
| III | King City | Ken Kline | 25-6 | 57-42 | Harbor | San Jose SU |
| IV | Westmont | Rick Costanzo | 23-4 | 35-34 | Prospect | San Jose SU |
| V | Menlo | John Paye | 29-7* | 76-51 | Sacred Heart Prep | San Jose SU |
|
1992 |
||||||
| I | Monta Vista | Virgil Pate | 29-2 | 52-45 | Mitty | San Jose SU |
| II | Menlo Atherton | Pam Wimberly | 20-8 | 45-41 | Gilroy | San Jose SU |
| III | King City | Ken Kline | 30-1 | 58-44 | Westmont | San Jose SU |
| IV | Carmel | Leigh White | 23-6 | 51-31 | Notre Dame- Salinas | S.J. Civic |
| V | Sacred Heart Prep | Mike Ciardella | 28-5 | 67-29 | Pinewood | S.J. Civic |
|
1993 |
||||||
| I | Monta Vista | Virgil Pate | 22-4 | 72-56 | Milpitas | San Jose SU |
| II | Menlo Atherton | Pam Wimberly | 25-3 | 36-29 | Leland | San Jose SU |
| III | Harbor | Nick Adams | 29-5 | 59-46 | Los Altos | San Jose SU |
| IV | Mitty | Sue Phillips | 22-10 | 58-51 | Notre Dame-Salinas | San Jose SU |
| V | Sacred Heart Prep | Mike Ciardella | 37-0* | 62-36 | Valley Christian | San Jose SU |
|
1994 |
||||||
| I | Sacred Heart Prep | Mike Ciardella | 38-0* | 57-52 | Monta Vista | San Jose SU |
| II | Leland | Rob Karr | 21-6 | 45-38 | Menlo Atherton | San Jose SU |
| III | Mitty | Sue Phillips | 29-4 | 61-55 | Harbor | San Jose SU |
| IV | Monte Vista Christian | Sheldon Parkinson | 24-7 | 50-29 | Notre Dame-Salinas | San Jose SU |
| V | Menlo | John Paye | 27-6 | 73-40 | Fremont Christian | San Jose SU |
|
1995 |
||||||
| I | Sacred Heart Prep | Mike Ciardella | 38-1* | 46-45 | Monta Vista | San Jose SU |
| II | Presentation | Paul Smith | 19-10 | 50-26 | Leland | San Jose SU |
| III | Mitty | Sue Phillips-Chargin | 28-3* | 71-26 | Burlingame | San Jose SU |
| IV | Menlo | Ken Hicks | 23-7 | 49-46 | Terra Nova | San Jose SU |
| V | St. Lawrence | Denise Eachus | 14-7 | 58-50 | Pinewood | San Jose SU |
|
1996 |
||||||
| I | Mitty | Sue Phillips-Chargin | 26-3 | 63-45 | Monta Vista | San Jose SU |
| II | Homestead | ErnieDossa | 23-7 | 48-43 | Presentation | San Jose SU |
| III | St. Ignatius | Steve Phelps | 20-12 | 61-59 | Prospect | San Jose SU |
| IV | Terra Nova | Don Taylor | 31-3 | 62-50 | Monte Vista Christian | San Jose SU |
| V | Sacred Heart Prep | Mike Ciardella | 28-8* | 70-44 | Pinewood | San Jose SU |
|
1997 |
||||||
| I | Mitty | Sue Phillips-Chargin | 24-5 | 52-47 | Monta Vista | San Jose SU |
| II | St. Francis | Mike DeCarlo | 26-5 | 42-41 | Homestead | San Jose SU |
| III | Notre Dame-Belmont | Marcos Lomeli | 19-14 | 58-51 | St. Ignatius | San Jose S.U. |
| IV | Terra Nova | Don Taylor | 24-6 | 41-39 | Menlo | San Jose SU |
| V | Sacred Heart Prep | Ed Nickerson | 18-14 | 55-52 | Pinewood | San Jose SU |
|
1998 |
||||||
| I | Mitty | Sue Phillips-Chargin | 28-3 | 59-43 | Presentation | San Jose SU |
| II | Westmont | Chris Ressa | 21-10 | 46-35 | Soquel | San Jose SU |
| III | St. Ignatius | Tim Reardon | 25-6 | 55-38 | *Sacred Heart Cathedral | San Jose SU |
| IV | R.L. Stevenson | Shawn Evans | 25-7 | 57-39 | Notre Dame-Salinas | San Jose SU |
| V | Pinewood | Doc Scheppler | 28-4 | 56-28 | Sacred Heart Prep | San Jose SU |
|
1999 |
||||||
| I | Mitty | Sue Phillips-Chargin | 31-0* | 65-37 | St. Ignatius | San Jose SU |
| II | Homestead | Wade Nakamura | 29-4 | 45-43 | Leland | San Jose SU |
| III | Notre Dame-Belmont | Marcos Lomeli | 22-10 | 64-60 | Presentation | San Jose SU |
| IV | Sacred Heart Prep | Lamont Quattlebaum | 30-6* | 63-18 | Santa Catalina | San Jose SU |
| V | Pinewood | Doc Scheppler | 31-1 | 78-52 | Redwood Christian | San Jose SU |
|
2000 |
||||||
| I | Mitty | Sue Phillips-Chargin | 28-3 | 52-38 | St. Ignatius | San Jose SU |
| II | Homestead | Wade Nakamura | 23-8 | 49-44 | St. Francis | San Jose SU |
| III | Sacred Heart Cathedral | Brian Harrigan | 27-6 | 53-44 | Santa Cruz | San Jose SU |
| IV | Sacred Heart Prep | Lamont Quattlebaum | 29-6 | 50-28 | Notre Dame-Salinas | San Jose SU |
| V | Pinewood | Doc Scheppler | 28-2 | 54-45 | *Redwood Christian | San Jose SU |
| CIF V | *Coach: Joe Hendren | Opponent: Santa Fe Christian, San Diego | Score: 34-33 | |||
|
2001 |
||||||
| I | Mitty | Matt Haniger | 27-3 | 70-55 | Aptos | San Jose SU |
| II | Pinewood | Doc Scheppler | 29-3 | 67-32 | Leland | San Jose SU |
| III | Sacred Heart Cathedral | Brian Harrigan | 30-3 | 47-45 | St. Ignatius | San Jose SU |
| IV | Sacred Heart Prep | Lamont Quattlebaum | 20-12 | 37-36 | Menlo School | San Jose SU |
| V | Redwood Christian | Joe Hendren | 24-7 | 59-33 | Eastside Prep | San Jose SU |
|
2002 |
||||||
| I | St. Ignatius | Jim Dekker | 28-5 | 53-46 | Mitty | Santa Clara U |
| II | Pinewood | Doc Scheppler | 28-3 | 54-43 | Aragon | Santa Clara U |
| III | Sacred Heart Cathedral | Brain Harrigan | 24-8 | 43-29 | Presentation- San Jose | Santa Clara U |
| IV | Sacred Heart Prep | Lamont Quattlebaum | 22-9 | 28-24 | Menlo | Santa Clara U |
| V | Redwood Christian | Joe Hendren | 21-7 | 49-46 | Eastside Prep | Santa Clara U |
|
2003 |
||||||
| I | Mitty | Sue Phillips | 32-3 | 83-30 | Salinas | Santa Clara U |
| II | Pinewood | Doc Scheppler | 25-5 | 70-51 | St. Francis | Santa Clara U |
| III | Sacred Heart Cathedral | Brian Harrigan | 23-9 | 44-40 | Presentation | Santa Clara U |
| IV | Notre Dame Salinas | John Given | 28-3 | 40-37 | Sacred Heart Prep | Santa Clara U |
| V | Eastside Prep | Gretchen Seeley | 20-7 | 47-40 | Redwood Christian | Santa Clara U |
|
2004 |
||||||
| I | Salinas High School | Alan Takemura | 19-10 | 68-51 | Gilroy | San Jose State |
| II | Mitty | Sue Phillips | 28-5 | 49-47 | Aragon | San Jose State |
| III | Sacred Heart Cathedral | Brian Harrigan | 29-5 | 50-40 | Soquel | San Jose State |
| IV | Notre Dame-Salinas | John Given | 25-5 | 52-46 | Valley Christian | West Valley CC |
| V | Pinewood | Doc Sheppler | 18-10 | 31-21 | Sacred Heart Prep | West Valley CC |
| 2005 | ||||||
| I | Carlmont | Dave Low | 20-10 | 36-22 | Wilcox | SJSU |
| II | Mitty | Sue Phillips | 29-6 | 56-44 | Aragon | SJSU |
| III | St. Ignatius | Julie Guevara | 21-10 | 53-37 | Mills | Foothill C.C. |
| IV | Sacred Heart Cathedral | Brian Harrigan | 30-4 | 51-35 | Notre Dame- Salinas | Santa Clara HS |
| V | Pinewood | Doc Scheppler | 26-5 | 62-42 | Sacred Heart Prep | Santa Clara HS |
| 2006 | ||||||
| I | Milpitas | Joanna Harris | 20-7 | 60-47 | Menlo-Atherton | Santa Clara University |
| II | Mitty | Sue Phillips | 29-3 | 73-35 | Westmoor | Santa Clara University |
| II | St. Ignatius | Julie Berry | 26-8 | 63-40 | Soquel | Santa Clara University |
| IV | Sacred Heart Cathedral | Brian Harrigan | 32-2 | 65-39 | Mercy-SF | Santa Clara University |
| V | Pinewood | Doc Scheppler | 25-9 | 37-34 | Sacred Heart Prep | Santa Clara University |
|
2007 |
||||||
| I | Carlmont | Irene Oliveira | 21-9 | 50-39 | Milpitas | Santa Clara University |
| II | Mitty | Sue Phillips | 31-4 | 61-37 | St. Francis | Santa Clara University |
| II | Sacred Heart Cathedral | Brian Harrigan | 32-2 | 48-43 | St. Ignatius | Santa Clara University |
| IV | Valley Christian-SJ | Richard Harris | 23-12 | 53-37 | Santa Cruz | Santa Clara University |
| V | Pinewood | Doc Scheppler | 30-3 | 54-30 | Sacred Heart Prep | Santa Clara University |