CCS BOYS BASKETBALL CHAMPIONS YEAR-BY-YEAR |
*won state championship
| YEAR | CHAMPION | COACH | RECORD | SCORE | RUNNER UP | SITE |
| 1968 | Fremont | Phil Kelly | 24-2 | 53-49 | Santa Cruz | Stanford |
| 1969 | Willow Glen | Andy Locatelli | 27-0 | 64-53 | Santa Cruz | S.J. Civic |
| 1970 | Buchser | Jerry Jones | 25-2 | 83-62 | Alisal | S.J. Civic |
| 1971 | Alisal | Corky Haddan | 25-5 | 59-57 | Mitty | Stanford |
| 1972 | Sacred Heart | Jerry Phillips | 25-4 | 54-48 | Alisal | Stanford |
| 1973 | Riordan | Kevin Eagleson | 24-7 | 51-46 | Woodside | Stanford |
| 1974 | Riordan | Kevin Eagleson | 25-5 | 65-52 | Oak Grove | Stanford |
| 1975 | Cupertino | Jerry Mell | 28-1 | 61-60 | St. Ignatius | Stanford |
| 1976 | Cupertino | Jerry Mell | 30-2 | 50-40 | St. Ignatius | Stanford |
| 1977 | Monta Vista | Ray Snyder | 29-3 | 47-44 | Del Mar | Stanford |
| 1978 | Silver Creek | Mike Gervasoni | 30-3 | 45-43 | Monta Vista | Stanford |
| 1979 | St. Francis | Bob Roehl | 32-2 | 48-46 | Fremont | Stanford |
| 1980 | Riordan | Ron Isola | 26-5 | 57-45 | Fremont | Stanford |
| 1981 | St. Igantius | Bob Drucker | 30-4 | 56-54 | Gunn | Stanford |
| 1982 | Jefferson | Bud Bresnahan | 25-6 | 61-57 | Riordan | Stanford |
| 1983 | ||||||
I |
Fremont | Phil Kelly | 29-4 | 46-45 | St. Ignatius | Independence |
II |
Menlo | Al Klein | 31-3* | 59-54 | Aptos | Independence |
| 1984 | ||||||
| I | St. Ignatius | Bob Drucker | 28-5 | 69-54 | Riordan | Santa Clara U |
| II | North Salinas | Steve Blaser | 27-5 | 69-57 | Jefferson | Santa Clara U |
|
1985 |
||||||
| I | Riordan | Ron Isola | 30-2 | 56-42 | St. Francis | Independence |
| II | North Salinas | Steve Blaser | 25-3 | 61-41 | Jefferson | Independence |
|
1986 |
||||||
| I | Riordan | Ron Isola | 27-4 | 56-45 | Pioneer | Santa Clara U |
| II | Aptos | Bill Warmerdam | 32-2 | 42-41 | San Mateo | Santa Clara U |
|
1987 |
||||||
| I | Monta Vista | Ray Snyder | 26-5 | 57-49 | Independence | Santa Clara U |
| II | Westmont | Gary Brinck | 24-4 | 61-50 | Aptos | Santa Clara U |
| III | Pinewood | Mark Gardner | 24-1 | 52-44 | Berean Christian | Santa Clara U |
|
1988 |
||||||
| I | St. Francis | Bill Delaney | 26-8 | 74-73 | Riordan | Independence |
| II | Menlo Atherton | Jeff Kelnow | 29-6 | 75-71 | Yerba Buena | Independence |
| III | Jefferson | Bud Bresnahan | 33-1* | 65-58 | Santa Cruz | Independence |
| IV | Palma | Andy Ish | 29-4 | 58-44 | Oceana | Independence |
| V | Menlo | Bob Roehl | 24-6 | 55-54 | Pinewood | Independence |
|
1989 |
||||||
| I | Riordan | Ron Isola | 25-5 | 81-59 | St. Francis | Independence |
| II | Menlo Atherton | Jeff Klenow | 32-4* | 67-56 | Cupertino | Independence |
| III | Westmont | Gary Brinck | 24-4 | 67-65 | Aragon | SantaClaraHS |
| IV | Mitty | George Sousa | 20-13 | 64-52 | Sacred Heart Cath. | SantaClaraHS |
| V | Menlo | Bob Roehl | 29-4* | 56-53 | Pinewood | SantaClaraHS |
|
1990 |
||||||
| I | Riordan | Ron Isola | 29-3 | 62-53 | Serra | San Jose SU |
| II | Fremont | Phil Kelly | 29-4 | 50-48 | Yerba Buena | San Jose SU. |
| III | Aragon | Ron Bolin | 28-3 | 87-73 | Monterey | SantaClaraHS |
| IV | Sacred Heart Cathedral | Tim Burke | 17-12 | 70-49 | R.L. Stevenson | SantaClaraHS |
| V | Monte Vista Christian | Rod Guynn | 24-10 | 78-63 | Pinewood | SantaClaraHS |
|
1991 |
||||||
| I | Serra | John Grosey | 24-8 | 57-46 | Santa Teresa | San Jose SU. |
| II | Fremont | Craig Ellegood | 22-9 | 55-38 | Leland | San Jose SU |
| III | Leigh | Kurtis Townsend | 19-8 | 66-56 | San Mateo | San Jose SU |
| IV | Sacred Heart Cathedral | Tim Burke | 19-13 | 54-49 | Palma | San Jose SU |
| V | Menlo | Jamie Kling | 16-15 | 46-45 | Valley Christian | San Jose SU |
|
1992 |
||||||
| I | Independence | George Banks | 22-6 | 61-55 | Milpitas | San Jose SU |
| II | St. Francis | Bill Delaney | 17-13 | 51-48 | Alisal | San Jose SU |
| III | Seaside | Lance Chambers | 29-4 | 70-56 | Harbor | San Jose SU |
| IV | Palma | Bob Burlison | 29-2* | 65-47 | Mitty | S.J. Civic |
| V | Pinewood | Ed Nickerson | 28-10 | 64-50 | Sacred Heart Prep | S.J. Civic |
|
1993 |
||||||
| I | Bellarmine | Patrick Schneider | 16-14 | 59-53 | St. Ignatius | San Jose SU |
| II | St. Francis | Steve Filios | 22-9 | 52-49 | Alisal | San Jose SU |
| III | Palo Alto | John Barrette | 31-0* | 69-58 | Harbor | San Jose SU |
| IV | Palma | Greg Scattini | 21-12 | 51-42 | Mitty | San Jose SU |
| V | Valley Christian-SJ | Larry Nardi | 22-8 | 83-54 | Pinewood | San Jose SU |
|
1994 |
||||||
| I | Riordan | Ron Isola | 24-8 | 55-54 | Serra | San Jose SU |
| II | Gunderson | Mitch Priest | 23-4 | 71-55 | St. Francis | San Jose SU |
| III | Aragon | Ron Bolin | 29-4 | 68-66 | Los Gatos | San Jose SU |
| IV | Half Moon Bay | David Nutting | 22-8 | 48-43 | Valley Christian- San Jose | San Jose SU |
| V | Redwood Christian | Ross Boucher | 19-13 | 59-56 | Fremont Christian | San Jose SU |
|
1995 |
||||||
| I | Bellarmine | Patrick Schneider | 23-7 | 55-44 | Milpitas | San Jose SU |
| II | St. Francis | Steve Filios | 27-8* | 57-42 | Woodside | San Jose SU |
| III | Hillsdale | Bill Wilkin | 23-6 | 80-63 | Sacred Heart Cath. | San Jose SU |
| IV | Valley Christian San Jose | Kent Madsen | 19-8 | 76-73 | Capuchino | San Jose SU |
| V | Sacred Heart Prep | Marty Ruiz | 18-14 | 51-50 | Pinewood | San Jose SU |
|
1996 |
||||||
| I | Bellarmine | Patrick Schneider | 25-6 | 65-53 | St. Ignatius | San Jose SU |
| II | Woodside | Darrell Barbour | 30-3 | 77-68 | Andrew Hill | San Jose SU |
| III | Palo Alto | Jim Forthoffer | 23-7 | 38-28 | Westmont | San Jose SU |
| IV | Half Moon Bay | David Nutting | 15-13 | 62-47 | Valley Christian | San Jose SU |
| V | Pinewood | Mark Gardner | 26-2 | 67-57 | Redwood Christian | San Jose SU |
|
1997 |
||||||
| I | Milpitas | Steve Cain | 21-9 | 44-43 | Oak Grove | San Jose SU |
| II | Woodside | Darrell Barbour | 20-9 | 65-57 | Alisal | San Jose SU |
| III | Hillsdale | Bill Wilkin | 30-1 | 63-58 | Los Gatos | San Jose SU |
| IV | Palma | Ron Critchfield | 21-9 | 57-53 | Terra Nova | San Jose SU |
| V | Fremont Christian | Ron Simas | 18-12 | 50-46 | Sacred Heart Prep | San Jose SU |
|
1998 |
||||||
| I | St. Ignatius | Don Lippi | 26-5 | 61-44 | Bellarmine | San Jose SU |
| II | St. Francis | Steve Filios | 25-8 | 58-42 | Woodside | San Jose SU |
| III | Riordan | Rich Forslund | 15-17 | 53-33 | Capuchino | San Jose SU |
| IV | Pacific Grove | Todd Buller | 28-3 | 42-39 | Palma | San Jose SU |
| V | Fremont Christian | Gary Simas | 22-6 | 56-53 | Sacred Heart Prep | San Jose SU |
|
1999 |
||||||
| I | Bellarmine | Patrick Schneider | 25-8 | 59-48 | St. Ignatius | San Jose SU |
| II | North Salinas | Mike Deckelmann | 27-3 | 69-52 | St. Francis | San Jose SU. |
| III | Riordan | Rich Forslund | 20-13 | 56-40 | San Mateo | San Jose SU |
| IV | Palma | Ron Critchfield | 23-6 | 58-37 | Pacific Grove | San Jose SU. |
| V | Eastside Prep | Chris Bischof | 25-5 | 45-37 | Redwood Christian | San Jose SU |
|
2000 |
||||||
| I | Serra | John Grosey | 17-14 | 51-46 | Independence | San Jose SU |
| II | St. Francis | Steve Filios | 27-5 | 62-61 | Woodside | San Jose SU |
| III | Mitty | Brian Eagleson | 17-16 | 51-43 | Del Mar | San Jose SU |
| IV | Palma | Ron Critchfield | 25-3 | 49-43 | Carmel | San Jose SU |
| V | Eastside Prep | Chris Bischoff | 24-6 | 40-45 | Valley Christian Dublin | San Jose SU |
|
2001 |
||||||
| I | Andrew Hill | Dennis Fernandez | 25-4 | 68-58 | Bellarmine | San Jose SU |
| II | St. Francis | Steve Filios | 22-11 | 76-56 | Salinas | San Jose SU |
| III | Riordan | Rich Forslund | 38-9 | 58-37 | Sacred Heart Cathedral | San Jose SU |
| IV | Monte Vista Christian | Steve Miles | 24-10 | 76-64 | Valley Christian- San Jose | San Jose SU |
| V | Redwood Christian | Al Casataneda | 19-9 | 41-39 | Eastside Prep | San Jose SU |
|
2002 |
||||||
| I | Oak Grove | Rich Young | 28-3 | 48-41 | Serra | Santa Clara U |
| II | St. Francis | Steve Filios | 25-9 | 63-56 | Fremont | Santa Clara U |
| III | Sacred Heart Cathedral | John Perez | 30-4 | 54-50 | Archbishop Riordan *(won state championship) |
Santa Clara U |
| IV | Monte Vista Christian | Steve Miles | 29-4 | 66-42 | Valley Christian- San Jose | Santa Clara U |
| V | Eastside Prep | Chris Bischof | 30-2 | 67-37 | Woodside Priory | Santa Clara U |
|
2003 |
||||||
| I | Bellarmine | Patrick Schneider | 19-12 | 70-59 | Salinas | Santa Clara U |
| II | Palo Alto | Peter Diepenbrock | 21-10 | 77-61 | Aragon | Santa Clara U |
| III | Mitty | Brian Eagleson | 29-6 | 48-37 | Burlingame | Santa Clara U |
| IV | Monte Vista Christian | Steve Miles | 24-5 | 74-66 | Oceana | Santa Clara U |
| V | Eastside Prep | Chris Bischof | 28-2 | 67-30 | Redwood Christian | Santa Clara U |
|
2004 |
||||||
| I | Bellarmine | Patrick Schneider | 18-12 | 67-46 | Piedmont Hills | San Jose State |
| II | Serra | Chuck Rapp | 25-5 | 58-51 | Mitty | San Jose State |
| III | St. Ignatius | Tim Reardon | 23-11 | 44-42 | Burlingame | San Jose State |
| IV | Valley Christian-San Jose | Steve Cotton | 23-9 | 59-45 | Monte Vista Christian | West Valley CC |
| V | Eastside Prep | Chris Bischof | 28-2 | 42-38 | Sacred Heart Prep | West Valley CC |
| 2005 | ||||||
| I | Serra | Chuck Rapp | 26-8 | 48-45 | Woodside | SJSU |
| II | Palo Alto | Peter Diepenbrock | 31-2 | 45-42 | MIITTY | SJSU |
| III | SANTA CRUZ | PETE NEWELL | 36-1 | 56-42 | BURLINGAME | Foothill C.C. |
| IV | VALLEY CHRSTIAN-SJ | STEVE COTTON | 25-8 | 67-40 | PACIFIC GROVE | Santa Clara HS |
| V | EASTSIDE PREP | CHRIS BISCHOF | 28-7 | 59-46 | SACRED HEART PREP | Santa Clara HS |
|
2006 |
||||||
| I | SERRA | CHUCK RAPP | 22-11 | 66-50 | OAK GROVE | Santa Clara University |
| II | PALO ALTO | PETER DIEPENBROCK | 32-1 | 50-38 | MITTY | Santa Clara University |
| III | RIORDAN | RICH FORSLUND | 21-12 | 72-53 | SEASIDE | Santa Clara University |
| IV | SACRED HEART CATHEDRAL | JOHN PEREZ | 23-9 | 49-42 | VALLEY CHRISTIAN- SAN JOSE | Santa Clara University |
| V | SACRED HEART PREP | ANGELO BIAGI | 23-5 | 50-35 | VALLEY CHRISTIAN- DUBLIN | Santa Clara University |
|
2007 |
||||||
| I | OAK GROVE | RICH YOUNG | 29-2 | 50-45 | PIEDMONT HILLS | Santa Clara University |
| II | MITTY | BRIAN EAGLESON | 29-6 | 56-45 | MENLO-ATHERTON | Santa Clara University |
| III | ST. IGNATIUS | TIM REARDON | 23-7 | 51-48 | RIORDAN | Santa Clara University |
| IV | PALMA | PAUL ALIOTO | 27-3 | 61-47 | MENLO SCHOOL | Santa Clara University |
| V | BRIDGMONT | TOM DITARANTO | 17-3 | 42-39 | WOODSIDE PRIORY | Santa Clara University |
| 2008 | ||||||
| I | BELLARMINE | PATRICK SCHNEIDER | 19-10 | 61-47 | OAK GROVE | SAN JOSE STATE |
| II | MITTY | BRIAN EAGLESON | 32-2 | 71-46 | MENLO-ATHERTON | SANTA CLARA UNIVERSITY |
| III | RIORDAN | RICH BUCKNER | 21-11 | 60-39 | SACRED HEART CATHEDRAL | SANTA CLARA UNIVERSITY |
| IV | MENLO | KRIS WEEMS | 23-8 | 49-39 | PALMA | SAN JOSE STATE |
| V | SACRED HEART PREP | TONG MARTINELLI | 19-9 | 45-44 | WOODSIDE PRIORY | FOOTHILL |