![]() |
||
| History of CCS
Championships The CCS would like to acknowledge the sources for this information, JOHN SPALDING AND DON NASH for their support of our student athletes and their tireless efforts to research, compile and produce this historical information! e-mail us any additions or corrections you might have
|
||
|
||
|
||
| LEGEND
OF ALL LEAGUE ACRONYMS USED IN RESULTS * this league is currently in existence |
||
| "SUPER LEAGUES" | In 1996 Some Super Leagues were formed in the CCS. These are large groupings of schools that all belong to the parent basic league, but are divided by sport into supplemental smaller leagues within their basic league. | |
| BVAL* | Blossom Valley Athletic League--Super League with three supplemental leagues (or divisions). Strongest league, MHAL, Middle league STAL, Weakest League WVAL | |
| BVAL-MHAL* | Blossom Valley Athletic League-Mt Hamilton Athletic League | |
| BVAL-STAL* | Blossom Valley Athletic League--Santa Teresa Athletic League | |
| BVAL-WVAL* | Blossom Valley Athletic League--West Valley Athletic League | |
| SCVAL* | Santa Clara Valley Athletic League--Super League with two supplemental leagues (or divisions). Strongest league, DAL, Other league, ECAL | |
| SCVAL-DAL* | Santa Clara Valley Athletic League-DeAnza Athletic League | |
| SCVAL-ECAL* | Santa Clara Valley Athletic League-El Camino Athletic League | |
| PAL* | Peninsula Athletic League--Super League with two supplemental leagues (or divisions).
Stronger league, Bay, Weaker League, Ocean. In basketball designations are North and South. |
|
| PAL-BD* | Peninsula Athletic League-Bay Division | |
| PAL-OD* | Peninsula Athletic League-Ocean Division | |
| PAL-N* | Peninsula Athletic League-North | |
| PAL-S* | Peninsula Athletic League-South | |
|
OTHER BASIC LEAGUES |
||
| CPL | Christian Private League | |
| CSL | Christian School League | |
| CPSAA | Christian Private School Athletic Association | |
| DAL | DeAnza Athletic League | |
| FL | Fremont League | |
| GPSL* | Girl's Private School League | |
| MBL* | Monterey Bay League | |
| MPL | Mid-Peninsula League | |
| MTAL* | Mission Trails Athletic League | |
| NPL | North Peninsula League | |
| PSAL* | Private School Athletic League | |
| SCCAL* | Santa Cruz Coast Athletic League | |
| SPL | South Peninsula League | |
| WCAL* | West Catholic Athletic League | |
2000 Central Coast Section
All Rights Reserved